| Tigers | 3 | 0 | 0 | 0 | - | 3 |
| Rebels | 3 | 3 | 3 | 9 | - | 18 |
Scoring Summary
Team Statistics
| Rebels | Tigers | |
|---|---|---|
| First Downs | 17 | 13 |
| - Rushing | 8 | 6 |
| - Passing | 7 | 6 |
| - Penalty | 2 | 1 |
| Total Net Yards | 230 | 161 |
| - Offensive Plays | 65 | 57 |
| - Yards Per Play | 3.54 | 2.82 |
| Net Rushing Yards | 138 | 57 |
| - Rushing Attempts | 34 | 19 |
| - Yards Per Rush | 4.06 | 3.00 |
| Net Passing Yards | 92 | 104 |
| - Att/Comp/Int | 30 / 16 / 0 | 35 / 20 / 2 |
| - Gross Passing Yards | 102 | 127 |
| - Sacks/Yards Lost | 1 / 10 | 3 / 23 |
| - Yards Per Pass Play | 2.97 | 2.74 |
| - Yards Per Completion | 6.38 | 6.35 |
| Fumbles/Lost | 1 / 0 | 2 / 0 |
| 3rd Down Conversions | 2 / 13 | 5 / 13 |
| - Avg YTG on 3rd Down | 8.6 | 9.1 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 3 / 16 | 5 / 35 |
| Punt Returns/Yards | 1 / 4 | 2 / 15 |
| Kick Returns/Yards | 0 / 0 | 1 / 24 |
| Int Returns/Yards | 2 / 4 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 26 |
| Time of Possession | 33:33 | 26:29 |
Drive Charts
Rebels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:04 | 4:45 | OWN 25 | 9 | 49 | Field Goal |
| 1 | 1:11 | 1:57 | OWN 21 | 3 | 5 | Punt |
| 2 | 12:09 | 4:57 | OWN 16 | 9 | 25 | Punt |
| 2 | 4:55 | 3:37 | OWN 36 | 10 | 56 | Field Goal |
| 3 | 15:00 | 3:04 | OWN 25 | 5 | 20 | Punt |
| 3 | 9:07 | 0:17 | OWN 1 | 3 | 0 | Punt |
| 3 | 7:26 | 5:23 | OWN 27 | 10 | 52 | Field Goal |
| 3 | 1:59 | 4:09 | OPP 35 | 7 | 27 | Field Goal |
| 4 | 6:52 | 2:13 | OWN 22 | 3 | 4 | Punt |
| 4 | 3:40 | 1:43 | OPP 38 | 3 | 3 | Field Goal |
| 4 | 1:42 | 1:28 | OPP 34 | 3 | 5 | Field Goal |
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:56 | OWN 25 | 12 | 54 | Field Goal |
| 1 | 3:19 | 2:08 | OWN 25 | 5 | 9 | Punt |
| 2 | 14:14 | 2:06 | OWN 27 | 5 | 15 | Punt |
| 2 | 7:12 | 2:17 | OWN 13 | 4 | 6 | Punt |
| 2 | 1:18 | 1:18 | OWN 25 | 2 | 1 | Half |
| 3 | 11:56 | 2:49 | OWN 20 | 6 | 25 | Punt |
| 3 | 8:50 | 1:24 | OPP 42 | 3 | 15 | Interception |
| 3 | 2:04 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 4 | 12:51 | 5:59 | OWN 25 | 9 | 9 | Punt |
| 4 | 4:39 | 0:59 | OWN 26 | 5 | 27 | Downs |
| 4 | 1:56 | 0:15 | OWN 25 | 4 | 9 | Downs |
| 4 | 0:14 | 0:14 | OWN 16 | 1 | 2 | Game |
Player Stats
Rushing Stats
Rebels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Timothy Beaty | 23 | 88 | 3.83 | 12 | 1 | 0 |
| #28 Victor Oliver | 9 | 37 | 4.11 | 19 | 1 | 0 |
| #15 Edward Paolini | 2 | 13 | 6.50 | 7 | 0 | 0 |
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Dave Millman | 13 | 60 | 4.62 | 10 | 1 | 0 |
| #26 Carol Chavez | 6 | -3 | -0.50 | 1 | 0 | 0 |
Passing Stats
Rebels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Shane Morris | 30 | 16 | 102 | 1 / 10 | 0 | 16 | 0 | 60.69 |
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Santiago Fletcher | 35 | 20 | 127 | 3 / 23 | 0 | 26 | 2 | 41.01 |
Receiving Stats
Rebels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Andres Simmons | 5 | 47 | 9.40 | 11 | 0 |
| #37 Timothy Beaty | 4 | 33 | 8.25 | 16 | 0 |
| #84 Eric Brunner | 3 | 17 | 5.67 | 11 | 0 |
| #28 Victor Oliver | 3 | 4 | 1.33 | 3 | 0 |
| #10 Scott Crader | 1 | 1 | 1.00 | 1 | 0 |
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Otto Credle | 7 | 57 | 8.14 | 26 | 0 |
| #80 Stanley Stinson | 4 | 26 | 6.50 | 9 | 0 |
| #38 Dave Millman | 3 | 20 | 6.67 | 11 | 0 |
| #18 Juan Laura | 3 | 14 | 4.67 | 7 | 0 |
| #82 Roger McCall | 1 | 8 | 8.00 | 8 | 0 |
| #26 Carol Chavez | 2 | 2 | 1.00 | 3 | 0 |
Blocking Stats
Rebels
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 Corey Smith | 41 | 35 | 1 | 4 |
| #62 Steve Hill | 41 | 37 | 0 | 2 |
| #53 Michael Sorensen | 41 | 36 | 0 | 2 |
| #83 Andres Simmons | 3 | 31 | 0 | 1 |
| #68 Michael Thompson | 40 | 38 | 0 | 5 |
| #61 Steven Numbers | 42 | 37 | 0 | 1 |
| #85 James Gunn | 9 | 13 | 0 | 0 |
| #28 Victor Oliver | 19 | 17 | 0 | 3 |
| #83 Richard Gastelum | 0 | 5 | 0 | 0 |
| #80 Henry Kelly | 1 | 6 | 0 | 1 |
| #37 Timothy Beaty | 11 | 13 | 0 | 0 |
| #15 Edward Paolini | 1 | 16 | 0 | 0 |
| #86 Lloyd Duenas | 0 | 13 | 0 | 0 |
| #93 David Anderson | 6 | 2 | 0 | 0 |
| #99 Adam Santana | 6 | 4 | 0 | 0 |
| #56 Nathaniel Scarbrough | 11 | 3 | 0 | 0 |
| #84 Eric Brunner | 0 | 10 | 0 | 1 |
| #24 Ernest Snyder | 4 | 0 | 0 | 0 |
| #45 James Blue | 0 | 1 | 0 | 1 |
| #50 Paul Sanchez | 0 | 1 | 0 | 0 |
| #98 Clarence Snider | 0 | 1 | 0 | 0 |
| #92 Sean Sanders | 1 | 1 | 0 | 0 |
| #44 Matthew Hetzel | 0 | 1 | 0 | 0 |
| #73 Ernest Boyer | 0 | 1 | 0 | 0 |
Tigers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Ryan Manzo | 44 | 26 | 1 | 2 |
| #71 Ollie Wade | 44 | 24 | 1 | 4 |
| #38 Dave Millman | 13 | 2 | 1 | 1 |
| #59 Larry Johnson | 42 | 27 | 0 | 2 |
| #63 Eliseo McManus (IR) | 23 | 14 | 0 | 3 |
| #77 John Rugg | 33 | 19 | 0 | 1 |
| #60 Richard Lopez | 38 | 23 | 0 | 1 |
| #80 Stanley Stinson | 0 | 12 | 0 | 1 |
| #82 Roger McCall | 0 | 9 | 0 | 0 |
| #14 Samuel Conner | 0 | 10 | 0 | 0 |
| #86 Otto Credle | 8 | 19 | 0 | 1 |
| #26 Carol Chavez | 10 | 9 | 0 | 0 |
| #18 Juan Laura | 0 | 4 | 0 | 0 |
| #64 Walter Carroll | 6 | 0 | 0 | 0 |
| #66 Lawrence Stewart | 3 | 0 | 0 | 0 |
| #70 James Thompson | 8 | 3 | 0 | 0 |
| #93 Edward Siemens | 3 | 2 | 0 | 0 |
| #58 Samuel Leber | 0 | 4 | 0 | 1 |
| #96 Gregory Ortiz | 0 | 2 | 0 | 0 |
| #31 John Weiser | 0 | 3 | 0 | 0 |
| #92 Edwin Brown | 0 | 2 | 0 | 0 |
| #23 Tony Punch | 0 | 2 | 0 | 0 |
| #51 Charles Holmes | 0 | 2 | 0 | 0 |
| #39 David Cox | 0 | 2 | 0 | 0 |
| #56 James Bolton | 0 | 1 | 0 | 0 |
Interception Stats
Rebels
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 David Anderson | 1 | 4 | 4.00 | 0 |
| #24 Ernest Snyder | 1 | 0 | 0.00 | 0 |
Tigers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Rebels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Victor Oliver | 1 | 0 | 0 | 0 |
| #63 Eric Inglis | 0 | 0 | 1 | 0 |
| #53 Michael Sorensen | 0 | 1 | 0 | 0 |
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Carol Chavez | 2 | 1 | 0 | 0 |
| #60 Richard Lopez | 0 | 1 | 0 | 0 |
| #57 Levi Gaddy | 0 | 0 | 1 | 0 |
Punting
Rebels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Thompson | 5 | 253 | 50.60 | 43.80 | 58 | 1 |
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 James Shock | 5 | 233 | 46.60 | 45.80 | 54 | 2 |
Kicking
Rebels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 William Colella | 6 / 6 | 3 / 3 | 1 / 1 | 53 | 0 / 0 |
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Leslie Coley | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Punt Return
Rebels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Eric Brunner | 1 | 4 | 4.0 | 4 | 0 |
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Carol Chavez | 2 | 15 | 7.5 | 14 | 0 |
Kick Return
Rebels
| Name | Ret | Yds | Avg | TDs |
|---|
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Carol Chavez | 1 | 24 | 24.0 | 0 |
Defensive Stats
Rebels
| Name | Tackles | Sacks |
|---|---|---|
| #45 James Blue | 6 | 0 |
| #99 Adam Santana | 6 | 0 |
| #56 Nathaniel Scarbrough | 6 | 0 |
| #24 Ernest Snyder | 5 | 0 |
| #93 David Anderson | 5 | 0 |
| #92 Sean Sanders | 4 | 2 |
| #28 Federico Lee | 4 | 0 |
| #97 Phillip Wooley | 3 | 1 |
| #98 Clarence Snider | 2 | 0 |
| #63 Eric Inglis | 2 | 0 |
| #61 Steven Numbers | 1 | 0 |
| #53 Michael Sorensen | 1 | 0 |
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #98 William Ussery | 9 | 0 |
| #31 John Weiser | 7 | 0 |
| #93 Edward Siemens | 5 | 0 |
| #23 Tony Punch | 5 | 0 |
| #25 Dave Briggs | 4 | 0 |
| #92 Edwin Brown | 4 | 1 |
| #39 David Cox | 3 | 0 |
| #96 Gregory Ortiz | 3 | 0 |
| #56 James Bolton | 3 | 0 |
| #28 Ryan Mitchell | 2 | 0 |
| #57 Levi Gaddy | 2 | 0 |
| #42 Nathan Stevenson | 2 | 0 |
| #6 Santiago Fletcher | 1 | 0 |
| #97 Anthony Moncrief | 1 | 0 |
| #82 Roger McCall | 1 | 0 |
| #95 Kenneth Hines | 1 | 0 |
| #76 Richard Buffington | 1 | 0 |