| Hokies | 3 | 3 | 0 | 7 | - | 13 |
| Orange | 3 | 3 | 10 | 3 | - | 19 |
Scoring Summary
Team Statistics
| Orange | Hokies | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 10 | 9 |
| - Passing | 2 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 221 | 264 |
| - Offensive Plays | 56 | 51 |
| - Yards Per Play | 3.95 | 5.18 |
| Net Rushing Yards | 146 | 127 |
| - Rushing Attempts | 40 | 20 |
| - Yards Per Rush | 3.65 | 6.35 |
| Net Passing Yards | 75 | 137 |
| - Att/Comp/Int | 15 / 12 / 0 | 29 / 22 / 3 |
| - Gross Passing Yards | 79 | 155 |
| - Sacks/Yards Lost | 1 / 4 | 2 / 18 |
| - Yards Per Pass Play | 4.69 | 4.42 |
| - Yards Per Completion | 6.58 | 7.05 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 4 / 9 |
| - Avg YTG on 3rd Down | 7.0 | 5.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 2 / 10 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 3 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 34 | OWN 23 |
| Time of Possession | 31:47 | 28:13 |
Drive Charts
Orange
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:58 | OWN 25 | 9 | 42 | Field Goal |
| 1 | 3:10 | 2:02 | OWN 25 | 3 | 8 | Punt |
| 2 | 14:17 | 4:12 | OWN 29 | 6 | 18 | Punt |
| 2 | 5:10 | 3:21 | OWN 25 | 6 | 13 | Punt |
| 2 | 0:23 | 0:23 | OPP 38 | 3 | 0 | Field Goal |
| 3 | 14:17 | 1:46 | OPP 18 | 3 | 8 | Field Goal |
| 3 | 11:11 | 4:26 | OWN 37 | 8 | 63 | Touchdown |
| 3 | 1:15 | 2:47 | OWN 24 | 5 | 18 | Punt |
| 4 | 10:06 | 1:23 | OWN 9 | 3 | 1 | Punt |
| 4 | 5:48 | 5:29 | OWN 25 | 11 | 50 | Field Goal |
Hokies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:02 | 5:51 | OWN 25 | 10 | 44 | Field Goal |
| 1 | 1:08 | 1:51 | OWN 15 | 3 | 10 | Punt |
| 2 | 10:05 | 4:55 | OWN 10 | 8 | 75 | Field Goal |
| 2 | 1:49 | 1:26 | OWN 20 | 4 | 17 | Interception |
| 3 | 15:00 | 0:43 | OWN 25 | 2 | -9 | Interception |
| 3 | 12:31 | 1:21 | OWN 25 | 3 | -3 | Punt |
| 3 | 6:45 | 5:29 | OWN 25 | 10 | 50 | Interception |
| 4 | 13:29 | 3:23 | OWN 20 | 5 | 21 | Punt |
| 4 | 8:43 | 2:54 | OWN 38 | 5 | 62 | Touchdown |
| 4 | 0:20 | 0:20 | OWN 25 | 1 | -3 | Game |
Player Stats
Rushing Stats
Orange
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Denver Degroot | 31 | 72 | 2.32 | 12 | 3 | 0 |
| #42 Jared Spurgeon | 8 | 44 | 5.50 | 12 | 3 | 0 |
| #39 Edison Salmons | 1 | 30 | 30.00 | 30 | 1 | 1 |
Hokies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Fred Goss | 14 | 95 | 6.79 | 13 | 3 | 0 |
| #27 William Broman | 5 | 20 | 4.00 | 9 | 0 | 0 |
| #32 Aaron Gibson | 1 | 12 | 12.00 | 12 | 1 | 0 |
Passing Stats
Orange
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Wesley Briley | 15 | 12 | 79 | 1 / 4 | 0 | 16 | 0 | 88.61 |
Hokies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Johnnie Ambriz | 29 | 22 | 155 | 2 / 18 | 1 | 30 | 3 | 59.48 |
Receiving Stats
Orange
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Jerry Hughes | 5 | 31 | 6.20 | 10 | 0 |
| #23 Denver Degroot | 4 | 18 | 4.50 | 8 | 0 |
| #42 Jared Spurgeon | 1 | 16 | 16.00 | 16 | 0 |
| #86 Kelly Acevedo | 2 | 14 | 7.00 | 12 | 0 |
Hokies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Mark Klass | 3 | 36 | 12.00 | 17 | 0 |
| #43 Fred Goss | 8 | 31 | 3.88 | 9 | 0 |
| #82 Gordon Murphy | 1 | 30 | 30.00 | 30 | 0 |
| #11 Lowell Hamilton | 4 | 18 | 4.50 | 7 | 0 |
| #11 Earl Aaron | 1 | 14 | 14.00 | 14 | 1 |
| #81 Ronald Crockett | 1 | 11 | 11.00 | 11 | 0 |
| #32 Aaron Gibson | 3 | 10 | 3.33 | 6 | 0 |
| #27 William Broman | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Orange
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #23 Denver Degroot | 5 | 3 | 1 | 1 |
| #61 Dale Hollander | 24 | 34 | 0 | 1 |
| #70 Darren Alexander | 22 | 47 | 0 | 9 |
| #52 Larry Cowan | 22 | 43 | 0 | 3 |
| #33 Raymond Johnston | 9 | 31 | 0 | 2 |
| #68 Albert Acevedo | 26 | 43 | 0 | 5 |
| #69 Steve Woods | 21 | 39 | 0 | 2 |
| #42 Jared Spurgeon | 3 | 9 | 0 | 0 |
| #88 Jerry Hughes | 12 | 43 | 0 | 2 |
| #86 Kelly Acevedo | 0 | 14 | 0 | 1 |
| #82 Thomas Rearick | 0 | 14 | 0 | 0 |
| #84 John Deleon | 10 | 11 | 0 | 0 |
| #50 Reggie White | 7 | 2 | 0 | 0 |
| #55 Lucas Garcia | 12 | 2 | 0 | 0 |
| #17 Samuel Benson | 0 | 5 | 0 | 0 |
| #92 Travis Johnson | 3 | 2 | 0 | 0 |
| #96 Stephen Rapoza | 0 | 2 | 0 | 1 |
| #97 Thomas Barnes | 0 | 1 | 0 | 0 |
| #62 Gregory Wood | 0 | 7 | 0 | 0 |
| #65 Frankie Persaud | 1 | 3 | 0 | 0 |
| #60 Michael Goldstein | 0 | 1 | 0 | 0 |
| #95 Nicholas Phillips | 0 | 1 | 0 | 0 |
| #69 Richard Scott | 1 | 0 | 0 | 0 |
| #39 Edison Salmons | 0 | 1 | 0 | 0 |
Hokies
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Jonathan Reed | 37 | 28 | 1 | 1 |
| #72 Jon Joyner | 37 | 25 | 1 | 3 |
| #82 Gordon Murphy | 5 | 26 | 0 | 0 |
| #86 Edward Todd | 0 | 12 | 0 | 1 |
| #50 Jack Daniels | 31 | 23 | 0 | 3 |
| #65 Juan Ward | 31 | 24 | 0 | 1 |
| #59 Vernon Choi | 37 | 24 | 0 | 0 |
| #32 Aaron Gibson | 16 | 9 | 0 | 0 |
| #43 Fred Goss | 2 | 8 | 0 | 0 |
| #87 Mark Klass | 0 | 4 | 0 | 0 |
| #27 William Broman | 5 | 2 | 0 | 0 |
| #81 Ronald Crockett | 0 | 15 | 0 | 1 |
| #11 Lowell Hamilton | 0 | 16 | 0 | 1 |
| #51 Dave Williams | 6 | 0 | 0 | 0 |
| #61 William Clow | 4 | 0 | 0 | 0 |
| #70 Michael Johnson | 6 | 0 | 0 | 0 |
| #74 Nick Santana | 3 | 0 | 0 | 0 |
| #11 Earl Aaron | 0 | 3 | 0 | 1 |
| #92 Robert Dobson | 0 | 1 | 0 | 0 |
| #64 George Odonnell | 1 | 0 | 0 | 0 |
Interception Stats
Orange
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Robert Trotman | 1 | 2 | 2.00 | 0 |
| #21 Gregory Humphreys | 1 | 2 | 2.00 | 0 |
| #46 Richard Haskell | 1 | 1 | 1.00 | 0 |
Hokies
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Orange
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Wesley Briley | 1 | 0 | 0 | 0 |
| #70 Darren Alexander | 0 | 1 | 0 | 0 |
Hokies
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Orange
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Robert Vega | 5 | 251 | 50.20 | 45.80 | 60 | 2 |
Hokies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Robert Young | 3 | 138 | 46.00 | 46.00 | 51 | 1 |
Kicking
Orange
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Marlin Lancaster | 4 / 4 | 3 / 3 | 2 / 2 | 55 | 1 / 1 |
Hokies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Rick Golding | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 1 / 1 |
Punt Return
Orange
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Denver Degroot | 1 | 1 | 1.0 | 1 | 0 |
Hokies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Orange
| Name | Ret | Yds | Avg | TDs |
|---|
Hokies
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Orange
| Name | Tackles | Sacks |
|---|---|---|
| #46 Richard Haskell | 8 | 0 |
| #37 Robert Trotman | 8 | 0 |
| #95 Nicholas Phillips | 5 | 0 |
| #47 Benjamin Bradley | 5 | 0 |
| #96 Stephen Rapoza | 4 | 0 |
| #21 Gregory Humphreys | 3 | 0 |
| #28 John Patterson | 2 | 0 |
| #66 Franklin Gay | 2 | 1 |
| #91 James McDonald | 1 | 0 |
| #97 Thomas Barnes | 1 | 0 |
| #74 David Sykes | 1 | 0 |
| #41 Jamie Weber | 1 | 0 |
| #33 Jeff Polson | 1 | 0 |
| #48 Leonardo Newcombe | 1 | 1 |
Hokies
| Name | Tackles | Sacks |
|---|---|---|
| #98 Ray Knox | 10 | 1 |
| #76 Roland McIntosh | 9 | 0 |
| #57 Michael Martin | 6 | 0 |
| #40 Randall Boss | 5 | 0 |
| #48 Charley McWilliams | 5 | 0 |
| #52 Keneth Tolman | 4 | 0 |
| #36 Bryan Bernstein | 3 | 0 |
| #90 David Bilger | 3 | 0 |
| #64 Joseph Wood | 3 | 0 |
| #20 Darnell Bing | 2 | 0 |
| #77 Rocky Gomez | 2 | 0 |
| #97 Thomas Clark | 1 | 0 |
| #56 James Seamon | 1 | 0 |
| #50 Jack Daniels | 1 | 0 |
| #11 Lowell Hamilton | 1 | 0 |
| #65 Juan Ward | 1 | 0 |