| Yellow Jackets | 0 | 0 | 0 | 7 | - | 7 |
| Terrapins | 3 | 0 | 0 | 11 | - | 14 |
Scoring Summary
Team Statistics
| Terrapins | Yellow Jackets | |
|---|---|---|
| First Downs | 18 | 12 |
| - Rushing | 13 | 5 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 3 |
| Total Net Yards | 275 | 177 |
| - Offensive Plays | 64 | 47 |
| - Yards Per Play | 4.30 | 3.77 |
| Net Rushing Yards | 182 | 98 |
| - Rushing Attempts | 41 | 22 |
| - Yards Per Rush | 4.44 | 4.45 |
| Net Passing Yards | 93 | 79 |
| - Att/Comp/Int | 22 / 16 / 0 | 24 / 17 / 0 |
| - Gross Passing Yards | 101 | 89 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 10 |
| - Yards Per Pass Play | 4.04 | 3.16 |
| - Yards Per Completion | 6.31 | 5.24 |
| Fumbles/Lost | 1 / 0 | 2 / 0 |
| 3rd Down Conversions | 9 / 16 | 3 / 11 |
| - Avg YTG on 3rd Down | 5.5 | 7.5 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 36 | 3 / 15 |
| Punt Returns/Yards | 2 / 11 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 38 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 17 |
| Time of Possession | 35:50 | 24:09 |
Drive Charts
Terrapins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:40 | OWN 25 | 7 | 30 | Punt |
| 1 | 8:55 | 8:36 | OWN 42 | 15 | 57 | Field Goal |
| 2 | 11:58 | 5:30 | OWN 6 | 8 | 45 | Punt |
| 2 | 0:32 | 0:32 | OWN 6 | 1 | 2 | Half |
| 3 | 12:44 | 1:26 | OWN 31 | 3 | 3 | Punt |
| 3 | 9:01 | 2:28 | OWN 38 | 6 | 19 | Punt |
| 4 | 14:58 | 5:31 | OWN 25 | 9 | 40 | Field Goal |
| 4 | 7:51 | 5:58 | OWN 28 | 11 | 72 | Touchdown |
| 4 | 1:09 | 1:09 | OPP 41 | 3 | 0 | Game |
Yellow Jackets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 1:24 | OWN 6 | 3 | 6 | Punt |
| 1 | 0:20 | 3:22 | OWN 25 | 6 | 31 | Punt |
| 2 | 6:28 | 5:56 | OWN 7 | 11 | 46 | Punt |
| 3 | 15:00 | 2:16 | OWN 28 | 3 | 2 | Punt |
| 3 | 11:18 | 2:17 | OWN 18 | 3 | -1 | Punt |
| 3 | 6:33 | 6:35 | OWN 5 | 13 | 95 | Touchdown |
| 4 | 9:27 | 1:36 | OWN 25 | 3 | 0 | Punt |
| 4 | 1:53 | 0:43 | OWN 25 | 5 | 23 | Downs |
Player Stats
Rushing Stats
Terrapins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Edward Silva | 23 | 110 | 4.78 | 12 | 3 | 1 |
| #48 Ken Bautista | 14 | 66 | 4.71 | 14 | 3 | 0 |
| #37 Daniel Hansen | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #8 Thomas Luke | 3 | 0 | 0.00 | 0 | 0 | 0 |
Yellow Jackets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Richard Fuller | 16 | 74 | 4.63 | 11 | 3 | 0 |
| #31 Nicholas Flores | 5 | 14 | 2.80 | 12 | 1 | 1 |
| #49 James Moorefield | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Terrapins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Thomas Luke | 22 | 16 | 101 | 1 / 8 | 0 | 14 | 0 | 81.82 |
Yellow Jackets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Duane Hartz | 24 | 17 | 89 | 1 / 10 | 0 | 25 | 0 | 76.56 |
Receiving Stats
Terrapins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Edward Silva | 7 | 41 | 5.86 | 10 | 0 |
| #82 Edward Kingsbury | 4 | 36 | 9.00 | 14 | 0 |
| #11 Micheal Owens | 1 | 11 | 11.00 | 11 | 0 |
| #37 Daniel Hansen | 1 | 10 | 10.00 | 10 | 0 |
| #80 Jason Camacho | 2 | 3 | 1.50 | 3 | 0 |
| #48 Ken Bautista | 1 | 0 | 0.00 | 0 | 0 |
Yellow Jackets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Roosevelt Gonzales | 1 | 25 | 25.00 | 25 | 0 |
| #29 Seth Williams | 2 | 18 | 9.00 | 10 | 0 |
| #80 Rick Hinkle | 1 | 13 | 13.00 | 13 | 0 |
| #88 Charles Goins | 1 | 11 | 11.00 | 11 | 0 |
| #34 Richard Fuller | 6 | 10 | 1.67 | 6 | 0 |
| #10 Tom Forrest | 4 | 7 | 1.75 | 2 | 0 |
| #31 Nicholas Flores | 2 | 5 | 2.50 | 4 | 0 |
Blocking Stats
Terrapins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 John Stewart | 23 | 41 | 1 | 3 |
| #62 Gary Taylor | 29 | 41 | 0 | 3 |
| #82 Edward Kingsbury | 5 | 41 | 0 | 3 |
| #56 Thomas Miller | 26 | 43 | 0 | 0 |
| #69 Julius Yee | 29 | 40 | 0 | 0 |
| #60 Ronald Brooks | 25 | 45 | 0 | 4 |
| #37 Daniel Hansen | 13 | 21 | 0 | 0 |
| #88 Thomas Beasley | 0 | 23 | 0 | 1 |
| #48 Ken Bautista | 2 | 9 | 0 | 1 |
| #80 Jason Camacho | 0 | 15 | 0 | 0 |
| #11 Micheal Owens | 0 | 10 | 0 | 0 |
| #54 Thomas Allison | 6 | 3 | 0 | 0 |
| #75 James Smith | 6 | 3 | 0 | 0 |
| #57 Andre Tillery | 2 | 0 | 0 | 0 |
| #67 Merle Lovejoy | 8 | 2 | 0 | 0 |
| #25 Edward Silva | 2 | 2 | 0 | 0 |
| #10 Jose Kraus | 0 | 4 | 0 | 0 |
| #12 Chad Abbott | 0 | 9 | 0 | 0 |
| #28 Robert Miller | 0 | 7 | 0 | 1 |
| #70 Robert Brown | 2 | 0 | 0 | 0 |
| #59 Benito Perez | 1 | 1 | 0 | 1 |
| #98 Dustin McNamara | 2 | 1 | 0 | 0 |
| #26 Joseph James | 0 | 3 | 0 | 0 |
| #45 James Issa | 0 | 2 | 0 | 1 |
Yellow Jackets
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Joseph Robinson | 32 | 30 | 1 | 1 |
| #10 Tom Forrest | 0 | 13 | 0 | 0 |
| #65 Gregory Dellinger | 32 | 22 | 0 | 0 |
| #72 Alfonso Welch | 32 | 27 | 0 | 1 |
| #64 Ryan Hunt | 29 | 20 | 0 | 1 |
| #88 Charles Goins | 0 | 12 | 0 | 0 |
| #78 Albert Corker | 30 | 23 | 0 | 1 |
| #80 Rick Hinkle | 0 | 10 | 0 | 1 |
| #29 Seth Williams | 6 | 10 | 0 | 2 |
| #50 Ryan Beeson | 8 | 5 | 0 | 0 |
| #34 Richard Fuller | 4 | 3 | 0 | 0 |
| #90 Eric Martin | 2 | 1 | 0 | 0 |
| #74 Simon Woods | 6 | 1 | 0 | 0 |
| #31 Nicholas Flores | 5 | 5 | 0 | 0 |
| #68 Ernest Brooks | 5 | 9 | 0 | 0 |
| #84 Roosevelt Gonzales | 1 | 17 | 0 | 1 |
| #60 Paul Lopez | 0 | 2 | 0 | 0 |
| #85 Robert Miller | 0 | 5 | 0 | 1 |
| #77 James Gallagher | 1 | 2 | 0 | 0 |
| #28 David Eichhorn | 0 | 1 | 0 | 0 |
| #71 Pablo Wilson | 0 | 1 | 0 | 1 |
| #22 Noel Hayes | 0 | 2 | 0 | 0 |
| #58 Chester Middleton | 0 | 1 | 0 | 0 |
| #53 Kevin Spohn | 0 | 2 | 0 | 1 |
| #49 James Moorefield | 1 | 2 | 0 | 0 |
Interception Stats
Terrapins
| Name | Int | Yds | Avg | TDs |
|---|
Yellow Jackets
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Terrapins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Micheal Owens | 1 | 1 | 0 | 0 |
| #97 Gary McGee | 0 | 0 | 1 | 0 |
Yellow Jackets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Richard Fuller | 1 | 0 | 0 | 0 |
| #10 Tom Forrest | 1 | 1 | 0 | 0 |
| #73 Joseph Robinson | 0 | 1 | 0 | 0 |
Punting
Terrapins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Frank Karg | 4 | 170 | 42.50 | 42.00 | 50 | 3 |
Yellow Jackets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jon Bradley | 6 | 265 | 44.17 | 43.00 | 50 | 2 |
Kicking
Terrapins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Javier Lichtenstein | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Yellow Jackets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Jason Davis | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Terrapins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Micheal Owens | 2 | 11 | 5.5 | 11 | 0 |
Yellow Jackets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Terrapins
| Name | Ret | Yds | Avg | TDs |
|---|
Yellow Jackets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Nicholas Flores | 1 | 38 | 38.0 | 0 |
Defensive Stats
Terrapins
| Name | Tackles | Sacks |
|---|---|---|
| #98 Dustin McNamara | 7 | 0 |
| #94 Herman McDonald | 6 | 0 |
| #29 Eric Peterson | 6 | 0 |
| #45 James Issa | 5 | 0 |
| #26 Joseph James | 4 | 0 |
| #41 Larry Gammon | 3 | 0 |
| #93 Jay Arrington | 2 | 0 |
| #90 Jared Hake | 1 | 0 |
| #97 Gary McGee | 1 | 0 |
| #74 Thomas Walton | 1 | 0 |
| #79 Edward Piggott | 1 | 1 |
| #57 Andre Tillery | 1 | 0 |
| #92 Christian Lester | 1 | 0 |
| #40 Jaime Phelps | 1 | 0 |
| #43 Scott Harris | 1 | 0 |
Yellow Jackets
| Name | Tackles | Sacks |
|---|---|---|
| #54 Sandy Schuster | 7 | 0 |
| #34 Brian Burnette | 7 | 0 |
| #53 Kevin Spohn | 6 | 0 |
| #28 David Eichhorn | 5 | 0 |
| #21 Abraham Sherer | 5 | 0 |
| #30 Joseph Weddle | 4 | 0 |
| #22 Noel Hayes | 4 | 0 |
| #58 Chester Middleton | 4 | 0 |
| #36 William Puente | 3 | 0 |
| #77 James Gallagher | 3 | 0 |
| #60 Paul Lopez | 2 | 1 |
| #90 Eric Martin | 2 | 0 |
| #91 George Storey | 1 | 0 |
| #64 Ryan Hunt | 1 | 0 |
| #74 Simon Woods | 1 | 0 |
| #92 James Courtney | 1 | 0 |