| Boilermakers | 7 | 10 | 3 | 3 | - | 23 |
| Tigers | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Tigers | Boilermakers | |
|---|---|---|
| First Downs | 9 | 25 |
| - Rushing | 4 | 12 |
| - Passing | 4 | 13 |
| - Penalty | 1 | 0 |
| Total Net Yards | 135 | 431 |
| - Offensive Plays | 49 | 70 |
| - Yards Per Play | 2.76 | 6.16 |
| Net Rushing Yards | 42 | 195 |
| - Rushing Attempts | 15 | 36 |
| - Yards Per Rush | 2.80 | 5.42 |
| Net Passing Yards | 93 | 236 |
| - Att/Comp/Int | 32 / 15 / 0 | 31 / 26 / 0 |
| - Gross Passing Yards | 109 | 263 |
| - Sacks/Yards Lost | 2 / 16 | 3 / 27 |
| - Yards Per Pass Play | 2.74 | 6.94 |
| - Yards Per Completion | 7.27 | 10.12 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 12 | 5 / 13 |
| - Avg YTG on 3rd Down | 7.2 | 8.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 4 / 30 |
| Punt Returns/Yards | 0 / 0 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 22 | OWN 29 |
| Time of Possession | 21:05 | 38:55 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:41 | OWN 25 | 10 | 44 | Field Goal |
| 1 | 8:48 | 2:59 | OWN 25 | 5 | 17 | Punt |
| 1 | 2:21 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 2 | 14:53 | 3:05 | OWN 10 | 5 | 12 | Punt |
| 2 | 9:45 | 0:47 | OWN 25 | 3 | -2 | Punt |
| 2 | 5:27 | 1:29 | OWN 11 | 3 | -5 | Punt |
| 2 | 0:58 | 0:58 | OWN 25 | 4 | 20 | Half |
| 3 | 6:20 | 5:19 | OWN 25 | 10 | 49 | Missed FG |
| 4 | 12:57 | 0:54 | OWN 25 | 3 | 3 | Punt |
| 4 | 5:51 | 0:37 | OWN 29 | 3 | 4 | Punt |
Boilermakers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:19 | 1:31 | OWN 25 | 3 | 3 | Punt |
| 1 | 5:49 | 3:28 | OWN 20 | 6 | 80 | Touchdown |
| 1 | 2:05 | 2:11 | OWN 30 | 6 | 11 | Punt |
| 2 | 11:48 | 2:03 | OWN 36 | 4 | 64 | Touchdown |
| 2 | 8:58 | 3:31 | OWN 33 | 7 | 16 | Punt |
| 2 | 3:58 | 3:00 | OWN 44 | 5 | 31 | Field Goal |
| 3 | 15:00 | 8:40 | OWN 25 | 13 | 67 | Field Goal |
| 3 | 1:01 | 3:05 | OWN 33 | 6 | 46 | Field Goal |
| 4 | 12:03 | 6:12 | OWN 28 | 9 | 49 | Missed FG |
| 4 | 5:14 | 5:14 | OWN 17 | 11 | 55 | Game |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Larry Himes | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #16 Peter Bradford | 3 | 15 | 5.00 | 10 | 1 | 0 |
| #41 Billy Ramos | 11 | 10 | 0.91 | 11 | 1 | 0 |
Boilermakers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 James Lozano | 18 | 77 | 4.28 | 15 | 1 | 0 |
| #28 John Fryer | 8 | 66 | 8.25 | 21 | 4 | 1 |
| #86 Scott Gaona | 3 | 18 | 6.00 | 11 | 1 | 0 |
| #3 Roderick Willis | 5 | 18 | 3.60 | 15 | 1 | 0 |
| #25 Keith Meyers | 2 | 16 | 8.00 | 9 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Larry Himes | 32 | 15 | 109 | 2 / 16 | 0 | 17 | 0 | 55.34 |
Boilermakers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Roderick Willis | 31 | 26 | 263 | 3 / 27 | 1 | 29 | 0 | 112.77 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Billy Ramos | 7 | 55 | 7.86 | 17 | 0 |
| #87 William Gomez | 3 | 24 | 8.00 | 15 | 0 |
| #36 Jason Ingram | 1 | 12 | 12.00 | 12 | 0 |
| #84 Dennis Green | 1 | 7 | 7.00 | 7 | 0 |
| #11 George Runion | 1 | 5 | 5.00 | 5 | 0 |
| #17 Travis Delapaz | 1 | 5 | 5.00 | 5 | 0 |
| #48 Anthony Frank | 1 | 1 | 1.00 | 1 | 0 |
Boilermakers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 James Lozano | 6 | 91 | 15.17 | 26 | 1 |
| #88 Paul Valdez | 4 | 57 | 14.25 | 29 | 0 |
| #11 Michael Pearson | 5 | 51 | 10.20 | 18 | 0 |
| #10 Clarence Sullivan | 4 | 35 | 8.75 | 28 | 0 |
| #28 John Fryer | 2 | 19 | 9.50 | 10 | 0 |
| #83 William Self | 5 | 10 | 2.00 | 4 | 0 |
Blocking Stats
Tigers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Frederick Allen | 42 | 23 | 1 | 1 |
| #67 Robert Zamora | 41 | 18 | 0 | 1 |
| #63 Pat Johnston | 43 | 15 | 0 | 1 |
| #64 Thomas Martinez | 37 | 21 | 0 | 0 |
| #77 Douglas Anderson | 42 | 21 | 0 | 2 |
| #11 George Runion | 0 | 11 | 0 | 0 |
| #87 William Gomez | 0 | 6 | 0 | 1 |
| #41 Billy Ramos | 11 | 0 | 0 | 0 |
| #84 Dennis Green | 5 | 22 | 0 | 0 |
| #16 Peter Bradford | 0 | 1 | 0 | 0 |
| #48 Anthony Frank | 9 | 12 | 0 | 0 |
| #82 Steve Basel | 0 | 2 | 0 | 0 |
| #58 William Gainey | 12 | 1 | 0 | 0 |
| #60 Michael Vega | 5 | 0 | 0 | 0 |
| #73 Joseph May | 5 | 0 | 0 | 0 |
| #59 August Wyckoff | 9 | 0 | 0 | 0 |
| #17 Travis Delapaz | 0 | 4 | 0 | 0 |
| #29 Michael Bourgoin | 0 | 4 | 0 | 0 |
| #89 Brian Kaye | 0 | 4 | 0 | 0 |
| #36 Jason Ingram | 2 | 1 | 0 | 0 |
Boilermakers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Richard Wilkins | 33 | 42 | 1 | 2 |
| #66 George Robinson | 44 | 36 | 1 | 4 |
| #63 Duane Fleming | 36 | 40 | 0 | 2 |
| #86 Scott Gaona | 15 | 18 | 0 | 1 |
| #74 John Wallace | 40 | 35 | 0 | 0 |
| #88 Paul Valdez | 2 | 34 | 0 | 2 |
| #73 Jeffrey Fouts | 45 | 37 | 0 | 3 |
| #28 John Fryer | 8 | 6 | 0 | 0 |
| #11 Michael Pearson | 0 | 19 | 0 | 2 |
| #38 James Lozano | 9 | 3 | 0 | 0 |
| #64 Christopher Felipe | 9 | 0 | 0 | 0 |
| #25 Keith Meyers | 9 | 1 | 0 | 0 |
| #62 Randall Pasko | 9 | 1 | 0 | 0 |
| #32 Walter Collins | 2 | 1 | 0 | 1 |
| #69 Jeffrey Burris | 9 | 1 | 0 | 0 |
| #83 William Self | 0 | 23 | 0 | 1 |
| #81 Pasquale Baier | 7 | 7 | 0 | 0 |
| #10 Clarence Sullivan | 0 | 17 | 0 | 0 |
| #86 John Cardona | 0 | 3 | 0 | 0 |
| #49 Rodger Coleman | 0 | 1 | 0 | 0 |
| #2 John Shoulders | 0 | 1 | 0 | 0 |
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|
Boilermakers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|
Boilermakers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Jan Gehring | 7 | 337 | 48.14 | 44.57 | 59 | 1 |
Boilermakers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Micheal Webb | 3 | 137 | 45.67 | 45.67 | 50 | 2 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Roderick Anthony | 1 / 2 | 1 / 2 | 0 / 0 | 48 | 0 / 0 |
Boilermakers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 David Waid | 3 / 4 | 1 / 1 | 0 / 0 | 42 | 2 / 2 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Boilermakers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Michael Pearson | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|
Boilermakers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #34 Robert Jones | 12 | 0 |
| #37 Joseph Mickey | 8 | 0 |
| #31 Joseph Arthur | 8 | 0 |
| #27 Lee Hamilton | 6 | 0 |
| #24 Christopher Cole | 5 | 0 |
| #57 Bruce Haber | 4 | 1 |
| #92 Richard Triana | 4 | 0 |
| #45 Fredrick Casey | 3 | 0 |
| #50 Javier Harris | 3 | 0 |
| #33 Daniel Zepeda | 3 | 1 |
| #56 Nathaniel Morrison | 2 | 1 |
| #52 Darrell Robicheaux | 2 | 0 |
Boilermakers
| Name | Tackles | Sacks |
|---|---|---|
| #95 Ronald Conner | 5 | 0 |
| #22 Gabriel Christensen | 4 | 0 |
| #31 Raymond Hare | 4 | 0 |
| #49 Rodger Coleman | 4 | 0 |
| #2 John Shoulders | 2 | 0 |
| #99 Donnell Mueller | 2 | 0 |
| #93 Matthew Carter | 2 | 0 |
| #59 Richard Hearn | 2 | 1 |
| #43 Stevie Martin | 2 | 0 |
| #91 David Lewis | 1 | 0 |
| #96 Ronald Crocker | 1 | 0 |
| #51 Scott Rodriguez | 1 | 1 |
| #47 Raymond Wilson | 1 | 0 |
| #60 Clarence Albright | 1 | 0 |