| Wildcats | 0 | 3 | 0 | 0 | - | 3 |
| Yellow Jackets | 7 | 3 | 0 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Yellow Jackets | Wildcats | |
|---|---|---|
| First Downs | 12 | 13 |
| - Rushing | 10 | 3 |
| - Passing | 1 | 10 |
| - Penalty | 1 | 0 |
| Total Net Yards | 214 | 190 |
| - Offensive Plays | 55 | 53 |
| - Yards Per Play | 3.89 | 3.58 |
| Net Rushing Yards | 142 | 70 |
| - Rushing Attempts | 43 | 15 |
| - Yards Per Rush | 3.30 | 4.67 |
| Net Passing Yards | 72 | 120 |
| - Att/Comp/Int | 11 / 10 / 0 | 30 / 21 / 1 |
| - Gross Passing Yards | 82 | 184 |
| - Sacks/Yards Lost | 1 / 10 | 8 / 64 |
| - Yards Per Pass Play | 6.00 | 3.16 |
| - Yards Per Completion | 8.20 | 8.76 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 14 | 3 / 11 |
| - Avg YTG on 3rd Down | 4.6 | 10.6 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 10 | 2 / 20 |
| Punt Returns/Yards | 1 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 39 | OWN 22 |
| Time of Possession | 32:32 | 27:29 |
Drive Charts
Yellow Jackets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:12 | OWN 25 | 6 | 31 | Punt |
| 1 | 6:08 | 4:06 | OWN 49 | 7 | 51 | Touchdown |
| 2 | 11:13 | 6:53 | OWN 25 | 11 | 27 | Punt |
| 2 | 3:26 | 2:13 | OWN 33 | 4 | 26 | Field Goal |
| 3 | 10:34 | 1:57 | OWN 34 | 3 | 3 | Punt |
| 3 | 5:40 | 6:19 | OWN 39 | 11 | 52 | Field Goal |
| 4 | 8:38 | 3:11 | OWN 46 | 5 | 11 | Missed FG |
| 4 | 4:34 | 2:48 | OWN 23 | 6 | 16 | Punt |
| 4 | 0:53 | 0:53 | OPP 23 | 2 | -1 | Game |
Wildcats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:48 | 4:40 | OWN 20 | 7 | 38 | Missed FG |
| 1 | 2:02 | 5:49 | OWN 25 | 11 | 64 | Field Goal |
| 2 | 4:21 | 0:55 | OWN 9 | 3 | 7 | Punt |
| 2 | 1:12 | 1:12 | OWN 25 | 2 | 5 | Half |
| 3 | 15:00 | 4:26 | OWN 25 | 9 | 31 | Interception |
| 3 | 8:37 | 2:57 | OWN 3 | 4 | 6 | Punt |
| 4 | 14:22 | 5:44 | OWN 25 | 10 | 36 | Missed FG |
| 4 | 5:27 | 0:53 | OWN 49 | 3 | -15 | Punt |
| 4 | 1:46 | 0:53 | OWN 17 | 4 | 6 | Downs |
Player Stats
Rushing Stats
Yellow Jackets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Nicholas Flores | 24 | 74 | 3.08 | 12 | 2 | 0 |
| #34 Richard Fuller | 17 | 68 | 4.00 | 9 | 0 | 0 |
| #1 Duane Hartz | 2 | 0 | 0.00 | 0 | 0 | 0 |
Wildcats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Gary Larsen | 10 | 52 | 5.20 | 17 | 2 | 0 |
| #28 James Taylor | 5 | 18 | 3.60 | 10 | 1 | 0 |
Passing Stats
Yellow Jackets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Duane Hartz | 11 | 10 | 82 | 1 / 10 | 1 | 24 | 0 | 128.03 |
Wildcats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Frederick Rogers | 30 | 21 | 184 | 8 / 64 | 0 | 29 | 1 | 72.08 |
Receiving Stats
Yellow Jackets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Roy Carlisle | 1 | 24 | 24.00 | 24 | 1 |
| #84 Roosevelt Gonzales | 1 | 18 | 18.00 | 18 | 0 |
| #15 Larry Perdomo | 3 | 12 | 4.00 | 5 | 0 |
| #88 Charles Goins | 2 | 10 | 5.00 | 7 | 0 |
| #31 Nicholas Flores | 2 | 9 | 4.50 | 5 | 0 |
| #85 Jerry Hughes | 1 | 9 | 9.00 | 9 | 0 |
Wildcats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Charles Stukes | 3 | 60 | 20.00 | 29 | 0 |
| #28 James Taylor | 4 | 31 | 7.75 | 19 | 0 |
| #21 Gary Larsen | 4 | 30 | 7.50 | 14 | 0 |
| #87 Stephen Burden | 3 | 23 | 7.67 | 10 | 0 |
| #30 Michael Severs | 3 | 19 | 6.33 | 11 | 0 |
| #19 Manuel Morris | 2 | 13 | 6.50 | 9 | 0 |
| #17 Edward Eaton | 2 | 8 | 4.00 | 4 | 0 |
Blocking Stats
Yellow Jackets
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Alfonso Welch | 17 | 42 | 1 | 2 |
| #73 Joseph Robinson | 20 | 45 | 0 | 4 |
| #64 Ryan Hunt | 20 | 46 | 0 | 7 |
| #85 Jerry Hughes | 2 | 44 | 0 | 2 |
| #78 Albert Corker | 20 | 44 | 0 | 2 |
| #34 Richard Fuller | 3 | 11 | 0 | 0 |
| #84 Roosevelt Gonzales | 0 | 20 | 0 | 1 |
| #27 Jerry Smith | 4 | 29 | 0 | 0 |
| #58 John Parkhurst | 16 | 39 | 0 | 0 |
| #88 Charles Goins | 0 | 15 | 0 | 0 |
| #15 Larry Perdomo | 0 | 9 | 0 | 1 |
| #31 Nicholas Flores | 2 | 1 | 0 | 0 |
| #83 Roy Carlisle | 0 | 4 | 0 | 0 |
| #74 Simon Woods | 7 | 0 | 0 | 0 |
| #50 Ryan Beeson | 5 | 4 | 0 | 0 |
| #61 Ralph Barnett | 8 | 1 | 0 | 0 |
| #77 James Gallagher | 5 | 0 | 0 | 0 |
| #74 Paul Watts | 6 | 3 | 0 | 0 |
| #53 Kevin Spohn | 0 | 2 | 0 | 2 |
| #48 Carl Mead | 0 | 1 | 0 | 0 |
| #38 Walter Torres | 0 | 2 | 0 | 1 |
Wildcats
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #52 Gregory Bender | 41 | 19 | 2 | 3 |
| #66 Stephen Clayton | 40 | 19 | 2 | 3 |
| #79 James Davidson | 38 | 18 | 2 | 4 |
| #28 James Taylor | 3 | 0 | 1 | 1 |
| #67 Jacob Pascua | 44 | 17 | 0 | 1 |
| #87 Stephen Burden | 4 | 18 | 0 | 1 |
| #30 Michael Severs | 8 | 10 | 0 | 1 |
| #71 Adam Crouse | 32 | 17 | 0 | 1 |
| #46 Douglas Davis | 3 | 3 | 0 | 0 |
| #21 Gary Larsen | 8 | 6 | 0 | 0 |
| #17 Edward Eaton | 0 | 10 | 0 | 0 |
| #81 Charles Stukes | 0 | 11 | 0 | 1 |
| #50 Jose Herbert | 9 | 0 | 0 | 0 |
| #99 Dewitt Woodard | 3 | 0 | 0 | 0 |
| #76 Jason Herzberg | 6 | 0 | 0 | 0 |
| #89 Joseph Palmeri | 5 | 0 | 0 | 0 |
| #75 Charles Bizzell | 15 | 5 | 0 | 0 |
| #19 Manuel Morris | 0 | 4 | 0 | 0 |
| #82 Charles Murphey | 0 | 5 | 0 | 0 |
| #53 Antonio Stevenson | 1 | 0 | 0 | 0 |
| #32 Carl Doughty | 3 | 0 | 0 | 0 |
| #12 George Rosendahl | 0 | 1 | 0 | 0 |
Interception Stats
Yellow Jackets
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 George Storey | 1 | 0 | 0.00 | 0 |
Wildcats
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Yellow Jackets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Nicholas Flores | 1 | 0 | 0 | 0 |
| #1 Duane Hartz | 1 | 1 | 0 | 0 |
| #15 Larry Perdomo | 0 | 1 | 0 | 0 |
Wildcats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 William Russell | 0 | 0 | 1 | 0 |
| #79 Teddy Tatum | 0 | 0 | 1 | 0 |
Punting
Yellow Jackets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jon Bradley | 4 | 192 | 48.00 | 41.50 | 60 | 3 |
Wildcats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Joseph Moss | 3 | 144 | 48.00 | 48.33 | 51 | 0 |
Kicking
Yellow Jackets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Jason Davis | 2 / 3 | 1 / 2 | 1 / 2 | 59 | 1 / 1 |
Wildcats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Curtis White | 1 / 3 | 0 / 2 | 0 / 2 | 28 | 0 / 0 |
Punt Return
Yellow Jackets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Larry Perdomo | 1 | 0 | 0.0 | 0 | 0 |
Wildcats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Yellow Jackets
| Name | Ret | Yds | Avg | TDs |
|---|
Wildcats
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Yellow Jackets
| Name | Tackles | Sacks |
|---|---|---|
| #53 Kevin Spohn | 7 | 0 |
| #94 Kenneth Nelson | 6 | 0 |
| #91 George Storey | 5 | 0 |
| #30 Joseph Weddle | 5 | 0 |
| #60 Paul Lopez | 5 | 3 |
| #34 Brian Burnette | 4 | 1 |
| #52 Charlie Jobe | 4 | 3 |
| #36 William Puente | 3 | 0 |
| #28 David Eichhorn | 2 | 0 |
| #77 James Gallagher | 1 | 0 |
| #95 Joseph Shores | 1 | 0 |
| #74 Simon Woods | 1 | 1 |
Wildcats
| Name | Tackles | Sacks |
|---|---|---|
| #59 Kerry Moore | 8 | 0 |
| #53 Antonio Stevenson | 7 | 0 |
| #92 Robby Berry | 6 | 0 |
| #25 Marion Mayberry | 6 | 0 |
| #32 Carl Doughty | 5 | 0 |
| #36 Gerald Pennington | 4 | 0 |
| #52 Nathan Melton | 4 | 0 |
| #48 William Russell | 3 | 0 |
| #71 John Smith | 2 | 0 |
| #79 Teddy Tatum | 2 | 1 |
| #97 Carlos Chase | 2 | 0 |
| #57 Kim Moon | 1 | 0 |
| #96 Adam Black | 1 | 0 |
| #30 Michael Severs | 1 | 0 |
| #71 Dale Wagner | 1 | 0 |