| Terrapins | 7 | 10 | 0 | 0 | - | 17 |
| Rebels | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| Rebels | Terrapins | |
|---|---|---|
| First Downs | 13 | 11 |
| - Rushing | 7 | 7 |
| - Passing | 6 | 4 |
| - Penalty | 0 | 0 |
| Total Net Yards | 226 | 240 |
| - Offensive Plays | 69 | 68 |
| - Yards Per Play | 3.28 | 3.53 |
| Net Rushing Yards | 129 | 149 |
| - Rushing Attempts | 25 | 44 |
| - Yards Per Rush | 5.16 | 3.39 |
| Net Passing Yards | 97 | 91 |
| - Att/Comp/Int | 42 / 16 / 3 | 23 / 7 / 3 |
| - Gross Passing Yards | 110 | 100 |
| - Sacks/Yards Lost | 2 / 13 | 1 / 9 |
| - Yards Per Pass Play | 2.20 | 3.79 |
| - Yards Per Completion | 6.88 | 14.29 |
| Fumbles/Lost | 1 / 1 | 3 / 2 |
| 3rd Down Conversions | 4 / 15 | 7 / 18 |
| - Avg YTG on 3rd Down | 6.6 | 7.9 |
| 4th Down Conversions | 0 / 4 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 5 / 21 |
| Punt Returns/Yards | 4 / 12 | 1 / 7 |
| Kick Returns/Yards | 2 / 57 | 0 / 0 |
| Int Returns/Yards | 3 / 3 | 3 / 6 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 36 | OWN 31 |
| Time of Possession | 27:30 | 32:32 |
Drive Charts
Rebels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:50 | 2:19 | OWN 32 | 3 | 9 | Punt |
| 2 | 14:53 | 0:04 | OWN 10 | 1 | 0 | Interception |
| 2 | 13:31 | 2:45 | OWN 25 | 6 | 25 | Punt |
| 2 | 5:03 | 3:16 | OWN 20 | 7 | 30 | Punt |
| 3 | 15:00 | 0:48 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:17 | 2:13 | OWN 27 | 3 | 10 | Punt |
| 3 | 9:28 | 4:13 | OWN 42 | 7 | 32 | Interception |
| 3 | 3:08 | 0:19 | OWN 25 | 3 | 0 | Punt |
| 3 | 1:30 | 2:13 | OWN 49 | 7 | 29 | Interception |
| 4 | 13:56 | 4:20 | OWN 33 | 8 | 47 | Field Goal |
| 4 | 8:45 | 0:09 | OPP 39 | 3 | 0 | Interception |
| 4 | 8:36 | 2:44 | OPP 45 | 6 | 15 | Downs |
| 4 | 4:27 | 0:29 | OPP 30 | 4 | 16 | Downs |
| 4 | 2:02 | 0:13 | OWN 34 | 4 | 6 | Downs |
| 4 | 1:35 | 1:25 | OWN 25 | 7 | 11 | Downs |
Terrapins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:10 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 6:31 | 6:38 | OWN 16 | 11 | 34 | Punt |
| 2 | 14:49 | 1:18 | OPP 12 | 3 | 4 | Field Goal |
| 2 | 10:46 | 5:44 | OWN 6 | 12 | 94 | Touchdown |
| 2 | 1:47 | 1:47 | OWN 0 | 3 | 7 | Half |
| 3 | 14:12 | 0:55 | OWN 26 | 3 | 1 | Punt |
| 3 | 11:04 | 1:36 | OWN 22 | 3 | -12 | Punt |
| 3 | 5:15 | 2:07 | OWN 23 | 3 | 9 | Punt |
| 3 | 2:49 | 1:19 | OWN 36 | 3 | 8 | Interception |
| 4 | 14:18 | 0:21 | OWN 14 | 3 | -5 | Punt |
| 4 | 9:37 | 0:51 | OWN 25 | 2 | 1 | Interception |
| 4 | 5:52 | 1:25 | OWN 30 | 3 | -1 | Fumble |
| 4 | 3:58 | 1:56 | OWN 25 | 3 | 4 | Punt |
| 4 | 1:50 | 0:15 | OPP 34 | 3 | 12 | Fumble |
| 4 | 0:10 | 0:10 | OPP 36 | 1 | 0 | Game |
Player Stats
Rushing Stats
Rebels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Eric Webber | 13 | 72 | 5.54 | 12 | 3 | 0 |
| #23 Jessie West | 6 | 25 | 4.17 | 13 | 1 | 0 |
| #25 Jeffrey Alexander | 4 | 15 | 3.75 | 8 | 0 | 0 |
| #37 Timothy Beaty | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #12 Harry Harden | 1 | 7 | 7.00 | 7 | 0 | 0 |
Terrapins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Ken Bautista | 17 | 82 | 4.82 | 13 | 3 | 1 |
| #36 Francis Andrade | 20 | 41 | 2.05 | 10 | 1 | 0 |
| #47 Philip Allen | 6 | 26 | 4.33 | 10 | 1 | 1 |
| #3 Donald Smith | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Rebels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Larry Himes | 33 | 12 | 78 | 2 / 13 | 0 | 17 | 2 | 19.63 |
| #12 Harry Harden | 9 | 4 | 32 | 0 / 0 | 0 | 12 | 1 | 14.35 |
Terrapins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 James Binkley | 12 | 7 | 100 | 0 / 0 | 0 | 37 | 0 | 85.42 |
| #3 Donald Smith | 11 | 0 | 0 | 1 / 9 | 0 | 0 | 3 | 0.00 |
Receiving Stats
Rebels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Richard Gastelum | 6 | 41 | 6.83 | 13 | 0 |
| #19 Rick Hinkle | 1 | 17 | 17.00 | 17 | 0 |
| #48 Eric Webber | 3 | 12 | 4.00 | 8 | 0 |
| #86 Lloyd Duenas | 1 | 12 | 12.00 | 12 | 0 |
| #12 Daniel Rodriguez | 1 | 10 | 10.00 | 10 | 0 |
| #87 Andres Simmons | 1 | 7 | 7.00 | 7 | 0 |
| #15 Edward Paolini | 1 | 6 | 6.00 | 6 | 0 |
| #37 Timothy Beaty | 1 | 5 | 5.00 | 5 | 0 |
| #23 Jessie West | 1 | 0 | 0.00 | 0 | 0 |
Terrapins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Francisco Smith | 2 | 54 | 27.00 | 37 | 0 |
| #81 Daniel Pittman | 1 | 31 | 31.00 | 31 | 0 |
| #37 Daniel Hansen | 2 | 7 | 3.50 | 7 | 0 |
| #36 Francis Andrade | 1 | 6 | 6.00 | 6 | 0 |
| #11 Micheal Owens | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Rebels
Terrapins
Interception Stats
Rebels
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Federico Lee | 1 | 3 | 3.00 | 0 |
| #43 Matthew Killinger | 1 | 0 | 0.00 | 0 |
| #50 Victor Jenkins | 1 | 0 | 0.00 | 0 |
Terrapins
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Kevin Youngs | 1 | 6 | 6.00 | 0 |
| #40 Jaime Phelps | 1 | 0 | 0.00 | 0 |
| #31 Ryan Blum | 1 | 0 | 0.00 | 0 |
Fumble Stats
Rebels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Federico Lee | 1 | 0 | 0 | 0 |
| #43 Matthew Killinger | 0 | 0 | 1 | 0 |
| #73 Ernest Boyer | 0 | 1 | 0 | 0 |
| #30 Mark Holland | 0 | 1 | 0 | 0 |
Terrapins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Ken Bautista | 1 | 0 | 0 | 0 |
| #3 Donald Smith | 1 | 0 | 1 | 0 |
| #36 Francis Andrade | 1 | 0 | 0 | 0 |
| #70 Robert Brown | 0 | 1 | 0 | 0 |
Punting
Rebels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Thompson | 6 | 271 | 45.17 | 44.17 | 50 | 3 |
Terrapins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Frank Karg | 6 | 282 | 47.00 | 45.50 | 58 | 1 |
Kicking
Rebels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Joe Svendsen | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Terrapins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Javier Lichtenstein | 1 / 1 | 0 / 0 | 0 / 0 | 26 | 2 / 2 |
Punt Return
Rebels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Eric Webber | 4 | 12 | 3.0 | 8 | 0 |
Terrapins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Chad Abbott | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Rebels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Eric Webber | 2 | 57 | 28.5 | 0 |
Terrapins
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Rebels
| Name | Tackles | Sacks |
|---|---|---|
| #44 Matthew Hetzel | 7 | 0 |
| #91 William Durr | 6 | 0 |
| #50 Victor Jenkins | 5 | 0 |
| #97 Phillip Wooley | 4 | 0 |
| #99 Adam Santana | 3 | 0 |
| #51 Eddie Mercado | 3 | 0 |
| #74 William Alongi | 3 | 1 |
| #73 Ernest Boyer | 3 | 0 |
| #99 Thomas Aldridge | 2 | 0 |
| #24 Ernest Snyder | 2 | 0 |
| #45 James Blue | 2 | 0 |
| #20 Benjamin Brooks | 2 | 0 |
| #30 Mark Holland | 2 | 0 |
| #43 Matthew Killinger | 1 | 0 |
| #93 Matthew Carter | 1 | 0 |
| #25 Jeffrey Alexander | 1 | 0 |
| #69 Darrell Quinn | 1 | 0 |
| #90 Ralph Wolfe | 1 | 0 |
| #19 Rick Hinkle | 1 | 0 |
| #37 Timothy Beaty | 1 | 0 |
| #48 Eric Webber | 1 | 0 |
| #91 Thomas Jeske | 1 | 0 |
Terrapins
| Name | Tackles | Sacks |
|---|---|---|
| #40 Jaime Phelps | 6 | 0 |
| #31 Ryan Blum | 5 | 0 |
| #98 James Smith | 4 | 0 |
| #43 Scott Harris | 4 | 0 |
| #77 Charles Davis | 4 | 1 |
| #52 Thomas Ferguson | 3 | 0 |
| #93 Kevin Youngs | 3 | 0 |
| #57 Andre Tillery | 3 | 1 |
| #90 Reynaldo Cardenas | 3 | 0 |
| #96 John Mutter | 2 | 0 |
| #94 Herman McDonald | 2 | 0 |
| #34 John Mitchell | 2 | 0 |
| #59 Benito Perez | 2 | 0 |
| #82 Edward Kingsbury | 2 | 0 |
| #42 Nicholas Pearce | 1 | 0 |
| #29 Eric Peterson | 1 | 0 |
| #53 Sal Bingham | 1 | 0 |
| #81 Daniel Pittman | 1 | 0 |
| #71 Micheal Peterson | 1 | 0 |
| #99 Karl Harney | 1 | 0 |
| #88 Curtis Taylor | 1 | 0 |
| #72 Rafael Murphy | 1 | 0 |