Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 6: Golden Gophers at Badgers
October 10, 1937 52° Camp Randall Stadium
Attendance: 80,321 (100%)
Golden Gophers 3 6 7 0 - 16
Badgers 10 0 0 0 - 10
Scoring Summary
(Qtr 1) Badgers: 4-2-MIN 19 (9:10) 8-Manuel Johnson 36 yard field goal is GOOD. Wis 3 MIN 0
(Qtr 1) Golden Gophers: 4-9-Wis 39 (3:40) 9-Adam Nunez 56 yard field goal is GOOD. Wis 3 MIN 3
(Qtr 1) Badgers: (3:36) 9-Adam Nunez kicks 70 yards from MIN 35 to Wis -5. 27-Vance Emanuel for 105yards. TOUCHDOWN! Extra point GOOD by 8-Manuel Johnson. Wis 10 MIN 3
(Qtr 2) Golden Gophers: 4-8-Wis 19 (14:21) 9-Adam Nunez 36 yard field goal is GOOD. Wis 10 MIN 6
(Qtr 2) Golden Gophers: 4-4-Wis 37 (1:11) 9-Adam Nunez 55 yard field goal is GOOD. Wis 10 MIN 9
(Qtr 3) Golden Gophers: 2-4-Wis 13 (0:55) 39-Joshua Beardsley ran for 13 yards. TOUCHDOWN! Extra point GOOD by 9-Adam Nunez. Wis 10 MIN 16
Team Statistics
Badgers Golden Gophers
First Downs 9 14
- Rushing 6 10
- Passing 3 4
- Penalty 0 0
Total Net Yards 185 249
- Offensive Plays 47 61
- Yards Per Play 3.94 4.08
Net Rushing Yards 101 175
- Rushing Attempts 32 36
- Yards Per Rush 3.16 4.86
Net Passing Yards 84 74
- Att/Comp/Int 15 / 12 / 0 22 / 12 / 0
- Gross Passing Yards 84 99
- Sacks/Yards Lost 0 / 0 3 / 25
- Yards Per Pass Play 5.60 2.96
- Yards Per Completion 7.00 8.25
Fumbles/Lost 1 / 1 1 / 0
3rd Down Conversions 5 / 13 7 / 16
- Avg YTG on 3rd Down 5.6 8.1
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 1 / 5 1 / 5
Punt Returns/Yards 2 / 18 0 / 0
Kick Returns/Yards 2 / 130 0 / 0
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 2
- Red Zone TDs/FGs 0 / 1 1 / 1
Avg Drive Start OWN 31 OWN 24
Time of Possession 32:54 26:53
Drive Charts
Badgers
Qtr Start Poss From Plays Yards Result
1 15:00 5:53 OWN 25 10 56 Field Goal
1 3:21 4:04 OPP 25 11 -56 Field Goal
2 14:17 6:47 OWN 25 10 57 Missed FG
2 6:08 1:35 OWN 43 3 7 Punt
2 1:07 1:07 OWN 15 2 -2 Half
3 12:25 4:12 OWN 27 6 22 Punt
3 6:47 2:48 OWN 30 5 15 Fumble
3 0:51 0:57 OWN 25 3 3 Punt
4 10:46 3:35 OWN 13 5 19 Punt
4 4:55 1:56 OWN 29 3 2 Punt
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 9:07 5:31 OWN 25 9 36 Field Goal
2 7:31 1:22 OWN 25 3 -5 Punt
2 4:34 3:27 OWN 9 8 53 Field Goal
3 15:00 2:35 OWN 25 4 1 Punt
3 8:13 1:26 OWN 20 3 2 Punt
3 3:59 3:08 OWN 46 6 54 Touchdown
4 14:54 4:08 OWN 21 6 17 Punt
4 7:12 2:17 OWN 20 3 8 Punt
4 2:59 2:59 OWN 21 8 26 Punt
Player Stats
Rushing Stats
Badgers
Name Att Yds Avg Lng 10+ TDs
#27 Vance Emanuel 21 51 2.43 11 2 0
#39 Douglas Hively 10 41 4.10 12 1 0
#42 Louis Otis 1 9 9.00 9 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#39 Joshua Beardsley 20 117 5.85 18 8 1
#40 Frank Garza 12 58 4.83 24 2 0
#30 Johnny Coleman 1 0 0.00 0 0 0
#11 Adam Lamm 3 0 0.00 0 0 0
Passing Stats
Badgers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#2 Manuel Hall 15 12 84 0 / 0 0 18 0 90.00
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Adam Lamm 22 12 99 3 / 25 0 31 0 66.29
Receiving Stats
Badgers
Name Rec Yds Avg Lng TDs
#27 Vance Emanuel 4 25 6.25 18 0
#17 Larry Klingensmith 2 19 9.50 12 0
#42 Louis Otis 1 14 14.00 14 0
#88 John Yazzie 3 13 4.33 8 0
#11 James Marcum 1 9 9.00 9 0
#39 Douglas Hively 1 4 4.00 4 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#89 Sean Damian 3 46 15.33 31 0
#85 Michael Salas 4 28 7.00 13 0
#84 Tom Hamer 3 23 7.67 11 0
#40 Frank Garza 2 2 1.00 2 0
Blocking Stats
Badgers
Name PassBlk RunBlk SkAlld TklAlld
#64 John Engleman 23 30 0 2
#66 Manuel Millet 21 36 0 1
#60 Jeffery Fidler 23 36 0 2
#77 Donald Tucker 23 34 0 5
#83 David Kingsbury 1 25 0 1
#79 Michael Messina 23 36 0 2
#11 James Marcum 0 14 0 3
#42 Louis Otis 4 17 0 0
#89 Thomas Colbert 0 7 0 0
#23 John Oddo 0 7 0 0
#27 Vance Emanuel 2 1 0 0
#17 Larry Klingensmith 0 10 0 1
#39 Douglas Hively 4 3 0 0
#88 John Yazzie 0 10 0 0
#62 Arturo Graham 8 1 0 0
#70 Stanley Cherry 3 0 0 0
#65 Ricky Scheid 8 0 0 0
#55 Eric Ratner 3 0 0 0
#96 James Vizcarra 0 2 0 0
#10 Tom Forrest 0 3 0 0
#61 Matthew Dole 0 3 0 0
#95 Bruce Bright 1 1 0 0
#22 Michael Webb 0 3 0 1
#52 William Jordan 0 4 0 0
#51 Randy Ray 0 2 0 0
#28 Terry Vargas 0 3 0 0
#20 Kevin Becker 0 3 0 0
#50 Harold Gibson 3 3 0 0
#94 Willie Duke 0 2 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#63 Calvin King 32 37 1 1
#67 Martin Daniels 31 34 1 3
#57 Gus Flores 23 32 1 4
#73 Ralph Prim 35 32 0 0
#64 Bernard Trantham 35 36 0 2
#89 Sean Damian 8 36 0 2
#30 Johnny Coleman 16 22 0 2
#88 Chris Martinez 0 10 0 0
#30 Jay Marini 1 5 0 0
#85 Michael Salas 0 18 0 0
#84 Tom Hamer 0 13 0 2
#83 Sidney Lloyd 0 11 0 0
#39 Joshua Beardsley 6 5 0 0
#93 Freddie Drake 10 0 0 0
#50 Victor Pena 7 3 0 0
#96 Kurt Harrison 4 1 0 0
#90 Kenneth Espinoza 10 3 0 0
#82 Jason West 6 2 0 0
#12 Thomas Baker 0 4 0 0
#68 Michael Hernandez 0 1 0 0
#94 Jerry Gusman 2 0 0 0
#54 Jacob Scott 2 5 0 0
#33 Robert Plum 0 1 0 1
#44 Michael Young 0 1 0 0
#37 Karl Buckner 0 1 0 0
#26 Jerrell Kim 0 1 0 0
#40 Frank Garza 1 0 0 0
Interception Stats
Badgers
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
Fumble Stats
Badgers
Name Fumb Recov Force TDs
#27 Vance Emanuel 1 0 0 0
#61 Matthew Dole 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#40 Frank Garza 1 0 0 0
#64 Bernard Trantham 0 1 0 0
#72 Millard Bynum 0 1 0 0
#50 Victor Pena 0 0 1 0
Punting
Badgers
Name Punts Yds Avg Net Lng In20
#6 Sam Hunter 5 239 47.80 43.40 52 2
Golden Gophers
Name Punts Yds Avg Net Lng In20
#15 Kyle Leahy 6 293 48.83 42.17 54 1
Kicking
Badgers
Name FG 40+ 50+ Lng XP
#8 Manuel Johnson 1 / 2 0 / 0 0 / 0 36 1 / 1
Golden Gophers
Name FG 40+ 50+ Lng XP
#9 Adam Nunez 3 / 3 2 / 2 2 / 2 56 1 / 1
Punt Return
Badgers
Name Ret Yds Avg Lng TDs
#10 Tom Forrest 2 18 9.0 11 0
Golden Gophers
Name Ret Yds Avg Lng TDs
Kick Return
Badgers
Name Ret Yds Avg TDs
#27 Vance Emanuel 2 130 65.0 1
Golden Gophers
Name Ret Yds Avg TDs
Defensive Stats
Badgers
Name Tackles Sacks
#94 Willie Duke 6 1
#45 Jonathan Henderson 6 0
#95 Bruce Bright 6 0
#61 Matthew Dole 5 1
#28 Terry Vargas 5 0
#22 Michael Webb 4 0
#41 Larry Gammon 4 0
#92 Derrick Eller 4 0
#52 William Jordan 3 0
#20 Kevin Becker 2 0
#68 Charles Redman 1 1
#98 Daniel Stewart 1 0
#66 Manuel Millet 1 0
Golden Gophers
Name Tackles Sacks
#33 Robert Plum 7 0
#44 Michael Young 7 0
#68 Michael Hernandez 4 0
#37 Karl Buckner 4 0
#22 Michael Rodriquez 3 0
#23 Sterling Simmons 3 0
#94 Jerry Gusman 3 0
#57 Jeremy Sutton 3 0
#26 Jerrell Kim 3 0
#93 Freddie Drake 2 0
#74 Eddie Elliott 2 0
#74 Charles Barnes 2 0
#72 Millard Bynum 1 0
#96 Kurt Harrison 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Website Version 2422f0e
Terms & Conditions | Privacy Policy