Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 7: Golden Gophers at Tigers
October 17, 1937 79° Tiger Stadium
Attendance: 81,895 (80%)
Golden Gophers 0 3 0 3 - 6
Tigers 7 0 0 7 - 14
Scoring Summary
(Qtr 1) Tigers: 1-10-MIN 14 (4:34) 38-Dave Millman ran for 14 yards. TOUCHDOWN! Extra point GOOD by 10-Leslie Coley. LSU 7 MIN 0
(Qtr 2) Golden Gophers: 4-1-LSU 28 (11:34) 9-Adam Nunez 45 yard field goal is GOOD. LSU 7 MIN 3
(Qtr 4) Tigers: 1-2-MIN 2 (13:45) 6-Santiago Fletcher pass complete to 82-Roger McCall for 2 yards. TOUCHDOWN! Extra point GOOD by 10-Leslie Coley. LSU 14 MIN 3
(Qtr 4) Golden Gophers: 4-2-LSU 37 (10:06) 9-Adam Nunez 54 yard field goal is GOOD. LSU 14 MIN 6
Team Statistics
Tigers Golden Gophers
First Downs 11 13
- Rushing 8 5
- Passing 3 7
- Penalty 0 1
Total Net Yards 201 210
- Offensive Plays 54 59
- Yards Per Play 3.72 3.56
Net Rushing Yards 142 90
- Rushing Attempts 45 22
- Yards Per Rush 3.16 4.09
Net Passing Yards 59 120
- Att/Comp/Int 9 / 7 / 0 36 / 17 / 4
- Gross Passing Yards 59 128
- Sacks/Yards Lost 0 / 0 1 / 8
- Yards Per Pass Play 6.56 3.24
- Yards Per Completion 8.43 7.53
Fumbles/Lost 1 / 1 2 / 0
3rd Down Conversions 7 / 15 3 / 13
- Avg YTG on 3rd Down 6.0 7.5
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 3 / 30 1 / 5
Punt Returns/Yards 3 / 26 0 / 0
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 4 / 8 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 0
- Red Zone TDs/FGs 2 / 0 0 / 0
Avg Drive Start OWN 30 OWN 22
Time of Possession 33:40 26:18
Drive Charts
Tigers
Qtr Start Poss From Plays Yards Result
1 11:24 2:07 OWN 15 3 9 Punt
1 8:30 4:01 OPP 35 7 35 Touchdown
1 2:22 1:57 OWN 10 3 10 Punt
2 11:30 5:25 OWN 25 8 28 Punt
2 1:50 1:50 OWN 5 3 11 Half
3 15:00 1:54 OWN 25 3 9 Punt
3 8:48 4:58 OWN 5 8 33 Punt
3 2:54 2:48 OWN 32 4 13 Punt
4 14:56 1:15 OPP 13 4 13 Touchdown
4 10:01 4:03 OWN 25 6 16 Punt
4 4:14 1:44 OWN 39 5 -17 Interception
4 2:30 0:41 OWN 20 3 8 Punt
4 0:57 0:57 OWN 31 2 0 Game
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 3:36 OWN 25 5 18 Punt
1 9:17 0:47 OWN 19 3 16 Interception
1 4:29 2:07 OWN 25 5 16 Punt
1 0:25 3:55 OWN 40 6 31 Field Goal
2 6:04 4:14 OWN 20 6 22 Punt
3 13:06 4:19 OWN 18 7 30 Punt
3 3:49 0:56 OWN 19 3 2 Punt
3 0:06 0:11 OWN 1 3 0 Interception
4 13:41 3:39 OWN 25 7 38 Field Goal
4 5:58 1:43 OWN 20 3 -3 Punt
4 1:49 0:51 OWN 31 7 33 Interception
Player Stats
Rushing Stats
Tigers
Name Att Yds Avg Lng 10+ TDs
#38 Dave Millman 33 134 4.06 14 3 1
#34 Richard Fuller 9 7 0.78 3 0 0
#41 Ronald Castro 1 1 1.00 1 0 0
#6 Santiago Fletcher 2 0 0.00 0 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#39 Joshua Beardsley 16 78 4.88 14 6 0
#11 Adam Lamm 1 7 7.00 7 0 0
#40 Frank Garza 4 6 1.50 6 0 0
#30 Johnny Coleman 1 -1 -1.00 -1 0 0
Passing Stats
Tigers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 Santiago Fletcher 9 7 59 0 / 0 1 15 0 131.02
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Adam Lamm 36 17 128 1 / 8 0 16 4 16.67
Receiving Stats
Tigers
Name Rec Yds Avg Lng TDs
#34 Richard Fuller 1 15 15.00 15 0
#80 Stanley Stinson 2 14 7.00 10 0
#38 Dave Millman 1 11 11.00 11 0
#85 Chad Knight 1 11 11.00 11 0
#82 Roger McCall 2 8 4.00 6 1
Golden Gophers
Name Rec Yds Avg Lng TDs
#85 Michael Salas 4 52 13.00 16 0
#84 Tom Hamer 3 30 10.00 16 0
#39 Joshua Beardsley 4 26 6.50 11 0
#89 Sean Damian 4 18 4.50 10 0
#12 Thomas Baker 1 1 1.00 1 0
#30 Johnny Coleman 1 1 1.00 1 0
Blocking Stats
Tigers
Name PassBlk RunBlk SkAlld TklAlld
#61 David Deschamps 7 2 0 0
#59 Larry Johnson 19 42 0 6
#30 Kevin King 0 2 0 1
#82 Roger McCall 3 35 0 5
#83 Jaime Porter 0 26 0 0
#71 Ollie Wade 17 43 0 0
#34 Richard Fuller 1 12 0 0
#75 Richard Witherell 19 48 0 4
#60 Richard Lopez 16 43 0 3
#79 Jerry Jones 5 23 0 4
#85 Chad Knight 0 26 0 0
#10 Joseph Do 0 9 0 0
#41 Ronald Castro 3 31 0 2
#80 Stanley Stinson 0 20 0 0
#67 Jeremy Wright 14 22 0 1
#69 Eugene Barnhardt 11 4 0 0
#96 Leonard Seals 10 2 0 0
#38 Dave Millman 2 5 0 1
#64 Matthew Jones 2 0 0 0
#90 Trevor Fuller 2 0 0 0
#92 Edwin Brown 0 1 0 0
#25 Dave Briggs 0 2 0 1
#76 Richard Buffington 0 1 0 0
#57 Levi Gaddy 0 2 0 0
#39 David Cox 0 1 0 0
#51 Alan Nunez 0 1 0 0
#90 Ross Wells 0 1 0 1
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#60 Kevin Sutton 29 31 1 3
#63 Calvin King 45 32 0 2
#73 Ralph Prim 46 30 0 1
#71 Joe Smith 46 29 0 0
#54 Jacob Scott 38 30 0 1
#89 Sean Damian 9 23 0 4
#30 Johnny Coleman 20 11 0 3
#85 Michael Salas 0 14 0 1
#84 Tom Hamer 0 11 0 0
#83 Sidney Lloyd 0 8 0 0
#30 Jay Marini 0 4 0 0
#64 Bernard Trantham 9 0 0 0
#93 Freddie Drake 8 2 0 0
#90 Kenneth Espinoza 8 3 0 0
#57 Gus Flores 9 4 0 0
#40 Frank Garza 3 3 0 0
#12 Thomas Baker 0 1 0 0
#39 Joshua Beardsley 11 1 0 0
#50 Victor Pena 5 2 0 0
#82 Jason West 4 2 0 0
#88 Chris Martinez 0 9 0 0
#96 Kurt Harrison 2 0 0 0
Interception Stats
Tigers
Name Int Yds Avg TDs
#30 Kevin King 1 4 4.00 0
#96 Leonard Seals 1 3 3.00 0
#31 John Weiser 2 1 0.50 0
Golden Gophers
Name Int Yds Avg TDs
Fumble Stats
Tigers
Name Fumb Recov Force TDs
#34 Richard Fuller 1 0 0 0
#42 Nathan Stevenson 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#11 Adam Lamm 1 0 0 0
#40 Frank Garza 1 0 0 0
#71 Joe Smith 0 1 0 0
#30 Johnny Coleman 0 1 0 0
#33 Robert Plum 0 1 0 0
#93 Freddie Drake 0 0 1 0
Punting
Tigers
Name Punts Yds Avg Net Lng In20
#4 James Shock 8 399 49.88 43.88 65 4
Golden Gophers
Name Punts Yds Avg Net Lng In20
#15 Kyle Leahy 6 308 51.33 47.33 55 4
Kicking
Tigers
Name FG 40+ 50+ Lng XP
#10 Leslie Coley 0 / 0 0 / 0 0 / 0 0 2 / 2
Golden Gophers
Name FG 40+ 50+ Lng XP
#9 Adam Nunez 2 / 2 2 / 2 1 / 1 54 0 / 0
Punt Return
Tigers
Name Ret Yds Avg Lng TDs
#34 Richard Fuller 3 26 8.7 13 0
Golden Gophers
Name Ret Yds Avg Lng TDs
Kick Return
Tigers
Name Ret Yds Avg TDs
Golden Gophers
Name Ret Yds Avg TDs
Defensive Stats
Tigers
Name Tackles Sacks
#54 Joshua Monroe 6 0
#24 Steven Barron 5 0
#25 Dave Briggs 5 0
#51 Alan Nunez 4 0
#31 John Weiser 4 0
#42 Nathan Stevenson 4 0
#76 Richard Buffington 4 0
#90 Ross Wells 2 0
#64 Matthew Jones 2 1
#57 Levi Gaddy 2 0
#61 David Deschamps 1 0
#30 Kevin King 1 0
#96 Leonard Seals 1 0
#34 Richard Fuller 1 0
Golden Gophers
Name Tackles Sacks
#74 Eddie Elliott 8 0
#96 Kurt Harrison 6 0
#59 Shaun Keith 5 0
#33 Robert Plum 4 0
#74 Charles Barnes 4 0
#23 Sterling Simmons 4 0
#94 Jerry Gusman 4 0
#37 Karl Buckner 3 0
#72 Millard Bynum 3 0
#44 Michael Young 3 0
#89 Sean Damian 2 0
#22 Michael Rodriquez 2 0
#85 Michael Salas 2 0
#50 Victor Pena 1 0
#93 Freddie Drake 1 0
#68 Michael Hernandez 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Website Version 2422f0e
Terms & Conditions | Privacy Policy