Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 15: Golden Gophers at Bears
December 12, 1937 53° McLane Stadium
Attendance: 40,249 (80%)
Golden Gophers 3 0 3 0 - 6
Bears 0 7 3 0 - 10
Scoring Summary
(Qtr 1) Golden Gophers: 4-1-BAY 12 (1:46) 9-Adam Nunez 29 yard field goal is GOOD. BAY 0 MIN 3
(Qtr 2) Bears: 3-2-MIN 2 (9:10) 25-Tracy Tucker ran for 2 yards. TOUCHDOWN! Extra point GOOD by 17-Earle Fessler. BAY 7 MIN 3
(Qtr 3) Golden Gophers: 4-4-BAY 4 (7:05) 9-Adam Nunez 21 yard field goal is GOOD. BAY 7 MIN 6
(Qtr 3) Bears: 4-8-MIN 19 (0:54) 17-Earle Fessler 38 yard field goal is GOOD. MIN 96-Kurt Harrison was injured on the play. He looks like he should be able to return. BAY 10 MIN 6
Team Statistics
Bears Golden Gophers
First Downs 10 11
- Rushing 8 7
- Passing 2 3
- Penalty 0 1
Total Net Yards 197 184
- Offensive Plays 50 54
- Yards Per Play 3.94 3.41
Net Rushing Yards 124 151
- Rushing Attempts 37 39
- Yards Per Rush 3.35 3.87
Net Passing Yards 73 33
- Att/Comp/Int 11 / 9 / 0 13 / 5 / 0
- Gross Passing Yards 93 53
- Sacks/Yards Lost 2 / 20 2 / 20
- Yards Per Pass Play 5.62 2.20
- Yards Per Completion 10.33 10.60
Fumbles/Lost 1 / 0 2 / 0
3rd Down Conversions 4 / 13 5 / 14
- Avg YTG on 3rd Down 7.7 7.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 1 / 10
Punt Returns/Yards 1 / 9 3 / 26
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 2
- Red Zone TDs/FGs 1 / 1 0 / 2
Avg Drive Start OWN 22 OWN 30
Time of Possession 29:32 30:24
Drive Charts
Bears
Qtr Start Poss From Plays Yards Result
1 15:00 2:05 OWN 25 3 -3 Punt
1 11:27 2:10 OWN 20 3 7 Punt
1 1:43 1:53 OWN 25 3 7 Punt
2 13:23 4:16 OWN 38 7 62 Touchdown
2 5:02 3:45 OWN 14 7 25 Punt
3 7:03 6:12 OWN 25 10 56 Field Goal
4 14:50 1:59 OWN 25 3 -1 Punt
4 10:41 2:12 OWN 11 3 3 Punt
4 7:00 1:31 OWN 20 3 -5 Punt
4 3:52 3:29 OWN 22 8 37 Missed FG
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 12:55 1:28 OWN 33 4 11 Punt
1 9:17 7:34 OWN 27 12 61 Field Goal
2 14:49 1:26 OWN 5 3 7 Punt
2 9:07 4:05 OWN 25 6 16 Punt
2 1:17 1:17 OWN 16 2 1 Half
3 15:00 7:57 OWN 25 13 71 Field Goal
3 0:51 1:00 OWN 25 3 2 Punt
4 12:51 2:09 OWN 36 3 10 Punt
4 8:29 1:30 OWN 45 3 -3 Punt
4 5:28 1:36 OWN 41 3 -7 Punt
4 0:22 0:22 OWN 48 2 14 Game
Player Stats
Rushing Stats
Bears
Name Att Yds Avg Lng 10+ TDs
#25 Tracy Tucker 26 94 3.62 14 6 1
#38 Oliver Gonzales 9 29 3.22 14 1 0
#26 Robert Troiano 2 1 0.50 2 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#39 Joshua Beardsley 21 95 4.52 19 4 0
#32 Kenneth Boggs 15 57 3.80 12 1 0
#30 Johnny Coleman 3 -1 -0.33 1 0 0
Passing Stats
Bears
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Robert Jones 11 9 93 2 / 20 0 36 0 101.89
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#11 Adam Lamm 13 5 53 2 / 20 0 27 0 51.12
Receiving Stats
Bears
Name Rec Yds Avg Lng TDs
#38 Oliver Gonzales 2 38 19.00 36 0
#26 Robert Troiano 2 30 15.00 18 0
#81 Donald Brown 2 12 6.00 6 0
#85 Paul Moore 1 6 6.00 6 0
#13 Juan Jantzen 1 5 5.00 5 0
#25 Tracy Tucker 1 2 2.00 2 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#30 Johnny Coleman 2 31 15.50 27 0
#85 Michael Salas 1 14 14.00 14 0
#32 Kenneth Boggs 1 6 6.00 6 0
#89 Sean Damian 1 2 2.00 2 0
Blocking Stats
Bears
Name PassBlk RunBlk SkAlld TklAlld
#64 Richard Wallen 23 41 1 5
#70 Dennis Boyce 21 36 1 2
#65 Drew Westbrook 19 37 0 2
#81 Donald Brown 2 38 0 1
#83 John Suter 0 23 0 0
#61 Adam Baines 22 36 0 3
#26 Robert Troiano 3 18 0 0
#64 Billy Broughton 22 37 0 3
#38 Oliver Gonzales 5 8 0 1
#88 James Parham 1 10 0 0
#66 David Smith 11 1 0 0
#64 Fred Jones 10 6 0 1
#13 Juan Jantzen 0 9 0 0
#85 Paul Moore 0 15 0 1
#73 Don Stauffer 3 0 0 0
#94 David Goldsmith 4 0 0 0
#97 James Murphy 0 1 0 0
#99 Stephen Segal 3 2 0 0
#28 Lawrence Paxton 0 1 0 1
#79 Phillip Deese 0 1 0 0
#21 Gregory Humphreys 0 1 0 0
#90 Andrew Santiago 0 1 0 0
#47 Russell Salvador 0 3 0 0
#25 Tracy Tucker 0 1 0 0
#87 Rudolf Moreno 0 1 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#63 Calvin King 22 32 1 2
#71 Joe Smith 21 34 1 2
#33 Robert Plum 5 4 0 0
#39 Joshua Beardsley 4 1 0 0
#90 Kenneth Espinoza 4 3 0 0
#60 Kevin Sutton 15 42 0 4
#85 Michael Salas 0 14 0 0
#67 Martin Daniels 24 35 0 0
#73 Ralph Prim 24 35 0 0
#84 Tom Hamer 0 10 0 1
#89 Sean Damian 2 32 0 1
#12 Thomas Baker 0 8 0 0
#30 Johnny Coleman 10 30 0 5
#64 Bernard Trantham 11 13 0 0
#93 Freddie Drake 9 0 0 0
#82 Jason West 8 0 0 0
#94 Jerry Gusman 0 3 0 1
#22 Michael Rodriquez 0 2 0 0
#57 Jeremy Sutton 0 1 0 0
#50 Victor Pena 2 2 0 1
#96 Kurt Harrison 0 1 0 0
#68 Michael Hernandez 0 1 0 0
#88 Chris Martinez 0 9 0 0
#30 Jay Marini 0 10 0 0
#54 Jacob Scott 1 0 0 0
#32 Ty Steele 0 1 0 0
#32 Kenneth Boggs 2 1 0 0
#72 Millard Bynum 0 1 0 0
Interception Stats
Bears
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
Fumble Stats
Bears
Name Fumb Recov Force TDs
#25 Tracy Tucker 1 0 0 0
#65 Drew Westbrook 0 1 0 0
#94 David Goldsmith 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#39 Joshua Beardsley 1 0 0 0
#32 Kenneth Boggs 1 0 0 0
#33 Robert Plum 0 0 1 0
#96 Kurt Harrison 0 1 0 0
#30 Johnny Coleman 0 1 0 0
Punting
Bears
Name Punts Yds Avg Net Lng In20
#1 Alex Lucas 7 350 50.00 47.00 63 2
Golden Gophers
Name Punts Yds Avg Net Lng In20
#15 Kyle Leahy 7 358 51.14 44.00 60 2
Kicking
Bears
Name FG 40+ 50+ Lng XP
#17 Earle Fessler 1 / 2 0 / 1 0 / 1 38 1 / 1
Golden Gophers
Name FG 40+ 50+ Lng XP
#9 Adam Nunez 2 / 2 0 / 0 0 / 0 29 0 / 0
Punt Return
Bears
Name Ret Yds Avg Lng TDs
#25 Tracy Tucker 1 9 9.0 9 0
Golden Gophers
Name Ret Yds Avg Lng TDs
#39 Joshua Beardsley 3 26 8.7 12 0
Kick Return
Bears
Name Ret Yds Avg TDs
Golden Gophers
Name Ret Yds Avg TDs
Defensive Stats
Bears
Name Tackles Sacks
#42 Marcos Crowley 7 0
#28 Lawrence Paxton 5 0
#51 James McDonald 4 0
#97 Charles Holmes 4 0
#36 William Puente 4 0
#73 Don Stauffer 4 1
#90 Andrew Santiago 4 0
#58 Robert Stogner 4 0
#64 Fred Jones 3 0
#79 Phillip Deese 3 1
#99 Stephen Segal 3 0
#97 James Murphy 1 0
#42 Buford Colon 1 0
#21 Gregory Humphreys 1 0
#64 Richard Wallen 1 0
Golden Gophers
Name Tackles Sacks
#23 Sterling Simmons 7 0
#37 Karl Buckner 6 0
#96 Kurt Harrison 6 0
#22 Michael Rodriquez 5 0
#74 Eddie Elliott 4 0
#94 Jerry Gusman 4 0
#94 Bradley Hanks 4 1
#72 Millard Bynum 3 0
#68 Michael Hernandez 2 1
#44 Michael Young 2 0
#93 Freddie Drake 2 0
#57 Jeremy Sutton 1 0
#26 Jerrell Kim 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version fcff32e
Terms & Conditions | Privacy Policy