| Golden Gophers | 0 | 3 | 0 | 0 | - | 3 |
| Terrapins | 0 | 0 | 0 | 13 | - | 13 |
Scoring Summary
Team Statistics
| Terrapins | Golden Gophers | |
|---|---|---|
| First Downs | 7 | 9 |
| - Rushing | 3 | 5 |
| - Passing | 3 | 4 |
| - Penalty | 1 | 0 |
| Total Net Yards | 155 | 137 |
| - Offensive Plays | 49 | 62 |
| - Yards Per Play | 3.16 | 2.21 |
| Net Rushing Yards | 77 | 110 |
| - Rushing Attempts | 31 | 30 |
| - Yards Per Rush | 2.48 | 3.67 |
| Net Passing Yards | 78 | 27 |
| - Att/Comp/Int | 18 / 13 / 0 | 26 / 12 / 0 |
| - Gross Passing Yards | 78 | 85 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 58 |
| - Yards Per Pass Play | 4.33 | 0.84 |
| - Yards Per Completion | 6.00 | 7.08 |
| Fumbles/Lost | 3 / 1 | 3 / 2 |
| 3rd Down Conversions | 2 / 12 | 7 / 18 |
| - Avg YTG on 3rd Down | 6.3 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 4 / 29 |
| Punt Returns/Yards | 4 / 34 | 5 / 39 |
| Kick Returns/Yards | 1 / 39 | 2 / 72 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 36 | OWN 29 |
| Time of Possession | 28:44 | 31:16 |
Drive Charts
Terrapins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:05 | OWN 35 | 3 | -4 | Punt |
| 1 | 11:31 | 1:34 | OWN 19 | 3 | 7 | Punt |
| 1 | 8:24 | 0:08 | OPP 35 | 2 | 0 | Fumble |
| 1 | 6:33 | 2:49 | OWN 23 | 4 | 7 | Punt |
| 2 | 9:16 | 1:35 | OWN 25 | 3 | 6 | Punt |
| 2 | 5:38 | 2:06 | OWN 33 | 3 | 9 | Punt |
| 2 | 1:00 | 1:00 | OWN 21 | 2 | 1 | Half |
| 3 | 13:17 | 1:35 | OWN 12 | 3 | 0 | Punt |
| 3 | 10:15 | 3:38 | OWN 4 | 6 | 16 | Punt |
| 3 | 0:40 | 3:20 | OWN 45 | 5 | 19 | Field Goal |
| 4 | 11:25 | 2:09 | OWN 29 | 3 | 10 | Punt |
| 4 | 8:17 | 2:46 | OPP 45 | 6 | 45 | Touchdown |
| 4 | 4:37 | 2:01 | OPP 9 | 3 | 4 | Field Goal |
| 4 | 1:58 | 1:58 | OWN 46 | 5 | 24 | Game |
Golden Gophers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 1:24 | OWN 28 | 3 | 8 | Punt |
| 1 | 9:57 | 1:33 | OWN 33 | 5 | 13 | Fumble |
| 1 | 8:16 | 1:43 | OWN 31 | 3 | 3 | Punt |
| 1 | 3:44 | 9:28 | OWN 33 | 15 | 66 | Field Goal |
| 2 | 7:41 | 2:03 | OWN 24 | 3 | 0 | Punt |
| 2 | 3:33 | 2:33 | OWN 20 | 6 | 21 | Punt |
| 3 | 15:00 | 1:43 | OWN 39 | 3 | 5 | Punt |
| 3 | 11:42 | 1:27 | 50 | 3 | 0 | Punt |
| 3 | 6:37 | 5:56 | OWN 34 | 10 | 28 | Missed FG |
| 4 | 12:20 | 0:55 | OWN 25 | 3 | -2 | Punt |
| 4 | 9:16 | 0:59 | OWN 14 | 3 | -10 | Punt |
| 4 | 5:31 | 0:54 | OWN 24 | 2 | 0 | Fumble |
| 4 | 2:36 | 0:38 | OWN 25 | 3 | -9 | Punt |
Player Stats
Rushing Stats
Terrapins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Ken Bautista | 15 | 53 | 3.53 | 11 | 2 | 0 |
| #47 Philip Allen | 10 | 18 | 1.80 | 7 | 0 | 0 |
| #36 Francis Andrade | 5 | 6 | 1.20 | 4 | 0 | 0 |
| #2 James Binkley | 1 | 0 | 0.00 | 0 | 0 | 0 |
Golden Gophers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Joshua Beardsley | 16 | 49 | 3.06 | 7 | 0 | 0 |
| #32 Kenneth Boggs | 8 | 27 | 3.38 | 8 | 0 | 0 |
| #40 Frank Garza | 3 | 22 | 7.33 | 13 | 1 | 0 |
| #32 Ty Steele | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #30 Johnny Coleman | 2 | 3 | 1.50 | 4 | 0 | 0 |
Passing Stats
Terrapins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 James Binkley | 10 | 8 | 54 | 0 / 0 | 1 | 21 | 0 | 122.50 |
| #6 Santiago Fletcher | 8 | 5 | 24 | 0 / 0 | 0 | 11 | 0 | 66.67 |
Golden Gophers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Charlie Sheehan | 14 | 9 | 66 | 1 / 10 | 0 | 16 | 0 | 75.30 |
| #11 Adam Lamm | 12 | 3 | 19 | 5 / 48 | 0 | 11 | 0 | 39.58 |
Receiving Stats
Terrapins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Earl Russell | 2 | 27 | 13.50 | 21 | 0 |
| #26 Robert Troiano | 4 | 23 | 5.75 | 12 | 1 |
| #47 Philip Allen | 2 | 13 | 6.50 | 11 | 0 |
| #48 Ken Bautista | 3 | 6 | 2.00 | 5 | 0 |
| #11 Micheal Owens | 1 | 5 | 5.00 | 5 | 0 |
| #89 Ben Ortega | 1 | 4 | 4.00 | 4 | 0 |
Golden Gophers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Thomas Baker | 4 | 22 | 5.50 | 8 | 0 |
| #30 Johnny Coleman | 1 | 16 | 16.00 | 16 | 0 |
| #32 Kenneth Boggs | 2 | 14 | 7.00 | 8 | 0 |
| #83 Grant Austin | 1 | 13 | 13.00 | 13 | 0 |
| #83 Sidney Lloyd | 1 | 11 | 11.00 | 11 | 0 |
| #40 Frank Garza | 1 | 4 | 4.00 | 4 | 0 |
| #39 Joshua Beardsley | 1 | 3 | 3.00 | 3 | 0 |
| #17 Travis Delapaz | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Terrapins
Golden Gophers
Interception Stats
Terrapins
| Name | Int | Yds | Avg | TDs |
|---|
Golden Gophers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Terrapins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Robert Troiano | 1 | 0 | 0 | 0 |
| #6 Santiago Fletcher | 1 | 0 | 0 | 0 |
| #2 James Binkley | 1 | 0 | 0 | 0 |
| #74 Thomas Walton | 0 | 0 | 1 | 0 |
| #71 Micheal Peterson | 0 | 1 | 0 | 0 |
| #70 Robert Brown | 0 | 1 | 0 | 0 |
| #98 James Smith | 0 | 1 | 1 | 0 |
| #72 Rafael Murphy | 0 | 1 | 0 | 0 |
Golden Gophers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Charlie Sheehan | 1 | 0 | 0 | 0 |
| #11 Adam Lamm | 1 | 1 | 0 | 0 |
| #32 Kenneth Boggs | 1 | 0 | 0 | 0 |
| #98 Johnny Hart | 0 | 1 | 0 | 0 |
| #96 Kurt Harrison | 0 | 0 | 1 | 0 |
Punting
Terrapins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Carl Johnson | 8 | 391 | 48.88 | 42.00 | 58 | 1 |
Golden Gophers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Kyle Leahy | 9 | 418 | 46.44 | 43.00 | 52 | 3 |
Kicking
Terrapins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Paul Stair | 2 / 2 | 1 / 1 | 1 / 1 | 55 | 1 / 1 |
Golden Gophers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Adam Nunez | 1 / 2 | 0 / 1 | 0 / 1 | 17 | 0 / 0 |
Punt Return
Terrapins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Earl Russell | 3 | 25 | 8.3 | 13 | 0 |
| #11 Micheal Owens | 1 | 9 | 9.0 | 9 | 0 |
Golden Gophers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Travis Delapaz | 3 | 27 | 9.0 | 13 | 0 |
| #83 Sidney Lloyd | 2 | 12 | 6.0 | 8 | 0 |
Kick Return
Terrapins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Micheal Owens | 1 | 39 | 39.0 | 0 |
Golden Gophers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Kenneth Boggs | 2 | 72 | 36.0 | 0 |
Defensive Stats
Terrapins
| Name | Tackles | Sacks |
|---|---|---|
| #98 James Smith | 7 | 5 |
| #42 Pedro Martin | 6 | 0 |
| #52 Thomas Ferguson | 4 | 0 |
| #77 Charles Davis | 4 | 0 |
| #40 Jaime Phelps | 4 | 0 |
| #42 Nicholas Pearce | 4 | 0 |
| #97 Gary McGee | 3 | 0 |
| #43 Andrew Bacon | 2 | 0 |
| #96 John Mutter | 2 | 0 |
| #31 Ryan Blum | 2 | 0 |
| #74 Thomas Walton | 2 | 1 |
| #51 Kenneth Loose | 2 | 0 |
| #90 Reynaldo Cardenas | 2 | 0 |
| #60 Ronald Brooks | 1 | 0 |
| #87 Francisco Smith | 1 | 0 |
| #57 Andre Tillery | 1 | 0 |
| #82 Edward Kingsbury | 1 | 0 |
| #53 Sal Bingham | 1 | 0 |
| #64 Dale Bone | 1 | 0 |
| #51 Carlos Nichols | 1 | 0 |
| #95 Curtis McKellar | 1 | 0 |
| #71 Micheal Peterson | 1 | 0 |
Golden Gophers
| Name | Tackles | Sacks |
|---|---|---|
| #74 Eddie Elliott | 6 | 0 |
| #50 Victor Pena | 6 | 0 |
| #37 Karl Buckner | 5 | 0 |
| #44 Michael Young | 4 | 0 |
| #79 Stephen Trujillo | 4 | 0 |
| #33 Robert Plum | 3 | 0 |
| #96 Kurt Harrison | 3 | 0 |
| #26 Jerrell Kim | 3 | 0 |
| #39 Joseph Whitten | 3 | 0 |
| #61 Glenn Hancock | 3 | 0 |
| #69 Wade Couch | 2 | 0 |
| #4 Charlie Sheehan | 1 | 0 |
| #94 Bradley Hanks | 1 | 0 |
| #57 Jeremy Sutton | 1 | 0 |
| #98 Johnny Hart | 1 | 0 |
| #82 Jason West | 1 | 0 |
| #22 Michael Rodriquez | 1 | 0 |
| #59 Shaun Keith | 1 | 0 |
| #61 Joseph Heller | 1 | 0 |