| Tigers | 7 | 3 | 7 | 0 | - | 17 |
| Gamecocks | 0 | 6 | 7 | 7 | - | 20 |
Scoring Summary
Team Statistics
| Gamecocks | Tigers | |
|---|---|---|
| First Downs | 15 | 11 |
| - Rushing | 8 | 4 |
| - Passing | 6 | 4 |
| - Penalty | 1 | 3 |
| Total Net Yards | 285 | 176 |
| - Offensive Plays | 68 | 56 |
| - Yards Per Play | 4.19 | 3.14 |
| Net Rushing Yards | 149 | 83 |
| - Rushing Attempts | 33 | 29 |
| - Yards Per Rush | 4.52 | 2.86 |
| Net Passing Yards | 136 | 93 |
| - Att/Comp/Int | 32 / 20 / 1 | 26 / 14 / 1 |
| - Gross Passing Yards | 166 | 100 |
| - Sacks/Yards Lost | 3 / 30 | 1 / 7 |
| - Yards Per Pass Play | 3.89 | 3.44 |
| - Yards Per Completion | 8.30 | 7.14 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 7 / 18 | 4 / 13 |
| - Avg YTG on 3rd Down | 6.6 | 6.8 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 45 | 3 / 25 |
| Punt Returns/Yards | 3 / 8 | 5 / 39 |
| Kick Returns/Yards | 0 / 0 | 1 / 29 |
| Int Returns/Yards | 1 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 2 / 0 |
| Avg Drive Start | OWN 26 | OWN 35 |
| Time of Possession | 33:05 | 26:55 |
Drive Charts
Gamecocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:27 | OWN 25 | 3 | -8 | Punt |
| 1 | 9:26 | 4:58 | OWN 25 | 8 | 31 | Fumble |
| 1 | 1:43 | 1:26 | OWN 18 | 3 | 8 | Punt |
| 2 | 10:27 | 2:51 | OWN 25 | 6 | 51 | Field Goal |
| 2 | 6:07 | 4:36 | OWN 23 | 11 | 59 | Field Goal |
| 3 | 13:40 | 1:25 | OWN 16 | 3 | -10 | Punt |
| 3 | 10:09 | 0:10 | OWN 8 | 3 | 0 | Interception |
| 3 | 8:29 | 1:33 | OWN 25 | 3 | 5 | Punt |
| 3 | 6:08 | 2:55 | OWN 21 | 6 | 18 | Punt |
| 3 | 3:10 | 2:46 | OPP 28 | 5 | 28 | Touchdown |
| 4 | 14:13 | 5:02 | OWN 25 | 8 | 75 | Touchdown |
| 4 | 4:20 | 1:59 | OWN 12 | 3 | -6 | Punt |
| 4 | 1:57 | 1:57 | OWN 46 | 6 | 16 | Game |
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:33 | 4:06 | OWN 33 | 7 | 67 | Touchdown |
| 1 | 4:28 | 2:45 | OWN 26 | 4 | 16 | Punt |
| 1 | 0:18 | 4:51 | OWN 36 | 8 | 34 | Field Goal |
| 2 | 7:36 | 1:29 | OWN 25 | 3 | 5 | Punt |
| 2 | 1:31 | 1:31 | OWN 25 | 4 | 22 | Half |
| 3 | 15:00 | 1:20 | OWN 25 | 3 | 9 | Punt |
| 3 | 12:14 | 2:06 | OPP 44 | 3 | 0 | Punt |
| 3 | 9:58 | 1:29 | OPP 11 | 3 | 11 | Touchdown |
| 3 | 6:57 | 0:48 | OWN 31 | 3 | -1 | Punt |
| 3 | 3:14 | 0:04 | OWN 16 | 1 | 0 | Interception |
| 3 | 0:24 | 1:11 | OWN 25 | 3 | 5 | Punt |
| 4 | 9:11 | 4:51 | OWN 19 | 10 | 23 | Punt |
| 4 | 2:21 | 0:24 | OPP 49 | 4 | 2 | Downs |
Player Stats
Rushing Stats
Gamecocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Jeremy Chase | 13 | 75 | 5.77 | 12 | 4 | 0 |
| #40 Walton Thibodeaux | 8 | 51 | 6.38 | 14 | 2 | 0 |
| #20 Alex Graham | 7 | 17 | 2.43 | 5 | 0 | 0 |
| #44 Steven Morano | 2 | 6 | 3.00 | 5 | 0 | 1 |
| #12 Paul Williams | 3 | 0 | 0.00 | 0 | 0 | 0 |
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Dave Millman | 11 | 37 | 3.36 | 13 | 1 | 0 |
| #34 Richard Fuller | 12 | 29 | 2.42 | 9 | 0 | 1 |
| #45 Tyler Green | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #26 Mark Brandt | 4 | 5 | 1.25 | 6 | 0 | 0 |
| #44 Roger Williams | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
Gamecocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Bill Mann | 17 | 12 | 85 | 1 / 10 | 0 | 24 | 0 | 81.74 |
| #12 Paul Williams | 15 | 8 | 81 | 2 / 20 | 1 | 39 | 1 | 63.47 |
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Dean Varga | 11 | 10 | 89 | 0 / 0 | 1 | 42 | 0 | 130.68 |
| #12 Arnold Ayala | 15 | 4 | 11 | 1 / 7 | 0 | 4 | 1 | 11.81 |
Receiving Stats
Gamecocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Alex Graham | 1 | 39 | 39.00 | 39 | 0 |
| #25 Richard Wooldridge | 4 | 34 | 8.50 | 14 | 0 |
| #86 Jorge Kenworthy | 1 | 24 | 24.00 | 24 | 0 |
| #29 Jeremy Chase | 4 | 15 | 3.75 | 6 | 0 |
| #48 Arnoldo Jones | 2 | 14 | 7.00 | 8 | 0 |
| #15 Joseph Smith | 1 | 10 | 10.00 | 10 | 0 |
| #44 Steven Morano | 1 | 7 | 7.00 | 7 | 1 |
| #19 Willie Blanco | 1 | 6 | 6.00 | 6 | 0 |
| #87 John McClure | 1 | 6 | 6.00 | 6 | 0 |
| #85 Anthony Thomas | 1 | 6 | 6.00 | 6 | 0 |
| #40 Walton Thibodeaux | 2 | 3 | 1.50 | 3 | 0 |
| #89 Christopher Shields | 1 | 2 | 2.00 | 2 | 0 |
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Neil Lefebvre | 2 | 50 | 25.00 | 42 | 1 |
| #13 Jason Camacho | 1 | 12 | 12.00 | 12 | 0 |
| #41 Ronald Castro | 2 | 10 | 5.00 | 5 | 0 |
| #81 Roger McCall | 2 | 8 | 4.00 | 6 | 0 |
| #34 Richard Fuller | 2 | 5 | 2.50 | 3 | 0 |
| #10 Joseph Do | 2 | 5 | 2.50 | 4 | 0 |
| #84 Jaime Porter | 1 | 4 | 4.00 | 4 | 0 |
| #38 Dave Millman | 1 | 3 | 3.00 | 3 | 0 |
| #80 David Smith | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Gamecocks
Tigers
Interception Stats
Gamecocks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Joseph Carr | 1 | 0 | 0.00 | 0 |
Tigers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #97 Anthony Moncrief | 1 | 1 | 1.00 | 0 |
Fumble Stats
Gamecocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Walton Thibodeaux | 1 | 0 | 0 | 0 |
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 David Cox | 0 | 0 | 1 | 0 |
| #25 Dave Briggs | 0 | 1 | 0 | 0 |
Punting
Gamecocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Roger Brammer | 6 | 289 | 48.17 | 42.33 | 54 | 1 |
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 James Shock | 7 | 320 | 45.71 | 45.00 | 50 | 4 |
Kicking
Gamecocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Richard Burney | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 2 / 2 |
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Leslie Coley | 1 / 1 | 1 / 1 | 0 / 0 | 47 | 2 / 2 |
Punt Return
Gamecocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Willie Blanco | 3 | 8 | 2.7 | 5 | 0 |
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Richard Fuller | 5 | 39 | 7.8 | 12 | 0 |
Kick Return
Gamecocks
| Name | Ret | Yds | Avg | TDs |
|---|
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Richard Fuller | 1 | 29 | 29.0 | 0 |
Defensive Stats
Gamecocks
| Name | Tackles | Sacks |
|---|---|---|
| #50 Joshua Prine | 4 | 0 |
| #40 Steven Twedt | 4 | 0 |
| #69 James Maguire | 4 | 0 |
| #50 Earnest Mark | 4 | 0 |
| #40 Reginald Starkey | 3 | 0 |
| #61 John Dodd | 3 | 0 |
| #93 Brent Burch | 3 | 1 |
| #23 Joel Leggett | 3 | 0 |
| #26 Gerald Pennington | 2 | 0 |
| #35 Joseph Carr | 2 | 0 |
| #92 David Rudolph | 2 | 0 |
| #90 Christopher Langham | 2 | 0 |
| #60 Vincent Everly | 2 | 0 |
| #58 John Brown | 2 | 0 |
| #56 Christopher Finnerty | 2 | 0 |
| #89 Christopher Shields | 1 | 0 |
| #24 Charles Peterson | 1 | 0 |
| #97 Alexander Ramos | 1 | 0 |
| #53 Robert Orange | 1 | 0 |
| #20 Alex Graham | 1 | 0 |
| #15 Joseph Smith | 1 | 0 |
| #78 Frank Juarez | 1 | 0 |
| #98 Karl Hose | 1 | 0 |
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #39 David Cox | 6 | 0 |
| #96 Leonard Seals | 4 | 0 |
| #52 Michael Shelton | 4 | 0 |
| #30 Kevin King | 4 | 0 |
| #95 Kenneth Hines | 4 | 1 |
| #52 Lamont Wagner | 3 | 0 |
| #78 Herbert Scanlon | 3 | 0 |
| #24 Steven Barron | 3 | 0 |
| #98 William Ussery | 3 | 0 |
| #90 Trevor Fuller | 2 | 0 |
| #61 David Deschamps | 2 | 1 |
| #54 Joshua Monroe | 2 | 0 |
| #42 Nathan Stevenson | 2 | 0 |
| #90 Ross Wells | 2 | 0 |
| #76 Matthew Dole | 2 | 0 |
| #95 Calvin Jeffries | 2 | 0 |
| #53 Joseph Hewlett | 2 | 1 |
| #25 Dave Briggs | 1 | 0 |
| #64 Matthew Jones | 1 | 0 |
| #84 Jaime Porter | 1 | 0 |
| #99 David Root | 1 | 0 |
| #97 Anthony Moncrief | 1 | 0 |