| Mountaineers | 7 | 7 | 7 | 0 | - | 21 |
| Commodores | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Commodores | Mountaineers | |
|---|---|---|
| First Downs | 14 | 17 |
| - Rushing | 3 | 17 |
| - Passing | 7 | 0 |
| - Penalty | 4 | 0 |
| Total Net Yards | 208 | 308 |
| - Offensive Plays | 57 | 59 |
| - Yards Per Play | 3.65 | 5.22 |
| Net Rushing Yards | 51 | 295 |
| - Rushing Attempts | 23 | 51 |
| - Yards Per Rush | 2.22 | 5.78 |
| Net Passing Yards | 157 | 13 |
| - Att/Comp/Int | 34 / 21 / 2 | 8 / 4 / 1 |
| - Gross Passing Yards | 157 | 13 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 4.62 | 1.63 |
| - Yards Per Completion | 7.48 | 3.25 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 6 / 15 | 7 / 13 |
| - Avg YTG on 3rd Down | 6.8 | 4.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 5 / 50 |
| Punt Returns/Yards | 4 / 36 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 1 / 31 |
| Int Returns/Yards | 1 / 1 | 2 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 3 / 0 |
| Avg Drive Start | OWN 29 | OWN 22 |
| Time of Possession | 27:20 | 32:38 |
Drive Charts
Commodores
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:38 | 5:31 | OWN 25 | 9 | 41 | Field Goal |
| 1 | 0:20 | 3:09 | OWN 25 | 5 | 18 | Punt |
| 2 | 10:06 | 2:08 | OWN 30 | 3 | -1 | Punt |
| 2 | 1:11 | 1:11 | OWN 25 | 3 | 10 | Half |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 1 | Punt |
| 3 | 13:22 | 3:02 | OPP 46 | 9 | 36 | Interception |
| 3 | 8:22 | 2:55 | OPP 43 | 4 | 13 | Missed FG |
| 3 | 2:44 | 1:37 | OWN 25 | 3 | 1 | Punt |
| 4 | 12:55 | 5:11 | OWN 12 | 10 | 50 | Punt |
| 4 | 2:17 | 1:07 | OWN 12 | 5 | 59 | Interception |
| 4 | 0:49 | 0:37 | OWN 30 | 3 | 10 | Punt |
Mountaineers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:22 | OWN 27 | 3 | 8 | Punt |
| 1 | 7:07 | 6:47 | OWN 25 | 12 | 75 | Touchdown |
| 2 | 12:11 | 2:04 | OWN 20 | 3 | 10 | Punt |
| 2 | 7:58 | 6:47 | OWN 31 | 12 | 69 | Touchdown |
| 3 | 14:08 | 0:45 | OWN 29 | 2 | 15 | Interception |
| 3 | 10:20 | 1:58 | OWN 0 | 3 | 0 | Punt |
| 3 | 5:27 | 2:43 | OWN 38 | 6 | 62 | Touchdown |
| 3 | 1:07 | 3:12 | OWN 22 | 6 | 23 | Punt |
| 4 | 7:44 | 5:27 | OWN 7 | 8 | 34 | Punt |
| 4 | 1:10 | 0:21 | OWN 23 | 3 | 9 | Punt |
| 4 | 0:12 | 0:12 | OWN 20 | 1 | 0 | Game |
Player Stats
Rushing Stats
Commodores
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Willie Thorp | 7 | 18 | 2.57 | 5 | 0 | 0 |
| #40 Gregory Morris | 4 | 18 | 4.50 | 13 | 1 | 0 |
| #24 Alexander Montgomery | 11 | 9 | 0.82 | 5 | 0 | 0 |
| #32 David Walker | 1 | 6 | 6.00 | 6 | 0 | 0 |
Mountaineers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 James Avina | 18 | 119 | 6.61 | 23 | 5 | 1 |
| #36 John Salazar | 14 | 77 | 5.50 | 17 | 2 | 0 |
| #28 James Taylor | 13 | 60 | 4.62 | 14 | 3 | 0 |
| #23 Jimmy Ladner | 5 | 39 | 7.80 | 18 | 2 | 0 |
| #11 Frank Clay | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Commodores
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Vernon Helmick | 24 | 12 | 99 | 0 / 0 | 0 | 29 | 2 | 26.22 |
| #19 Charles Mishler | 10 | 9 | 58 | 0 / 0 | 0 | 16 | 0 | 90.83 |
Mountaineers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Frank Clay | 4 | 1 | 7 | 0 / 0 | 0 | 7 | 1 | 0.00 |
| #12 Ricardo Stevenson | 4 | 3 | 6 | 0 / 0 | 2 | 4 | 0 | 116.67 |
Receiving Stats
Commodores
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Alexander Montgomery | 3 | 52 | 17.33 | 29 | 0 |
| #81 Young Noah | 4 | 26 | 6.50 | 16 | 0 |
| #81 Frank Sims | 2 | 18 | 9.00 | 13 | 0 |
| #10 Henry Rhodes | 2 | 13 | 6.50 | 11 | 0 |
| #45 Willie Thorp | 2 | 12 | 6.00 | 8 | 0 |
| #87 Louis Morales | 1 | 11 | 11.00 | 11 | 0 |
| #10 William Wilson | 2 | 11 | 5.50 | 8 | 0 |
| #32 David Walker | 3 | 10 | 3.33 | 9 | 0 |
| #82 Ismael Nealy | 1 | 2 | 2.00 | 2 | 0 |
| #85 Harry Miguel | 1 | 2 | 2.00 | 2 | 0 |
Mountaineers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jay Green | 1 | 7 | 7.00 | 7 | 0 |
| #43 Thomas Abrams | 2 | 5 | 2.50 | 4 | 2 |
| #82 Sheldon McKee | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Commodores
Mountaineers
Interception Stats
Commodores
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Clinton Garcia | 1 | 1 | 1.00 | 0 |
Mountaineers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Charles Holder | 1 | 2 | 2.00 | 0 |
| #32 Caleb Ferree | 1 | 0 | 0.00 | 0 |
Fumble Stats
Commodores
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #92 Donald Sipes | 0 | 0 | 1 | 0 |
Mountaineers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 John Salazar | 1 | 0 | 0 | 0 |
| #81 Cameron Vella | 0 | 1 | 0 | 0 |
Punting
Commodores
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert Vega | 6 | 293 | 48.83 | 41.00 | 61 | 1 |
Mountaineers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Stephen Ulrich | 6 | 243 | 40.50 | 42.17 | 53 | 2 |
Kicking
Commodores
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Joshua Sanchez | 1 / 2 | 1 / 2 | 1 / 1 | 52 | 0 / 0 |
Mountaineers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Jerry Cusick | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
Commodores
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Alexander Montgomery | 2 | 19 | 9.5 | 10 | 0 |
| #45 Willie Thorp | 2 | 17 | 8.5 | 9 | 0 |
Mountaineers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Sheldon McKee | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Commodores
| Name | Ret | Yds | Avg | TDs |
|---|
Mountaineers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Sheldon McKee | 1 | 31 | 31.0 | 0 |
Defensive Stats
Commodores
| Name | Tackles | Sacks |
|---|---|---|
| #49 Clinton Garcia | 7 | 0 |
| #62 Perry Corbin | 6 | 0 |
| #91 Rodney Dangerfield | 4 | 0 |
| #48 John Peterson | 4 | 0 |
| #67 Joshua Ehlert | 4 | 0 |
| #26 Dwayne Greenman | 3 | 0 |
| #20 Eddie Murphy | 3 | 0 |
| #90 James Cooper | 3 | 0 |
| #57 Eric Luevano | 2 | 0 |
| #34 Antonio Gillis | 2 | 0 |
| #96 James Foster | 2 | 0 |
| #92 Donald Sipes | 2 | 0 |
| #51 Paul Pinkerton | 2 | 0 |
| #10 Henry Rhodes | 2 | 0 |
| #94 Joe Ray | 2 | 0 |
| #56 Kevin Dobson | 1 | 0 |
| #63 Keith Nesmith | 1 | 0 |
| #93 Ryan Turner | 1 | 0 |
| #85 Robert Lasalle | 1 | 0 |
| #58 Anthony Allen | 1 | 0 |
| #8 Vernon Helmick | 1 | 0 |
| #55 Jay Elson | 1 | 0 |
Mountaineers
| Name | Tackles | Sacks |
|---|---|---|
| #32 Caleb Ferree | 6 | 0 |
| #98 Raymond Brown | 4 | 0 |
| #26 Arturo Long | 4 | 0 |
| #90 Kenneth Garcia | 4 | 0 |
| #40 Timmy Smith | 3 | 0 |
| #33 Lawrence McLaughlin | 3 | 0 |
| #97 Carmelo Bunting | 3 | 0 |
| #99 Adam Santana | 3 | 0 |
| #47 George Gray | 3 | 0 |
| #96 Daniel Renn | 2 | 0 |
| #94 George Griffith | 2 | 0 |
| #95 Scott Young | 2 | 0 |
| #75 Robert Gonzalez | 2 | 0 |
| #67 William Peters | 1 | 0 |
| #20 Charles Holder | 1 | 0 |
| #91 Joshua Foshee | 1 | 0 |
| #78 Walter Rigby | 1 | 0 |
| #28 James Taylor | 1 | 0 |
| #10 Giuseppe Fitzgerald | 1 | 0 |
| #57 Matthew Jarrett | 1 | 0 |