| Tar Heels | 0 | 6 | 2 | 10 | - | 18 |
| Badgers | 9 | 0 | 0 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Badgers | Tar Heels | |
|---|---|---|
| First Downs | 5 | 17 |
| - Rushing | 2 | 6 |
| - Passing | 3 | 9 |
| - Penalty | 0 | 2 |
| Total Net Yards | 135 | 290 |
| - Offensive Plays | 53 | 80 |
| - Yards Per Play | 2.55 | 3.63 |
| Net Rushing Yards | 54 | 116 |
| - Rushing Attempts | 22 | 43 |
| - Yards Per Rush | 2.45 | 2.70 |
| Net Passing Yards | 81 | 174 |
| - Att/Comp/Int | 27 / 12 / 0 | 36 / 20 / 0 |
| - Gross Passing Yards | 116 | 184 |
| - Sacks/Yards Lost | 4 / 35 | 1 / 10 |
| - Yards Per Pass Play | 2.61 | 4.70 |
| - Yards Per Completion | 9.67 | 9.20 |
| Fumbles/Lost | 2 / 2 | 2 / 2 |
| 3rd Down Conversions | 2 / 15 | 7 / 19 |
| - Avg YTG on 3rd Down | 6.8 | 8.6 |
| 4th Down Conversions | 0 / 1 | 0 / 1 |
| Penalties/Yards | 3 / 31 | 3 / 20 |
| Punt Returns/Yards | 3 / 25 | 5 / 47 |
| Kick Returns/Yards | 1 / 96 | 1 / 25 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 26 | OWN 33 |
| Time of Possession | 21:53 | 37:55 |
Drive Charts
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 1 | 12:36 | 0:51 | OWN 48 | 3 | -1 | Punt |
| 1 | 10:14 | 2:15 | OWN 38 | 5 | 16 | Punt |
| 1 | 7:41 | 0:55 | OPP 25 | 3 | -3 | Punt |
| 1 | 6:45 | 1:35 | OWN 31 | 3 | 3 | Punt |
| 1 | 1:40 | 0:55 | OWN 14 | 3 | 1 | Punt |
| 2 | 14:14 | 2:18 | OWN 8 | 4 | 14 | Punt |
| 2 | 5:01 | 3:56 | OWN 25 | 9 | 38 | Missed FG |
| 3 | 14:02 | 1:38 | OWN 30 | 3 | 5 | Punt |
| 3 | 7:03 | 0:03 | OWN 8 | 1 | -11 | Safety |
| 3 | 3:26 | 1:23 | OWN 9 | 3 | 8 | Punt |
| 3 | 1:08 | 1:52 | OWN 26 | 3 | 8 | Punt |
| 4 | 12:38 | 0:19 | OWN 26 | 3 | 6 | Punt |
| 4 | 4:54 | 1:55 | OWN 25 | 4 | 31 | Fumble |
| 4 | 1:40 | 0:24 | OWN 3 | 2 | 5 | Punt |
Tar Heels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 0:51 | OWN 22 | 3 | 15 | Fumble |
| 1 | 11:45 | 1:31 | OWN 15 | 3 | 7 | Punt |
| 1 | 7:59 | 0:03 | OWN 4 | 1 | -12 | Safety |
| 1 | 5:10 | 3:31 | OWN 15 | 5 | 23 | Punt |
| 1 | 0:45 | 1:31 | OWN 40 | 4 | 15 | Punt |
| 2 | 11:56 | 6:55 | OWN 44 | 12 | 35 | Field Goal |
| 2 | 1:05 | 1:05 | OWN 44 | 5 | 32 | Field Goal |
| 3 | 15:00 | 0:58 | OWN 25 | 3 | -4 | Punt |
| 3 | 12:24 | 5:21 | OWN 17 | 9 | 67 | Fumble |
| 3 | 7:00 | 3:35 | OWN 26 | 8 | 28 | Punt |
| 3 | 2:03 | 0:55 | OWN 39 | 3 | -7 | Punt |
| 4 | 14:16 | 1:38 | OWN 24 | 3 | 10 | Punt |
| 4 | 12:19 | 7:25 | OWN 21 | 11 | 49 | Field Goal |
| 4 | 3:00 | 1:20 | OWN 49 | 5 | 10 | Punt |
| 4 | 1:16 | 0:35 | OPP 25 | 4 | -8 | Downs |
| 4 | 0:41 | 0:41 | OPP 33 | 2 | -1 | Game |
Player Stats
Rushing Stats
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Douglas Hively | 11 | 26 | 2.36 | 13 | 1 | 0 |
| #40 Edison Salmons | 8 | 25 | 3.13 | 10 | 1 | 0 |
| #3 Gary Tsao | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #42 Louis Otis | 2 | -1 | -0.50 | 2 | 0 | 0 |
Tar Heels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Richard Torres | 19 | 52 | 2.74 | 12 | 1 | 0 |
| #27 Cliff Summerlin | 8 | 32 | 4.00 | 21 | 1 | 0 |
| #25 Tracy Tucker | 12 | 27 | 2.25 | 8 | 0 | 0 |
| #33 Roy Dyer | 2 | 5 | 2.50 | 7 | 0 | 0 |
| #14 Darnell Hunt | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Aaron McGuire | 15 | 6 | 61 | 1 / 7 | 0 | 31 | 0 | 52.36 |
| #3 Gary Tsao | 12 | 6 | 55 | 3 / 28 | 0 | 25 | 0 | 62.85 |
Tar Heels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Brandon Cobb | 19 | 11 | 92 | 1 / 10 | 0 | 15 | 0 | 70.50 |
| #14 Darnell Hunt | 17 | 9 | 92 | 0 / 0 | 0 | 21 | 0 | 68.75 |
Receiving Stats
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 David Kingsbury | 2 | 43 | 21.50 | 31 | 0 |
| #80 Donald Brown | 3 | 36 | 12.00 | 25 | 0 |
| #23 John Oddo | 3 | 19 | 6.33 | 8 | 0 |
| #17 Larry Klingensmith | 1 | 8 | 8.00 | 8 | 0 |
| #14 Jim Borman | 1 | 5 | 5.00 | 5 | 0 |
| #39 Douglas Hively | 1 | 3 | 3.00 | 3 | 0 |
| #11 James Marcum | 1 | 2 | 2.00 | 2 | 0 |
Tar Heels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Dusty Vincent | 3 | 47 | 15.67 | 21 | 0 |
| #84 Edward Walker | 4 | 39 | 9.75 | 15 | 0 |
| #25 Tracy Tucker | 3 | 22 | 7.33 | 11 | 0 |
| #18 Benjamin Rooker | 2 | 18 | 9.00 | 14 | 0 |
| #33 Roy Dyer | 1 | 14 | 14.00 | 14 | 0 |
| #16 Hubert Willis | 1 | 12 | 12.00 | 12 | 0 |
| #27 Cliff Summerlin | 2 | 11 | 5.50 | 12 | 0 |
| #15 Frank Dipietro | 1 | 8 | 8.00 | 8 | 0 |
| #82 Daniel Lewandowski | 2 | 8 | 4.00 | 7 | 0 |
| #45 Richard Torres | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Badgers
Tar Heels
Interception Stats
Badgers
| Name | Int | Yds | Avg | TDs |
|---|
Tar Heels
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Gary Tsao | 2 | 0 | 0 | 0 |
| #41 Larry Gammon | 0 | 1 | 0 | 0 |
| #56 Richard Brown | 0 | 0 | 1 | 0 |
| #35 Larry Campbell | 0 | 0 | 1 | 0 |
| #45 Jeffery Wales | 0 | 1 | 0 | 0 |
Tar Heels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Edward Walker | 1 | 0 | 0 | 0 |
| #45 Richard Torres | 1 | 0 | 0 | 0 |
| #96 Benjamin Jackson | 0 | 2 | 2 | 1 |
Punting
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Sam Hunter | 10 | 481 | 48.10 | 43.60 | 54 | 4 |
Tar Heels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Carlton Parker | 9 | 395 | 43.89 | 41.44 | 51 | 4 |
Kicking
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Manuel Johnson | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Tar Heels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Curtis Aguirre | 3 / 3 | 2 / 2 | 0 / 0 | 47 | 1 / 1 |
Punt Return
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Douglas Hively | 2 | 16 | 8.0 | 10 | 0 |
| #20 Kevin Becker | 1 | 9 | 9.0 | 9 | 0 |
Tar Heels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Tracy Tucker | 4 | 41 | 10.3 | 17 | 0 |
| #27 Cliff Summerlin | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Douglas Hively | 1 | 96 | 96.0 | 1 |
Tar Heels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Cliff Summerlin | 1 | 25 | 25.0 | 0 |
Defensive Stats
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #50 Freddie Guajardo | 15 | 1 |
| #45 Jeffery Wales | 8 | 0 |
| #20 Kevin Becker | 6 | 0 |
| #51 Randy Ray | 5 | 0 |
| #50 Harold Gibson | 4 | 0 |
| #67 Jay Arrington | 4 | 0 |
| #56 Richard Brown | 4 | 0 |
| #35 Larry Campbell | 3 | 0 |
| #73 Edward Cates | 3 | 0 |
| #41 Larry Gammon | 2 | 0 |
| #68 Charles Redman | 2 | 0 |
| #77 Donald Tucker | 1 | 0 |
| #32 David Eichhorn | 1 | 0 |
| #74 Simon Woods | 1 | 0 |
| #92 Derrick Eller | 1 | 0 |
| #93 Richard Kennedy | 1 | 0 |
| #94 Willie Duke | 1 | 0 |
| #50 Frank McFarland | 1 | 0 |
| #90 James Guerrero | 1 | 0 |
| #55 Eric Ratner | 1 | 0 |
Tar Heels
| Name | Tackles | Sacks |
|---|---|---|
| #37 John Baker | 5 | 0 |
| #93 Buddy Zink | 5 | 0 |
| #55 Lamar Corbett | 5 | 1 |
| #72 Lewis Black | 4 | 1 |
| #44 Manuel Rogers | 3 | 0 |
| #90 Eric Flores | 2 | 0 |
| #97 Robert Price | 2 | 0 |
| #69 Jimmie Bennett | 2 | 0 |
| #99 Jack McCracken | 2 | 0 |
| #75 Fred Gallaher | 2 | 0 |
| #36 Andrew Polson | 1 | 0 |
| #84 Edward Walker | 1 | 0 |
| #42 Patrick Passmore | 1 | 0 |
| #92 Daniel Vera | 1 | 0 |
| #89 Dusty Vincent | 1 | 0 |
| #95 Thomas Farrow | 1 | 0 |
| #51 Richard Newell | 1 | 0 |
| #96 Benjamin Jackson | 1 | 2 |