| Golden Gophers | 7 | 0 | 7 | 0 | - | 14 |
| Cougars | 3 | 6 | 3 | 3 | - | 15 |
Scoring Summary
Team Statistics
| Cougars | Golden Gophers | |
|---|---|---|
| First Downs | 22 | 6 |
| - Rushing | 8 | 5 |
| - Passing | 12 | 1 |
| - Penalty | 2 | 0 |
| Total Net Yards | 318 | 203 |
| - Offensive Plays | 71 | 43 |
| - Yards Per Play | 4.48 | 4.72 |
| Net Rushing Yards | 115 | 87 |
| - Rushing Attempts | 29 | 25 |
| - Yards Per Rush | 3.97 | 3.48 |
| Net Passing Yards | 203 | 116 |
| - Att/Comp/Int | 41 / 26 / 1 | 17 / 12 / 0 |
| - Gross Passing Yards | 210 | 127 |
| - Sacks/Yards Lost | 1 / 7 | 1 / 11 |
| - Yards Per Pass Play | 4.83 | 6.44 |
| - Yards Per Completion | 8.08 | 10.58 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 14 | 3 / 11 |
| - Avg YTG on 3rd Down | 7.2 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 25 |
| Punt Returns/Yards | 3 / 15 | 2 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 26 | OWN 26 |
| Time of Possession | 35:00 | 25:00 |
Drive Charts
Cougars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:27 | OWN 25 | 6 | 27 | Punt |
| 1 | 11:20 | 3:06 | OWN 25 | 7 | 26 | Punt |
| 1 | 6:08 | 4:08 | OWN 48 | 7 | 37 | Field Goal |
| 1 | 0:00 | 5:37 | OWN 24 | 9 | 44 | Field Goal |
| 2 | 7:17 | 6:13 | OWN 22 | 10 | 43 | Field Goal |
| 3 | 13:40 | 4:03 | OWN 21 | 9 | 61 | Field Goal |
| 3 | 6:08 | 0:04 | OWN 20 | 1 | 0 | Interception |
| 3 | 3:57 | 2:15 | OWN 25 | 5 | 12 | Punt |
| 3 | 0:14 | 1:50 | OWN 33 | 4 | 22 | Punt |
| 4 | 6:18 | 1:32 | OWN 20 | 4 | 7 | Punt |
| 4 | 2:45 | 2:45 | OWN 21 | 9 | 54 | Field Goal |
Golden Gophers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:33 | 0:13 | OWN 20 | 1 | 80 | Touchdown |
| 1 | 8:14 | 2:06 | OWN 13 | 3 | -3 | Punt |
| 1 | 2:00 | 2:00 | OWN 25 | 3 | 7 | Punt |
| 2 | 9:23 | 2:06 | OWN 25 | 3 | 4 | Punt |
| 2 | 1:04 | 1:04 | OWN 25 | 2 | -4 | Half |
| 3 | 15:00 | 1:20 | OWN 25 | 3 | 7 | Punt |
| 3 | 9:37 | 3:29 | OWN 25 | 6 | 23 | Punt |
| 3 | 6:04 | 2:07 | OPP 26 | 4 | 26 | Touchdown |
| 3 | 1:42 | 1:28 | OWN 19 | 3 | 5 | Punt |
| 4 | 13:24 | 7:06 | OWN 1 | 12 | 47 | Punt |
| 4 | 4:46 | 2:01 | OWN 36 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Cougars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Nicholas Flores | 18 | 75 | 4.17 | 13 | 4 | 0 |
| #24 Jonathan Johnson | 10 | 32 | 3.20 | 11 | 1 | 0 |
| #17 Christopher Matthews | 1 | 8 | 8.00 | 8 | 0 | 0 |
Golden Gophers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Joshua Beardsley | 18 | 58 | 3.22 | 12 | 4 | 1 |
| #32 Kenneth Boggs | 4 | 34 | 8.50 | 12 | 3 | 0 |
| #30 Johnny Coleman | 3 | -5 | -1.67 | -1 | 0 | 0 |
Passing Stats
Cougars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Christopher Matthews | 41 | 26 | 210 | 1 / 7 | 0 | 19 | 1 | 66.11 |
Golden Gophers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Charlie Sheehan | 17 | 12 | 127 | 1 / 11 | 1 | 80 | 0 | 111.64 |
Receiving Stats
Cougars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Terry Logan | 5 | 56 | 11.20 | 19 | 0 |
| #31 Nicholas Flores | 5 | 41 | 8.20 | 16 | 0 |
| #85 Dale Jackson | 5 | 33 | 6.60 | 12 | 0 |
| #16 Scott Crader | 3 | 25 | 8.33 | 12 | 0 |
| #81 Ronald Scarborough | 3 | 24 | 8.00 | 16 | 0 |
| #37 Richard Adams | 4 | 17 | 4.25 | 11 | 0 |
| #15 David Mitchell | 1 | 14 | 14.00 | 14 | 0 |
Golden Gophers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Sean Damian | 3 | 89 | 29.67 | 80 | 1 |
| #25 Joshua Beardsley | 3 | 9 | 3.00 | 7 | 0 |
| #17 Travis Delapaz | 1 | 8 | 8.00 | 8 | 0 |
| #12 Thomas Baker | 1 | 7 | 7.00 | 7 | 0 |
| #82 Jason West | 1 | 5 | 5.00 | 5 | 0 |
| #32 Kenneth Boggs | 1 | 5 | 5.00 | 5 | 0 |
| #16 Melvin Walters | 1 | 4 | 4.00 | 4 | 0 |
| #30 Johnny Coleman | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Cougars
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 John Palmer | 48 | 37 | 1 | 6 |
| #55 John Sands | 51 | 38 | 0 | 2 |
| #31 Nicholas Flores | 12 | 10 | 0 | 1 |
| #37 Richard Adams | 14 | 20 | 0 | 1 |
| #75 Richard Cohee | 53 | 35 | 0 | 1 |
| #67 David Quintana | 53 | 39 | 0 | 0 |
| #57 Jimmy Bain | 53 | 35 | 0 | 0 |
| #85 Dale Jackson | 0 | 18 | 0 | 1 |
| #16 Scott Crader | 0 | 16 | 0 | 0 |
| #86 Terry Logan | 1 | 21 | 0 | 2 |
| #88 James Dyer | 5 | 17 | 0 | 1 |
| #24 Jonathan Johnson | 9 | 7 | 0 | 0 |
| #81 Ronald Scarborough | 0 | 7 | 0 | 0 |
| #70 Darren Alexander | 8 | 0 | 0 | 0 |
| #52 Ernest McFarland | 9 | 2 | 0 | 2 |
| #71 Timothy Garner | 10 | 0 | 0 | 0 |
| #80 Rafael Butz | 1 | 3 | 0 | 0 |
| #69 Mark Winship | 9 | 1 | 0 | 0 |
| #95 Michael Jamison | 2 | 0 | 0 | 0 |
| #92 Stephen Maddix | 0 | 1 | 0 | 0 |
| #94 Randy Carter | 0 | 1 | 0 | 0 |
| #15 David Mitchell | 0 | 1 | 0 | 0 |
Golden Gophers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Martin Daniels | 27 | 24 | 1 | 1 |
| #63 Calvin King | 24 | 29 | 0 | 2 |
| #25 Joshua Beardsley | 5 | 1 | 0 | 0 |
| #71 Joe Smith | 28 | 23 | 0 | 1 |
| #17 Travis Delapaz | 0 | 13 | 0 | 0 |
| #54 Jacob Scott | 27 | 26 | 0 | 1 |
| #82 Jason West | 7 | 6 | 0 | 0 |
| #16 Melvin Walters | 0 | 17 | 0 | 0 |
| #57 Gus Flores | 19 | 29 | 0 | 1 |
| #93 Freddie Drake | 10 | 1 | 0 | 0 |
| #50 Victor Pena | 10 | 2 | 0 | 0 |
| #96 Kurt Harrison | 2 | 1 | 0 | 0 |
| #90 Kenneth Espinoza | 2 | 3 | 0 | 1 |
| #94 Bradley Hanks | 1 | 0 | 0 | 0 |
| #89 Sean Damian | 2 | 19 | 0 | 1 |
| #12 Thomas Baker | 0 | 10 | 0 | 2 |
| #30 Johnny Coleman | 10 | 17 | 0 | 0 |
| #72 Millard Bynum | 5 | 0 | 0 | 0 |
| #32 Ty Steele | 0 | 3 | 0 | 0 |
| #32 Kenneth Boggs | 2 | 0 | 0 | 0 |
| #98 Johnny Hart | 0 | 1 | 0 | 0 |
| #44 Michael Young | 0 | 1 | 0 | 0 |
| #61 Joseph Heller | 0 | 2 | 0 | 0 |
Interception Stats
Cougars
| Name | Int | Yds | Avg | TDs |
|---|
Golden Gophers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Karl Buckner | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cougars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Jonathan Johnson | 1 | 0 | 0 | 0 |
| #59 Dustin Franke | 0 | 0 | 1 | 0 |
| #57 Jimmy Bain | 0 | 1 | 0 | 0 |
Golden Gophers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Joshua Beardsley | 1 | 0 | 0 | 0 |
| #71 Joe Smith | 0 | 1 | 0 | 0 |
| #74 Eddie Elliott | 0 | 0 | 1 | 0 |
Punting
Cougars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Clayton Jones | 5 | 216 | 43.20 | 37.60 | 49 | 3 |
Golden Gophers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Kyle Leahy | 8 | 382 | 47.75 | 41.00 | 53 | 0 |
Kicking
Cougars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Jose Quijada | 5 / 5 | 3 / 3 | 2 / 2 | 54 | 0 / 0 |
Golden Gophers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Adam Nunez | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Cougars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Nicholas Flores | 3 | 15 | 5.0 | 10 | 0 |
Golden Gophers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Travis Delapaz | 2 | 8 | 4.0 | 6 | 0 |
Kick Return
Cougars
| Name | Ret | Yds | Avg | TDs |
|---|
Golden Gophers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cougars
| Name | Tackles | Sacks |
|---|---|---|
| #59 Dustin Franke | 7 | 0 |
| #29 Robert Manley | 5 | 0 |
| #94 Randy Carter | 4 | 0 |
| #29 William Moss | 4 | 0 |
| #45 James Issa | 3 | 0 |
| #79 Domingo Allen | 3 | 0 |
| #92 Stephen Maddix | 3 | 0 |
| #36 Curtis Osborn | 3 | 0 |
| #36 Oscar Fahey | 2 | 0 |
| #95 Michael Jamison | 1 | 0 |
| #86 Terry Logan | 1 | 0 |
| #62 Jonathan Hernandez | 1 | 0 |
| #66 James Daniel | 1 | 1 |
| #67 David Quintana | 1 | 0 |
Golden Gophers
| Name | Tackles | Sacks |
|---|---|---|
| #33 Robert Plum | 10 | 0 |
| #96 Kurt Harrison | 8 | 0 |
| #44 Michael Young | 6 | 0 |
| #79 Stephen Trujillo | 5 | 1 |
| #37 Karl Buckner | 5 | 0 |
| #57 Jeremy Sutton | 5 | 0 |
| #26 Jerrell Kim | 4 | 0 |
| #98 Johnny Hart | 3 | 0 |
| #90 Kenneth Espinoza | 3 | 0 |
| #93 Freddie Drake | 2 | 0 |
| #92 Rick Lance | 2 | 0 |
| #23 Sterling Simmons | 2 | 0 |
| #74 Eddie Elliott | 1 | 0 |
| #72 Millard Bynum | 1 | 0 |
| #50 Charles Rotella | 1 | 0 |