Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 5: Hokies at Golden Gophers
October 02, 1938 36° Huntington Bank Stadium
Attendance: 40,628 (80%)
Hokies 7 3 0 3 - 13
Golden Gophers 0 10 0 6 - 16
Scoring Summary
(Qtr 1) Hokies: 2-5-MIN 5 (1:10) 38-Donald Cole ran to MIN 0 for 5 yards. TOUCHDOWN! Extra point GOOD by 7-Rick Golding. MIN 0 VaT 7
(Qtr 2) Hokies: 4-1-MIN 34 (9:29) 7-Rick Golding 52 yard field goal is GOOD. MIN 0 VaT 10
(Qtr 2) Golden Gophers: 4-5-VaT 14 (2:22) 9-Adam Nunez 31 yard field goal is GOOD. MIN 3 VaT 10
(Qtr 2) Golden Gophers: 1-10-VaT 18 (1:08) 4-Charlie Sheehan pass complete to 32-Kenneth Boggs for 18 yards. TOUCHDOWN! Extra point GOOD by 9-Adam Nunez. MIN 10 VaT 10
(Qtr 4) Golden Gophers: 4-10-VaT 30 (12:41) 9-Adam Nunez 47 yard field goal is GOOD. MIN 13 VaT 10
(Qtr 4) Hokies: 4-1-MIN 27 (9:09) 7-Rick Golding 44 yard field goal is GOOD. MIN 13 VaT 13
(Qtr 4) Golden Gophers: 4-5-VaT 13 (1:51) 9-Adam Nunez 30 yard field goal is GOOD. MIN 16 VaT 13
Team Statistics
Golden Gophers Hokies
First Downs 16 12
- Rushing 9 1
- Passing 5 11
- Penalty 2 0
Total Net Yards 210 344
- Offensive Plays 67 56
- Yards Per Play 3.13 6.14
Net Rushing Yards 146 83
- Rushing Attempts 46 19
- Yards Per Rush 3.17 4.37
Net Passing Yards 64 261
- Att/Comp/Int 19 / 13 / 2 36 / 21 / 3
- Gross Passing Yards 86 269
- Sacks/Yards Lost 2 / 22 1 / 8
- Yards Per Pass Play 3.05 7.05
- Yards Per Completion 6.62 12.81
Fumbles/Lost 1 / 0 1 / 1
3rd Down Conversions 8 / 16 3 / 12
- Avg YTG on 3rd Down 7.0 8.7
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 1 / 5 7 / 64
Punt Returns/Yards 1 / 11 1 / 1
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 3 / 24 2 / 4
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 1 / 2 1 / 0
Avg Drive Start OWN 37 OWN 24
Time of Possession 35:06 24:55
Drive Charts
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 13:34 5:31 OWN 15 9 21 Punt
1 1:07 4:04 OWN 25 6 14 Punt
2 9:25 7:06 OWN 25 11 61 Field Goal
2 1:46 0:44 OPP 42 6 42 Touchdown
3 15:00 1:57 OWN 25 3 1 Punt
3 8:51 1:53 OWN 48 3 2 Punt
3 4:18 6:41 OWN 13 13 58 Field Goal
4 11:39 0:42 OWN 31 2 2 Interception
4 9:05 2:05 OWN 25 3 4 Punt
4 5:39 2:01 OPP 40 4 11 Interception
4 3:35 1:47 OPP 37 6 25 Field Goal
4 0:35 0:35 OPP 46 2 -3 Game
Hokies
Qtr Start Poss From Plays Yards Result
1 15:00 1:26 OWN 25 3 8 Punt
1 8:03 6:57 OWN 17 12 83 Touchdown
2 12:03 2:38 OWN 7 4 58 Field Goal
2 2:19 0:33 OWN 25 5 21 Interception
2 1:02 1:02 OWN 25 2 8 Half
3 13:03 4:11 OWN 18 9 41 Missed FG
3 6:58 2:40 OWN 12 6 43 Punt
4 12:37 0:58 OWN 25 3 2 Punt
4 10:57 1:52 OPP 36 3 9 Field Goal
4 7:01 1:21 OWN 23 3 9 Fumble
4 3:39 0:04 OWN 27 1 0 Interception
4 1:48 1:13 OWN 25 5 18 Interception
Player Stats
Rushing Stats
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#32 Kenneth Boggs 15 60 4.00 11 3 0
#25 Joshua Beardsley 24 57 2.38 11 2 0
#40 Frank Garza 2 20 10.00 23 1 0
#32 Ty Steele 3 5 1.67 2 0 0
#49 Timothy Dombrowski 1 4 4.00 4 0 0
#4 Charlie Sheehan 1 0 0.00 0 0 0
Hokies
Name Att Yds Avg Lng 10+ TDs
#43 Fred Goss 12 58 4.83 11 1 0
#6 George Mazzella 1 11 11.00 11 1 0
#39 Kelvin King 4 8 2.00 5 0 0
#38 Donald Cole 2 6 3.00 5 0 1
Passing Stats
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Charlie Sheehan 19 13 86 2 / 22 1 18 2 55.92
Hokies
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 George Mazzella 36 21 269 1 / 8 0 48 3 47.11
Receiving Stats
Golden Gophers
Name Rec Yds Avg Lng TDs
#17 Travis Delapaz 5 27 5.40 12 0
#32 Kenneth Boggs 1 18 18.00 18 1
#16 Melvin Walters 1 14 14.00 14 0
#12 Thomas Baker 1 11 11.00 11 0
#25 Joshua Beardsley 3 9 3.00 7 0
#89 Sean Damian 2 7 3.50 5 0
Hokies
Name Rec Yds Avg Lng TDs
#82 Gordon Murphy 6 122 20.33 48 0
#43 Fred Goss 3 47 15.67 17 0
#38 Donald Cole 5 45 9.00 14 0
#15 Gary McVey 2 29 14.50 18 0
#39 Kelvin King 1 12 12.00 12 0
#86 Edward Todd 3 10 3.33 4 0
#19 Jeff Brown 1 4 4.00 4 0
Blocking Stats
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#63 Calvin King 29 44 1 3
#89 Sean Damian 10 41 1 5
#37 Karl Buckner 0 3 0 0
#71 Joe Smith 31 44 0 3
#17 Travis Delapaz 0 22 0 1
#82 Jason West 17 38 0 4
#12 Thomas Baker 2 25 0 0
#16 Melvin Walters 1 28 0 0
#57 Gus Flores 31 47 0 1
#61 Joseph Heller 21 47 0 4
#49 Timothy Dombrowski 4 18 0 2
#32 Ty Steele 8 31 0 2
#32 Kenneth Boggs 3 2 0 0
#93 Freddie Drake 9 2 0 0
#72 Millard Bynum 4 2 0 0
#50 Victor Pena 9 2 0 0
#68 Michael Hernandez 9 1 0 0
#40 Frank Garza 1 1 0 0
#85 Grant Austin 0 1 0 0
#90 Kenneth Espinoza 4 0 0 0
#94 Bradley Hanks 1 0 0 0
#98 Johnny Hart 0 1 0 1
#57 Jeremy Sutton 0 1 0 0
#33 Robert Plum 0 2 0 0
#44 Michael Young 0 2 0 0
#96 Kurt Harrison 3 2 0 0
#92 Rick Lance 0 1 0 0
#25 Joshua Beardsley 0 2 0 0
#13 Scott Coghill 0 1 0 0
#83 Sidney Lloyd 0 2 0 0
#22 Michael Rodriquez 0 1 0 0
#50 Charles Rotella 0 2 0 1
Hokies
Name PassBlk RunBlk SkAlld TklAlld
#43 Fred Goss 6 5 1 3
#70 Michael Johnson 33 18 0 1
#72 Jon Joyner 45 29 0 1
#58 William Keith 38 25 0 1
#74 Nick Santana 45 28 0 0
#38 Donald Cole 15 18 0 0
#50 Jack Daniels 39 21 0 0
#82 Gordon Murphy 12 17 0 1
#40 Seth Williams 1 12 0 1
#39 Kelvin King 8 11 0 0
#51 Rodney Choi 17 4 0 0
#56 James Seamon 2 1 0 0
#64 George Odonnell 7 0 0 0
#86 Edward Todd 0 15 0 0
#15 Gary McVey 0 8 0 0
#65 Juan Ward 4 0 0 0
#54 Mark Grant 6 1 0 0
#19 Jeff Brown 0 3 0 0
#77 Mary Stewart (IR) 0 1 0 0
#99 Ernest Rodriguez 0 1 0 0
#23 Jason Henry 0 1 0 1
#76 Roland McIntosh 0 2 0 0
#90 Jason Young 0 2 0 0
#95 Rich Goddard 0 2 0 1
#42 Fernando Therrien 0 1 0 0
#22 Joe Lucas 0 1 0 1
Interception Stats
Golden Gophers
Name Int Yds Avg TDs
#23 Sterling Simmons 1 18 18.00 0
#22 Michael Rodriquez 1 6 6.00 0
#98 Johnny Hart 1 0 0.00 0
Hokies
Name Int Yds Avg TDs
#22 Joe Lucas 1 3 3.00 0
#36 Bryan Bernstein 1 1 1.00 0
Fumble Stats
Golden Gophers
Name Fumb Recov Force TDs
#4 Charlie Sheehan 1 0 0 0
#57 Gus Flores 0 1 0 0
#96 Kurt Harrison 0 1 0 0
#50 Charles Rotella 0 0 1 0
Hokies
Name Fumb Recov Force TDs
#82 Gordon Murphy 1 0 0 0
Punting
Golden Gophers
Name Punts Yds Avg Net Lng In20
#15 Kyle Leahy 5 243 48.60 48.60 56 4
Hokies
Name Punts Yds Avg Net Lng In20
#18 Francisco Castro 3 137 45.67 42.00 53 2
Kicking
Golden Gophers
Name FG 40+ 50+ Lng XP
#9 Adam Nunez 3 / 3 1 / 1 0 / 0 47 1 / 1
Hokies
Name FG 40+ 50+ Lng XP
#7 Rick Golding 2 / 3 2 / 3 1 / 2 52 1 / 1
Punt Return
Golden Gophers
Name Ret Yds Avg Lng TDs
#17 Travis Delapaz 1 11 11.0 11 0
Hokies
Name Ret Yds Avg Lng TDs
#86 Edward Todd 1 1 1.0 1 0
Kick Return
Golden Gophers
Name Ret Yds Avg TDs
Hokies
Name Ret Yds Avg TDs
Defensive Stats
Golden Gophers
Name Tackles Sacks
#22 Michael Rodriquez 8 0
#96 Kurt Harrison 6 0
#44 Michael Young 6 0
#33 Robert Plum 4 0
#98 Johnny Hart 3 0
#57 Jeremy Sutton 3 0
#37 Karl Buckner 1 0
#74 Eddie Elliott 1 0
#93 Freddie Drake 1 0
#79 Stephen Trujillo 1 0
#23 Sterling Simmons 1 0
#50 Victor Pena 1 0
#17 Travis Delapaz 1 0
#89 Sean Damian 1 0
#26 Jerrell Kim 1 0
#72 Millard Bynum 1 1
Hokies
Name Tackles Sacks
#90 Jason Young 9 0
#67 Robert Mason 8 1
#77 Mary Stewart (IR) 8 1
#36 Mathew Peterson 7 0
#22 Joe Lucas 7 0
#95 Rich Goddard 6 0
#76 Roland McIntosh 5 0
#99 Ernest Rodriguez 3 0
#36 Bryan Bernstein 2 0
#98 Ray Knox 2 0
#23 Jason Henry 1 0
#37 Elmer Shultis 1 0
#6 George Mazzella 1 0
#29 Allen Coffman 1 0
#82 Gordon Murphy 1 0
#38 Donald Cole 1 0
#86 Edward Todd 1 0
#39 Kelvin King 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version eb55bcf
Terms & Conditions | Privacy Policy