| Blue Devils | 0 | 6 | 3 | 3 | - | 12 |
| Bears | 7 | 17 | 0 | 3 | - | 27 |
Scoring Summary
Team Statistics
| Bears | Blue Devils | |
|---|---|---|
| First Downs | 7 | 15 |
| - Rushing | 4 | 6 |
| - Passing | 3 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 255 | 263 |
| - Offensive Plays | 56 | 73 |
| - Yards Per Play | 4.55 | 3.60 |
| Net Rushing Yards | 71 | 105 |
| - Rushing Attempts | 32 | 26 |
| - Yards Per Rush | 2.22 | 4.04 |
| Net Passing Yards | 184 | 158 |
| - Att/Comp/Int | 22 / 15 / 0 | 46 / 19 / 3 |
| - Gross Passing Yards | 199 | 162 |
| - Sacks/Yards Lost | 2 / 15 | 1 / 4 |
| - Yards Per Pass Play | 7.67 | 3.36 |
| - Yards Per Completion | 13.27 | 8.53 |
| Fumbles/Lost | 2 / 1 | 1 / 0 |
| 3rd Down Conversions | 3 / 15 | 4 / 17 |
| - Avg YTG on 3rd Down | 7.3 | 7.3 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 1 / 9 | 2 / 20 |
| Punt Returns/Yards | 2 / 10 | 7 / 78 |
| Kick Returns/Yards | 1 / 23 | 1 / 22 |
| Int Returns/Yards | 3 / 3 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 35 | OWN 32 |
| Time of Possession | 29:16 | 30:45 |
Drive Charts
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:55 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 6:10 | 3:38 | OWN 8 | 5 | 17 | Punt |
| 2 | 14:09 | 1:26 | OWN 25 | 3 | 1 | Punt |
| 2 | 7:10 | 0:12 | OWN 25 | 1 | 75 | Touchdown |
| 2 | 6:55 | 0:51 | OPP 32 | 2 | 32 | Touchdown |
| 2 | 4:33 | 0:47 | OPP 31 | 3 | 6 | Field Goal |
| 2 | 1:46 | 1:46 | OWN 20 | 3 | 8 | Half |
| 3 | 12:39 | 1:00 | OWN 15 | 3 | 4 | Punt |
| 3 | 10:40 | 0:51 | OWN 8 | 3 | 0 | Punt |
| 3 | 7:35 | 2:16 | OWN 25 | 3 | 2 | Punt |
| 3 | 1:56 | 2:03 | OWN 43 | 3 | 10 | Punt |
| 4 | 13:24 | 4:08 | OWN 37 | 6 | 19 | Punt |
| 4 | 8:17 | 0:40 | OWN 42 | 2 | 1 | Fumble |
| 4 | 6:42 | 2:13 | OWN 24 | 3 | -7 | Punt |
| 4 | 4:13 | 2:15 | OWN 45 | 3 | 5 | Punt |
| 4 | 1:54 | 0:15 | OPP 16 | 3 | 7 | Field Goal |
Blue Devils
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:05 | 3:55 | OWN 25 | 6 | 25 | Punt |
| 1 | 2:32 | 3:23 | OWN 30 | 7 | 38 | Field Goal |
| 2 | 12:43 | 5:33 | OPP 39 | 10 | 39 | Field Goal |
| 2 | 6:58 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 2 | 6:04 | 1:31 | OWN 25 | 4 | 8 | Interception |
| 2 | 3:46 | 2:00 | OWN 25 | 5 | 13 | Punt |
| 3 | 15:00 | 2:21 | OWN 25 | 6 | 13 | Punt |
| 3 | 11:39 | 0:59 | OWN 42 | 3 | 6 | Punt |
| 3 | 9:48 | 2:13 | OPP 48 | 4 | 28 | Field Goal |
| 3 | 5:20 | 3:24 | OWN 28 | 7 | 36 | Missed FG |
| 4 | 14:53 | 1:29 | OWN 13 | 3 | 8 | Punt |
| 4 | 9:16 | 0:59 | OWN 20 | 3 | -4 | Punt |
| 4 | 7:37 | 0:56 | OPP 40 | 3 | 9 | Field Goal |
| 4 | 4:29 | 0:16 | OWN 46 | 4 | 9 | Downs |
| 4 | 1:57 | 0:03 | OWN 13 | 1 | 0 | Interception |
| 4 | 1:40 | 1:40 | OWN 19 | 6 | 30 | Game |
Player Stats
Rushing Stats
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Steven Dunn | 13 | 45 | 3.46 | 10 | 2 | 1 |
| #47 Russell Salvador | 16 | 21 | 1.31 | 8 | 0 | 0 |
| #22 William Stclair | 3 | 5 | 1.67 | 5 | 0 | 0 |
Blue Devils
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Eric Olson | 13 | 70 | 5.38 | 19 | 3 | 0 |
| #34 Andrew Walker | 10 | 21 | 2.10 | 7 | 0 | 0 |
| #39 Travis Haney | 3 | 14 | 4.67 | 10 | 1 | 0 |
Passing Stats
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Robert Jones | 13 | 10 | 164 | 0 / 0 | 2 | 75 | 0 | 157.85 |
| #19 Carlton Sisk | 9 | 5 | 35 | 2 / 15 | 0 | 13 | 0 | 64.58 |
Blue Devils
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Phillip Thomas | 29 | 11 | 85 | 1 / 4 | 0 | 16 | 1 | 31.82 |
| #4 Stephen Nichols | 17 | 8 | 77 | 0 / 0 | 0 | 19 | 2 | 20.59 |
Receiving Stats
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 William Sanchez | 2 | 84 | 42.00 | 75 | 1 |
| #47 Russell Salvador | 6 | 45 | 7.50 | 24 | 0 |
| #89 Johnny Oneil | 1 | 23 | 23.00 | 23 | 1 |
| #20 Steven Dunn | 2 | 14 | 7.00 | 8 | 0 |
| #82 Clarence Frazier | 1 | 13 | 13.00 | 13 | 0 |
| #88 James Parham | 1 | 10 | 10.00 | 10 | 0 |
| #18 William Hust | 1 | 6 | 6.00 | 6 | 0 |
| #18 Dean Schulz | 1 | 4 | 4.00 | 4 | 0 |
Blue Devils
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Edward Garcia | 4 | 38 | 9.50 | 17 | 0 |
| #89 Brian Bruno | 4 | 30 | 7.50 | 10 | 0 |
| #14 Mark Cummins | 2 | 23 | 11.50 | 16 | 0 |
| #82 Norman Hogan | 1 | 19 | 19.00 | 19 | 0 |
| #80 Gregory Robles | 2 | 16 | 8.00 | 9 | 0 |
| #17 Floyd Mullet | 2 | 15 | 7.50 | 9 | 0 |
| #34 Andrew Walker | 2 | 13 | 6.50 | 11 | 0 |
| #43 Eric Olson | 1 | 7 | 7.00 | 7 | 0 |
| #37 William Boyce | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Bears
Blue Devils
Interception Stats
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 William Puente | 1 | 2 | 2.00 | 0 |
| #50 Ronald Salinas | 1 | 1 | 1.00 | 0 |
| #97 James Murphy | 1 | 0 | 0.00 | 0 |
Blue Devils
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #20 Steven Dunn | 1 | 0 | 0 | 0 |
| #47 Russell Salvador | 1 | 0 | 0 | 0 |
| #70 Dennis Boyce | 0 | 1 | 0 | 0 |
| #35 Allen Rowe | 0 | 0 | 1 | 0 |
Blue Devils
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #80 Gregory Robles | 1 | 0 | 0 | 0 |
| #96 Pedro Ladner | 0 | 0 | 1 | 0 |
| #78 Ronald Rogers | 0 | 1 | 1 | 0 |
| #14 Mark Cummins | 0 | 1 | 0 | 0 |
Punting
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Alex Lucas | 9 | 411 | 45.67 | 35.33 | 54 | 2 |
Blue Devils
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Jonathan Sharpe | 6 | 268 | 44.67 | 43.17 | 48 | 3 |
Kicking
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Earle Fessler | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 3 / 3 |
Blue Devils
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Marlin Lancaster | 4 / 5 | 2 / 3 | 0 / 1 | 49 | 0 / 0 |
Punt Return
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Dean Schulz | 2 | 10 | 5.0 | 7 | 0 |
Blue Devils
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Andrew Walker | 2 | 41 | 20.5 | 31 | 0 |
| #45 Larry Wieczorek | 5 | 37 | 7.4 | 12 | 0 |
Kick Return
Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Dean Schulz | 1 | 23 | 23.0 | 0 |
Blue Devils
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 William Boyce | 1 | 22 | 22.0 | 0 |
Defensive Stats
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #90 Donald Daugherty | 8 | 0 |
| #49 Alfonso Browning | 7 | 0 |
| #79 Phillip Deese | 5 | 1 |
| #42 Buford Colon | 4 | 0 |
| #64 Fred Jones | 4 | 0 |
| #97 James Murphy | 4 | 0 |
| #21 Gregory Humphreys | 3 | 0 |
| #54 Adam Loiselle | 3 | 0 |
| #92 Robert Jones | 2 | 0 |
| #99 Stephen Segal | 2 | 0 |
| #91 Herman McDonald | 2 | 0 |
| #36 William Puente | 2 | 0 |
| #74 Christopher Gorham | 1 | 0 |
| #28 Lawrence Paxton | 1 | 0 |
| #88 James Parham | 1 | 0 |
| #73 Don Stauffer | 1 | 0 |
| #44 Marcos Crowley | 1 | 0 |
| #47 Russell Salvador | 1 | 0 |
| #27 Alexander Beamon | 1 | 0 |
| #58 Robert Stogner | 1 | 0 |
| #51 James McDonald | 1 | 0 |
Blue Devils
| Name | Tackles | Sacks |
|---|---|---|
| #45 Larry Wieczorek | 9 | 1 |
| #29 Kenneth Driscoll | 4 | 0 |
| #99 Samuel Trudel | 4 | 0 |
| #98 Leon Morris | 4 | 0 |
| #96 Pedro Ladner | 3 | 0 |
| #36 Jason Cauley | 3 | 0 |
| #72 Christopher Conant | 3 | 0 |
| #97 Tom Hinton | 3 | 0 |
| #71 Timothy Dion | 3 | 1 |
| #55 Harvey Burkett | 2 | 0 |
| #90 Brian Nickelson | 2 | 0 |
| #92 William Charland | 2 | 0 |
| #93 Zachery True | 2 | 0 |
| #91 Stewart Hathaway | 1 | 0 |
| #82 Norman Hogan | 1 | 0 |
| #51 Raymond Young | 1 | 0 |
| #64 Walter Jones | 1 | 0 |
| #80 Gregory Robles | 1 | 0 |
| #89 Brian Bruno | 1 | 0 |
| #73 Thomas Brown | 1 | 0 |