Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 5: Golden Gophers at Bruins
October 02, 1938 64° Rose Bowl Stadium
Attendance: 58,047 (65%)
Golden Gophers 0 0 3 3 - 6
Bruins 0 9 0 0 - 9
Scoring Summary
(Qtr 2) Bruins: 4-2-MIN 5 (6:11) 15-John James 22 yard field goal is GOOD. UCL 3 MIN 0
(Qtr 2) Bruins: 3-3-MIN 3 (0:36) 18-Marion Bailey pass complete to 39-Harry Weir for 3 yards. TOUCHDOWN!
(Qtr 3) Golden Gophers: 4-1-UCL 16 (5:25) 9-Adam Nunez 34 yard field goal is GOOD. UCL 9 MIN 3
(Qtr 4) Golden Gophers: 4-9-UCL 12 (3:13) 9-Adam Nunez 29 yard field goal is GOOD. MIN 82-Jason West was injured on the play. UCL 9 MIN 6
Team Statistics
Bruins Golden Gophers
First Downs 16 10
- Rushing 7 6
- Passing 9 2
- Penalty 0 2
Total Net Yards 285 184
- Offensive Plays 65 51
- Yards Per Play 4.38 3.61
Net Rushing Yards 101 133
- Rushing Attempts 21 34
- Yards Per Rush 4.81 3.91
Net Passing Yards 184 51
- Att/Comp/Int 42 / 26 / 1 13 / 6 / 0
- Gross Passing Yards 201 82
- Sacks/Yards Lost 2 / 17 4 / 31
- Yards Per Pass Play 4.18 3.00
- Yards Per Completion 7.73 13.67
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 6 / 16 3 / 14
- Avg YTG on 3rd Down 7.3 10.4
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 15 4 / 30
Punt Returns/Yards 3 / 49 1 / 12
Kick Returns/Yards 0 / 0 2 / 38
Int Returns/Yards 0 / 0 1 / 5
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 2
- Red Zone TDs/FGs 1 / 1 0 / 2
Avg Drive Start OWN 31 OWN 25
Time of Possession 29:34 30:26
Drive Charts
Bruins
Qtr Start Poss From Plays Yards Result
1 15:00 5:02 OWN 25 8 38 Punt
1 4:15 3:49 OWN 6 5 23 Punt
2 13:26 2:15 OWN 19 4 37 Punt
2 8:58 2:50 OPP 25 5 20 Field Goal
2 3:59 3:28 OWN 45 13 55 Touchdown
3 13:37 3:24 OWN 31 5 16 Punt
3 5:22 0:53 OWN 25 3 9 Punt
3 3:22 0:45 OWN 25 4 14 Interception
3 1:15 2:07 OWN 6 3 4 Punt
4 13:49 1:32 OPP 39 3 3 Punt
4 10:13 0:19 OWN 35 3 0 Punt
4 3:10 3:10 OWN 25 9 62 Game
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 9:58 5:43 OWN 12 8 36 Punt
1 0:26 2:01 OWN 31 3 1 Punt
2 11:11 2:12 OWN 12 3 -4 Punt
2 6:08 2:09 OWN 25 3 -5 Punt
2 0:31 0:31 OWN 20 1 0 Half
3 15:00 1:23 OWN 25 3 -2 Punt
3 10:13 4:51 OWN 20 7 63 Field Goal
3 4:29 1:08 OWN 21 3 -3 Punt
3 2:36 1:21 OPP 37 3 -10 Punt
4 14:08 0:19 OWN 45 3 -9 Fumble
4 12:17 2:04 OWN 20 3 3 Punt
4 9:54 6:44 OWN 3 11 85 Field Goal
Player Stats
Rushing Stats
Bruins
Name Att Yds Avg Lng 10+ TDs
#39 Harry Weir 12 56 4.67 15 1 0
#26 Larry Loughran 5 35 7.00 14 3 0
#34 Michael Buchanan 1 10 10.00 10 1 0
#18 Marion Bailey 3 0 0.00 0 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#32 Kenneth Boggs 10 70 7.00 22 2 0
#25 Joshua Beardsley 20 59 2.95 13 1 0
#4 Charlie Sheehan 1 4 4.00 4 0 0
#32 Ty Steele 1 0 0.00 0 0 0
#40 Frank Garza 2 0 0.00 1 0 0
Passing Stats
Bruins
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#18 Marion Bailey 42 26 201 2 / 17 1 45 1 71.63
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Charlie Sheehan 13 6 82 4 / 31 0 34 0 66.83
Receiving Stats
Bruins
Name Rec Yds Avg Lng TDs
#39 Harry Weir 9 71 7.89 45 1
#86 Donte Mitchell 5 35 7.00 14 0
#87 Andrew Randall 4 25 6.25 10 0
#89 James Tucker 2 21 10.50 12 0
#88 Max Smith 1 19 19.00 19 0
#49 Francis Haven 3 17 5.67 10 0
#89 Raul Hughes 1 8 8.00 8 0
#26 Larry Loughran 1 5 5.00 5 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#17 Travis Delapaz 1 34 34.00 34 0
#16 Melvin Walters 1 24 24.00 24 0
#32 Kenneth Boggs 2 15 7.50 9 0
#32 Ty Steele 1 6 6.00 6 0
#25 Joshua Beardsley 1 3 3.00 3 0
Blocking Stats
Bruins
Name PassBlk RunBlk SkAlld TklAlld
#65 John Foster 54 25 1 1
#70 Herbert Pierson 54 27 0 1
#76 Brent Butler 49 24 0 2
#39 Harry Weir 9 5 0 1
#55 Kenneth Soto 53 22 0 1
#56 Scott Pierce 54 27 0 1
#49 Francis Haven 10 17 0 1
#89 Raul Hughes 0 9 0 0
#86 Donte Mitchell 0 14 0 1
#89 James Tucker 3 18 0 0
#87 Andrew Randall 0 10 0 0
#88 Max Smith 0 8 0 0
#26 Larry Loughran 7 10 0 1
#64 Sidney Willis 11 3 0 0
#67 Francisco Lee 5 0 0 0
#95 Richard Bridges 10 6 0 1
#93 Sanford Novack 1 3 0 0
#77 John Bales 0 1 0 0
#59 John Sanchez 2 2 0 1
#50 Warren Sides 0 2 0 0
#42 Brian Long 2 4 0 0
#48 James Tyler 0 3 0 0
#45 Lowell Worley 0 2 0 0
#40 William Lerner 0 1 0 0
#94 James Hasse 2 0 0 0
#34 Michael Buchanan 2 1 0 0
#58 Miguel Rodriguez 0 1 0 0
#92 Juan Sims 0 1 0 0
#63 Harry Brooks 0 1 0 0
#32 William Kelley 0 1 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#63 Calvin King 27 33 1 3
#82 Jason West 16 27 1 5
#89 Sean Damian 7 37 1 3
#57 Gus Flores 28 38 1 4
#71 Joe Smith 28 43 0 1
#17 Travis Delapaz 0 12 0 1
#12 Thomas Baker 1 11 0 1
#16 Melvin Walters 0 18 0 0
#61 Joseph Heller 19 38 0 2
#32 Ty Steele 8 25 0 0
#49 Timothy Dombrowski 3 8 0 0
#93 Freddie Drake 10 0 0 0
#72 Millard Bynum 5 1 0 0
#50 Victor Pena 10 4 0 0
#68 Michael Hernandez 2 0 0 0
#90 Kenneth Espinoza 2 3 0 0
#40 Frank Garza 0 1 0 0
#25 Joshua Beardsley 5 0 0 0
#94 Bradley Hanks 8 1 0 0
#98 Johnny Hart 0 2 0 0
#23 Sterling Simmons 0 2 0 0
#33 Robert Plum 0 3 0 0
#44 Michael Young 0 2 0 0
#37 Karl Buckner 0 2 0 2
#96 Kurt Harrison 2 1 0 0
#32 Kenneth Boggs 1 0 0 0
#22 Michael Rodriquez 0 1 0 0
#57 Jeremy Sutton 0 1 0 0
Interception Stats
Bruins
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
#37 Karl Buckner 1 5 5.00 0
Fumble Stats
Bruins
Name Fumb Recov Force TDs
#67 Francisco Lee 0 1 0 0
#45 Lowell Worley 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#32 Kenneth Boggs 1 0 0 0
Punting
Bruins
Name Punts Yds Avg Net Lng In20
#17 Joe Parker 8 354 44.25 37.13 62 3
Golden Gophers
Name Punts Yds Avg Net Lng In20
#15 Kyle Leahy 8 381 47.63 41.75 57 3
Kicking
Bruins
Name FG 40+ 50+ Lng XP
#15 John James 1 / 1 0 / 0 0 / 0 22 0 / 1
Golden Gophers
Name FG 40+ 50+ Lng XP
#9 Adam Nunez 2 / 2 0 / 0 0 / 0 34 0 / 0
Punt Return
Bruins
Name Ret Yds Avg Lng TDs
#39 Harry Weir 3 49 16.3 29 0
Golden Gophers
Name Ret Yds Avg Lng TDs
#17 Travis Delapaz 1 12 12.0 12 0
Kick Return
Bruins
Name Ret Yds Avg TDs
Golden Gophers
Name Ret Yds Avg TDs
#25 Joshua Beardsley 2 38 19.0 0
Defensive Stats
Bruins
Name Tackles Sacks
#45 Lowell Worley 7 0
#95 Richard Bridges 5 0
#42 Brian Long 5 0
#67 Francisco Lee 4 1
#48 James Tyler 4 0
#94 James Hasse 4 0
#92 Juan Sims 4 1
#63 Harry Brooks 3 0
#58 Miguel Rodriguez 3 1
#93 Sanford Novack 2 0
#32 William Kelley 2 0
#59 John Sanchez 2 1
#55 Kenneth Soto 1 0
#50 Warren Sides 1 0
Golden Gophers
Name Tackles Sacks
#22 Michael Rodriquez 9 0
#37 Karl Buckner 8 0
#96 Kurt Harrison 4 0
#57 Jeremy Sutton 4 0
#23 Sterling Simmons 4 0
#79 Stephen Trujillo 3 0
#92 Rick Lance 3 0
#33 Robert Plum 3 0
#44 Michael Young 3 1
#72 Millard Bynum 2 1
#98 Johnny Hart 1 0
#90 Kenneth Espinoza 1 0
#94 Bradley Hanks 1 0
#71 Joe Smith 1 0
#50 Victor Pena 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version eb55bcf
Terms & Conditions | Privacy Policy