| Hokies | 3 | 3 | 7 | 3 | - | 16 |
| Orange | 7 | 3 | 3 | 0 | - | 13 |
Scoring Summary
Team Statistics
| Orange | Hokies | |
|---|---|---|
| First Downs | 13 | 11 |
| - Rushing | 7 | 4 |
| - Passing | 5 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 269 | 300 |
| - Offensive Plays | 56 | 50 |
| - Yards Per Play | 4.80 | 6.00 |
| Net Rushing Yards | 193 | 95 |
| - Rushing Attempts | 34 | 30 |
| - Yards Per Rush | 5.68 | 3.17 |
| Net Passing Yards | 76 | 205 |
| - Att/Comp/Int | 20 / 13 / 1 | 19 / 16 / 0 |
| - Gross Passing Yards | 96 | 211 |
| - Sacks/Yards Lost | 2 / 20 | 1 / 6 |
| - Yards Per Pass Play | 3.45 | 10.25 |
| - Yards Per Completion | 7.38 | 13.19 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 13 | 3 / 11 |
| - Avg YTG on 3rd Down | 7.1 | 5.8 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 5 / 25 | 7 / 50 |
| Punt Returns/Yards | 1 / 9 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 1 |
| Avg Drive Start | OWN 27 | OWN 32 |
| Time of Possession | 30:50 | 29:11 |
Drive Charts
Orange
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:18 | OWN 25 | 3 | 0 | Punt |
| 1 | 11:22 | 1:31 | OWN 17 | 3 | 83 | Touchdown |
| 1 | 3:10 | 9:21 | OWN 25 | 14 | 72 | Field Goal |
| 2 | 3:25 | 1:32 | OWN 25 | 3 | 9 | Punt |
| 3 | 14:13 | 4:14 | OPP 32 | 6 | 16 | Field Goal |
| 3 | 6:54 | 4:36 | OWN 20 | 7 | 31 | Punt |
| 3 | 1:23 | 4:20 | OWN 25 | 7 | 29 | Punt |
| 4 | 6:40 | 2:02 | OWN 25 | 3 | 6 | Punt |
| 4 | 2:29 | 0:44 | OWN 18 | 6 | 20 | Interception |
| 4 | 0:56 | 0:12 | OWN 20 | 4 | 1 | Downs |
Hokies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:42 | 1:20 | OWN 33 | 3 | 4 | Punt |
| 1 | 9:52 | 6:41 | OWN 25 | 10 | 63 | Field Goal |
| 2 | 8:50 | 5:24 | OWN 25 | 9 | 37 | Field Goal |
| 2 | 1:53 | 1:53 | OWN 20 | 3 | 3 | Punt |
| 3 | 15:00 | 0:47 | OWN 25 | 2 | 11 | Fumble |
| 3 | 9:59 | 3:05 | OWN 25 | 5 | 20 | Punt |
| 3 | 2:18 | 0:55 | OWN 20 | 2 | 80 | Touchdown |
| 4 | 12:03 | 5:24 | OWN 20 | 8 | 52 | Field Goal |
| 4 | 4:38 | 2:08 | OWN 22 | 3 | 8 | Punt |
| 4 | 1:46 | 0:50 | OPP 46 | 3 | 1 | Punt |
| 4 | 0:44 | 0:44 | OPP 21 | 2 | 0 | Game |
Player Stats
Rushing Stats
Orange
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Joseph Nunez | 21 | 103 | 4.90 | 15 | 4 | 0 |
| #34 David Wright | 3 | 75 | 25.00 | 59 | 1 | 1 |
| #6 John McMurray | 10 | 15 | 1.50 | 14 | 1 | 0 |
Hokies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Kelvin King | 17 | 57 | 3.35 | 18 | 4 | 0 |
| #40 Seth Williams | 7 | 21 | 3.00 | 15 | 1 | 0 |
| #6 George Mazzella | 4 | 18 | 4.50 | 13 | 1 | 0 |
| #38 Donald Cole | 2 | -1 | -0.50 | 0 | 0 | 0 |
Passing Stats
Orange
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Tyler Woods | 20 | 13 | 96 | 2 / 20 | 0 | 33 | 1 | 55.42 |
Hokies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 George Mazzella | 19 | 16 | 211 | 1 / 6 | 1 | 78 | 0 | 130.48 |
Receiving Stats
Orange
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Salvador Logan | 2 | 37 | 18.50 | 33 | 0 |
| #84 Robert Davis | 2 | 22 | 11.00 | 12 | 0 |
| #21 William McWhorter | 2 | 18 | 9.00 | 15 | 0 |
| #6 John McMurray | 3 | 11 | 3.67 | 10 | 0 |
| #43 Joseph Nunez | 4 | 8 | 2.00 | 4 | 0 |
Hokies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Gary McVey | 6 | 111 | 18.50 | 78 | 1 |
| #82 Gordon Murphy | 7 | 67 | 9.57 | 17 | 0 |
| #39 Kelvin King | 1 | 27 | 27.00 | 27 | 0 |
| #19 Jeff Brown | 1 | 4 | 4.00 | 4 | 0 |
| #81 Edward Paolini | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Orange
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #52 Larry Cowan | 29 | 35 | 2 | 3 |
| #10 Nelson Callihan | 0 | 8 | 0 | 0 |
| #57 Steve Woods | 28 | 36 | 0 | 2 |
| #66 Ira Miller | 30 | 37 | 0 | 2 |
| #62 Gregory Wood | 30 | 36 | 0 | 0 |
| #69 Richard Scott | 27 | 42 | 0 | 3 |
| #89 Norman Allsup | 6 | 32 | 0 | 1 |
| #81 Salvador Logan | 0 | 14 | 0 | 1 |
| #84 Robert Davis | 0 | 12 | 0 | 0 |
| #21 William McWhorter | 5 | 24 | 0 | 1 |
| #50 Reggie White | 7 | 2 | 0 | 0 |
| #68 Albert Acevedo | 9 | 3 | 0 | 0 |
| #6 John McMurray | 3 | 9 | 0 | 0 |
| #60 Clyde Mathewson | 5 | 0 | 0 | 0 |
| #52 Roy Stewart | 2 | 0 | 0 | 0 |
| #73 Mathew Malone | 3 | 0 | 0 | 0 |
| #43 Joseph Nunez | 3 | 3 | 0 | 1 |
| #84 Andy Jacob | 0 | 11 | 0 | 0 |
| #96 Stephen Rapoza | 3 | 1 | 0 | 0 |
| #33 Marcus Southwood | 0 | 2 | 0 | 0 |
| #91 David Lewis | 0 | 1 | 0 | 0 |
| #47 Benjamin Bradley | 0 | 1 | 0 | 0 |
| #34 David Wright | 2 | 5 | 0 | 0 |
| #82 Thomas Rearick | 0 | 1 | 0 | 0 |
Hokies
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 George Odonnell | 31 | 27 | 1 | 2 |
| #59 Vernon Choi | 31 | 29 | 0 | 2 |
| #81 Edward Paolini | 0 | 5 | 0 | 0 |
| #74 Nick Santana | 31 | 28 | 0 | 2 |
| #38 Donald Cole | 13 | 19 | 0 | 1 |
| #50 Jack Daniels | 25 | 24 | 0 | 2 |
| #39 Kelvin King | 10 | 3 | 0 | 0 |
| #75 Fred Montague | 22 | 32 | 0 | 4 |
| #57 Michael Martin | 1 | 0 | 0 | 0 |
| #70 Michael Johnson | 9 | 1 | 0 | 0 |
| #82 Gordon Murphy | 11 | 27 | 0 | 1 |
| #54 Mark Grant | 9 | 1 | 0 | 0 |
| #19 Jeff Brown | 0 | 18 | 0 | 0 |
| #89 Lloyd Brown | 0 | 9 | 0 | 0 |
| #40 Seth Williams | 4 | 6 | 0 | 0 |
| #15 Gary McVey | 0 | 9 | 0 | 2 |
| #63 Jayson Jones | 8 | 0 | 0 | 0 |
| #60 Jason Toney | 2 | 2 | 0 | 0 |
| #56 James Seamon | 4 | 0 | 0 | 0 |
| #95 Rich Goddard | 1 | 0 | 0 | 0 |
| #16 Porfirio Raine | 0 | 4 | 0 | 1 |
| #99 Ernest Rodriguez | 0 | 1 | 0 | 0 |
| #97 Albert Stephenson | 0 | 1 | 0 | 0 |
| #76 Roland McIntosh | 0 | 1 | 0 | 0 |
| #96 James Shockey | 0 | 1 | 0 | 0 |
Interception Stats
Orange
| Name | Int | Yds | Avg | TDs |
|---|
Hokies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Bryan Bernstein | 1 | 0 | 0.00 | 0 |
Fumble Stats
Orange
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #96 Stephen Rapoza | 0 | 0 | 1 | 0 |
| #58 James Wilson | 0 | 1 | 0 | 0 |
Hokies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Kelvin King | 1 | 0 | 0 | 0 |
Punting
Orange
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Ray Vaughan | 5 | 239 | 47.80 | 38.00 | 54 | 0 |
Hokies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Francisco Castro | 5 | 247 | 49.40 | 38.60 | 58 | 2 |
Kicking
Orange
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Christopher Hockenberry | 2 / 2 | 0 / 0 | 0 / 0 | 33 | 1 / 1 |
Hokies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Rick Golding | 3 / 3 | 2 / 2 | 1 / 1 | 55 | 1 / 1 |
Punt Return
Orange
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 David Wright | 1 | 9 | 9.0 | 9 | 0 |
Hokies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Orange
| Name | Ret | Yds | Avg | TDs |
|---|
Hokies
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Orange
| Name | Tackles | Sacks |
|---|---|---|
| #33 Marcus Southwood | 7 | 0 |
| #41 Jamie Weber | 5 | 0 |
| #58 James Wilson | 5 | 0 |
| #91 David Lewis | 4 | 0 |
| #47 Benjamin Bradley | 4 | 0 |
| #73 Mathew Malone | 3 | 1 |
| #96 Stephen Rapoza | 3 | 0 |
| #48 Terry Campbell | 3 | 0 |
| #1 Christopher Wafer | 2 | 0 |
| #76 Franklin Gay | 2 | 0 |
| #94 Robert Smith | 2 | 0 |
| #59 William Jordan | 2 | 0 |
| #84 Robert Davis | 1 | 0 |
Hokies
| Name | Tackles | Sacks |
|---|---|---|
| #95 Rich Goddard | 11 | 0 |
| #36 Mathew Peterson | 9 | 0 |
| #22 Joe Lucas | 5 | 0 |
| #96 James Shockey | 4 | 2 |
| #76 Roland McIntosh | 4 | 0 |
| #23 Jason Henry | 3 | 0 |
| #97 Albert Stephenson | 3 | 0 |
| #36 Bryan Bernstein | 3 | 0 |
| #99 Ernest Rodriguez | 2 | 0 |
| #57 Michael Martin | 2 | 0 |
| #29 Allen Coffman | 1 | 0 |
| #82 Gordon Murphy | 1 | 0 |
| #64 George Odonnell | 1 | 0 |
| #98 Ray Knox | 1 | 0 |