| Cyclones | 6 | 0 | 0 | 9 | - | 15 |
| Cardinals | 0 | 0 | 3 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Cardinals | Cyclones | |
|---|---|---|
| First Downs | 9 | 10 |
| - Rushing | 2 | 1 |
| - Passing | 6 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 170 | 176 |
| - Offensive Plays | 60 | 65 |
| - Yards Per Play | 2.83 | 2.71 |
| Net Rushing Yards | 27 | 30 |
| - Rushing Attempts | 15 | 20 |
| - Yards Per Rush | 1.80 | 1.50 |
| Net Passing Yards | 143 | 146 |
| - Att/Comp/Int | 42 / 28 / 1 | 39 / 26 / 2 |
| - Gross Passing Yards | 170 | 199 |
| - Sacks/Yards Lost | 3 / 27 | 6 / 53 |
| - Yards Per Pass Play | 3.18 | 3.24 |
| - Yards Per Completion | 6.07 | 7.65 |
| Fumbles/Lost | 3 / 2 | 1 / 1 |
| 3rd Down Conversions | 3 / 16 | 4 / 18 |
| - Avg YTG on 3rd Down | 7.1 | 8.6 |
| 4th Down Conversions | 0 / 3 | 0 / 0 |
| Penalties/Yards | 5 / 33 | 3 / 30 |
| Punt Returns/Yards | 4 / 40 | 2 / 12 |
| Kick Returns/Yards | 3 / 104 | 2 / 46 |
| Int Returns/Yards | 2 / 3 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 3 |
| Avg Drive Start | OWN 33 | OWN 39 |
| Time of Possession | 34:38 | 25:20 |
Drive Charts
Cardinals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:16 | OWN 25 | 3 | 5 | Interception |
| 1 | 12:18 | 1:40 | OWN 30 | 3 | -1 | Punt |
| 1 | 8:30 | 1:27 | OWN 34 | 3 | -11 | Punt |
| 1 | 4:55 | 2:05 | OWN 19 | 3 | -10 | Field Goal |
| 1 | 2:50 | 2:14 | OWN 25 | 3 | 9 | Punt |
| 2 | 14:07 | 3:23 | OWN 37 | 6 | 9 | Punt |
| 2 | 8:42 | 3:28 | OWN 49 | 5 | 17 | Missed FG |
| 2 | 5:10 | 2:43 | OPP 46 | 6 | 16 | Missed FG |
| 3 | 13:56 | 2:37 | OWN 48 | 5 | 21 | Missed FG |
| 3 | 9:52 | 5:24 | OWN 34 | 10 | 62 | Field Goal |
| 3 | 0:02 | 2:58 | OPP 48 | 9 | -45 | Field Goal |
| 4 | 12:04 | 2:13 | OWN 25 | 3 | -11 | Punt |
| 4 | 6:59 | 1:40 | OWN 32 | 4 | 9 | Downs |
| 4 | 3:21 | 0:35 | OWN 4 | 4 | 15 | Downs |
| 4 | 1:53 | 0:55 | OWN 30 | 6 | 40 | Downs |
Cyclones
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:44 | 1:26 | OPP 30 | 3 | 7 | Field Goal |
| 1 | 10:39 | 2:08 | OWN 21 | 3 | 0 | Punt |
| 1 | 7:04 | 2:08 | OWN 33 | 3 | 7 | Punt |
| 1 | 0:36 | 1:28 | OWN 24 | 3 | -5 | Punt |
| 2 | 10:44 | 2:01 | OWN 13 | 3 | 3 | Punt |
| 2 | 5:14 | 0:04 | OWN 42 | 1 | 0 | Interception |
| 2 | 2:27 | 2:27 | OWN 38 | 8 | 49 | Missed FG |
| 3 | 15:00 | 1:04 | OWN 23 | 3 | -13 | Punt |
| 3 | 11:19 | 1:27 | OWN 38 | 5 | 18 | Interception |
| 3 | 4:29 | 4:26 | OWN 24 | 9 | 43 | Fumble |
| 4 | 9:52 | 2:53 | OWN 44 | 4 | 25 | Field Goal |
| 4 | 5:19 | 1:57 | OPP 41 | 3 | 2 | Punt |
| 4 | 2:47 | 0:53 | OPP 10 | 3 | 4 | Field Goal |
| 4 | 0:58 | 0:58 | OWN 31 | 2 | 0 | Game |
Player Stats
Rushing Stats
Cardinals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Charles Roberts | 7 | 18 | 2.57 | 9 | 0 | 0 |
| #45 Ronald Watson | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #35 Jeremiah Chavez | 2 | 4 | 2.00 | 3 | 0 | 0 |
| #36 Karl Osteen | 1 | -1 | -1.00 | -1 | 0 | 0 |
| #21 Trevor Harward | 4 | -3 | -0.75 | 1 | 0 | 0 |
Cyclones
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Darin Gardner | 11 | 19 | 1.73 | 11 | 1 | 0 |
| #31 Michael Johnston | 3 | 7 | 2.33 | 3 | 0 | 0 |
| #42 Grant Lane | 4 | 4 | 1.00 | 2 | 0 | 0 |
| #12 Harry Harden | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cardinals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Donald Jones | 23 | 15 | 125 | 1 / 9 | 0 | 18 | 0 | 79.08 |
| #16 Robert Jones | 19 | 13 | 45 | 2 / 18 | 0 | 9 | 1 | 49.67 |
Cyclones
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Kenneth Levy | 19 | 15 | 103 | 4 / 36 | 0 | 19 | 1 | 67.32 |
| #12 Harry Harden | 20 | 11 | 96 | 2 / 17 | 0 | 20 | 1 | 47.08 |
Receiving Stats
Cardinals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Jeremiah Chavez | 6 | 32 | 5.33 | 12 | 0 |
| #36 Karl Osteen | 5 | 28 | 5.60 | 12 | 0 |
| #88 Donald Brown | 2 | 26 | 13.00 | 18 | 0 |
| #82 Christopher Landers | 1 | 18 | 18.00 | 18 | 0 |
| #82 Ronald Costin | 3 | 14 | 4.67 | 6 | 0 |
| #43 Charles Roberts | 4 | 13 | 3.25 | 6 | 0 |
| #85 Homer Williams | 2 | 12 | 6.00 | 9 | 0 |
| #83 Stanley Gaines | 1 | 11 | 11.00 | 11 | 0 |
| #80 Larry Grigsby | 1 | 9 | 9.00 | 9 | 0 |
| #84 Otto Harrell | 2 | 7 | 3.50 | 5 | 0 |
| #21 Trevor Harward | 1 | 0 | 0.00 | 0 | 0 |
Cyclones
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Darin Gardner | 4 | 41 | 10.25 | 19 | 0 |
| #81 Brad Baker | 6 | 39 | 6.50 | 12 | 0 |
| #30 Kenneth Padilla | 5 | 37 | 7.40 | 15 | 0 |
| #88 Dino Olson | 3 | 28 | 9.33 | 12 | 0 |
| #42 Grant Lane | 1 | 20 | 20.00 | 20 | 0 |
| #80 Adam Kirkpatrick | 1 | 12 | 12.00 | 12 | 0 |
| #84 Michael Swartwood | 1 | 9 | 9.00 | 9 | 0 |
| #85 Robert Alexander | 1 | 8 | 8.00 | 8 | 0 |
| #31 Michael Johnston | 4 | 5 | 1.25 | 3 | 0 |
Blocking Stats
Cardinals
Cyclones
Interception Stats
Cardinals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #90 Ralph Clegg | 1 | 2 | 2.00 | 0 |
| #91 James Rivera | 1 | 1 | 1.00 | 0 |
Cyclones
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Matthew Hetzel | 1 | 1 | 1.00 | 0 |
Fumble Stats
Cardinals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Nicholas Clark | 1 | 0 | 0 | 0 |
| #7 Donald Jones | 1 | 0 | 0 | 0 |
| #95 Dillon Deguzman | 1 | 1 | 1 | 0 |
| #15 Felix Oleary | 0 | 1 | 0 | 0 |
Cyclones
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Harry Harden | 1 | 0 | 0 | 0 |
| #71 Ronald Spicer | 0 | 1 | 0 | 0 |
| #81 Anthony Coleman | 0 | 0 | 1 | 0 |
| #58 Kevin Ingersoll | 0 | 1 | 1 | 0 |
Punting
Cardinals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Terry Marcos | 5 | 229 | 45.80 | 43.60 | 51 | 1 |
Cyclones
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 David Brown | 6 | 279 | 46.50 | 40.67 | 54 | 1 |
Kicking
Cardinals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Jason Colucci | 1 / 4 | 0 / 3 | 0 / 1 | 22 | 0 / 0 |
Cyclones
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Felix Wagner | 5 / 6 | 2 / 2 | 0 / 0 | 49 | 0 / 0 |
Punt Return
Cardinals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Nicholas Clark | 4 | 40 | 10.0 | 12 | 0 |
Cyclones
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Grant Lane | 1 | 9 | 9.0 | 9 | 0 |
| #31 Michael Johnston | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Cardinals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Nicholas Clark | 2 | 71 | 35.5 | 0 |
| #21 Trevor Harward | 1 | 33 | 33.0 | 0 |
Cyclones
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Darin Gardner | 2 | 46 | 23.0 | 0 |
Defensive Stats
Cardinals
| Name | Tackles | Sacks |
|---|---|---|
| #24 Ian Parnell | 7 | 0 |
| #36 Mario Cruz | 6 | 0 |
| #97 Mack King | 6 | 0 |
| #95 Dillon Deguzman | 5 | 3 |
| #90 Ralph Clegg | 4 | 0 |
| #37 John Rose | 4 | 1 |
| #51 Lucio Hodge | 4 | 0 |
| #34 David Lashley | 3 | 1 |
| #91 James Rivera | 3 | 0 |
| #93 Travis Johnson | 3 | 0 |
| #86 Nicholas Clark | 2 | 0 |
| #43 Charles Roberts | 1 | 0 |
| #91 Patrick Kinney | 1 | 0 |
| #52 Steven Kellogg | 1 | 0 |
| #99 Larry Ollie | 1 | 0 |
| #49 John Patterson | 1 | 0 |
| #57 Mike Krueger | 1 | 1 |
| #82 Ronald Costin | 1 | 0 |
Cyclones
| Name | Tackles | Sacks |
|---|---|---|
| #58 Glenn Dunham | 5 | 0 |
| #47 Mitchell Capers | 4 | 0 |
| #97 Gregory Henry | 4 | 0 |
| #93 Jason Calhoun | 4 | 0 |
| #97 Paul Gray | 3 | 0 |
| #75 Robert Wilson | 3 | 0 |
| #93 Morris Jarrett | 3 | 0 |
| #65 Edwin Sweeney | 3 | 0 |
| #91 Stephen Lloyd | 3 | 0 |
| #95 Keith Burkey | 3 | 1 |
| #98 Timothy Lyda | 3 | 0 |
| #97 Huey Griffin | 2 | 0 |
| #44 Matthew Hetzel | 2 | 0 |
| #91 Jamie Wilson | 2 | 1 |
| #19 Felix Wagner | 2 | 0 |
| #84 Michael Swartwood | 1 | 0 |
| #76 Scott Rodriguez | 1 | 0 |
| #73 James Lane | 1 | 1 |
| #81 Anthony Coleman | 1 | 0 |
| #49 Darin Gardner | 1 | 0 |
| #90 Jared Hake | 1 | 0 |
| #81 Daniel Foutz | 1 | 0 |
| #63 Eric Orange | 1 | 0 |