Pre-Season Week 2: Nittany Lions at Rebels
| Nittany Lions | 0 | 3 | 0 | 7 | - | 10 |
| Rebels | 10 | 7 | 0 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Rebels | Nittany Lions | |
|---|---|---|
| First Downs | 13 | 11 |
| - Rushing | 9 | 5 |
| - Passing | 4 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 193 | 249 |
| - Offensive Plays | 56 | 60 |
| - Yards Per Play | 3.45 | 4.15 |
| Net Rushing Yards | 122 | 125 |
| - Rushing Attempts | 35 | 30 |
| - Yards Per Rush | 3.49 | 4.17 |
| Net Passing Yards | 71 | 124 |
| - Att/Comp/Int | 20 / 12 / 1 | 28 / 22 / 1 |
| - Gross Passing Yards | 80 | 141 |
| - Sacks/Yards Lost | 1 / 9 | 2 / 17 |
| - Yards Per Pass Play | 3.38 | 4.13 |
| - Yards Per Completion | 6.67 | 6.41 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 12 | 7 / 16 |
| - Avg YTG on 3rd Down | 7.2 | 8.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 7 / 45 |
| Punt Returns/Yards | 1 / 0 | 2 / 16 |
| Kick Returns/Yards | 0 / 0 | 1 / 35 |
| Int Returns/Yards | 1 / 41 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 25 |
| Time of Possession | 31:42 | 28:20 |
Drive Charts
Rebels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:15 | OWN 25 | 12 | 56 | Field Goal |
| 1 | 5:03 | 1:40 | OPP 25 | 3 | -5 | Punt |
| 1 | 3:23 | 0:18 | OWN 22 | 3 | 0 | Punt |
| 2 | 13:31 | 6:01 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 3:25 | 1:33 | OWN 2 | 3 | 8 | Punt |
| 2 | 1:00 | 1:00 | OWN 20 | 2 | 4 | Half |
| 3 | 13:36 | 3:06 | OWN 33 | 5 | 14 | Punt |
| 3 | 4:03 | 3:03 | OWN 43 | 6 | 13 | Punt |
| 4 | 14:15 | 1:58 | OWN 47 | 4 | 15 | Interception |
| 4 | 12:11 | 1:54 | OWN 43 | 3 | 0 | Punt |
| 4 | 5:25 | 1:59 | OWN 19 | 3 | 7 | Punt |
| 4 | 1:55 | 0:57 | OWN 0 | 4 | 75 | Punt |
| 4 | 0:58 | 0:58 | OWN 32 | 5 | 11 | Game |
Nittany Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:45 | 2:42 | OWN 25 | 5 | 10 | Interception |
| 1 | 3:05 | 4:33 | OWN 34 | 8 | 32 | Field Goal |
| 2 | 7:31 | 4:06 | OWN 25 | 6 | 19 | Punt |
| 2 | 1:52 | 0:52 | OWN 48 | 3 | 8 | Punt |
| 3 | 15:00 | 1:24 | OWN 31 | 3 | -10 | Punt |
| 3 | 10:30 | 6:27 | OWN 3 | 11 | 62 | Missed FG |
| 3 | 1:00 | 1:46 | OWN 4 | 3 | 4 | Punt |
| 4 | 12:17 | 0:07 | OWN 34 | 1 | 0 | Fumble |
| 4 | 10:17 | 4:52 | OWN 13 | 7 | 22 | Punt |
| 4 | 3:26 | 1:31 | OWN 30 | 7 | 70 | Touchdown |
Player Stats
Rushing Stats
Rebels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Anthony Taylor | 10 | 40 | 4.00 | 11 | 1 | 0 |
| #34 William Mancini | 9 | 38 | 4.22 | 11 | 1 | 0 |
| #25 Jeffrey Alexander | 10 | 30 | 3.00 | 10 | 1 | 0 |
| #16 Larry Himes | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #47 Scott Barr | 3 | 5 | 1.67 | 3 | 0 | 0 |
| #13 Raymond Theobald | 2 | 0 | 0.00 | 0 | 0 | 0 |
Nittany Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Peter Bradford | 12 | 61 | 5.08 | 22 | 3 | 1 |
| #38 Brandon Sperling | 2 | 30 | 15.00 | 24 | 1 | 0 |
| #27 Vance Emanuel | 10 | 19 | 1.90 | 7 | 0 | 0 |
| #37 Roy Dallas | 5 | 16 | 3.20 | 11 | 1 | 0 |
| #23 Sam Marsh | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Rebels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Larry Himes | 13 | 9 | 52 | 0 / 0 | 1 | 14 | 0 | 102.08 |
| #13 Raymond Theobald | 7 | 3 | 28 | 1 / 9 | 0 | 12 | 1 | 14.88 |
Nittany Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Harvey Rainey | 18 | 15 | 104 | 2 / 17 | 0 | 21 | 0 | 90.74 |
| #17 John Bishop | 10 | 7 | 37 | 0 / 0 | 0 | 10 | 1 | 36.25 |
Receiving Stats
Rebels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Anthony Taylor | 2 | 20 | 10.00 | 14 | 1 |
| #86 Carlton Reynolds | 2 | 17 | 8.50 | 10 | 0 |
| #25 Jeffrey Alexander | 2 | 12 | 6.00 | 7 | 0 |
| #47 Scott Barr | 1 | 12 | 12.00 | 12 | 0 |
| #81 George Obrien | 1 | 9 | 9.00 | 9 | 0 |
| #12 Daniel Rodriguez | 1 | 4 | 4.00 | 4 | 0 |
| #19 Rick Hinkle | 1 | 4 | 4.00 | 4 | 0 |
| #30 Trey Truax | 2 | 2 | 1.00 | 2 | 0 |
Nittany Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Brandon Sperling | 1 | 21 | 21.00 | 21 | 0 |
| #80 Daniel Tallent | 1 | 20 | 20.00 | 20 | 0 |
| #82 Saul Pitts | 1 | 17 | 17.00 | 17 | 0 |
| #85 Earl Gross | 5 | 16 | 3.20 | 4 | 0 |
| #16 Porfirio Raine | 1 | 13 | 13.00 | 13 | 0 |
| #36 Peter Bradford | 4 | 11 | 2.75 | 10 | 0 |
| #14 Stanley Stinson | 1 | 11 | 11.00 | 11 | 0 |
| #84 Matthew Simmons | 2 | 11 | 5.50 | 6 | 0 |
| #83 John Farrington | 2 | 8 | 4.00 | 5 | 0 |
| #37 Roy Dallas | 3 | 8 | 2.67 | 6 | 0 |
| #89 Sean Damian | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Rebels
Nittany Lions
Interception Stats
Rebels
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Scott Harris | 1 | 41 | 41.00 | 1 |
Nittany Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #96 Dennis Beahm | 1 | 0 | 0.00 | 0 |
Fumble Stats
Rebels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Anthony Taylor | 1 | 0 | 0 | 0 |
| #63 Tony Bender | 0 | 1 | 0 | 0 |
| #22 Gabriel Christensen | 0 | 1 | 0 | 0 |
| #98 Daniel Stewart | 0 | 0 | 1 | 0 |
Nittany Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Saul Pitts | 1 | 0 | 0 | 0 |
| #93 Robert Sterling | 0 | 0 | 1 | 0 |
| #38 Leon Cameron | 0 | 1 | 0 | 0 |
Punting
Rebels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Thompson | 6 | 278 | 46.33 | 44.00 | 54 | 3 |
Nittany Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Sang Oliver | 7 | 330 | 47.14 | 43.71 | 54 | 2 |
Kicking
Rebels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Joe Svendsen | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 2 / 2 |
Nittany Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 William Cox | 1 / 2 | 1 / 2 | 1 / 2 | 52 | 1 / 1 |
Punt Return
Rebels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jaime Tomlinson | 1 | 0 | 0.0 | 0 | 0 |
Nittany Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Vance Emanuel | 2 | 16 | 8.0 | 10 | 0 |
Kick Return
Rebels
| Name | Ret | Yds | Avg | TDs |
|---|
Nittany Lions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Peter Bradford | 1 | 35 | 35.0 | 0 |
Defensive Stats
Rebels
| Name | Tackles | Sacks |
|---|---|---|
| #50 Victor Jenkins | 5 | 0 |
| #43 Mark Holland | 5 | 0 |
| #98 Daniel Stewart | 5 | 0 |
| #22 Gabriel Christensen | 5 | 0 |
| #20 Benjamin Brooks | 4 | 0 |
| #69 Darrell Quinn | 4 | 0 |
| #62 Michael Govea | 4 | 1 |
| #93 Carlton Roberts | 3 | 0 |
| #24 Ernest Snyder | 2 | 0 |
| #51 Eddie Mercado | 2 | 0 |
| #36 Scott Harris | 2 | 0 |
| #91 William Durr | 2 | 0 |
| #67 Jordan Coleman | 2 | 0 |
| #28 Federico Lee | 2 | 0 |
| #64 Randy Sevilla | 2 | 1 |
| #66 Thomas Vaughn | 1 | 0 |
| #13 Joe Svendsen | 1 | 0 |
| #76 Bruce Touchstone | 1 | 0 |
| #58 Joseph Horne | 1 | 0 |
| #59 Raymond Gray | 1 | 0 |
| #86 Carlton Reynolds | 1 | 0 |
Nittany Lions
| Name | Tackles | Sacks |
|---|---|---|
| #98 Robert Atkins | 5 | 0 |
| #95 Terry Walling | 5 | 0 |
| #34 Justin Murphy | 5 | 0 |
| #99 Richard Jones | 4 | 0 |
| #53 Robert Price | 4 | 0 |
| #57 Lonnie Swanson | 4 | 0 |
| #28 Lawrence Paxton | 3 | 0 |
| #63 Bud Gilchrist | 2 | 0 |
| #93 David Braun | 2 | 0 |
| #38 Leon Cameron | 2 | 0 |
| #29 James Arellano | 2 | 0 |
| #95 David Dempsey | 2 | 0 |
| #93 Robert Sterling | 2 | 1 |
| #90 Francisco Moore | 1 | 0 |
| #76 Alonzo Johnson | 1 | 0 |
| #96 Dennis Beahm | 1 | 0 |
| #82 Saul Pitts | 1 | 0 |
| #91 Brent Burch | 1 | 0 |