Pre-Season Week 2: Commodores at Tigers
| Commodores | 3 | 7 | 0 | 0 | - | 10 |
| Tigers | 7 | 6 | 3 | 14 | - | 30 |
Scoring Summary
Team Statistics
| Tigers | Commodores | |
|---|---|---|
| First Downs | 17 | 9 |
| - Rushing | 7 | 5 |
| - Passing | 9 | 4 |
| - Penalty | 1 | 0 |
| Total Net Yards | 321 | 169 |
| - Offensive Plays | 64 | 49 |
| - Yards Per Play | 5.02 | 3.45 |
| Net Rushing Yards | 168 | 53 |
| - Rushing Attempts | 39 | 14 |
| - Yards Per Rush | 4.31 | 3.79 |
| Net Passing Yards | 153 | 116 |
| - Att/Comp/Int | 24 / 19 / 0 | 34 / 21 / 2 |
| - Gross Passing Yards | 161 | 126 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 10 |
| - Yards Per Pass Play | 6.12 | 3.31 |
| - Yards Per Completion | 8.47 | 6.00 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 11 | 3 / 12 |
| - Avg YTG on 3rd Down | 8.9 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 5 / 45 |
| Punt Returns/Yards | 2 / 17 | 0 / 0 |
| Kick Returns/Yards | 1 / 37 | 4 / 210 |
| Int Returns/Yards | 2 / 4 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 1 |
| Avg Drive Start | OWN 37 | OWN 29 |
| Time of Possession | 29:47 | 29:56 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:25 | OWN 25 | 3 | 7 | Punt |
| 1 | 5:27 | 3:06 | OWN 34 | 5 | 66 | Touchdown |
| 2 | 13:30 | 4:58 | OWN 10 | 9 | 61 | Field Goal |
| 2 | 1:19 | 1:19 | OWN 21 | 2 | 3 | Half |
| 3 | 14:40 | 1:29 | OWN 33 | 3 | -1 | Punt |
| 3 | 7:35 | 1:27 | OWN 46 | 3 | 5 | Punt |
| 3 | 4:31 | 3:09 | OWN 46 | 6 | 25 | Field Goal |
| 3 | 0:31 | 4:49 | OWN 27 | 8 | 73 | Touchdown |
| 4 | 9:58 | 4:05 | OPP 39 | 6 | 21 | Field Goal |
| 4 | 5:45 | 2:03 | OPP 25 | 3 | 5 | Field Goal |
| 4 | 2:57 | 1:05 | OPP 47 | 3 | 5 | Missed FG |
| 4 | 0:52 | 0:52 | OWN 8 | 4 | 15 | Game |
Commodores
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:35 | 8:08 | OWN 21 | 12 | 58 | Field Goal |
| 1 | 2:21 | 3:51 | OWN 25 | 7 | 32 | Punt |
| 2 | 8:17 | 5:27 | OPP 25 | 8 | -50 | Field Goal |
| 2 | 2:49 | 1:30 | OWN 25 | 3 | 5 | Punt |
| 3 | 15:00 | 0:20 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:11 | 5:36 | OWN 19 | 9 | 42 | Missed FG |
| 3 | 6:08 | 1:37 | OWN 14 | 3 | -1 | Punt |
| 3 | 1:22 | 0:51 | OWN 25 | 3 | 5 | Punt |
| 4 | 10:41 | 0:43 | OWN 28 | 2 | 0 | Interception |
| 4 | 5:53 | 0:09 | OWN 29 | 1 | 0 | Interception |
| 4 | 3:42 | 0:45 | OWN 19 | 3 | -10 | Punt |
| 4 | 1:52 | 0:59 | OWN 49 | 3 | 6 | Punt |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Richard Fuller | 19 | 110 | 5.79 | 18 | 4 | 1 |
| #43 Nicholas Dunham | 10 | 50 | 5.00 | 23 | 2 | 1 |
| #26 Mark Brandt | 8 | 8 | 1.00 | 10 | 1 | 0 |
| #2 Robert Cruz | 2 | 0 | 0.00 | 0 | 0 | 0 |
Commodores
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Alexander Montgomery | 8 | 29 | 3.63 | 11 | 2 | 0 |
| #45 Willie Thorp | 4 | 15 | 3.75 | 11 | 1 | 0 |
| #8 Vernon Helmick | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #42 Adrian Reno | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Dean Varga | 12 | 10 | 88 | 1 / 8 | 0 | 18 | 0 | 97.22 |
| #2 Robert Cruz | 12 | 9 | 73 | 0 / 0 | 0 | 27 | 0 | 89.93 |
Commodores
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Brandon Cobb | 14 | 13 | 71 | 0 / 0 | 0 | 15 | 0 | 87.80 |
| #8 Vernon Helmick | 20 | 8 | 55 | 1 / 10 | 0 | 17 | 2 | 8.33 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Roger McCall | 5 | 59 | 11.80 | 27 | 0 |
| #34 Richard Fuller | 4 | 31 | 7.75 | 15 | 0 |
| #43 Nicholas Dunham | 3 | 30 | 10.00 | 18 | 0 |
| #80 David Smith | 2 | 18 | 9.00 | 13 | 0 |
| #45 Tyler Green | 2 | 15 | 7.50 | 9 | 0 |
| #13 Jason Camacho | 2 | 11 | 5.50 | 9 | 0 |
| #26 Mark Brandt | 1 | -3 | -3.00 | -3 | 0 |
Commodores
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Alexander Montgomery | 6 | 55 | 9.17 | 15 | 0 |
| #45 Willie Thorp | 5 | 21 | 4.20 | 13 | 0 |
| #16 Henry Rhodes | 1 | 17 | 17.00 | 17 | 0 |
| #81 Young Noah | 2 | 14 | 7.00 | 9 | 0 |
| #80 Gerald Usry | 1 | 8 | 8.00 | 8 | 0 |
| #42 Adrian Reno | 5 | 7 | 1.40 | 7 | 0 |
| #10 William Wilson | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Tigers
Commodores
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Oscar Jordan | 1 | 4 | 4.00 | 0 |
| #96 Leonard Seals | 1 | 0 | 0.00 | 0 |
Commodores
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Mark Brandt | 1 | 0 | 0 | 0 |
| #13 Jason Camacho | 0 | 1 | 0 | 0 |
Commodores
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 John Peterson | 0 | 0 | 1 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 James Shock | 3 | 131 | 43.67 | 43.67 | 49 | 2 |
Commodores
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert Vega | 7 | 297 | 42.43 | 40.14 | 51 | 2 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Leslie Coley | 5 / 6 | 3 / 4 | 0 / 1 | 46 | 1 / 1 |
Commodores
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Javier Lichtenstein | 1 / 2 | 0 / 1 | 0 / 1 | 38 | 1 / 1 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Richard Fuller | 2 | 17 | 8.5 | 10 | 0 |
Commodores
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Nicholas Dunham | 1 | 37 | 37.0 | 0 |
Commodores
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Alexander Montgomery | 4 | 210 | 52.5 | 1 |
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #95 Thomas Lesko | 4 | 0 |
| #24 Larry Wieczorek | 3 | 0 |
| #52 Michael Shelton | 3 | 0 |
| #36 Fredrick Kidd | 3 | 0 |
| #90 Trevor Fuller | 2 | 0 |
| #25 Dave Briggs | 2 | 0 |
| #30 Kevin King | 2 | 0 |
| #49 Oscar Jordan | 2 | 0 |
| #97 Anthony Moncrief | 2 | 0 |
| #10 Leslie Coley | 2 | 0 |
| #52 Willie Mack | 2 | 0 |
| #63 Timothy Wong | 1 | 0 |
| #42 Nathan Stevenson | 1 | 0 |
| #72 Millard Bynum | 1 | 0 |
| #99 David Root | 1 | 0 |
| #76 Matthew Dole | 1 | 0 |
| #96 Leonard Seals | 1 | 0 |
| #77 Angel Sears | 1 | 0 |
| #95 Calvin Jeffries | 1 | 0 |
| #91 Bobby Moreno | 1 | 0 |
| #51 Kenneth Hines | 1 | 1 |
Commodores
| Name | Tackles | Sacks |
|---|---|---|
| #25 Clayton Velasquez | 6 | 0 |
| #90 Isidro Fowler | 6 | 0 |
| #53 George Breed | 5 | 0 |
| #71 Gregory Damron | 5 | 0 |
| #39 David Cox | 4 | 0 |
| #26 Dwayne Greenman | 4 | 0 |
| #34 Antonio Gillis | 3 | 0 |
| #20 Ariel Skelley | 3 | 0 |
| #92 Donald Sipes | 3 | 0 |
| #58 Anthony Allen | 3 | 0 |
| #56 Kevin Dobson | 2 | 0 |
| #62 Perry Corbin | 2 | 0 |
| #55 Jay Elson | 2 | 0 |
| #48 John Peterson | 2 | 0 |
| #96 James Foster | 1 | 0 |
| #7 Javier Lichtenstein | 1 | 0 |
| #54 Chester Huffman | 1 | 0 |
| #93 Ryan Turner | 1 | 1 |
| #57 Eric Luevano | 1 | 0 |
| #81 Frank Sims | 1 | 0 |
| #24 Alexander Montgomery | 1 | 0 |
| #66 Christopher Kalish | 1 | 0 |
| #42 Adrian Reno | 1 | 0 |