| Tar Heels | 3 | 0 | 10 | 13 | - | 26 |
| Cougars | 3 | 7 | 0 | 2 | - | 12 |
Scoring Summary
Team Statistics
| Cougars | Tar Heels | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 6 | 10 |
| - Passing | 1 | 2 |
| - Penalty | 2 | 1 |
| Total Net Yards | 112 | 286 |
| - Offensive Plays | 60 | 66 |
| - Yards Per Play | 1.87 | 4.33 |
| Net Rushing Yards | 107 | 162 |
| - Rushing Attempts | 27 | 41 |
| - Yards Per Rush | 3.96 | 3.95 |
| Net Passing Yards | 5 | 124 |
| - Att/Comp/Int | 29 / 8 / 0 | 19 / 11 / 0 |
| - Gross Passing Yards | 39 | 174 |
| - Sacks/Yards Lost | 4 / 34 | 6 / 50 |
| - Yards Per Pass Play | 0.15 | 4.96 |
| - Yards Per Completion | 4.88 | 15.82 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 2 / 14 | 5 / 15 |
| - Avg YTG on 3rd Down | 9.1 | 7.7 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 30 | 3 / 31 |
| Punt Returns/Yards | 1 / 7 | 4 / 28 |
| Kick Returns/Yards | 2 / 73 | 3 / 104 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 2 |
| Avg Drive Start | OWN 32 | OWN 37 |
| Time of Possession | 25:31 | 34:32 |
Drive Charts
Cougars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:09 | OWN 25 | 10 | 70 | Field Goal |
| 1 | 0:56 | 2:58 | OWN 31 | 5 | 15 | Punt |
| 2 | 10:47 | 3:21 | OWN 43 | 5 | 12 | Punt |
| 2 | 7:18 | 0:40 | OPP 19 | 2 | 19 | Touchdown |
| 2 | 2:18 | 2:18 | OWN 14 | 4 | 13 | Half |
| 3 | 11:57 | 2:05 | OWN 6 | 3 | 1 | Punt |
| 3 | 8:28 | 0:53 | OWN 47 | 3 | -1 | Punt |
| 3 | 7:19 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 3 | 0:40 | 2:48 | OWN 25 | 6 | 0 | Punt |
| 4 | 11:19 | 1:43 | OWN 23 | 5 | 8 | Punt |
| 4 | 8:14 | 0:20 | OWN 48 | 3 | 0 | Fumble |
| 4 | 7:51 | 1:32 | OWN 25 | 3 | 2 | Punt |
| 4 | 1:56 | 0:10 | OWN 25 | 4 | -3 | Downs |
| 4 | 0:50 | 0:16 | OWN 25 | 4 | 1 | Downs |
Tar Heels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:51 | 7:56 | OWN 27 | 12 | 42 | Field Goal |
| 2 | 12:58 | 2:10 | OWN 7 | 3 | 4 | Punt |
| 2 | 7:26 | 0:08 | OWN 7 | 1 | 0 | Fumble |
| 2 | 6:38 | 4:21 | OWN 23 | 7 | 29 | Punt |
| 3 | 15:00 | 3:03 | OWN 31 | 7 | 14 | Punt |
| 3 | 9:52 | 1:24 | OPP 47 | 3 | 6 | Missed FG |
| 3 | 7:34 | 0:16 | OWN 9 | 2 | 91 | Touchdown |
| 3 | 7:01 | 6:21 | OWN 36 | 10 | 40 | Field Goal |
| 4 | 12:52 | 1:34 | OWN 33 | 3 | 3 | Punt |
| 4 | 9:36 | 1:22 | OWN 26 | 3 | -27 | Safety |
| 4 | 7:55 | 0:04 | OPP 19 | 1 | 19 | Touchdown |
| 4 | 6:19 | 4:23 | OWN 25 | 7 | 41 | Field Goal |
| 4 | 1:46 | 0:56 | OPP 25 | 5 | 23 | Field Goal |
| 4 | 0:34 | 0:34 | OPP 15 | 2 | 0 | Game |
Player Stats
Rushing Stats
Cougars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Nicholas Flores | 10 | 61 | 6.10 | 11 | 2 | 0 |
| #3 Charles Mishler | 1 | 23 | 23.00 | 23 | 1 | 0 |
| #45 John Martinez | 15 | 22 | 1.47 | 9 | 0 | 0 |
| #21 Herbert Haas | 1 | 1 | 1.00 | 1 | 0 | 0 |
Tar Heels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Tracy Tucker | 19 | 80 | 4.21 | 12 | 2 | 0 |
| #46 Douglas Davis | 6 | 42 | 7.00 | 17 | 1 | 0 |
| #38 James Lozano | 12 | 20 | 1.67 | 8 | 0 | 0 |
| #32 Aaron Gibson | 2 | 20 | 10.00 | 11 | 1 | 0 |
| #14 Luis Young | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cougars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Charles Mishler | 9 | 8 | 39 | 0 / 0 | 1 | 12 | 0 | 121.76 |
| #13 Jason McBride | 20 | 0 | 0 | 4 / 34 | 0 | 0 | 0 | 39.58 |
Tar Heels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Luis Young | 11 | 4 | 121 | 6 / 50 | 2 | 91 | 0 | 117.80 |
| #14 Darnell Hunt | 8 | 7 | 53 | 0 / 0 | 0 | 11 | 0 | 94.27 |
Receiving Stats
Cougars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Terry Logan | 1 | 12 | 12.00 | 12 | 1 |
| #45 John Martinez | 2 | 9 | 4.50 | 6 | 0 |
| #81 Gary Stuart | 1 | 8 | 8.00 | 8 | 0 |
| #87 Benjamin Perez | 1 | 6 | 6.00 | 6 | 0 |
| #85 Dale Jackson | 1 | 4 | 4.00 | 4 | 0 |
| #21 Herbert Haas | 1 | 1 | 1.00 | 1 | 0 |
| #31 Nicholas Flores | 1 | -1 | -1.00 | -1 | 0 |
Tar Heels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Benjamin Rooker | 2 | 110 | 55.00 | 91 | 2 |
| #84 Edward Walker | 3 | 25 | 8.33 | 11 | 0 |
| #10 Edward Garcia | 1 | 10 | 10.00 | 10 | 0 |
| #82 Daniel Lewandowski | 1 | 9 | 9.00 | 9 | 0 |
| #46 Douglas Davis | 1 | 8 | 8.00 | 8 | 0 |
| #25 Tracy Tucker | 2 | 6 | 3.00 | 5 | 0 |
| #16 Hubert Willis | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Cougars
Tar Heels
Interception Stats
Cougars
| Name | Int | Yds | Avg | TDs |
|---|
Tar Heels
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cougars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Jason McBride | 1 | 0 | 0 | 0 |
| #92 Stephen Maddix | 0 | 1 | 0 | 0 |
| #79 Domingo Allen | 0 | 0 | 1 | 0 |
Tar Heels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Edward Garcia | 1 | 0 | 0 | 0 |
| #96 Benjamin Jackson | 0 | 1 | 1 | 0 |
Punting
Cougars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Carl Zeigler | 8 | 368 | 46.00 | 43.00 | 52 | 3 |
Tar Heels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 William Harold | 4 | 175 | 43.75 | 42.75 | 49 | 2 |
Kicking
Cougars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Jose Quijada | 1 / 1 | 0 / 0 | 0 / 0 | 23 | 1 / 1 |
Tar Heels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Adam Nunez | 4 / 5 | 3 / 4 | 1 / 2 | 51 | 2 / 2 |
Punt Return
Cougars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Gary Stuart | 1 | 7 | 7.0 | 7 | 0 |
Tar Heels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Tracy Tucker | 4 | 28 | 7.0 | 10 | 0 |
Kick Return
Cougars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Gary Stuart | 1 | 37 | 37.0 | 0 |
| #31 Nicholas Flores | 1 | 36 | 36.0 | 0 |
Tar Heels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Tracy Tucker | 3 | 104 | 34.7 | 0 |
Defensive Stats
Cougars
| Name | Tackles | Sacks |
|---|---|---|
| #44 Manuel Faulkner | 8 | 0 |
| #53 Joshua Ehlert | 7 | 1 |
| #57 Bruce Haber | 6 | 2 |
| #51 Dan Galaz | 6 | 0 |
| #45 James Issa | 6 | 0 |
| #79 Matthew McKee | 4 | 3 |
| #48 Christopher Youngblood | 4 | 0 |
| #36 Oscar Fahey | 3 | 0 |
| #79 Domingo Allen | 2 | 0 |
| #52 Ernest McFarland | 2 | 0 |
| #55 David Walls | 2 | 0 |
| #94 Randy Carter | 1 | 0 |
| #29 William Moss | 1 | 0 |
| #29 Robert Manley | 1 | 0 |
| #92 Stephen Maddix | 1 | 0 |
| #95 Michael Jamison | 1 | 0 |
| #10 Jose Quijada | 1 | 0 |
| #71 Timothy Garner | 1 | 0 |
| #66 James Daniel | 1 | 0 |
| #88 James Dyer | 1 | 0 |
| #21 Herbert Haas | 1 | 0 |
| #91 Blake Watson | 1 | 0 |
Tar Heels
| Name | Tackles | Sacks |
|---|---|---|
| #51 Richard Newell | 5 | 0 |
| #37 John Baker | 5 | 0 |
| #92 Daniel Vera | 4 | 1 |
| #2 Francis Roundtree | 4 | 0 |
| #23 Christopher Chitwood | 3 | 0 |
| #96 Benjamin Jackson | 3 | 2 |
| #42 Patrick Passmore | 3 | 0 |
| #67 Paul Pinkerton | 3 | 0 |
| #98 John Daniel | 2 | 0 |
| #55 Lamar Corbett | 2 | 1 |
| #65 Michael Fritz | 1 | 0 |
| #66 Ronnie Filer | 1 | 0 |
| #75 Fred Gallaher | 1 | 0 |
| #38 Derek Cathcart | 1 | 0 |
| #61 Bob Ricketts | 1 | 0 |
| #93 John Lockwood | 1 | 0 |
| #17 Adam Nunez | 1 | 0 |