| Rebels | 0 | 0 | 0 | 7 | - | 7 |
| Tigers | 0 | 0 | 3 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Tigers | Rebels | |
|---|---|---|
| First Downs | 8 | 12 |
| - Rushing | 8 | 7 |
| - Passing | 0 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 131 | 203 |
| - Offensive Plays | 48 | 59 |
| - Yards Per Play | 2.73 | 3.44 |
| Net Rushing Yards | 109 | 122 |
| - Rushing Attempts | 38 | 34 |
| - Yards Per Rush | 2.87 | 3.59 |
| Net Passing Yards | 22 | 81 |
| - Att/Comp/Int | 10 / 6 / 0 | 25 / 16 / 0 |
| - Gross Passing Yards | 22 | 81 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 2.20 | 3.24 |
| - Yards Per Completion | 3.67 | 5.06 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 12 | 7 / 16 |
| - Avg YTG on 3rd Down | 6.7 | 6.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 20 |
| Punt Returns/Yards | 3 / 20 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 26 | OWN 28 |
| Time of Possession | 29:56 | 30:04 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 3:18 | OWN 27 | 5 | 18 | Punt |
| 1 | 7:54 | 5:25 | OWN 33 | 8 | 25 | Missed FG |
| 2 | 14:21 | 1:31 | OWN 29 | 3 | 6 | Punt |
| 2 | 7:11 | 2:49 | OWN 6 | 4 | 20 | Punt |
| 2 | 3:04 | 1:50 | OWN 22 | 3 | 7 | Punt |
| 3 | 15:00 | 1:22 | OWN 25 | 3 | 1 | Punt |
| 3 | 12:40 | 4:40 | OWN 31 | 8 | 34 | Field Goal |
| 4 | 14:21 | 2:08 | OWN 25 | 3 | 9 | Punt |
| 4 | 11:19 | 2:12 | OWN 35 | 3 | 2 | Punt |
| 4 | 7:34 | 4:41 | OWN 26 | 8 | 40 | Downs |
Rebels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:15 | OWN 25 | 3 | 7 | Punt |
| 1 | 9:26 | 1:32 | OWN 20 | 3 | 6 | Punt |
| 1 | 2:29 | 3:08 | OWN 49 | 6 | 30 | Missed FG |
| 2 | 12:50 | 5:40 | OWN 22 | 9 | 28 | Punt |
| 2 | 4:22 | 1:18 | OWN 27 | 3 | -3 | Punt |
| 2 | 1:14 | 1:14 | OWN 26 | 3 | 11 | Half |
| 3 | 13:38 | 0:58 | OWN 27 | 3 | 1 | Punt |
| 3 | 8:00 | 8:39 | OWN 25 | 15 | 75 | Touchdown |
| 4 | 12:13 | 0:55 | OWN 18 | 3 | 1 | Punt |
| 4 | 9:06 | 1:32 | OWN 20 | 3 | 4 | Punt |
| 4 | 2:53 | 2:53 | OWN 49 | 8 | 32 | Game |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Richard Fuller | 26 | 86 | 3.31 | 14 | 4 | 0 |
| #26 Mark Brandt | 11 | 22 | 2.00 | 9 | 0 | 0 |
| #44 Roger Williams | 1 | 1 | 1.00 | 1 | 0 | 0 |
Rebels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Jeffrey Alexander | 19 | 77 | 4.05 | 13 | 2 | 1 |
| #49 James Moorefield | 8 | 24 | 3.00 | 9 | 0 | 0 |
| #34 William Mancini | 4 | 21 | 5.25 | 8 | 0 | 0 |
| #16 Larry Himes | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Dean Varga | 10 | 6 | 22 | 0 / 0 | 0 | 8 | 0 | 64.58 |
Rebels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Larry Himes | 25 | 16 | 81 | 0 / 0 | 0 | 16 | 0 | 68.92 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Mario Carder | 1 | 8 | 8.00 | 8 | 0 |
| #89 Jewel Griffin | 2 | 5 | 2.50 | 3 | 0 |
| #26 Mark Brandt | 2 | 5 | 2.50 | 5 | 0 |
| #44 Roger Williams | 1 | 4 | 4.00 | 4 | 0 |
Rebels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jaime Tomlinson | 4 | 24 | 6.00 | 10 | 0 |
| #86 Carlton Reynolds | 2 | 21 | 10.50 | 16 | 0 |
| #19 Rick Hinkle | 2 | 20 | 10.00 | 13 | 0 |
| #25 Jeffrey Alexander | 5 | 11 | 2.20 | 5 | 0 |
| #30 Trey Truax | 2 | 6 | 3.00 | 5 | 0 |
| #49 James Moorefield | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Tigers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #92 Max Reilly | 0 | 1 | 0 | 0 |
| #25 Dave Briggs | 0 | 2 | 0 | 1 |
| #24 Larry Wieczorek | 0 | 3 | 0 | 1 |
| #90 Trevor Fuller | 4 | 2 | 0 | 0 |
| #65 Drew Westbrook | 13 | 40 | 0 | 6 |
| #53 Michael Sorensen | 19 | 37 | 0 | 1 |
| #84 Jaime Porter | 0 | 12 | 0 | 2 |
| #71 Ollie Wade | 19 | 39 | 0 | 1 |
| #77 John Rugg | 19 | 35 | 0 | 3 |
| #75 Richard Witherell | 18 | 36 | 0 | 2 |
| #80 David Smith | 2 | 37 | 0 | 1 |
| #44 Roger Williams | 3 | 27 | 0 | 1 |
| #13 Jason Camacho | 0 | 20 | 0 | 1 |
| #89 Jewel Griffin | 0 | 15 | 0 | 0 |
| #26 Mark Brandt | 0 | 8 | 0 | 1 |
| #50 Brian Kim | 9 | 5 | 0 | 1 |
| #96 Leonard Seals | 9 | 5 | 0 | 0 |
| #30 Kevin King | 0 | 1 | 0 | 0 |
| #72 Millard Bynum | 0 | 1 | 0 | 0 |
| #34 Richard Fuller | 1 | 5 | 0 | 0 |
| #64 Matthew Jones | 2 | 1 | 0 | 0 |
| #69 Mike Brouillard | 3 | 0 | 0 | 0 |
| #17 Mario Carder | 0 | 5 | 0 | 0 |
| #42 Nathan Stevenson | 0 | 1 | 0 | 0 |
Rebels
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 William Mullins | 34 | 40 | 0 | 2 |
| #58 Corey Smith | 34 | 36 | 0 | 1 |
| #77 Shane Shirley | 32 | 27 | 0 | 0 |
| #55 Alfred White | 21 | 28 | 0 | 6 |
| #84 Ryan Strickland | 0 | 10 | 0 | 1 |
| #47 Scott Barr | 2 | 5 | 0 | 0 |
| #71 Ronald Kump | 34 | 35 | 0 | 3 |
| #30 Trey Truax | 7 | 20 | 0 | 1 |
| #83 James Fleming | 5 | 36 | 0 | 0 |
| #66 Thomas Vaughn | 9 | 4 | 0 | 0 |
| #77 Byron Collins | 17 | 12 | 0 | 2 |
| #25 Jeffrey Alexander | 5 | 0 | 0 | 0 |
| #89 Jaime Tomlinson | 0 | 14 | 0 | 1 |
| #49 James Moorefield | 7 | 1 | 0 | 0 |
| #86 Carlton Reynolds | 0 | 8 | 0 | 0 |
| #19 Rick Hinkle | 0 | 14 | 0 | 0 |
| #88 Jerry Wallace | 0 | 2 | 0 | 0 |
| #11 Henry Froehlich | 0 | 1 | 0 | 1 |
| #50 Victor Jenkins | 6 | 0 | 0 | 0 |
| #69 Darrell Quinn | 1 | 0 | 0 | 0 |
| #91 William Durr | 2 | 1 | 0 | 0 |
| #41 Kyle Moore | 1 | 1 | 0 | 0 |
| #36 Scott Harris | 0 | 1 | 0 | 0 |
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|
Rebels
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|
Rebels
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 James Shock | 7 | 329 | 47.00 | 44.00 | 56 | 1 |
Rebels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Thompson | 7 | 331 | 47.29 | 44.86 | 51 | 1 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Leslie Coley | 1 / 2 | 1 / 2 | 1 / 2 | 52 | 0 / 0 |
Rebels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Joe Svendsen | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Richard Fuller | 3 | 20 | 6.7 | 10 | 0 |
Rebels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|
Rebels
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #72 Millard Bynum | 8 | 0 |
| #52 Michael Shelton | 6 | 0 |
| #25 Dave Briggs | 6 | 0 |
| #42 Nathan Stevenson | 5 | 0 |
| #90 Trevor Fuller | 4 | 0 |
| #24 Larry Wieczorek | 4 | 0 |
| #36 Fredrick Kidd | 3 | 0 |
| #95 Thomas Lesko | 3 | 0 |
| #64 Matthew Jones | 2 | 0 |
| #77 Angel Sears | 1 | 0 |
| #49 Oscar Jordan | 1 | 0 |
| #96 Leonard Seals | 1 | 0 |
| #92 Max Reilly | 1 | 0 |
| #30 Kevin King | 1 | 0 |
Rebels
| Name | Tackles | Sacks |
|---|---|---|
| #91 William Durr | 10 | 0 |
| #69 Darrell Quinn | 8 | 0 |
| #50 Victor Jenkins | 6 | 0 |
| #51 Eddie Mercado | 4 | 0 |
| #98 Daniel Stewart | 3 | 0 |
| #24 Ernest Snyder | 3 | 0 |
| #67 Jordan Coleman | 3 | 0 |
| #36 Scott Harris | 2 | 0 |
| #66 Thomas Vaughn | 2 | 0 |
| #99 Joseph Horne | 1 | 0 |
| #65 Clinton Owens | 1 | 0 |
| #28 Federico Lee | 1 | 0 |
| #76 Bruce Touchstone | 1 | 0 |
| #22 Gabriel Christensen | 1 | 0 |
| #43 Mark Holland | 1 | 0 |