Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 4: Blue Devils at Golden Gophers
September 24, 1939 65° Huntington Bank Stadium
Attendance: 36,930 (73%)
Blue Devils 0 0 3 0 0 - 3
Golden Gophers 0 3 0 0 3 - 6
Scoring Summary
(Qtr 2) Golden Gophers: 4-2-DUK 2 (11:00) 3-William Colella 19 yard field goal is GOOD. MIN 3 DUK 0
(Qtr 3) Blue Devils: 4-20-MIN 33 (8:38) 12-Marlin Lancaster 50 yard field goal is GOOD. MIN 3 DUK 3
(OT) Golden Gophers: 4-7-DUK 29 (2:06) 3-William Colella 46 yard field goal is GOOD. MIN 6 DUK 3
Team Statistics
Golden Gophers Blue Devils
First Downs 17 5
- Rushing 5 3
- Passing 11 2
- Penalty 1 0
Total Net Yards 261 97
- Offensive Plays 82 57
- Yards Per Play 3.18 1.70
Net Rushing Yards 65 83
- Rushing Attempts 22 36
- Yards Per Rush 2.95 2.31
Net Passing Yards 196 14
- Att/Comp/Int 56 / 31 / 3 18 / 8 / 0
- Gross Passing Yards 223 42
- Sacks/Yards Lost 4 / 27 3 / 28
- Yards Per Pass Play 3.27 0.67
- Yards Per Completion 7.19 5.25
Fumbles/Lost 1 / 0 1 / 1
3rd Down Conversions 6 / 20 2 / 17
- Avg YTG on 3rd Down 8.3 9.3
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 30 5 / 45
Punt Returns/Yards 2 / 10 2 / 13
Kick Returns/Yards 0 / 0 1 / 34
Int Returns/Yards 0 / 0 3 / 20
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 0
- Red Zone TDs/FGs 0 / 1 0 / 0
Avg Drive Start OWN 35 OWN 25
Time of Possession 35:57 32:01
Drive Charts
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 2:58 OWN 25 7 26 Punt
1 9:59 0:53 OPP 44 3 -3 Punt
1 8:19 1:29 OPP 22 3 3 Missed FG
1 5:19 0:21 OWN 16 3 0 Punt
1 1:30 5:32 OWN 48 11 50 Field Goal
2 8:47 1:36 OWN 20 3 7 Punt
2 5:09 2:03 OWN 32 3 5 Punt
2 1:53 1:53 OWN 28 7 37 Half
3 13:25 1:29 OWN 25 3 9 Punt
3 10:00 0:43 OWN 35 2 -2 Interception
3 8:33 2:14 OWN 25 5 9 Punt
3 0:15 2:29 OWN 49 6 29 Interception
4 11:16 0:40 OWN 48 3 2 Interception
4 8:23 0:57 OWN 20 3 6 Punt
4 6:00 4:50 OWN 30 8 28 Punt
OT 10:00 1:34 OWN 25 3 8 Punt
OT 6:18 4:16 OWN 42 9 29 Field Goal
Blue Devils
Qtr Start Poss From Plays Yards Result
1 12:02 2:03 OWN 2 3 6 Punt
1 9:06 0:47 OWN 12 2 9 Fumble
1 6:50 1:31 OWN 26 4 18 Punt
1 4:57 3:28 OWN 44 5 14 Missed FG
2 10:58 2:11 OWN 26 3 4 Punt
2 7:11 2:02 OWN 31 3 -7 Punt
2 3:07 1:13 OWN 10 3 7 Punt
3 15:00 1:35 OWN 25 3 6 Punt
3 11:56 1:55 OWN 17 3 1 Punt
3 9:17 0:44 OPP 23 3 -10 Field Goal
3 6:19 6:04 OWN 26 10 33 Missed FG
4 12:46 1:30 OWN 3 3 3 Punt
4 10:37 2:14 OPP 46 3 -8 Punt
4 7:26 1:25 OWN 20 3 2 Punt
4 1:10 1:10 OWN 11 3 -8 Punt
OT 8:26 2:09 OWN 10 3 5 Punt
Player Stats
Rushing Stats
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#32 Kenneth Boggs 16 51 3.19 10 2 0
#25 Joshua Beardsley 2 10 5.00 5 0 0
#45 Johnny Coleman 1 3 3.00 3 0 0
#46 William Boyce 3 1 0.33 4 0 0
Blue Devils
Name Att Yds Avg Lng 10+ TDs
#43 Eric Olson 24 57 2.38 18 1 0
#38 Gene Archie 10 19 1.90 6 0 0
#4 Stephen Nichols 1 8 8.00 8 0 0
#27 Gary Brownlee 1 -1 -1.00 -1 0 0
Passing Stats
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Walker 56 31 223 4 / 27 0 18 3 42.49
Blue Devils
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Stephen Nichols 18 8 42 3 / 28 0 13 0 51.62
Receiving Stats
Golden Gophers
Name Rec Yds Avg Lng TDs
#89 Thomas Colbert 10 79 7.90 13 0
#19 Manuel Morris 4 32 8.00 13 0
#46 William Boyce 2 31 15.50 18 0
#32 Kenneth Boggs 7 29 4.14 10 0
#16 Melvin Walters 5 23 4.60 7 0
#12 Thomas Baker 2 18 9.00 12 0
#81 Jason West 1 11 11.00 11 0
Blue Devils
Name Rec Yds Avg Lng TDs
#19 Jeff Brown 2 15 7.50 13 0
#84 Michael Morrison 1 11 11.00 11 0
#80 Gregory Robles 2 6 3.00 4 0
#43 Eric Olson 1 6 6.00 6 0
#27 Gary Brownlee 1 3 3.00 3 0
#38 Gene Archie 1 1 1.00 1 0
Blocking Stats
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#61 Joseph Heller 55 28 3 4
#89 Thomas Colbert 14 18 1 1
#60 Kevin Sutton 59 38 0 1
#73 Ralph Prim 73 35 0 0
#56 George Sommers 73 36 0 1
#81 Jason West 14 10 0 0
#62 Gregory Wood 70 30 0 1
#46 William Boyce 27 18 0 0
#45 Johnny Coleman 4 7 0 2
#32 Kenneth Boggs 24 5 0 0
#19 Manuel Morris 0 21 0 0
#16 Melvin Walters 0 17 0 1
#90 Kenneth Espinoza 6 2 0 0
#68 Michael Hernandez 12 1 0 0
#94 Bradley Hanks 13 6 0 0
#97 Wayne Parks 13 3 0 0
#78 Paul McGee 5 2 0 0
#96 Kurt Harrison 1 1 0 0
#12 Thomas Baker 0 6 0 1
#99 William Grant 3 3 0 0
#25 Joshua Beardsley 3 1 0 1
#26 Wayne Small 0 2 0 1
#42 Carl Doughty 1 1 0 0
#33 Lawrence McLaughlin 0 2 0 0
#13 Scott Coghill 0 1 0 0
Blue Devils
Name PassBlk RunBlk SkAlld TklAlld
#54 Peter Tews 33 37 1 7
#65 Ryan Phillips 37 37 1 2
#51 Raymond Young 34 30 0 0
#27 Gary Brownlee 7 23 0 2
#70 Sean Hartwell 22 42 0 2
#10 Denny Baker 0 9 0 0
#55 David Dean 37 35 0 1
#84 Michael Morrison 2 31 0 4
#81 Oscar Smalls 0 14 0 3
#43 Eric Olson 6 2 0 0
#88 Joseph Barnes 8 1 0 0
#74 Juan Meade 15 3 0 0
#71 Marvin Carvalho 18 4 0 1
#19 Jeff Brown 0 11 0 0
#80 Gregory Robles 0 13 0 0
#55 Harvey Burkett 10 3 0 1
#58 John Ditch 0 1 0 0
#91 Stewart Hathaway 0 4 0 0
#44 Jeffrey Kane 0 2 0 0
#90 Brian Nickelson 0 1 0 0
#99 Samuel Trudel 5 4 0 1
#38 Gene Archie 1 7 0 0
#83 Julius Cox 0 4 0 0
#92 William Charland 0 2 0 1
#21 Bradford Shaw 0 2 0 1
#93 Zachery True 1 2 0 0
#64 Walter Jones 1 2 0 0
#36 Jason Cauley 0 1 0 0
#72 Christopher Conant 0 1 0 0
#60 Vincent Everly 0 2 0 0
#73 Thomas Brown 0 1 0 0
#29 Kenneth Driscoll 0 1 0 0
#96 Pedro Ladner 0 1 0 0
#71 Timothy Dion 0 1 0 0
#65 Myles Williamson 0 2 0 0
#52 Jeremy Bove 0 1 0 0
Interception Stats
Golden Gophers
Name Int Yds Avg TDs
Blue Devils
Name Int Yds Avg TDs
#26 Christopher Taylor 2 18 9.00 0
#55 Harvey Burkett 1 2 2.00 0
Fumble Stats
Golden Gophers
Name Fumb Recov Force TDs
#25 Joshua Beardsley 1 1 0 0
#74 Eddie Elliott 0 0 1 0
#30 John Richardson 0 1 0 0
Blue Devils
Name Fumb Recov Force TDs
#43 Eric Olson 1 0 0 0
Punting
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 10 462 46.20 45.10 57 7
Blue Devils
Name Punts Yds Avg Net Lng In20
#17 Jonathan Sharpe 12 571 47.58 44.67 60 2
Kicking
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 2 / 3 1 / 1 0 / 0 46 0 / 0
Blue Devils
Name FG 40+ 50+ Lng XP
#12 Marlin Lancaster 1 / 3 1 / 3 0 / 2 50 0 / 0
Punt Return
Golden Gophers
Name Ret Yds Avg Lng TDs
#25 Joshua Beardsley 2 10 5.0 10 0
Blue Devils
Name Ret Yds Avg Lng TDs
#19 Jeff Brown 2 13 6.5 7 0
Kick Return
Golden Gophers
Name Ret Yds Avg TDs
Blue Devils
Name Ret Yds Avg TDs
#19 Jeff Brown 1 34 34.0 0
Defensive Stats
Golden Gophers
Name Tackles Sacks
#78 Paul McGee 7 2
#99 William Grant 6 0
#30 John Richardson 5 1
#97 Wayne Parks 5 0
#58 Buddy Zink 5 0
#39 Joseph Whitten 4 0
#53 Robert Hudson 3 0
#72 Glenn Hancock 3 0
#26 Wayne Small 2 0
#37 Mohammad Gonzalez 2 0
#42 Carl Doughty 2 0
#81 Jason West 1 0
#97 Erik Moore 1 0
#70 Vincent Ozment 1 0
#46 William Boyce 1 0
#68 Michael Hernandez 1 0
#16 Melvin Walters 1 0
#73 Ralph Prim 1 0
#74 Eddie Elliott 1 0
Blue Devils
Name Tackles Sacks
#29 Kenneth Driscoll 10 0
#92 William Charland 7 0
#96 Pedro Ladner 6 0
#48 James Tyler 5 0
#58 John Ditch 5 0
#91 Stewart Hathaway 4 1
#44 Jeffrey Kane 4 0
#36 Jason Cauley 4 0
#26 Christopher Taylor 3 0
#55 Harvey Burkett 2 0
#64 Walter Jones 2 0
#60 Vincent Everly 2 2
#65 Ryan Phillips 1 0
#90 Brian Nickelson 1 0
#21 Bradford Shaw 1 0
#88 Joseph Barnes 1 0
#74 Juan Meade 1 1
#73 Thomas Brown 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 5493bb7
Terms & Conditions | Privacy Policy