| Gamecocks | 3 | 7 | 0 | 7 | - | 17 |
| Tar Heels | 3 | 7 | 0 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Tar Heels | Gamecocks | |
|---|---|---|
| First Downs | 19 | 14 |
| - Rushing | 10 | 7 |
| - Passing | 7 | 5 |
| - Penalty | 2 | 2 |
| Total Net Yards | 256 | 309 |
| - Offensive Plays | 68 | 54 |
| - Yards Per Play | 3.76 | 5.72 |
| Net Rushing Yards | 104 | 147 |
| - Rushing Attempts | 24 | 38 |
| - Yards Per Rush | 4.33 | 3.87 |
| Net Passing Yards | 152 | 162 |
| - Att/Comp/Int | 39 / 24 / 0 | 16 / 12 / 0 |
| - Gross Passing Yards | 196 | 162 |
| - Sacks/Yards Lost | 5 / 44 | 0 / 0 |
| - Yards Per Pass Play | 3.45 | 10.13 |
| - Yards Per Completion | 8.17 | 13.50 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 4 / 12 |
| - Avg YTG on 3rd Down | 8.5 | 4.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 29 | 3 / 25 |
| Punt Returns/Yards | 2 / 16 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 22 | OWN 30 |
| Time of Possession | 31:28 | 28:33 |
Drive Charts
Tar Heels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:59 | 2:05 | OWN 28 | 6 | 48 | Field Goal |
| 1 | 5:38 | 2:46 | OWN 25 | 6 | 23 | Punt |
| 2 | 13:34 | 4:43 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 2:45 | 1:37 | OWN 12 | 4 | 5 | Punt |
| 2 | 0:49 | 0:49 | OWN 23 | 2 | 2 | Half |
| 3 | 15:00 | 2:50 | OWN 25 | 7 | 2 | Punt |
| 3 | 10:07 | 4:08 | OWN 20 | 7 | 33 | Punt |
| 3 | 1:20 | 9:47 | OWN 10 | 17 | 54 | Field Goal |
| 4 | 4:18 | 2:30 | OWN 28 | 5 | 17 | Punt |
| 4 | 0:48 | 0:13 | OWN 25 | 4 | 9 | Downs |
Gamecocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:01 | OWN 25 | 3 | 10 | Punt |
| 1 | 10:54 | 5:16 | OWN 25 | 8 | 60 | Field Goal |
| 1 | 2:52 | 4:18 | OWN 20 | 7 | 80 | Touchdown |
| 2 | 8:51 | 6:06 | OWN 25 | 9 | 30 | Punt |
| 2 | 1:09 | 0:20 | OWN 37 | 3 | 4 | Punt |
| 3 | 12:10 | 2:03 | OWN 31 | 3 | 9 | Punt |
| 3 | 5:59 | 4:39 | OWN 13 | 7 | 26 | Punt |
| 4 | 6:33 | 2:15 | OWN 25 | 3 | 8 | Punt |
| 4 | 1:48 | 1:00 | OWN 20 | 8 | 80 | Touchdown |
| 4 | 0:35 | 0:35 | OPP 25 | 3 | 9 | Game |
Player Stats
Rushing Stats
Tar Heels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Tracy Tucker | 15 | 74 | 4.93 | 13 | 3 | 0 |
| #46 Douglas Davis | 8 | 23 | 2.88 | 12 | 1 | 0 |
| #32 Aaron Gibson | 1 | 7 | 7.00 | 7 | 0 | 0 |
Gamecocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 David Wright | 22 | 77 | 3.50 | 10 | 1 | 0 |
| #39 Gene Rowland | 10 | 66 | 6.60 | 33 | 1 | 0 |
| #20 Alex Graham | 4 | 6 | 1.50 | 2 | 0 | 0 |
| #11 Bill Mann | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #29 Jeremy Chase | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Tar Heels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Darnell Hunt | 39 | 24 | 196 | 5 / 44 | 1 | 16 | 0 | 82.85 |
Gamecocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Bill Mann | 16 | 12 | 162 | 0 / 0 | 2 | 33 | 0 | 146.35 |
Receiving Stats
Tar Heels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Edward Garcia | 6 | 46 | 7.67 | 16 | 0 |
| #84 Edward Walker | 5 | 37 | 7.40 | 11 | 0 |
| #32 Aaron Gibson | 3 | 30 | 10.00 | 13 | 0 |
| #82 Daniel Lewandowski | 2 | 22 | 11.00 | 13 | 0 |
| #18 Benjamin Rooker | 2 | 22 | 11.00 | 13 | 1 |
| #25 Tracy Tucker | 3 | 21 | 7.00 | 9 | 0 |
| #19 Paul Gibbs | 2 | 13 | 6.50 | 12 | 0 |
| #46 Douglas Davis | 1 | 5 | 5.00 | 5 | 0 |
Gamecocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Joseph Smith | 4 | 69 | 17.25 | 33 | 1 |
| #89 Christopher Shields | 3 | 42 | 14.00 | 25 | 1 |
| #86 Jorge Kenworthy | 2 | 33 | 16.50 | 21 | 0 |
| #34 David Wright | 1 | 8 | 8.00 | 8 | 0 |
| #39 Gene Rowland | 1 | 6 | 6.00 | 6 | 0 |
| #29 Jeremy Chase | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Tar Heels
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Mitchell Fincher | 44 | 28 | 2 | 5 |
| #66 Ronnie Filer | 52 | 34 | 1 | 2 |
| #60 Ronald Bolyard | 52 | 31 | 1 | 2 |
| #98 John Daniel | 4 | 1 | 0 | 0 |
| #51 Richard Newell | 0 | 2 | 0 | 0 |
| #55 Lamar Corbett | 3 | 1 | 0 | 1 |
| #52 Andrew Means | 51 | 34 | 0 | 4 |
| #25 Tracy Tucker | 10 | 6 | 0 | 0 |
| #64 Jason Gaines | 50 | 34 | 0 | 0 |
| #84 Edward Walker | 2 | 22 | 0 | 1 |
| #32 Aaron Gibson | 19 | 19 | 0 | 1 |
| #10 Edward Garcia | 0 | 13 | 0 | 0 |
| #82 Daniel Lewandowski | 0 | 17 | 0 | 0 |
| #46 Douglas Davis | 6 | 10 | 0 | 1 |
| #75 Fred Gallaher | 3 | 1 | 0 | 0 |
| #61 Bob Ricketts | 8 | 2 | 0 | 0 |
| #87 Brandon Goss | 5 | 1 | 0 | 0 |
| #76 Ivan Roberson | 9 | 1 | 0 | 0 |
| #18 Benjamin Rooker | 0 | 4 | 0 | 0 |
| #19 Paul Gibbs | 0 | 1 | 0 | 0 |
| #88 Manuel Febus | 0 | 10 | 0 | 1 |
| #2 Francis Roundtree | 0 | 1 | 0 | 0 |
| #23 Christopher Chitwood | 0 | 1 | 0 | 0 |
Gamecocks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Paul Rosato | 25 | 40 | 0 | 3 |
| #66 Mark Allen | 25 | 37 | 0 | 4 |
| #86 Jorge Kenworthy | 2 | 30 | 0 | 5 |
| #54 Robert Hernandez | 24 | 37 | 0 | 1 |
| #68 Jacob Scott | 25 | 40 | 0 | 1 |
| #39 Gene Rowland | 6 | 16 | 0 | 1 |
| #65 Tyler Wells | 17 | 24 | 0 | 2 |
| #65 Frank Cox | 9 | 9 | 0 | 1 |
| #72 Michael McSwain | 9 | 3 | 0 | 0 |
| #88 Robert Hays | 8 | 1 | 0 | 0 |
| #98 Karl Hose | 8 | 2 | 0 | 0 |
| #15 Joseph Smith | 0 | 15 | 0 | 0 |
| #19 Willie Blanco | 0 | 11 | 0 | 0 |
| #89 Christopher Shields | 0 | 16 | 0 | 0 |
| #29 Jeremy Chase | 2 | 20 | 0 | 1 |
| #80 Christopher Boyd | 1 | 14 | 0 | 0 |
| #62 William Sinn | 0 | 1 | 0 | 0 |
| #20 Alex Graham | 1 | 5 | 0 | 0 |
| #50 Joshua Prine | 2 | 0 | 0 | 0 |
| #34 David Wright | 4 | 3 | 0 | 1 |
Interception Stats
Tar Heels
| Name | Int | Yds | Avg | TDs |
|---|
Gamecocks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tar Heels
| Name | Fumb | Recov | Force | TDs |
|---|
Gamecocks
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Tar Heels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 William Harold | 5 | 237 | 47.40 | 37.60 | 59 | 1 |
Gamecocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Roger Brammer | 6 | 272 | 45.33 | 39.50 | 62 | 2 |
Kicking
Tar Heels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Adam Nunez | 2 / 2 | 2 / 2 | 1 / 1 | 53 | 1 / 1 |
Gamecocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Richard Burney | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 2 / 2 |
Punt Return
Tar Heels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Tracy Tucker | 2 | 16 | 8.0 | 9 | 0 |
Gamecocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Willie Blanco | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Tar Heels
| Name | Ret | Yds | Avg | TDs |
|---|
Gamecocks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tar Heels
| Name | Tackles | Sacks |
|---|---|---|
| #51 Richard Newell | 9 | 0 |
| #23 Christopher Chitwood | 8 | 0 |
| #65 Michael Fritz | 4 | 0 |
| #98 John Daniel | 4 | 0 |
| #2 Francis Roundtree | 4 | 0 |
| #61 John Keltner | 3 | 0 |
| #92 Daniel Vera | 3 | 0 |
| #38 Derek Cathcart | 2 | 0 |
| #37 John Baker | 2 | 0 |
| #95 Thomas Farrow | 2 | 0 |
| #75 Fred Gallaher | 2 | 0 |
| #67 Paul Pinkerton | 1 | 0 |
| #96 Benjamin Jackson | 1 | 0 |
| #29 Troy Aycock | 1 | 0 |
| #42 Patrick Passmore | 1 | 0 |
Gamecocks
| Name | Tackles | Sacks |
|---|---|---|
| #23 Joel Leggett | 9 | 0 |
| #58 John Brown | 7 | 0 |
| #50 Joshua Prine | 6 | 0 |
| #72 Michael McSwain | 6 | 2 |
| #26 Gerald Pennington | 5 | 0 |
| #24 Charles Peterson | 4 | 1 |
| #90 Christopher Langham | 3 | 0 |
| #61 John Dodd | 3 | 0 |
| #40 Reginald Starkey | 2 | 0 |
| #58 Joseph Harrison | 2 | 2 |
| #35 Joseph Carr | 2 | 0 |
| #70 Paul Rosato | 1 | 0 |
| #92 David Rudolph | 1 | 0 |
| #65 Oscar Knight | 1 | 0 |
| #57 Ray Knox | 1 | 0 |
| #69 James Maguire | 1 | 0 |