Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 10: Jayhawks at Golden Gophers
November 05, 1939 31° Huntington Bank Stadium
Attendance: 37,425 (74%)
Jayhawks 7 3 3 0 - 13
Golden Gophers 3 7 0 0 - 10
Scoring Summary
(Qtr 1) Jayhawks: 2-1-MIN 1 (7:47) 3-Bill Hinton ran to MIN 0 for 1 yards. TOUCHDOWN! Extra point GOOD by 14-Ted Fellman. MIN 0 Kan 7
(Qtr 1) Golden Gophers: 4-25-Kan 25 (3:10) 3-William Colella 42 yard field goal is GOOD. MIN 3 Kan 7
(Qtr 2) Jayhawks: 4-5-MIN 16 (5:00) 14-Ted Fellman 34 yard field goal is GOOD. MIN 3 Kan 10
(Qtr 2) Golden Gophers: 3-8-Kan 8 (1:10) 6-William Walker pass complete to 16-Melvin Walters for 8 yards. TOUCHDOWN! Extra point GOOD by 3-William Colella. MIN 81-Jason West was injured on the play. He looks like he should be able to return. MIN 10 Kan 10
(Qtr 3) Jayhawks: 4-9-MIN 18 (5:19) 14-Ted Fellman 36 yard field goal is GOOD. MIN 10 Kan 13
Team Statistics
Golden Gophers Jayhawks
First Downs 16 12
- Rushing 5 7
- Passing 9 5
- Penalty 2 0
Total Net Yards 295 281
- Offensive Plays 61 64
- Yards Per Play 4.84 4.39
Net Rushing Yards 56 159
- Rushing Attempts 11 43
- Yards Per Rush 5.09 3.70
Net Passing Yards 239 122
- Att/Comp/Int 46 / 24 / 1 21 / 15 / 1
- Gross Passing Yards 275 122
- Sacks/Yards Lost 4 / 36 0 / 0
- Yards Per Pass Play 4.78 5.81
- Yards Per Completion 11.46 8.13
Fumbles/Lost 2 / 2 1 / 0
3rd Down Conversions 3 / 13 4 / 15
- Avg YTG on 3rd Down 8.9 6.0
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 7 / 50
Punt Returns/Yards 1 / 1 6 / 46
Kick Returns/Yards 1 / 19 0 / 0
Int Returns/Yards 1 / 1 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 4
- Red Zone TDs/FGs 1 / 1 1 / 2
Avg Drive Start OWN 22 OWN 37
Time of Possession 22:08 37:52
Drive Charts
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 7:45 4:39 OWN 25 10 50 Field Goal
1 1:35 1:35 OWN 27 3 9 Punt
2 12:56 0:11 OWN 18 1 0 Fumble
2 11:16 2:53 OWN 20 7 40 Missed FG
2 4:56 0:51 OWN 16 3 -9 Punt
2 2:09 1:03 OWN 20 5 80 Touchdown
3 15:00 1:32 OWN 25 3 4 Punt
3 7:22 0:41 OWN 20 3 -8 Interception
3 5:15 1:34 OWN 25 3 4 Punt
4 14:17 2:14 OWN 44 7 38 Fumble
4 8:47 0:51 OWN 22 3 -4 Punt
4 5:51 2:10 OWN 9 5 16 Punt
4 1:54 1:54 OWN 14 8 48 Missed FG
Jayhawks
Qtr Start Poss From Plays Yards Result
1 15:00 7:15 OWN 25 12 75 Touchdown
1 3:06 1:31 OWN 25 3 8 Punt
1 0:00 2:04 OWN 27 3 9 Punt
2 12:45 1:29 OWN 44 3 6 Punt
2 8:23 3:26 OWN 47 6 36 Field Goal
2 4:05 1:56 OWN 47 3 0 Punt
2 1:06 1:06 OWN 25 2 3 Half
3 13:28 6:06 OWN 30 10 57 Interception
3 6:41 1:26 OPP 19 3 1 Field Goal
3 3:41 4:24 OWN 33 8 30 Missed FG
4 12:03 3:16 OWN 16 5 15 Punt
4 7:56 2:06 OWN 44 3 8 Punt
4 3:40 1:47 OWN 34 3 9 Punt
Player Stats
Rushing Stats
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#25 Joshua Beardsley 8 30 3.75 10 2 0
#40 Frank Garza 3 26 8.67 21 2 0
Jayhawks
Name Att Yds Avg Lng 10+ TDs
#23 Denver Degroot 31 95 3.06 12 5 0
#3 Bill Hinton 12 64 5.33 23 3 1
Passing Stats
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Walker 46 24 275 4 / 36 1 47 1 68.66
Jayhawks
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#5 Michael Rasmussen 21 15 122 0 / 0 0 20 1 65.97
Receiving Stats
Golden Gophers
Name Rec Yds Avg Lng TDs
#89 Thomas Colbert 13 179 13.77 47 0
#16 Melvin Walters 5 36 7.20 10 1
#81 Jason West 1 24 24.00 24 0
#13 Scott Coghill 1 13 13.00 13 0
#25 Joshua Beardsley 2 12 6.00 11 0
#46 William Boyce 2 11 5.50 10 0
Jayhawks
Name Rec Yds Avg Lng TDs
#85 Louis Watkins 6 28 4.67 9 0
#80 John Belt 2 27 13.50 20 0
#3 Bill Hinton 1 19 19.00 19 0
#13 Bryan Bergquist 2 14 7.00 7 0
#87 John Marshall 1 14 14.00 14 0
#23 Denver Degroot 2 11 5.50 7 0
#81 Joseph Marcus 1 9 9.00 9 0
Blocking Stats
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#56 George Sommers 60 23 1 2
#62 Gregory Wood 60 16 1 1
#61 Joseph Heller 45 16 1 1
#62 John Martens 47 18 1 1
#46 William Boyce 31 9 0 1
#57 Gus Flores 60 23 0 0
#19 Manuel Morris 0 11 0 0
#16 Melvin Walters 0 11 0 1
#89 Thomas Colbert 7 9 0 0
#12 Thomas Baker 0 4 0 0
#13 Scott Coghill 0 1 0 1
#81 Jason West 11 6 0 1
#45 Johnny Coleman 2 2 0 0
#25 Joshua Beardsley 15 8 0 0
#96 Kurt Harrison 4 1 0 0
#90 Kenneth Espinoza 10 2 0 1
#68 Michael Hernandez 10 3 0 0
#94 Bradley Hanks 10 3 0 0
#97 Wayne Parks 5 0 0 0
#70 Vincent Ozment 3 3 0 0
#42 Carl Doughty 0 2 0 0
#88 Willie Suarez 1 2 0 0
#33 Lawrence McLaughlin 0 1 0 0
#58 Buddy Zink 0 1 0 0
#26 Wayne Small 0 1 0 0
#92 Rick Lance 0 2 0 0
#49 Timothy Dombrowski 1 1 0 0
#39 Joseph Whitten 0 1 0 1
#40 Frank Garza 2 0 0 0
Jayhawks
Name PassBlk RunBlk SkAlld TklAlld
#77 Herbert Krug 29 40 0 6
#74 John Worley 22 37 0 5
#13 Bryan Bergquist 17 47 0 1
#68 Walter Willis 28 42 0 3
#80 John Belt 0 7 0 0
#62 Ira Miller 32 48 0 0
#59 Donald Books 32 50 0 2
#87 John Marshall 0 16 0 1
#85 Louis Watkins 0 14 0 0
#81 Joseph Marcus 10 32 0 1
#86 Joseph May 1 14 0 3
#2 Jonathan Grizzard 0 6 0 0
#3 Bill Hinton 0 7 0 0
#78 Larry Maginnis 14 6 0 0
#63 Benjamin Warren 4 0 0 0
#57 William Johnson 14 3 0 0
#23 Denver Degroot 4 2 0 1
#54 Sean Sanders 0 2 0 0
#42 Elmer Eisenberg 0 3 0 1
#94 Ralph Harrison 0 5 0 0
#97 Alexander Ramos 3 2 0 0
#24 Chris Vail 0 4 0 2
#1 Robert Gipson 0 4 0 0
#91 John Goodson 0 6 0 0
#35 George Shaw 0 4 0 2
#99 Brad Smith 0 2 0 0
#64 Martin Peoples 0 2 0 0
#66 Stephen Clayton 4 2 0 1
#36 Raul Urbina 0 1 0 0
#51 Anthony Ragland 0 1 0 0
#16 Tim Chow 0 1 0 0
Interception Stats
Golden Gophers
Name Int Yds Avg TDs
#37 Mohammad Gonzalez 1 1 1.00 0
Jayhawks
Name Int Yds Avg TDs
#43 Calvin McLellan 1 0 0.00 0
Fumble Stats
Golden Gophers
Name Fumb Recov Force TDs
#89 Thomas Colbert 1 0 0 0
#25 Joshua Beardsley 1 0 0 0
#96 Kurt Harrison 0 0 1 0
Jayhawks
Name Fumb Recov Force TDs
#85 Louis Watkins 1 0 0 0
#94 Ralph Harrison 0 1 1 0
#24 Chris Vail 0 1 0 0
#42 Elmer Eisenberg 0 0 1 0
#97 Alexander Ramos 0 1 0 0
Punting
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 6 283 47.17 40.67 50 0
Jayhawks
Name Punts Yds Avg Net Lng In20
#8 Clarence Lowman 7 329 47.00 39.57 61 3
Kicking
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 1 / 3 1 / 3 0 / 2 42 1 / 1
Jayhawks
Name FG 40+ 50+ Lng XP
#14 Ted Fellman 2 / 3 0 / 1 0 / 1 36 1 / 1
Punt Return
Golden Gophers
Name Ret Yds Avg Lng TDs
#25 Joshua Beardsley 1 1 1.0 1 0
Jayhawks
Name Ret Yds Avg Lng TDs
#85 Louis Watkins 5 34 6.8 10 0
#80 John Belt 1 12 12.0 12 0
Kick Return
Golden Gophers
Name Ret Yds Avg TDs
#25 Joshua Beardsley 1 19 19.0 0
Jayhawks
Name Ret Yds Avg TDs
Defensive Stats
Golden Gophers
Name Tackles Sacks
#96 Kurt Harrison 10 0
#97 Wayne Parks 10 0
#37 Mohammad Gonzalez 8 0
#58 Buddy Zink 6 0
#70 Vincent Ozment 4 0
#39 Joseph Whitten 4 0
#42 Carl Doughty 4 0
#68 Michael Hernandez 4 0
#26 Wayne Small 3 0
#92 Rick Lance 2 0
#74 Eddie Elliott 2 0
#30 John Richardson 1 0
#19 Manuel Morris 1 0
#99 William Grant 1 0
#16 Melvin Walters 1 0
#62 Gregory Wood 1 0
#90 Kenneth Espinoza 1 0
#94 Bradley Hanks 1 0
Jayhawks
Name Tackles Sacks
#91 John Goodson 7 0
#97 Alexander Ramos 6 0
#1 Robert Gipson 6 0
#94 Ralph Harrison 4 0
#42 Elmer Eisenberg 3 0
#54 Sean Sanders 3 2
#43 Calvin McLellan 3 0
#99 Brad Smith 2 2
#36 Raul Urbina 1 0
#24 Chris Vail 1 0
#35 George Shaw 1 0
#80 John Belt 1 0
#33 Timothy Andrews 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 5739742
Terms & Conditions | Privacy Policy