Regular Season Week 10: Fighting Irish at Hokies
| Fighting Irish | 0 | 6 | 2 | 11 | - | 19 |
| Hokies | 10 | 3 | 0 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Hokies | Fighting Irish | |
|---|---|---|
| First Downs | 21 | 15 |
| - Rushing | 10 | 7 |
| - Passing | 10 | 8 |
| - Penalty | 1 | 0 |
| Total Net Yards | 428 | 305 |
| - Offensive Plays | 64 | 55 |
| - Yards Per Play | 6.69 | 5.55 |
| Net Rushing Yards | 176 | 104 |
| - Rushing Attempts | 27 | 23 |
| - Yards Per Rush | 6.52 | 4.52 |
| Net Passing Yards | 252 | 201 |
| - Att/Comp/Int | 37 / 28 / 1 | 31 / 22 / 1 |
| - Gross Passing Yards | 252 | 209 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 6.81 | 6.28 |
| - Yards Per Completion | 9.00 | 9.50 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 12 | 5 / 12 |
| - Avg YTG on 3rd Down | 5.4 | 5.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 3 / 35 |
| Punt Returns/Yards | 1 / 10 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 2 / 55 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 1 |
| Avg Drive Start | OWN 21 | OWN 27 |
| Time of Possession | 30:45 | 29:15 |
Drive Charts
Hokies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:24 | OWN 25 | 9 | 54 | Field Goal |
| 1 | 6:17 | 4:00 | OWN 35 | 9 | 65 | Touchdown |
| 2 | 13:44 | 3:56 | OWN 25 | 8 | 61 | Field Goal |
| 2 | 1:57 | 1:57 | OWN 25 | 6 | 29 | Half |
| 3 | 10:59 | 0:02 | OWN 0 | 1 | -2 | Safety |
| 3 | 8:40 | 3:42 | OWN 13 | 8 | 40 | Punt |
| 3 | 2:46 | 5:22 | OWN 19 | 10 | 65 | Missed FG |
| 4 | 10:17 | 6:03 | OWN 25 | 10 | 69 | Field Goal |
| 4 | 2:14 | 0:18 | OWN 17 | 2 | 45 | Interception |
| 4 | 0:01 | 0:01 | OWN 25 | 1 | 9 | Game |
Fighting Irish
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:36 | 3:19 | OWN 25 | 9 | 38 | Interception |
| 1 | 2:17 | 3:33 | OWN 21 | 5 | 39 | Field Goal |
| 2 | 9:48 | 7:51 | OWN 25 | 13 | 56 | Field Goal |
| 3 | 15:00 | 4:01 | OWN 25 | 6 | 27 | Punt |
| 3 | 10:57 | 2:17 | OWN 38 | 3 | 4 | Punt |
| 3 | 4:58 | 2:12 | OWN 20 | 6 | 19 | Punt |
| 4 | 12:24 | 2:07 | OWN 24 | 4 | 76 | Touchdown |
| 4 | 4:14 | 2:00 | OWN 25 | 3 | 8 | Punt |
| 4 | 1:56 | 1:55 | OWN 37 | 5 | 28 | Field Goal |
Player Stats
Rushing Stats
Hokies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 Gary Smith | 7 | 82 | 11.71 | 22 | 5 | 0 |
| #43 Fred Goss | 16 | 68 | 4.25 | 13 | 4 | 0 |
| #6 George Mazzella | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #40 Bryce Curtis | 3 | 11 | 3.67 | 7 | 0 | 1 |
Fighting Irish
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Francis Fann | 15 | 81 | 5.40 | 12 | 4 | 0 |
| #39 Fred Morales | 8 | 23 | 2.88 | 11 | 2 | 0 |
Passing Stats
Hokies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 George Mazzella | 37 | 28 | 252 | 0 / 0 | 0 | 45 | 1 | 82.26 |
Fighting Irish
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 David McClung | 31 | 22 | 209 | 1 / 8 | 1 | 49 | 1 | 86.63 |
Receiving Stats
Hokies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Gary McVey | 4 | 66 | 16.50 | 45 | 0 |
| #82 Gordon Murphy | 5 | 59 | 11.80 | 25 | 0 |
| #86 Edward Todd | 9 | 55 | 6.11 | 15 | 0 |
| #43 Fred Goss | 6 | 37 | 6.17 | 14 | 0 |
| #15 George Smith | 2 | 19 | 9.50 | 15 | 0 |
| #81 Edward Paolini | 1 | 9 | 9.00 | 9 | 0 |
| #85 Jeffrey Joseph | 1 | 7 | 7.00 | 7 | 0 |
Fighting Irish
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 William Paulson | 3 | 75 | 25.00 | 49 | 1 |
| #89 Ryan Charbonneau | 9 | 44 | 4.89 | 8 | 0 |
| #39 Fred Morales | 5 | 37 | 7.40 | 13 | 0 |
| #88 Gerald Knecht | 2 | 33 | 16.50 | 22 | 0 |
| #26 Francis Fann | 3 | 20 | 6.67 | 11 | 0 |
Blocking Stats
Hokies
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Vernon Choi | 43 | 31 | 0 | 4 |
| #66 Jonathan Reed | 44 | 29 | 0 | 1 |
| #72 Jon Joyner | 35 | 26 | 0 | 1 |
| #86 Edward Todd | 0 | 20 | 0 | 3 |
| #50 Jack Daniels | 38 | 33 | 0 | 0 |
| #40 Bryce Curtis | 25 | 20 | 0 | 1 |
| #63 Jayson Jones | 44 | 37 | 0 | 0 |
| #15 George Smith | 0 | 11 | 0 | 0 |
| #82 Gordon Murphy | 10 | 27 | 0 | 0 |
| #2 Gary Smith | 6 | 14 | 0 | 0 |
| #85 Jeffrey Joseph | 5 | 11 | 0 | 1 |
| #15 Gary McVey | 0 | 17 | 0 | 0 |
| #70 Michael Johnson | 7 | 1 | 0 | 1 |
| #74 Nick Santana | 6 | 1 | 0 | 0 |
| #54 Mark Grant | 13 | 8 | 0 | 0 |
| #68 Alfredo Harris | 0 | 1 | 0 | 0 |
| #43 Fred Goss | 9 | 8 | 0 | 1 |
| #36 Bryan Bernstein | 1 | 1 | 0 | 0 |
| #79 Frank Henry | 0 | 1 | 0 | 0 |
| #47 Benjamin Bradley | 0 | 1 | 0 | 0 |
| #95 Rich Goddard | 0 | 1 | 0 | 1 |
| #65 Juan Ward | 1 | 0 | 0 | 0 |
Fighting Irish
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Cornelius Wooten | 39 | 36 | 1 | 3 |
| #70 John Tedesco | 36 | 24 | 0 | 0 |
| #74 Anthony Morris | 38 | 30 | 0 | 1 |
| #65 Lesley Love | 39 | 27 | 0 | 0 |
| #39 Fred Morales | 17 | 15 | 0 | 1 |
| #81 William Paulson | 0 | 16 | 0 | 0 |
| #88 Gerald Knecht | 4 | 28 | 0 | 2 |
| #62 Timothy Gardener | 39 | 35 | 0 | 1 |
| #89 Ryan Charbonneau | 0 | 13 | 0 | 1 |
| #65 Paul Augustine | 3 | 1 | 0 | 0 |
| #82 James Junkins | 0 | 11 | 0 | 0 |
| #26 Francis Fann | 14 | 10 | 0 | 1 |
| #83 Robert Roof | 3 | 10 | 0 | 0 |
| #61 Richard Lyles | 7 | 1 | 0 | 0 |
| #96 Nigel Brewer | 0 | 3 | 0 | 0 |
| #76 Charles Wilson | 2 | 3 | 0 | 0 |
| #32 Harley Quinn | 0 | 2 | 0 | 0 |
| #25 George Viles | 0 | 3 | 0 | 1 |
| #91 Peter Reed | 3 | 2 | 0 | 0 |
| #52 Steve McGinnis | 3 | 2 | 0 | 0 |
| #15 Christopher Pena | 0 | 4 | 0 | 0 |
| #57 Craig Matos | 7 | 1 | 0 | 0 |
| #52 Michael Aguirre | 0 | 1 | 0 | 0 |
| #69 Luis Buck | 0 | 2 | 0 | 0 |
| #45 Chester Jordan | 0 | 1 | 0 | 0 |
Interception Stats
Hokies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Jamie Weber | 1 | 0 | 0.00 | 0 |
Fighting Irish
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Steve McGinnis | 1 | 0 | 0.00 | 0 |
Fumble Stats
Hokies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Fred Goss | 2 | 0 | 0 | 0 |
| #59 Vernon Choi | 0 | 2 | 0 | 0 |
Fighting Irish
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #52 Steve McGinnis | 0 | 0 | 1 | 0 |
| #45 Chester Jordan | 0 | 0 | 1 | 0 |
Punting
Hokies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Francisco Castro | 1 | 50 | 50.00 | 27.00 | 50 | 0 |
Fighting Irish
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Joseph Sanchez | 4 | 195 | 48.75 | 46.25 | 52 | 4 |
Kicking
Hokies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Rick Golding | 3 / 4 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Fighting Irish
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Craig Williams | 3 / 3 | 2 / 2 | 2 / 2 | 58 | 0 / 0 |
Punt Return
Hokies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Edward Todd | 1 | 10 | 10.0 | 10 | 0 |
Fighting Irish
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Hokies
| Name | Ret | Yds | Avg | TDs |
|---|
Fighting Irish
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 William Paulson | 1 | 38 | 38.0 | 0 |
| #26 Francis Fann | 1 | 17 | 17.0 | 0 |
Defensive Stats
Hokies
| Name | Tackles | Sacks |
|---|---|---|
| #22 Joe Lucas | 8 | 0 |
| #47 Benjamin Bradley | 6 | 0 |
| #41 Jamie Weber | 6 | 0 |
| #99 Ernest Rodriguez | 5 | 0 |
| #36 Bryan Bernstein | 4 | 0 |
| #57 Michael Martin | 4 | 0 |
| #95 Rich Goddard | 4 | 0 |
| #78 Gregory Moyer | 3 | 1 |
| #68 Alfredo Harris | 2 | 0 |
| #79 Frank Henry | 1 | 0 |
| #29 Allen Coffman | 1 | 0 |
| #23 Jason Henry | 1 | 0 |
| #2 Gary Smith | 1 | 0 |
Fighting Irish
| Name | Tackles | Sacks |
|---|---|---|
| #30 Michael Jones | 13 | 0 |
| #91 Peter Reed | 7 | 0 |
| #45 Chester Jordan | 7 | 0 |
| #25 George Viles | 6 | 0 |
| #32 Harley Quinn | 5 | 0 |
| #52 Steve McGinnis | 4 | 0 |
| #94 Michael Oh | 4 | 0 |
| #53 Raymond Devlin | 2 | 0 |
| #52 Michael Aguirre | 1 | 0 |
| #26 Francis Fann | 1 | 0 |
| #97 Joseph Edwards | 1 | 0 |
| #76 Charles Wilson | 1 | 0 |
| #69 Luis Buck | 1 | 0 |