Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 12: Bruins at Golden Gophers
November 19, 1939 26° Huntington Bank Stadium
Attendance: 41,932 (83%)
Bruins 0 0 0 0 - 0
Golden Gophers 0 3 7 6 - 16
Scoring Summary
(Qtr 2) Golden Gophers: 4-5-UCL 27 (6:25) 3-William Colella 45 yard field goal is GOOD. UCL 59-John Sanchez was injured on the play. He looks like he should be able to return. MIN 3 UCL 0
(Qtr 3) Golden Gophers: 3-3-UCL 3 (0:37) 49-Timothy Dombrowski ran for 3 yards. TOUCHDOWN! Extra point GOOD by 3-William Colella. MIN 10 UCL 0
(Qtr 4) Golden Gophers: 4-12-UCL 12 (10:22) 3-William Colella 30 yard field goal is GOOD. MIN 13 UCL 0
(Qtr 4) Golden Gophers: 4-15-UCL 33 (1:55) 3-William Colella 51 yard field goal is GOOD. MIN 90-Kenneth Espinoza was injured on the play. MIN 16 UCL 0
Team Statistics
Golden Gophers Bruins
First Downs 11 12
- Rushing 4 5
- Passing 7 6
- Penalty 0 1
Total Net Yards 223 204
- Offensive Plays 52 56
- Yards Per Play 4.29 3.64
Net Rushing Yards 85 97
- Rushing Attempts 30 31
- Yards Per Rush 2.83 3.13
Net Passing Yards 138 107
- Att/Comp/Int 20 / 18 / 0 24 / 17 / 0
- Gross Passing Yards 154 117
- Sacks/Yards Lost 2 / 16 1 / 10
- Yards Per Pass Play 6.27 4.28
- Yards Per Completion 8.56 6.88
Fumbles/Lost 1 / 0 2 / 1
3rd Down Conversions 5 / 14 2 / 12
- Avg YTG on 3rd Down 7.8 5.5
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 4 / 26 1 / 5
Punt Returns/Yards 0 / 0 5 / 39
Kick Returns/Yards 1 / 32 1 / 28
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 1
- Red Zone TDs/FGs 1 / 1 0 / 0
Avg Drive Start OWN 24 OWN 30
Time of Possession 31:14 28:44
Drive Charts
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 2:05 OWN 30 3 4 Punt
1 4:28 2:13 OWN 20 3 8 Punt
1 0:50 1:02 OWN 25 3 -5 Punt
2 13:15 6:54 OWN 11 11 62 Field Goal
2 2:23 1:41 OWN 8 3 4 Punt
2 0:22 0:22 OWN 7 1 11 Half
3 10:55 1:32 OWN 10 3 1 Punt
3 7:18 6:44 OWN 0 11 100 Touchdown
4 14:14 3:55 OPP 35 6 23 Field Goal
4 8:08 3:24 OWN 19 5 21 Punt
4 3:13 1:22 OPP 27 3 -6 Field Goal
Bruins
Qtr Start Poss From Plays Yards Result
1 12:55 8:27 OWN 19 12 78 Missed FG
1 2:15 1:25 OWN 32 3 0 Punt
2 14:48 1:32 OWN 36 3 9 Punt
2 6:21 3:58 OWN 25 6 18 Punt
2 0:42 0:20 OWN 49 3 7 Punt
3 15:00 4:05 OWN 25 6 16 Punt
3 9:22 2:04 50 3 4 Punt
3 0:34 1:20 OWN 25 3 9 Fumble
4 10:19 2:10 OWN 27 3 9 Punt
4 4:45 1:32 OWN 17 6 10 Downs
4 1:51 1:51 OWN 25 8 50 Game
Player Stats
Rushing Stats
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#25 Joshua Beardsley 17 56 3.29 11 3 0
#49 Timothy Dombrowski 9 28 3.11 18 1 1
#46 William Boyce 4 1 0.25 1 0 0
Bruins
Name Att Yds Avg Lng 10+ TDs
#39 Harry Weir 22 65 2.95 16 2 0
#22 Andrew Walker 9 32 3.56 11 1 0
Passing Stats
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Walker 20 18 154 2 / 16 0 35 0 98.75
Bruins
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 Eduardo Welch 24 17 117 1 / 10 0 15 0 81.42
Receiving Stats
Golden Gophers
Name Rec Yds Avg Lng TDs
#16 Melvin Walters 3 61 20.33 35 0
#89 Thomas Colbert 5 47 9.40 15 0
#19 Manuel Morris 1 12 12.00 12 0
#46 William Boyce 1 11 11.00 11 0
#12 Thomas Baker 2 10 5.00 8 0
#25 Joshua Beardsley 5 8 1.60 4 0
#49 Timothy Dombrowski 1 5 5.00 5 0
Bruins
Name Rec Yds Avg Lng TDs
#89 Raul Hughes 3 31 10.33 11 0
#49 Francis Haven 4 29 7.25 15 0
#87 Andrew Randall 4 28 7.00 13 0
#34 Michael Buchanan 2 12 6.00 8 0
#86 Jim Silva 2 10 5.00 7 0
#22 Andrew Walker 2 7 3.50 5 0
Blocking Stats
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#56 George Sommers 32 30 1 4
#62 Gregory Wood 32 34 1 1
#70 Vincent Ozment 2 1 0 0
#33 Lawrence McLaughlin 0 1 0 1
#58 Buddy Zink 0 2 0 0
#78 Paul McGee 0 2 0 0
#42 Carl Doughty 0 2 0 0
#51 Earl Riley 1 1 0 0
#96 Kurt Harrison 4 1 0 0
#90 Kenneth Espinoza 10 5 0 0
#26 Wayne Small 0 2 0 0
#92 Rick Lance 0 1 0 0
#60 Kevin Sutton 22 34 0 0
#73 Ralph Prim 32 30 0 3
#19 Manuel Morris 0 22 0 0
#89 Thomas Colbert 1 25 0 3
#12 Thomas Baker 0 17 0 0
#16 Melvin Walters 0 17 0 2
#57 Gus Flores 27 24 0 0
#46 William Boyce 15 14 0 1
#81 Jason West 8 11 0 1
#68 Michael Hernandez 10 0 0 0
#25 Joshua Beardsley 4 1 0 0
#61 Joseph Heller 5 15 0 2
#49 Timothy Dombrowski 3 0 0 0
#45 Johnny Coleman 0 4 0 0
#85 Grant Austin 0 1 0 0
#13 Scott Coghill 0 2 0 0
#94 Bradley Hanks 4 0 0 0
#30 John Richardson 0 1 0 0
Bruins
Name PassBlk RunBlk SkAlld TklAlld
#64 Sidney Willis 33 38 1 3
#65 John Foster 33 34 0 1
#61 Juan Fischer 33 36 0 1
#55 Kenneth Soto 32 37 0 5
#86 Jim Silva 2 25 0 0
#40 William Lerner 0 10 0 1
#56 Scott Pierce 29 35 0 4
#89 James Tucker 0 10 0 0
#49 Francis Haven 4 25 0 0
#89 Raul Hughes 0 6 0 1
#87 Andrew Randall 0 9 0 0
#14 Chris Garcia 0 13 0 0
#39 Harry Weir 6 4 0 0
#94 James Hasse 1 3 0 1
#76 Brent Butler 8 4 0 0
#59 John Sanchez 1 2 0 0
#95 Richard Bridges 8 6 0 0
#22 Andrew Walker 5 0 0 0
#42 Brian Long 0 3 0 0
#45 Lowell Worley 0 3 0 0
#30 Bruce Holman 0 4 0 0
#52 Carlos Warren 6 2 0 0
#93 Sanford Novack 0 2 0 0
#34 Michael Buchanan 3 1 0 0
#77 John Bales 0 1 0 0
#16 Clarence Frazier 0 3 0 0
#82 David Auerbach 0 1 0 0
Interception Stats
Golden Gophers
Name Int Yds Avg TDs
Bruins
Name Int Yds Avg TDs
Fumble Stats
Golden Gophers
Name Fumb Recov Force TDs
#25 Joshua Beardsley 1 0 0 0
#78 Paul McGee 0 0 1 0
#42 Carl Doughty 0 1 1 0
Bruins
Name Fumb Recov Force TDs
#39 Harry Weir 1 0 0 0
#22 Andrew Walker 1 0 0 0
#45 Lowell Worley 0 0 1 0
Punting
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 6 290 48.33 42.17 53 2
Bruins
Name Punts Yds Avg Net Lng In20
#19 Joe Parker 7 263 37.57 44.43 49 6
Kicking
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 3 / 3 2 / 2 1 / 1 51 1 / 1
Bruins
Name FG 40+ 50+ Lng XP
#15 John James 0 / 1 0 / 0 0 / 0 0 0 / 0
Punt Return
Golden Gophers
Name Ret Yds Avg Lng TDs
Bruins
Name Ret Yds Avg Lng TDs
#39 Harry Weir 5 39 7.8 10 0
Kick Return
Golden Gophers
Name Ret Yds Avg TDs
#25 Joshua Beardsley 1 32 32.0 0
Bruins
Name Ret Yds Avg TDs
#39 Harry Weir 1 28 28.0 0
Defensive Stats
Golden Gophers
Name Tackles Sacks
#39 Joseph Whitten 7 0
#96 Kurt Harrison 7 0
#37 Mohammad Gonzalez 5 0
#30 John Richardson 5 0
#97 Wayne Parks 4 0
#70 Vincent Ozment 4 0
#68 Michael Hernandez 4 0
#51 Earl Riley 4 0
#58 Buddy Zink 3 0
#78 Paul McGee 3 1
#26 Wayne Small 3 0
#74 Eddie Elliott 2 0
#42 Carl Doughty 1 0
#90 Kenneth Espinoza 1 0
#57 Gus Flores 1 0
Bruins
Name Tackles Sacks
#94 James Hasse 7 0
#77 John Bales 6 1
#42 Brian Long 6 0
#45 Lowell Worley 6 0
#93 Sanford Novack 5 0
#30 Bruce Holman 4 0
#69 Jimmie Bennett 4 0
#38 Richard Slater 3 0
#52 Carlos Warren 2 0
#95 Richard Bridges 2 0
#59 John Sanchez 2 1
#43 Matthew Killinger 1 0
#32 William Kelley 1 0
#22 Andrew Walker 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version ae3a073
Terms & Conditions | Privacy Policy