Pre-Season Week 1: Hawkeyes at Yellow Jackets
| Hawkeyes | 6 | 0 | 3 | 9 | - | 18 |
| Yellow Jackets | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Yellow Jackets | Hawkeyes | |
|---|---|---|
| First Downs | 11 | 9 |
| - Rushing | 3 | 5 |
| - Passing | 5 | 3 |
| - Penalty | 3 | 1 |
| Total Net Yards | 133 | 179 |
| - Offensive Plays | 59 | 62 |
| - Yards Per Play | 2.25 | 2.89 |
| Net Rushing Yards | 49 | 106 |
| - Rushing Attempts | 22 | 41 |
| - Yards Per Rush | 2.23 | 2.59 |
| Net Passing Yards | 84 | 73 |
| - Att/Comp/Int | 32 / 18 / 2 | 21 / 12 / 0 |
| - Gross Passing Yards | 120 | 73 |
| - Sacks/Yards Lost | 5 / 36 | 0 / 0 |
| - Yards Per Pass Play | 2.27 | 3.48 |
| - Yards Per Completion | 6.67 | 6.08 |
| Fumbles/Lost | 3 / 3 | 2 / 1 |
| 3rd Down Conversions | 1 / 14 | 4 / 16 |
| - Avg YTG on 3rd Down | 12.0 | 5.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 8 / 50 | 4 / 31 |
| Punt Returns/Yards | 5 / 59 | 5 / 45 |
| Kick Returns/Yards | 1 / 26 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 0 |
| Avg Drive Start | OWN 24 | OWN 43 |
| Time of Possession | 28:41 | 31:17 |
Drive Charts
Yellow Jackets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:35 | 0:52 | OWN 29 | 4 | -29 | Touchdown |
| 1 | 12:43 | 2:08 | OWN 25 | 3 | 4 | Punt |
| 1 | 9:05 | 2:10 | OWN 23 | 3 | -5 | Punt |
| 1 | 4:18 | 2:47 | OWN 43 | 5 | 18 | Fumble |
| 2 | 14:49 | 5:42 | OWN 44 | 8 | 48 | Field Goal |
| 2 | 4:48 | 1:55 | OWN 7 | 3 | 6 | Punt |
| 2 | 1:12 | 1:12 | OWN 16 | 2 | 11 | Half |
| 3 | 15:00 | 0:42 | OWN 25 | 3 | -1 | Interception |
| 3 | 14:12 | 1:40 | OWN 25 | 3 | -7 | Punt |
| 3 | 10:54 | 0:58 | OWN 26 | 3 | 3 | Punt |
| 3 | 8:32 | 0:08 | OWN 24 | 2 | -5 | Fumble |
| 3 | 6:53 | 2:16 | OWN 25 | 5 | 12 | Punt |
| 4 | 14:53 | 1:24 | OWN 10 | 3 | -6 | Punt |
| 4 | 8:11 | 2:27 | OWN 25 | 8 | 18 | Interception |
| 4 | 3:50 | 1:28 | OWN 17 | 4 | 6 | Punt |
| 4 | 1:42 | 0:52 | OWN 14 | 5 | 10 | Downs |
Hawkeyes
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:25 | OWN 25 | 3 | 9 | Punt |
| 1 | 10:35 | 1:30 | OWN 30 | 3 | 3 | Punt |
| 1 | 6:56 | 2:37 | OWN 43 | 4 | 21 | Missed FG |
| 1 | 1:31 | 1:42 | OWN 28 | 3 | 4 | Punt |
| 2 | 9:07 | 4:19 | OWN 25 | 6 | 13 | Punt |
| 2 | 2:52 | 1:40 | OWN 44 | 3 | 8 | Punt |
| 3 | 14:18 | 0:06 | OPP 24 | 2 | 0 | Fumble |
| 3 | 12:32 | 1:38 | OWN 27 | 3 | 8 | Punt |
| 3 | 9:56 | 1:24 | OWN 35 | 3 | 1 | Punt |
| 3 | 8:24 | 1:31 | OPP 29 | 3 | 4 | Field Goal |
| 3 | 4:36 | 4:43 | OWN 14 | 7 | 40 | Punt |
| 4 | 13:29 | 5:18 | OPP 48 | 10 | 48 | Touchdown |
| 4 | 5:43 | 1:54 | OPP 38 | 3 | 6 | Field Goal |
| 4 | 2:22 | 0:40 | OWN 39 | 3 | 2 | Punt |
| 4 | 0:50 | 0:50 | OPP 22 | 2 | 0 | Game |
Player Stats
Rushing Stats
Yellow Jackets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Kelvin King | 12 | 37 | 3.08 | 12 | 2 | 0 |
| #31 Danny Langford | 6 | 12 | 2.00 | 11 | 1 | 0 |
| #42 Harvey Gross | 2 | 0 | 0.00 | 1 | 0 | 0 |
| #29 Hector Beaty | 2 | 0 | 0.00 | 2 | 0 | 0 |
Hawkeyes
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 William Davis | 6 | 38 | 6.33 | 16 | 2 | 0 |
| #42 Joseph Ferguson | 17 | 27 | 1.59 | 8 | 0 | 1 |
| #44 Donald Acevedo | 12 | 26 | 2.17 | 8 | 0 | 0 |
| #48 Douglas Coy | 2 | 12 | 6.00 | 10 | 1 | 1 |
| #45 Robert Robledo | 2 | 3 | 1.50 | 5 | 0 | 0 |
| #6 Charles Banta | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Yellow Jackets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Richard Snapp | 11 | 11 | 72 | 1 / 7 | 0 | 16 | 0 | 93.94 |
| #13 Avery Hirschman | 21 | 7 | 48 | 4 / 29 | 0 | 12 | 2 | 2.78 |
Hawkeyes
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Courtney Orlando | 10 | 6 | 57 | 0 / 0 | 0 | 21 | 0 | 75.83 |
| #6 Charles Banta | 11 | 6 | 16 | 0 / 0 | 0 | 8 | 0 | 60.04 |
Receiving Stats
Yellow Jackets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Thomas Dahl | 5 | 40 | 8.00 | 12 | 0 |
| #89 Royal Daniels | 5 | 30 | 6.00 | 12 | 0 |
| #82 Antonio Morgan | 1 | 16 | 16.00 | 16 | 0 |
| #81 James Korando | 1 | 12 | 12.00 | 12 | 0 |
| #45 Charles Neal | 1 | 11 | 11.00 | 11 | 0 |
| #39 Kelvin King | 1 | 7 | 7.00 | 7 | 0 |
| #42 Harvey Gross | 1 | 5 | 5.00 | 5 | 0 |
| #14 Milan Maddix | 1 | 2 | 2.00 | 2 | 0 |
| #31 Danny Langford | 1 | -1 | -1.00 | -1 | 0 |
| #29 Hector Beaty | 1 | -2 | -2.00 | -2 | 0 |
Hawkeyes
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Tony Ortez | 3 | 42 | 14.00 | 21 | 0 |
| #81 Gerald Stutzman | 2 | 15 | 7.50 | 8 | 0 |
| #86 David Jasso | 1 | 7 | 7.00 | 7 | 0 |
| #45 Robert Robledo | 3 | 6 | 2.00 | 5 | 0 |
| #42 Joseph Ferguson | 1 | 3 | 3.00 | 3 | 0 |
| #27 William Davis | 2 | 0 | 0.00 | 2 | 0 |
Blocking Stats
Yellow Jackets
Hawkeyes
Interception Stats
Yellow Jackets
| Name | Int | Yds | Avg | TDs |
|---|
Hawkeyes
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Cory Navarro | 1 | 2 | 2.00 | 0 |
| #59 Thomas Sipos | 1 | 1 | 1.00 | 0 |
Fumble Stats
Yellow Jackets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Kelvin King | 2 | 0 | 0 | 0 |
| #31 Danny Langford | 1 | 0 | 0 | 0 |
| #98 Gary McLeod | 0 | 1 | 0 | 0 |
| #32 Brian Burnette | 0 | 0 | 1 | 0 |
Hawkeyes
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Charles Banta | 1 | 0 | 0 | 0 |
| #42 Joseph Ferguson | 1 | 0 | 0 | 0 |
| #74 Joseph Reese | 0 | 1 | 0 | 0 |
| #53 Richard Herman | 0 | 0 | 1 | 0 |
| #79 Stephen Trujillo | 0 | 1 | 0 | 0 |
| #27 Clarence Trevino | 0 | 0 | 1 | 0 |
| #26 Kevin Tovar | 0 | 1 | 0 | 0 |
| #37 Michael Garrett | 0 | 0 | 1 | 0 |
| #70 William Maddox | 0 | 1 | 0 | 0 |
Punting
Yellow Jackets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Terry Marcos | 8 | 389 | 48.63 | 43.63 | 59 | 1 |
Hawkeyes
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Jonathan Jones | 9 | 406 | 45.11 | 39.22 | 56 | 4 |
Kicking
Yellow Jackets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Jason Davis | 1 / 1 | 0 / 0 | 0 / 0 | 25 | 0 / 0 |
Hawkeyes
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Andrew Dixon | 2 / 3 | 2 / 3 | 0 / 1 | 50 | 0 / 1 |
Punt Return
Yellow Jackets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Danny Langford | 3 | 42 | 14.0 | 21 | 0 |
| #45 Charles Neal | 2 | 17 | 8.5 | 11 | 0 |
Hawkeyes
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Douglas Coy | 3 | 30 | 10.0 | 16 | 0 |
| #17 Justin Lee | 2 | 15 | 7.5 | 10 | 0 |
Kick Return
Yellow Jackets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Charles Neal | 1 | 26 | 26.0 | 0 |
Hawkeyes
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Yellow Jackets
| Name | Tackles | Sacks |
|---|---|---|
| #97 Victor Cote | 6 | 0 |
| #26 Raymond Hare | 5 | 0 |
| #96 Paul Canela | 5 | 0 |
| #76 Roland McIntosh | 4 | 0 |
| #32 Brian Burnette | 4 | 0 |
| #98 Gary McLeod | 3 | 0 |
| #62 Wilson Platt | 3 | 0 |
| #99 Thomas Aldridge | 3 | 0 |
| #98 Mark Johnson | 3 | 0 |
| #35 Raymond Cuevas | 2 | 0 |
| #47 Jose Hook | 2 | 0 |
| #51 Richard Newell | 2 | 0 |
| #43 Antonio Hawes | 2 | 0 |
| #39 Kelvin King | 2 | 0 |
| #66 Nicholas Smith | 2 | 0 |
| #34 Mason Bryson | 2 | 0 |
| #75 Brian Norman | 1 | 0 |
| #55 Jeffery Collins | 1 | 0 |
| #91 Glen Hammons | 1 | 0 |
| #90 Douglas Peters | 1 | 0 |
| #14 Milan Maddix | 1 | 0 |
| #37 Michael Young | 1 | 0 |
| #65 Kenneth Speciale | 1 | 0 |
| #85 Richard Hart | 1 | 0 |
| #56 Stephen Clark | 1 | 0 |
Hawkeyes
| Name | Tackles | Sacks |
|---|---|---|
| #26 Kevin Tovar | 6 | 0 |
| #79 Stephen Trujillo | 4 | 1 |
| #38 Robert Demko | 3 | 0 |
| #98 Charles Vanhorne | 3 | 1 |
| #38 Cory Navarro | 3 | 0 |
| #37 Michael Garrett | 3 | 0 |
| #51 Jeffrey Tait | 2 | 0 |
| #66 Gary Reardon | 2 | 1 |
| #90 Jay Whitten | 2 | 0 |
| #27 Clarence Trevino | 2 | 0 |
| #50 Gregory Dickey | 2 | 1 |
| #91 Matthew McGowan | 2 | 0 |
| #96 Mark Johnson | 2 | 0 |
| #59 Thomas Sipos | 2 | 1 |
| #49 Jess Robinson | 2 | 0 |
| #81 Gerald Stutzman | 1 | 0 |
| #33 Sterling Walker | 1 | 0 |
| #55 Harley Garrett | 1 | 0 |
| #99 Darren Hale | 1 | 0 |
| #32 Thomas Hernandez | 1 | 0 |
| #6 Charles Banta | 1 | 0 |
| #88 Thomas Cisneros | 1 | 0 |
| #83 Anthony Patterson | 1 | 0 |