| Bruins | 0 | 3 | 0 | 0 | - | 3 |
| Hokies | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| Hokies | Bruins | |
|---|---|---|
| First Downs | 15 | 15 |
| - Rushing | 11 | 7 |
| - Passing | 4 | 6 |
| - Penalty | 0 | 2 |
| Total Net Yards | 314 | 234 |
| - Offensive Plays | 63 | 59 |
| - Yards Per Play | 4.98 | 3.97 |
| Net Rushing Yards | 167 | 93 |
| - Rushing Attempts | 41 | 28 |
| - Yards Per Rush | 4.07 | 3.32 |
| Net Passing Yards | 147 | 141 |
| - Att/Comp/Int | 21 / 19 / 0 | 28 / 21 / 1 |
| - Gross Passing Yards | 155 | 168 |
| - Sacks/Yards Lost | 1 / 8 | 3 / 27 |
| - Yards Per Pass Play | 6.68 | 4.55 |
| - Yards Per Completion | 8.16 | 8.00 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 5 / 15 | 5 / 14 |
| - Avg YTG on 3rd Down | 4.9 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 34 | 1 / 5 |
| Punt Returns/Yards | 3 / 10 | 4 / 37 |
| Kick Returns/Yards | 2 / 39 | 2 / 57 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 23 | OWN 25 |
| Time of Possession | 37:51 | 37:11 |
Drive Charts
Hokies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 4:12 | OWN 20 | 6 | 24 | Punt |
| 1 | 5:06 | 2:07 | OPP 47 | 3 | -1 | Punt |
| 2 | 14:51 | 5:55 | OWN 29 | 9 | 56 | Missed FG |
| 2 | 2:29 | 1:54 | OWN 21 | 3 | 3 | Punt |
| 3 | 15:00 | 4:24 | OWN 27 | 6 | 26 | Punt |
| 3 | 3:43 | 2:40 | OWN 7 | 4 | 13 | Punt |
| 4 | 14:15 | 7:30 | OWN 8 | 11 | 52 | Punt |
| 4 | 5:19 | 2:34 | OWN 43 | 4 | 45 | Field Goal |
| 4 | 1:09 | 1:04 | OWN 23 | 3 | 7 | Punt |
| OT | 6:46 | 3:07 | OWN 15 | 5 | 16 | Punt |
| OT | 2:24 | 2:24 | OWN 11 | 9 | 57 | Game |
Bruins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:37 | OWN 25 | 3 | 6 | Punt |
| 1 | 9:12 | 4:06 | OWN 11 | 7 | 27 | Interception |
| 1 | 2:58 | 3:07 | OWN 9 | 5 | 24 | Punt |
| 2 | 8:56 | 6:28 | OWN 21 | 12 | 71 | Field Goal |
| 2 | 0:35 | 0:35 | OWN 36 | 4 | 58 | Missed FG |
| 3 | 10:36 | 6:54 | OWN 21 | 10 | 46 | Punt |
| 3 | 1:03 | 1:47 | OWN 36 | 3 | 9 | Punt |
| 4 | 6:45 | 1:27 | OWN 20 | 3 | -12 | Punt |
| 4 | 2:45 | 1:36 | OWN 25 | 3 | 0 | Punt |
| 4 | 0:05 | 5:05 | OWN 35 | 1 | 2 | Half |
| OT | 10:00 | 3:14 | OWN 33 | 5 | 21 | Punt |
| OT | 3:39 | 1:15 | OWN 32 | 3 | -4 | Punt |
Player Stats
Rushing Stats
Hokies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Jonathan Johnson | 13 | 64 | 4.92 | 12 | 3 | 0 |
| #2 Gary Smith | 8 | 50 | 6.25 | 15 | 2 | 0 |
| #40 Bryce Curtis | 9 | 31 | 3.44 | 11 | 2 | 0 |
| #19 Charles Shoop | 10 | 12 | 1.20 | 4 | 0 | 0 |
| #1 Ronald Butler | 1 | 10 | 10.00 | 10 | 1 | 0 |
Bruins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Harry Weir | 6 | 36 | 6.00 | 14 | 1 | 0 |
| #22 Andrew Walker | 7 | 20 | 2.86 | 9 | 0 | 0 |
| #49 Francis Haven | 3 | 18 | 6.00 | 13 | 1 | 0 |
| #37 Douglas Beard | 2 | 12 | 6.00 | 6 | 0 | 0 |
| #26 Larry Loughran | 10 | 7 | 0.70 | 3 | 0 | 0 |
Passing Stats
Hokies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Ronald Butler | 16 | 14 | 118 | 0 / 0 | 0 | 39 | 0 | 97.40 |
| #6 George Mazzella | 5 | 5 | 37 | 1 / 8 | 0 | 11 | 0 | 97.50 |
Bruins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Norman Drake | 19 | 14 | 131 | 0 / 0 | 0 | 28 | 1 | 70.29 |
| #2 Ted Gates | 9 | 7 | 37 | 3 / 27 | 0 | 8 | 0 | 83.80 |
Receiving Stats
Hokies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Reed Loney | 4 | 61 | 15.25 | 39 | 0 |
| #24 Jonathan Johnson | 4 | 25 | 6.25 | 13 | 0 |
| #86 Edward Todd | 4 | 22 | 5.50 | 8 | 0 |
| #15 Gary McVey | 3 | 16 | 5.33 | 7 | 0 |
| #85 Jeffrey Joseph | 1 | 11 | 11.00 | 11 | 0 |
| #40 Bryce Curtis | 2 | 10 | 5.00 | 8 | 0 |
| #19 Charles Shoop | 1 | 10 | 10.00 | 10 | 0 |
Bruins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jim Silva | 2 | 37 | 18.50 | 28 | 0 |
| #87 Andrew Randall | 3 | 36 | 12.00 | 19 | 0 |
| #49 Francis Haven | 5 | 26 | 5.20 | 7 | 0 |
| #14 Chris Garcia | 3 | 26 | 8.67 | 14 | 0 |
| #16 Clarence Frazier | 3 | 20 | 6.67 | 11 | 0 |
| #22 Andrew Walker | 2 | 10 | 5.00 | 5 | 0 |
| #82 David Auerbach | 1 | 8 | 8.00 | 8 | 0 |
| #39 Harry Weir | 1 | 3 | 3.00 | 3 | 0 |
| #26 Larry Loughran | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Hokies
Bruins
Interception Stats
Hokies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Patrick Stone | 1 | 0 | 0.00 | 0 |
Bruins
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Hokies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #79 Frank Henry | 0 | 1 | 0 | 0 |
| #94 Kurt Harrison | 0 | 0 | 1 | 0 |
| #49 Norman Casiano | 0 | 0 | 1 | 0 |
Bruins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Jim Silva | 1 | 0 | 0 | 0 |
| #37 Douglas Beard | 1 | 0 | 0 | 0 |
| #46 Richard Dugan | 0 | 1 | 0 | 0 |
Punting
Hokies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Sang Oliver | 8 | 350 | 43.75 | 36.00 | 49 | 2 |
Bruins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Joe Parker | 8 | 362 | 45.25 | 44.38 | 61 | 5 |
Kicking
Hokies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Jame Flood | 1 / 2 | 0 / 0 | 0 / 0 | 30 | 0 / 0 |
Bruins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 John James | 1 / 2 | 0 / 0 | 0 / 0 | 25 | 0 / 0 |
Punt Return
Hokies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Edward Todd | 3 | 10 | 3.3 | 7 | 0 |
Bruins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Andrew Walker | 3 | 36 | 12.0 | 16 | 0 |
| #39 Harry Weir | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Hokies
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Edward Todd | 2 | 39 | 19.5 | 0 |
Bruins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Andrew Walker | 1 | 32 | 32.0 | 0 |
| #39 Harry Weir | 1 | 25 | 25.0 | 0 |
Defensive Stats
Hokies
| Name | Tackles | Sacks |
|---|---|---|
| #22 Joe Lucas | 6 | 0 |
| #20 Robert Manley | 5 | 0 |
| #96 James Shockey | 5 | 2 |
| #41 Jamie Weber | 4 | 0 |
| #36 Bryan Bernstein | 3 | 0 |
| #57 Michael Martin | 3 | 0 |
| #58 Thomas Walton | 3 | 0 |
| #78 Gregory Moyer | 3 | 0 |
| #99 Ernest Rodriguez | 3 | 0 |
| #92 Joel May | 3 | 0 |
| #68 Alfredo Harris | 3 | 1 |
| #11 Frank Valles | 3 | 0 |
| #69 Ted Townsel | 3 | 0 |
| #90 James Seamon | 2 | 0 |
| #49 Norman Casiano | 2 | 0 |
| #56 Patrick Stone | 2 | 0 |
| #39 Jason Booher | 1 | 0 |
| #40 Bryce Curtis | 1 | 0 |
| #64 George Odonnell | 1 | 0 |
| #97 Albert Stephenson | 1 | 0 |
Bruins
| Name | Tackles | Sacks |
|---|---|---|
| #32 William Kelley | 10 | 0 |
| #60 Harvey Burkett | 9 | 0 |
| #95 Victor Graham | 8 | 0 |
| #38 Richard Slater | 6 | 0 |
| #56 Charles Ligon | 5 | 0 |
| #52 Carlos Warren | 5 | 0 |
| #1 James Law | 5 | 0 |
| #43 Matthew Killinger | 4 | 0 |
| #30 Bruce Holman | 3 | 0 |
| #35 William Coury | 3 | 0 |
| #59 John Sanchez | 2 | 1 |
| #92 Michael Nunez | 2 | 0 |
| #93 Sanford Novack | 1 | 0 |
| #14 Chris Garcia | 1 | 0 |
| #99 Larry Ollie | 1 | 0 |
| #89 James Tucker | 1 | 0 |
| #57 John Epling | 1 | 0 |