| Cyclones | 0 | 6 | 0 | 7 | - | 13 |
| Terrapins | 3 | 23 | 10 | 6 | - | 42 |
Scoring Summary
Team Statistics
| Terrapins | Cyclones | |
|---|---|---|
| First Downs | 18 | 10 |
| - Rushing | 11 | 1 |
| - Passing | 6 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 374 | 210 |
| - Offensive Plays | 71 | 53 |
| - Yards Per Play | 5.27 | 3.96 |
| Net Rushing Yards | 230 | 30 |
| - Rushing Attempts | 50 | 11 |
| - Yards Per Rush | 4.60 | 2.73 |
| Net Passing Yards | 144 | 180 |
| - Att/Comp/Int | 21 / 16 / 0 | 38 / 21 / 3 |
| - Gross Passing Yards | 144 | 209 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 29 |
| - Yards Per Pass Play | 6.86 | 4.29 |
| - Yards Per Completion | 9.00 | 9.95 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 15 | 1 / 11 |
| - Avg YTG on 3rd Down | 6.2 | 7.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 37 | 4 / 35 |
| Punt Returns/Yards | 2 / 10 | 5 / 26 |
| Kick Returns/Yards | 1 / 96 | 2 / 62 |
| Int Returns/Yards | 3 / 12 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 2 / 2 | 1 / 2 |
| Avg Drive Start | OWN 35 | OWN 26 |
| Time of Possession | 44:11 | 15:32 |
Drive Charts
Terrapins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:38 | OWN 25 | 3 | 8 | Punt |
| 1 | 11:08 | 8:12 | OWN 18 | 13 | 76 | Field Goal |
| 1 | 1:30 | 2:10 | OPP 41 | 5 | 41 | Touchdown |
| 2 | 12:03 | 3:20 | OWN 25 | 8 | 75 | Touchdown |
| 2 | 6:59 | 2:57 | OWN 18 | 4 | 23 | Punt |
| 2 | 3:06 | 3:01 | OPP 25 | 12 | -60 | Field Goal |
| 2 | 0:05 | 0:05 | OWN 25 | 1 | -5 | Half |
| 3 | 13:33 | 3:57 | OWN 30 | 7 | 41 | Field Goal |
| 3 | 9:32 | 1:58 | OPP 48 | 4 | 48 | Touchdown |
| 3 | 6:34 | 1:41 | OWN 34 | 3 | 1 | Punt |
| 3 | 4:03 | 5:28 | OWN 41 | 9 | 38 | Field Goal |
| 4 | 13:10 | 3:55 | OPP 38 | 6 | 22 | Field Goal |
| 4 | 8:39 | 1:56 | OWN 23 | 3 | -2 | Punt |
| 4 | 5:45 | 2:04 | OWN 10 | 3 | -1 | Punt |
| 4 | 2:20 | 1:49 | OWN 25 | 3 | 3 | Punt |
Cyclones
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:22 | 2:13 | OWN 31 | 3 | 5 | Punt |
| 1 | 2:56 | 1:26 | OWN 25 | 3 | 14 | Interception |
| 2 | 14:20 | 2:16 | OWN 25 | 4 | 63 | Field Goal |
| 2 | 8:43 | 1:44 | OWN 27 | 3 | 7 | Punt |
| 2 | 4:01 | 0:42 | OWN 16 | 2 | -20 | Safety |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | -4 | Punt |
| 3 | 9:36 | 0:05 | OWN 25 | 1 | 0 | Interception |
| 3 | 7:34 | 1:00 | OWN 16 | 3 | 2 | Punt |
| 3 | 4:52 | 0:49 | OWN 17 | 3 | -1 | Punt |
| 4 | 13:35 | 0:25 | OWN 25 | 2 | 5 | Interception |
| 4 | 9:15 | 0:36 | OWN 25 | 3 | 3 | Punt |
| 4 | 6:42 | 0:57 | OWN 35 | 3 | 7 | Punt |
| 4 | 3:40 | 1:21 | 50 | 5 | 50 | Touchdown |
| 4 | 0:31 | 0:31 | OWN 26 | 3 | 8 | Game |
Player Stats
Rushing Stats
Terrapins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Jose Harrold | 10 | 69 | 6.90 | 13 | 4 | 1 |
| #20 Alex Graham | 17 | 57 | 3.35 | 16 | 3 | 0 |
| #26 Robert Troiano | 13 | 57 | 4.38 | 13 | 3 | 0 |
| #36 Ruben Chausse | 10 | 47 | 4.70 | 13 | 1 | 1 |
Cyclones
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Michael Johnston | 6 | 22 | 3.67 | 10 | 2 | 0 |
| #47 Philip Allen | 5 | 8 | 1.60 | 4 | 0 | 0 |
Passing Stats
Terrapins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Santiago Fletcher | 14 | 11 | 89 | 0 / 0 | 0 | 17 | 0 | 93.15 |
| #16 Keith Morley | 7 | 5 | 55 | 0 / 0 | 1 | 34 | 0 | 133.93 |
Cyclones
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Ricardo Stevenson | 16 | 10 | 131 | 4 / 29 | 0 | 54 | 1 | 62.24 |
| #12 Harry Harden | 22 | 11 | 78 | 0 / 0 | 1 | 19 | 2 | 35.80 |
Receiving Stats
Terrapins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Earl Russell | 2 | 46 | 23.00 | 34 | 1 |
| #40 Jose Harrold | 4 | 32 | 8.00 | 15 | 0 |
| #11 Micheal Owens | 3 | 24 | 8.00 | 17 | 0 |
| #87 Francisco Smith | 3 | 21 | 7.00 | 10 | 0 |
| #84 Timothy Schmitz | 2 | 13 | 6.50 | 8 | 0 |
| #82 Edward Kingsbury | 1 | 5 | 5.00 | 5 | 0 |
| #20 Alex Graham | 1 | 3 | 3.00 | 3 | 0 |
Cyclones
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Roberto Kinslow | 1 | 54 | 54.00 | 54 | 0 |
| #81 Anthony Coleman | 3 | 31 | 10.33 | 19 | 1 |
| #88 Thomas Beasley | 4 | 27 | 6.75 | 9 | 0 |
| #82 Ronald Brown | 4 | 26 | 6.50 | 8 | 0 |
| #80 Adam Kirkpatrick | 2 | 22 | 11.00 | 14 | 0 |
| #30 Kenneth Padilla | 3 | 16 | 5.33 | 11 | 0 |
| #31 Michael Johnston | 1 | 14 | 14.00 | 14 | 0 |
| #13 Robert Sinn | 1 | 10 | 10.00 | 10 | 0 |
| #47 Philip Allen | 2 | 9 | 4.50 | 10 | 0 |
Blocking Stats
Terrapins
Cyclones
Interception Stats
Terrapins
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 Phillip Rocha | 2 | 9 | 4.50 | 0 |
| #60 John Bales | 1 | 3 | 3.00 | 0 |
Cyclones
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Terrapins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Jose Harrold | 1 | 0 | 0 | 0 |
| #16 Keith Morley | 1 | 0 | 0 | 0 |
| #86 Earl Russell | 0 | 1 | 0 | 0 |
| #68 Alan Barron | 0 | 1 | 0 | 0 |
Cyclones
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Lawrence Evans | 0 | 0 | 1 | 0 |
Punting
Terrapins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Carl Johnson | 6 | 283 | 47.17 | 43.17 | 51 | 2 |
Cyclones
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 David Brown | 7 | 340 | 48.57 | 47.29 | 52 | 3 |
Kicking
Terrapins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Paul Stair | 4 / 4 | 1 / 1 | 0 / 0 | 47 | 4 / 4 |
Cyclones
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Rick Golding | 2 / 2 | 0 / 0 | 0 / 0 | 32 | 1 / 1 |
Punt Return
Terrapins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Earl Russell | 1 | 9 | 9.0 | 9 | 0 |
| #11 Micheal Owens | 1 | 1 | 1.0 | 1 | 0 |
Cyclones
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Michael Johnston | 2 | 18 | 9.0 | 9 | 0 |
| #42 Grant Lane | 3 | 8 | 2.7 | 7 | 0 |
Kick Return
Terrapins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Micheal Owens | 1 | 96 | 96.0 | 1 |
Cyclones
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Michael Johnston | 1 | 37 | 37.0 | 0 |
| #42 Grant Lane | 1 | 25 | 25.0 | 0 |
Defensive Stats
Terrapins
| Name | Tackles | Sacks |
|---|---|---|
| #42 Nicholas Pearce | 6 | 0 |
| #90 Reynaldo Cardenas | 5 | 0 |
| #51 Kenneth Loose | 5 | 0 |
| #59 Arthur Stock | 4 | 1 |
| #25 Malcolm Bonner | 4 | 0 |
| #94 Phillip Rocha | 4 | 0 |
| #95 Curtis McKellar | 3 | 1 |
| #42 Pedro Martin | 2 | 0 |
| #77 Charles Davis | 1 | 0 |
| #60 John Bales | 1 | 1 |
| #91 Roger Watts | 1 | 1 |
| #89 Damon Hall | 1 | 0 |
| #48 Leonard Johnson | 1 | 0 |
| #82 Edward Kingsbury | 1 | 0 |
| #30 Lonnie Gingrich | 1 | 0 |
Cyclones
| Name | Tackles | Sacks |
|---|---|---|
| #63 Eric Orange | 8 | 0 |
| #97 Gregory Henry | 8 | 0 |
| #40 Randall Boss | 6 | 0 |
| #91 Stephen Lloyd | 5 | 0 |
| #46 Lawrence Evans | 4 | 0 |
| #97 Paul Gray | 4 | 0 |
| #44 Matthew Hetzel | 4 | 0 |
| #22 Gabriel Christensen | 4 | 0 |
| #70 Thomas Binkley | 4 | 0 |
| #93 Morris Jarrett | 3 | 0 |
| #10 Giuseppe Fitzgerald | 3 | 0 |
| #96 Thomas Lee | 3 | 0 |
| #67 Harry Brooks | 3 | 0 |
| #25 Claude Scott | 2 | 0 |
| #93 Jason Calhoun | 2 | 0 |
| #58 Glenn Dunham | 1 | 0 |
| #79 Lawrence Spates | 1 | 0 |
| #90 Jared Hake | 1 | 0 |
| #82 Ronald Brown | 1 | 0 |
| #56 David Shuttleworth | 1 | 0 |
| #98 Timothy Lyda | 1 | 0 |