Pre-Season Week 1: Mountaineers at Tigers
| Mountaineers | 7 | 10 | 7 | 0 | - | 24 |
| Tigers | 0 | 0 | 16 | 0 | - | 16 |
Scoring Summary
Team Statistics
| Tigers | Mountaineers | |
|---|---|---|
| First Downs | 11 | 19 |
| - Rushing | 7 | 7 |
| - Passing | 3 | 11 |
| - Penalty | 1 | 1 |
| Total Net Yards | 206 | 327 |
| - Offensive Plays | 50 | 69 |
| - Yards Per Play | 4.12 | 4.74 |
| Net Rushing Yards | 140 | 107 |
| - Rushing Attempts | 24 | 32 |
| - Yards Per Rush | 5.83 | 3.34 |
| Net Passing Yards | 66 | 220 |
| - Att/Comp/Int | 22 / 14 / 3 | 35 / 27 / 1 |
| - Gross Passing Yards | 103 | 229 |
| - Sacks/Yards Lost | 4 / 37 | 2 / 9 |
| - Yards Per Pass Play | 2.54 | 5.95 |
| - Yards Per Completion | 7.36 | 8.48 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 0 / 7 | 6 / 14 |
| - Avg YTG on 3rd Down | 10.6 | 7.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 5 / 35 |
| Punt Returns/Yards | 2 / 13 | 1 / 2 |
| Kick Returns/Yards | 2 / 114 | 2 / 69 |
| Int Returns/Yards | 1 / 22 | 3 / 9 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 1 |
| Avg Drive Start | OWN 33 | OWN 32 |
| Time of Possession | 24:35 | 35:10 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:58 | 3:26 | OWN 27 | 5 | 7 | Punt |
| 1 | 3:08 | 0:48 | OWN 25 | 2 | 15 | Interception |
| 2 | 12:55 | 4:17 | OWN 14 | 7 | 39 | Fumble |
| 2 | 7:06 | 0:06 | OWN 20 | 1 | 0 | Interception |
| 2 | 5:08 | 2:01 | OWN 25 | 4 | 18 | Fumble |
| 2 | 1:56 | 0:15 | OWN 44 | 4 | 25 | Interception |
| 2 | 0:08 | 0:08 | OWN 20 | 1 | 1 | Half |
| 3 | 15:00 | 2:12 | OWN 25 | 5 | 19 | Punt |
| 3 | 12:29 | 0:50 | OPP 25 | 2 | -11 | Interception |
| 3 | 11:39 | 0:48 | OPP 21 | 2 | 21 | Touchdown |
| 3 | 7:19 | 3:37 | OWN 25 | 5 | 21 | Punt |
| 4 | 13:25 | 1:28 | OWN 27 | 3 | 2 | Punt |
| 4 | 6:41 | 3:14 | OWN 8 | 5 | 1 | Punt |
| 4 | 1:45 | 1:25 | OWN 48 | 6 | 32 | Downs |
Mountaineers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:02 | OWN 25 | 3 | 7 | Punt |
| 1 | 9:33 | 6:25 | OWN 18 | 11 | 82 | Touchdown |
| 1 | 2:20 | 4:24 | OWN 42 | 9 | 58 | Touchdown |
| 2 | 8:38 | 1:32 | OWN 29 | 3 | 10 | Punt |
| 2 | 7:00 | 1:53 | OPP 16 | 3 | 7 | Field Goal |
| 2 | 3:07 | 1:10 | OPP 41 | 3 | 5 | Missed FG |
| 2 | 1:41 | 1:33 | OWN 26 | 3 | 7 | Punt |
| 3 | 12:48 | 0:04 | OWN 3 | 1 | -9 | Safety |
| 3 | 10:51 | 3:32 | OWN 30 | 9 | 70 | Touchdown |
| 3 | 3:41 | 5:17 | OWN 14 | 8 | 21 | Punt |
| 4 | 11:57 | 5:16 | OWN 20 | 8 | 31 | Punt |
| 4 | 3:27 | 1:42 | OWN 45 | 5 | 14 | Missed FG |
| 4 | 0:20 | 0:20 | OWN 27 | 1 | 0 | Game |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Brian Walters | 9 | 85 | 9.44 | 17 | 5 | 0 |
| #28 Steven Morano | 11 | 46 | 4.18 | 11 | 2 | 0 |
| #15 Jose Owens | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #48 Anthony Frank | 3 | 4 | 1.33 | 2 | 0 | 0 |
Mountaineers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 James Taylor | 13 | 61 | 4.69 | 14 | 2 | 0 |
| #36 John Salazar | 13 | 29 | 2.23 | 11 | 1 | 1 |
| #21 James Avina | 4 | 17 | 4.25 | 8 | 0 | 0 |
| #41 Ronald Castro | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #19 John Valladares | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Jose Owens | 13 | 9 | 71 | 3 / 29 | 1 | 20 | 0 | 108.17 |
| #8 Kenneth Levy | 9 | 5 | 32 | 1 / 8 | 0 | 10 | 3 | 23.61 |
Mountaineers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 James Busby | 19 | 15 | 130 | 1 / 1 | 1 | 37 | 0 | 112.72 |
| #19 John Valladares | 16 | 12 | 99 | 1 / 8 | 1 | 19 | 1 | 85.16 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Anthony Frank | 5 | 30 | 6.00 | 12 | 0 |
| #88 Wilbert Bethea | 2 | 28 | 14.00 | 20 | 1 |
| #28 Steven Morano | 2 | 10 | 5.00 | 5 | 0 |
| #85 Mark Thomas | 1 | 10 | 10.00 | 10 | 0 |
| #41 Brian Walters | 2 | 10 | 5.00 | 8 | 0 |
| #12 Frank Bailey | 1 | 9 | 9.00 | 9 | 0 |
| #84 Dennis Green | 1 | 6 | 6.00 | 6 | 0 |
Mountaineers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Juan Currin | 3 | 62 | 20.67 | 37 | 1 |
| #41 Ronald Castro | 5 | 24 | 4.80 | 6 | 0 |
| #14 Ronnie Burns | 4 | 24 | 6.00 | 12 | 1 |
| #28 James Taylor | 2 | 21 | 10.50 | 13 | 0 |
| #43 Thomas Abrams | 2 | 19 | 9.50 | 14 | 0 |
| #82 Sheldon McKee | 3 | 18 | 6.00 | 9 | 0 |
| #36 John Salazar | 4 | 17 | 4.25 | 11 | 0 |
| #81 Cameron Vella | 1 | 17 | 17.00 | 17 | 0 |
| #15 Johnny Arrellano | 1 | 14 | 14.00 | 14 | 0 |
| #34 Edwin Gordon | 1 | 10 | 10.00 | 10 | 0 |
| #15 William Erwin | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Tigers
Mountaineers
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Robert Lee | 1 | 22 | 22.00 | 0 |
Mountaineers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Raymond Brown | 2 | 9 | 4.50 | 0 |
| #94 George Griffith | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Brian Walters | 1 | 0 | 0 | 0 |
| #28 Steven Morano | 1 | 0 | 0 | 0 |
Mountaineers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Timmy Smith | 0 | 1 | 0 | 0 |
| #39 Joshua Danielson | 0 | 0 | 1 | 0 |
| #78 Walter Rigby | 0 | 1 | 0 | 0 |
| #33 Cletus Williamson | 0 | 0 | 1 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Marshall | 5 | 239 | 47.80 | 47.60 | 53 | 3 |
Mountaineers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Stephen Ulrich | 5 | 219 | 43.80 | 41.20 | 47 | 2 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Anthony Wilson | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Mountaineers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Jerry Cusick | 1 / 3 | 0 / 2 | 0 / 2 | 27 | 3 / 3 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Wilbert Bethea | 1 | 7 | 7.0 | 7 | 0 |
| #41 Brian Walters | 1 | 6 | 6.0 | 6 | 0 |
Mountaineers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 William Erwin | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Scott Crader | 1 | 96 | 96.0 | 1 |
| #41 Brian Walters | 1 | 18 | 18.0 | 0 |
Mountaineers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Sheldon McKee | 1 | 38 | 38.0 | 0 |
| #21 James Avina | 1 | 31 | 31.0 | 0 |
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #37 John Glover | 7 | 0 |
| #24 Robert Lee | 7 | 0 |
| #93 Raul Tait | 7 | 1 |
| #47 Raymond Wilson | 6 | 0 |
| #39 John See | 5 | 0 |
| #33 Daniel Zepeda | 5 | 0 |
| #54 Joshua Karr | 3 | 0 |
| #93 Ralph Quintana | 3 | 1 |
| #52 Ernest McFarland | 3 | 0 |
| #68 Alan Johnson | 3 | 0 |
| #85 Mark Thomas | 2 | 0 |
| #69 Francesco Brown | 2 | 0 |
| #55 Emerson Reeves | 1 | 0 |
| #69 Sidney Spencer | 1 | 0 |
| #81 Steven Townsend | 1 | 0 |
| #28 Steven Morano | 1 | 0 |
| #63 Pat Johnston | 1 | 0 |
| #54 Paul Lafleur | 1 | 0 |
| #18 Anthony Wilson | 1 | 0 |
| #94 Kyle Slama | 1 | 0 |
| #77 Robert Martinez | 1 | 0 |
| #16 Brian Wilson | 1 | 0 |
| #75 Kent Jones | 1 | 0 |
| #83 Johnny Dominguez | 1 | 0 |
Mountaineers
| Name | Tackles | Sacks |
|---|---|---|
| #40 Timmy Smith | 7 | 0 |
| #69 Carroll Calvert | 5 | 0 |
| #39 Joshua Danielson | 4 | 0 |
| #96 Daniel Renn | 4 | 0 |
| #27 Joseph Arthur | 3 | 0 |
| #65 Leslie Lathrop | 3 | 2 |
| #98 Raymond Brown | 3 | 0 |
| #92 Lucas Schmidt | 3 | 1 |
| #32 Caleb Ferree | 3 | 0 |
| #91 Leon Morris | 2 | 0 |
| #78 Walter Rigby | 1 | 1 |
| #33 Cletus Williamson | 1 | 0 |
| #94 George Griffith | 1 | 0 |
| #71 William Lee | 1 | 0 |
| #93 Joseph Russell | 1 | 0 |