Pre-Season Week 2: Yellow Jackets at Bears
| Yellow Jackets | 3 | 7 | 0 | 3 | - | 13 |
| Bears | 3 | 7 | 7 | 14 | - | 31 |
Scoring Summary
Team Statistics
| Bears | Yellow Jackets | |
|---|---|---|
| First Downs | 16 | 9 |
| - Rushing | 3 | 1 |
| - Passing | 12 | 6 |
| - Penalty | 1 | 2 |
| Total Net Yards | 414 | 135 |
| - Offensive Plays | 64 | 56 |
| - Yards Per Play | 6.47 | 2.41 |
| Net Rushing Yards | 74 | 38 |
| - Rushing Attempts | 33 | 21 |
| - Yards Per Rush | 2.24 | 1.81 |
| Net Passing Yards | 340 | 97 |
| - Att/Comp/Int | 30 / 28 / 0 | 29 / 19 / 0 |
| - Gross Passing Yards | 342 | 142 |
| - Sacks/Yards Lost | 1 / 2 | 6 / 45 |
| - Yards Per Pass Play | 10.97 | 2.77 |
| - Yards Per Completion | 12.21 | 7.47 |
| Fumbles/Lost | 3 / 2 | 1 / 0 |
| 3rd Down Conversions | 7 / 14 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.4 | 9.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 38 | 5 / 35 |
| Punt Returns/Yards | 5 / 42 | 0 / 0 |
| Kick Returns/Yards | 2 / 60 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 1 |
| Avg Drive Start | OWN 28 | OWN 28 |
| Time of Possession | 39:30 | 20:30 |
Drive Charts
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 3:47 | OWN 32 | 6 | -10 | Field Goal |
| 1 | 9:03 | 5:34 | OWN 25 | 8 | 43 | Field Goal |
| 1 | 1:37 | 2:57 | OWN 39 | 5 | 26 | Missed FG |
| 2 | 8:50 | 6:22 | OWN 30 | 11 | 70 | Touchdown |
| 2 | 1:03 | 0:40 | OWN 30 | 4 | 20 | Fumble |
| 3 | 15:00 | 4:10 | OWN 25 | 6 | 20 | Punt |
| 3 | 9:18 | 5:50 | OWN 39 | 10 | 61 | Touchdown |
| 3 | 1:55 | 1:51 | OWN 25 | 3 | 7 | Punt |
| 4 | 13:34 | 3:20 | OWN 27 | 7 | 73 | Touchdown |
| 4 | 8:44 | 0:12 | OWN 18 | 1 | 82 | Touchdown |
| 4 | 7:32 | 2:04 | OWN 24 | 3 | 2 | Punt |
| 4 | 4:46 | 2:14 | OWN 29 | 3 | 2 | Punt |
| 4 | 1:03 | 0:29 | OWN 20 | 3 | -12 | Punt |
Yellow Jackets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 25 | 3 | -8 | Punt |
| 1 | 3:28 | 1:52 | OWN 25 | 3 | -5 | Punt |
| 2 | 13:40 | 4:51 | OWN 42 | 10 | 58 | Touchdown |
| 2 | 2:28 | 1:25 | OWN 25 | 3 | 4 | Punt |
| 2 | 0:23 | 0:23 | OWN 33 | 4 | 10 | Half |
| 3 | 10:50 | 1:32 | OWN 20 | 3 | 1 | Punt |
| 3 | 3:28 | 1:33 | OWN 25 | 3 | 3 | Punt |
| 3 | 0:04 | 1:30 | OWN 21 | 3 | 3 | Punt |
| 4 | 10:13 | 1:30 | OWN 25 | 3 | -2 | Punt |
| 4 | 8:31 | 0:59 | OWN 25 | 3 | 9 | Punt |
| 4 | 5:28 | 0:42 | OWN 32 | 3 | -4 | Punt |
| 4 | 2:32 | 1:29 | OWN 21 | 6 | 49 | Field Goal |
| 4 | 0:34 | 0:34 | OWN 42 | 3 | 7 | Game |
Player Stats
Rushing Stats
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Adam Deforest | 12 | 38 | 3.17 | 10 | 1 | 0 |
| #28 Jack Lewis | 7 | 31 | 4.43 | 10 | 2 | 0 |
| #49 Paul Moseley | 2 | 14 | 7.00 | 8 | 0 | 0 |
| #22 William Stclair | 12 | -9 | -0.75 | 2 | 0 | 0 |
Yellow Jackets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Hector Beaty | 11 | 23 | 2.09 | 10 | 1 | 0 |
| #39 Kelvin King | 7 | 15 | 2.14 | 6 | 0 | 0 |
| #31 Danny Langford | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #7 Richard Snapp | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #42 Harvey Gross | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Lee Baeza | 14 | 13 | 212 | 1 / 2 | 3 | 82 | 0 | 158.33 |
| #19 Carlton Sisk | 16 | 15 | 130 | 0 / 0 | 1 | 19 | 0 | 121.35 |
Yellow Jackets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Avery Hirschman | 18 | 10 | 82 | 4 / 36 | 0 | 17 | 0 | 67.36 |
| #7 Richard Snapp | 11 | 9 | 60 | 2 / 9 | 1 | 31 | 0 | 119.70 |
Receiving Stats
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 William Hust | 4 | 95 | 23.75 | 82 | 1 |
| #23 Adam Deforest | 5 | 58 | 11.60 | 18 | 0 |
| #88 James Parham | 2 | 54 | 27.00 | 41 | 1 |
| #28 Jack Lewis | 2 | 30 | 15.00 | 15 | 0 |
| #88 Anthony Williams | 2 | 28 | 14.00 | 19 | 1 |
| #18 Dean Schulz | 5 | 24 | 4.80 | 7 | 0 |
| #49 Paul Moseley | 3 | 21 | 7.00 | 10 | 0 |
| #33 Joseph Hunter | 2 | 13 | 6.50 | 7 | 1 |
| #22 William Stclair | 2 | 12 | 6.00 | 14 | 0 |
| #82 Norman Hogan | 1 | 7 | 7.00 | 7 | 0 |
Yellow Jackets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Charles Neal | 4 | 58 | 14.50 | 31 | 0 |
| #29 Hector Beaty | 3 | 25 | 8.33 | 11 | 1 |
| #88 Rudolph McFarren | 2 | 22 | 11.00 | 17 | 0 |
| #12 Thomas Dahl | 3 | 18 | 6.00 | 9 | 0 |
| #83 Travis Williams | 1 | 12 | 12.00 | 12 | 0 |
| #84 Anthony Thomas | 1 | 8 | 8.00 | 8 | 0 |
| #14 Milan Maddix | 1 | 3 | 3.00 | 3 | 0 |
| #82 Antonio Morgan | 1 | 2 | 2.00 | 2 | 0 |
| #39 Kelvin King | 2 | -3 | -1.50 | -1 | 0 |
| #31 Danny Langford | 1 | -3 | -3.00 | -3 | 0 |
Blocking Stats
Bears
Yellow Jackets
Interception Stats
Bears
| Name | Int | Yds | Avg | TDs |
|---|
Yellow Jackets
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Adam Deforest | 2 | 1 | 0 | 0 |
| #28 Jack Lewis | 1 | 0 | 0 | 0 |
| #44 Marcos Crowley | 0 | 0 | 1 | 0 |
Yellow Jackets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Hector Beaty | 1 | 0 | 0 | 0 |
| #66 Nicholas Smith | 0 | 1 | 1 | 0 |
| #14 Milan Maddix | 0 | 1 | 0 | 0 |
| #90 Douglas Peters | 0 | 1 | 0 | 0 |
| #37 Michael Young | 0 | 0 | 1 | 0 |
Punting
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Alex Lucas | 5 | 222 | 44.40 | 44.40 | 49 | 1 |
Yellow Jackets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Terry Marcos | 9 | 445 | 49.44 | 46.44 | 59 | 1 |
Kicking
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Earle Fessler | 1 / 2 | 1 / 2 | 0 / 1 | 48 | 4 / 4 |
Yellow Jackets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Jason Davis | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 1 / 1 |
Punt Return
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Adam Deforest | 5 | 42 | 8.4 | 13 | 0 |
Yellow Jackets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Adam Deforest | 2 | 60 | 30.0 | 0 |
Yellow Jackets
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #29 William Spearman | 5 | 0 |
| #90 Andrew Santiago | 4 | 1 |
| #92 Robert Jones | 3 | 1 |
| #51 Patrick Kinney | 3 | 0 |
| #27 Alexander Beamon | 3 | 0 |
| #37 Victor Johnson | 3 | 0 |
| #49 Alfonso Browning | 2 | 0 |
| #50 Ronald Salinas | 2 | 0 |
| #42 Buford Colon | 2 | 0 |
| #54 Adam Loiselle | 2 | 0 |
| #91 Herman McDonald | 2 | 0 |
| #55 Raymond Hong | 2 | 1 |
| #76 Benjamin Hawk | 2 | 1 |
| #90 Eric Cerda | 2 | 0 |
| #79 Phillip Deese | 2 | 1 |
| #97 James Murphy | 2 | 0 |
| #23 Adam Deforest | 1 | 0 |
| #90 Donald Daugherty | 1 | 0 |
| #28 Jack Lewis | 1 | 0 |
| #78 Michael Peterman | 1 | 1 |
| #61 Richard Taylor | 1 | 0 |
| #56 Richard Bryant | 1 | 0 |
Yellow Jackets
| Name | Tackles | Sacks |
|---|---|---|
| #98 Gary McLeod | 11 | 1 |
| #32 Brian Burnette | 8 | 0 |
| #47 Jose Hook | 6 | 0 |
| #43 Antonio Hawes | 6 | 0 |
| #51 Richard Newell | 4 | 0 |
| #26 Raymond Hare | 4 | 0 |
| #98 Mark Johnson | 4 | 0 |
| #97 Victor Cote | 4 | 0 |
| #34 Mason Bryson | 2 | 0 |
| #62 Wilson Platt | 2 | 0 |
| #35 Raymond Cuevas | 1 | 0 |
| #91 Glen Hammons | 1 | 0 |
| #99 Thomas Aldridge | 1 | 0 |
| #9 Jason Davis | 1 | 0 |
| #53 Jose Hornick | 1 | 0 |
| #82 Antonio Morgan | 1 | 0 |
| #88 Rudolph McFarren | 1 | 0 |
| #57 Wilbert Bailey | 1 | 0 |
| #66 Nicholas Smith | 1 | 0 |
| #56 Stephen Clark | 1 | 0 |
| #96 Paul Canela | 1 | 0 |
| #65 Kenneth Speciale | 1 | 0 |