Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Regular Season Week 3: Golden Gophers at Bruins
September 22, 1940 61° Rose Bowl Stadium
Attendance: 72,125 (80%)
Golden Gophers 0 3 3 3 - 9
Bruins 0 7 0 0 - 7
Scoring Summary
(Qtr 2) Bruins: 3-3-MIN 3 (7:44) 22-Andrew Walker ran for 3 yards. TOUCHDOWN! Extra point GOOD by 15-John James. UCL 7 MIN 0
(Qtr 2) Golden Gophers: 4-17-UCL 26 (0:13) 3-William Colella 43 yard field goal is GOOD. UCL 7 MIN 3
(Qtr 3) Golden Gophers: 4-10-UCL 16 (7:24) 3-William Colella 33 yard field goal is GOOD. UCL 7 MIN 6
(Qtr 4) Golden Gophers: 4-1-UCL 18 (1:46) 3-William Colella 35 yard field goal is GOOD. UCL 7 MIN 9
Team Statistics
Bruins Golden Gophers
First Downs 10 10
- Rushing 6 8
- Passing 3 1
- Penalty 1 1
Total Net Yards 177 184
- Offensive Plays 48 55
- Yards Per Play 3.69 3.35
Net Rushing Yards 123 124
- Rushing Attempts 34 34
- Yards Per Rush 3.62 3.65
Net Passing Yards 54 60
- Att/Comp/Int 13 / 11 / 1 18 / 13 / 0
- Gross Passing Yards 64 83
- Sacks/Yards Lost 1 / 10 3 / 23
- Yards Per Pass Play 3.86 2.86
- Yards Per Completion 5.82 6.38
Fumbles/Lost 4 / 1 1 / 1
3rd Down Conversions 5 / 12 4 / 15
- Avg YTG on 3rd Down 6.9 8.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 3 / 24
Punt Returns/Yards 3 / 27 5 / 13
Kick Returns/Yards 2 / 46 1 / 18
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 3
- Red Zone TDs/FGs 1 / 0 0 / 3
Avg Drive Start OWN 25 OWN 30
Time of Possession 30:36 29:23
Drive Charts
Bruins
Qtr Start Poss From Plays Yards Result
1 15:00 2:07 OWN 22 3 2 Punt
1 11:00 2:10 OWN 25 3 -4 Punt
1 6:33 1:57 OWN 20 3 7 Punt
1 2:32 9:52 OWN 6 16 94 Touchdown
2 5:45 2:07 OWN 23 3 8 Punt
2 1:00 0:51 OWN 18 3 7 Field Goal
2 0:09 0:09 OWN 25 1 -2 Half
3 10:50 0:04 OWN 20 1 0 Interception
3 7:21 2:11 OWN 26 3 7 Punt
3 3:05 2:10 OWN 31 3 7 Punt
4 12:13 5:15 OPP 46 8 26 Missed FG
4 1:43 1:43 OWN 25 5 32 Game
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 12:53 1:54 OWN 31 3 7 Punt
1 8:50 2:16 OWN 34 4 19 Punt
1 4:37 2:04 OWN 32 3 4 Punt
2 7:40 1:55 OWN 21 3 8 Punt
2 3:38 2:38 OWN 21 5 18 Punt
3 15:00 4:10 OWN 25 7 26 Punt
3 10:46 3:25 OPP 31 6 15 Field Goal
3 5:10 2:05 OWN 22 3 6 Punt
3 0:54 3:41 OWN 21 7 17 Fumble
4 6:58 5:15 OWN 26 11 56 Field Goal
Player Stats
Rushing Stats
Bruins
Name Att Yds Avg Lng 10+ TDs
#39 Harry Weir 22 73 3.32 12 2 0
#22 Andrew Walker 12 50 4.17 16 2 1
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#39 Robert Brown 20 69 3.45 12 3 0
#40 Frank Garza 9 42 4.67 13 2 0
#32 Kenneth Boggs 4 19 4.75 12 1 0
#46 William Boyce 1 -6 -6.00 -6 0 0
Passing Stats
Bruins
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#12 Norman Drake 13 11 64 1 / 10 0 13 1 55.13
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Charlie Sheehan 18 13 83 3 / 23 0 23 0 81.48
Receiving Stats
Bruins
Name Rec Yds Avg Lng TDs
#14 Chris Garcia 4 23 5.75 9 0
#18 Joseph Smith 2 15 7.50 13 0
#22 Andrew Walker 1 11 11.00 11 0
#39 Harry Weir 2 9 4.50 6 0
#49 Francis Haven 2 6 3.00 5 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#87 Norman Allsup 1 23 23.00 23 0
#40 Frank Garza 3 21 7.00 8 0
#39 Robert Brown 4 15 3.75 10 0
#16 Melvin Walters 3 13 4.33 10 0
#85 Grant Austin 1 7 7.00 7 0
#13 Scott Coghill 1 4 4.00 4 0
Blocking Stats
Bruins
Name PassBlk RunBlk SkAlld TklAlld
#64 Sidney Willis 20 39 1 4
#98 David Spitz 0 4 0 2
#94 James Hasse 2 3 0 0
#35 William Coury 0 4 0 0
#59 John Sanchez 2 3 0 0
#42 Brian Long 0 4 0 0
#76 Thomas Vaughn 0 2 0 0
#30 Bruce Holman 0 4 0 0
#93 Sanford Novack 7 6 0 0
#66 Lesley Love 22 34 0 1
#55 Kenneth Soto 20 37 0 2
#86 Jim Silva 2 30 0 1
#69 Fred Jones 22 39 0 2
#58 John Parkhurst 22 38 0 0
#81 James Tucker 0 11 0 1
#49 Francis Haven 3 28 0 4
#14 Chris Garcia 0 14 0 1
#65 John Foster 9 0 0 0
#87 Andrew Randall 0 7 0 0
#46 Richard Dugan 0 9 0 0
#18 Joseph Smith 0 12 0 1
#39 Harry Weir 2 0 0 0
#52 Carlos Warren 3 3 0 1
#99 Larry Ollie 0 1 0 0
#22 Andrew Walker 1 1 0 0
#16 Clarence Frazier 0 1 0 0
#82 David Auerbach 0 1 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#56 George Sommers 30 38 1 3
#55 Ivory Li 21 34 1 2
#78 Paul McGee 0 3 0 0
#99 William Grant 0 3 0 0
#60 Kevin Sutton 21 40 0 7
#73 Ralph Prim 31 39 0 0
#62 Gregory Wood 30 32 0 1
#46 William Boyce 10 27 0 2
#87 Norman Allsup 3 25 0 0
#16 Melvin Walters 0 18 0 1
#13 Scott Coghill 0 16 0 0
#98 Dustin McNamara 10 3 0 0
#68 Michael Hernandez 10 4 0 0
#57 Gus Flores 9 0 0 0
#42 Carl Doughty 0 2 0 0
#39 Robert Brown 3 2 0 0
#70 Vincent Ozment 4 1 0 0
#81 Jason West 6 1 0 1
#90 Kenneth Espinoza 4 3 0 0
#26 Wayne Small 0 2 0 0
#89 Thomas Colbert 0 8 0 0
#45 Johnny Coleman 0 10 0 0
#51 Earl Riley 0 1 0 0
#12 Thomas Baker 0 6 0 0
#76 James Barnhart 4 0 0 0
#40 Frank Garza 1 1 0 0
#19 Manuel Morris 0 1 0 0
Interception Stats
Bruins
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
#30 John Richardson 1 0 0.00 0
Fumble Stats
Bruins
Name Fumb Recov Force TDs
#39 Harry Weir 3 1 0 0
#12 Norman Drake 1 0 0 0
#93 Sanford Novack 0 1 0 0
#69 Fred Jones 0 1 0 0
#35 William Coury 0 1 0 0
#42 Brian Long 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#40 Frank Garza 1 0 0 0
#70 Vincent Ozment 0 1 1 0
#81 Jason West 0 0 1 0
Punting
Bruins
Name Punts Yds Avg Net Lng In20
#17 James Watson 6 278 46.33 45.33 50 0
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 7 357 51.00 40.71 58 1
Kicking
Bruins
Name FG 40+ 50+ Lng XP
#15 John James 0 / 1 0 / 0 0 / 0 0 1 / 1
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 3 / 3 1 / 1 0 / 0 43 0 / 0
Punt Return
Bruins
Name Ret Yds Avg Lng TDs
#39 Harry Weir 3 27 9.0 11 0
Golden Gophers
Name Ret Yds Avg Lng TDs
#19 Manuel Morris 5 13 2.6 9 0
Kick Return
Bruins
Name Ret Yds Avg TDs
#39 Harry Weir 2 46 23.0 0
Golden Gophers
Name Ret Yds Avg TDs
#12 Thomas Baker 1 18 18.0 0
Defensive Stats
Bruins
Name Tackles Sacks
#59 John Sanchez 11 1
#35 William Coury 9 1
#38 Richard Slater 6 0
#42 Brian Long 5 0
#98 David Spitz 5 1
#52 Carlos Warren 4 0
#43 Matthew Killinger 3 0
#94 James Hasse 3 0
#56 Charles Ligon 3 0
#30 Bruce Holman 2 0
#95 Victor Graham 2 0
#74 Eddie Elliott 1 0
#39 Harry Weir 1 0
#18 Joseph Smith 1 0
#93 Sanford Novack 1 0
Golden Gophers
Name Tackles Sacks
#78 Paul McGee 7 1
#97 Wayne Parks 6 0
#42 Carl Doughty 6 0
#50 Charles Rotella 6 0
#99 William Grant 4 0
#26 Wayne Small 3 0
#39 Joseph Whitten 3 0
#30 John Richardson 3 0
#51 Earl Riley 3 0
#37 Mohammad Gonzalez 2 0
#47 John Reed 2 0
#68 Michael Hernandez 2 0
#73 Ralph Prim 1 0
#92 Rick Lance 1 0
#90 Kenneth Espinoza 1 0
#16 Melvin Walters 1 0
#70 Vincent Ozment 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8ebd2ed
Terms & Conditions | Privacy Policy