Regular Season Week 5: Terrapins at Nittany Lions
| Terrapins | 3 | 7 | 7 | 0 | - | 17 |
| Nittany Lions | 0 | 7 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Nittany Lions | Terrapins | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 3 | 10 |
| - Passing | 5 | 3 |
| - Penalty | 1 | 0 |
| Total Net Yards | 192 | 210 |
| - Offensive Plays | 47 | 60 |
| - Yards Per Play | 4.09 | 3.50 |
| Net Rushing Yards | 94 | 166 |
| - Rushing Attempts | 23 | 47 |
| - Yards Per Rush | 4.09 | 3.53 |
| Net Passing Yards | 98 | 44 |
| - Att/Comp/Int | 23 / 17 / 0 | 12 / 7 / 0 |
| - Gross Passing Yards | 108 | 50 |
| - Sacks/Yards Lost | 1 / 10 | 1 / 6 |
| - Yards Per Pass Play | 4.08 | 3.38 |
| - Yards Per Completion | 6.35 | 7.14 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 7 / 13 | 9 / 16 |
| - Avg YTG on 3rd Down | 7.3 | 6.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 4 / 20 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 29 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 0 |
| Avg Drive Start | OWN 22 | OWN 38 |
| Time of Possession | 26:51 | 33:06 |
Drive Charts
Nittany Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:10 | OWN 25 | 7 | 30 | Punt |
| 1 | 4:04 | 8:41 | OWN 25 | 14 | 75 | Touchdown |
| 2 | 1:12 | 1:12 | OWN 23 | 2 | 9 | Half |
| 3 | 12:49 | 2:10 | OWN 23 | 3 | 3 | Punt |
| 3 | 9:52 | 0:44 | OWN 20 | 2 | 7 | Fumble |
| 3 | 5:38 | 1:26 | OWN 25 | 3 | 1 | Punt |
| 3 | 2:03 | 2:11 | OWN 2 | 4 | 11 | Punt |
| 4 | 11:28 | 2:47 | OWN 34 | 6 | 29 | Field Goal |
| 4 | 7:12 | 3:30 | OWN 23 | 6 | 20 | Punt |
Terrapins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:50 | 6:45 | OWN 22 | 11 | 40 | Field Goal |
| 2 | 10:23 | 9:11 | OWN 25 | 16 | 75 | Touchdown |
| 3 | 15:00 | 2:11 | OWN 25 | 3 | 3 | Punt |
| 3 | 10:38 | 0:47 | OPP 48 | 3 | 3 | Punt |
| 3 | 9:08 | 3:29 | OPP 36 | 7 | 36 | Touchdown |
| 3 | 4:13 | 2:10 | OWN 43 | 3 | 3 | Punt |
| 4 | 14:51 | 3:23 | OPP 43 | 5 | 16 | Missed FG |
| 4 | 8:41 | 1:28 | OWN 25 | 3 | 1 | Punt |
| 4 | 3:42 | 3:42 | OWN 29 | 9 | 27 | Game |
Player Stats
Rushing Stats
Nittany Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Vance Emanuel | 20 | 83 | 4.15 | 13 | 3 | 0 |
| #37 Roy Dallas | 3 | 11 | 3.67 | 7 | 0 | 0 |
Terrapins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Jose Harrold | 30 | 144 | 4.80 | 13 | 5 | 1 |
| #44 Joseph Nunez | 14 | 22 | 1.57 | 8 | 0 | 0 |
| #6 Santiago Fletcher | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Nittany Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Harvey Rainey | 23 | 17 | 108 | 1 / 10 | 1 | 25 | 0 | 97.74 |
Terrapins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Santiago Fletcher | 12 | 7 | 50 | 1 / 6 | 1 | 16 | 0 | 95.83 |
Receiving Stats
Nittany Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Porfirio Raine | 2 | 34 | 17.00 | 25 | 0 |
| #27 Vance Emanuel | 2 | 21 | 10.50 | 14 | 1 |
| #89 Sean Damian | 3 | 18 | 6.00 | 7 | 0 |
| #86 Earnest Crawford | 2 | 17 | 8.50 | 9 | 0 |
| #83 John Farrington | 3 | 15 | 5.00 | 8 | 0 |
| #38 Brandon Sperling | 1 | 3 | 3.00 | 3 | 0 |
| #37 Roy Dallas | 4 | 0 | 0.00 | 1 | 0 |
Terrapins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Robert Troiano | 1 | 16 | 16.00 | 16 | 0 |
| #11 Micheal Owens | 2 | 10 | 5.00 | 7 | 1 |
| #40 Jose Harrold | 1 | 8 | 8.00 | 8 | 0 |
| #29 Jeremy Chase | 1 | 7 | 7.00 | 7 | 0 |
| #44 Joseph Nunez | 1 | 5 | 5.00 | 5 | 0 |
| #86 Earl Russell | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Nittany Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 George Robinson | 30 | 27 | 1 | 1 |
| #54 Robert Zamora | 31 | 24 | 0 | 2 |
| #70 James Varney | 31 | 26 | 0 | 0 |
| #37 Roy Dallas | 10 | 18 | 0 | 2 |
| #27 Vance Emanuel | 7 | 2 | 0 | 0 |
| #69 Carl McLean | 24 | 30 | 0 | 1 |
| #71 Kevin Denis | 29 | 24 | 0 | 2 |
| #83 John Farrington | 0 | 16 | 0 | 0 |
| #89 Sean Damian | 4 | 21 | 0 | 1 |
| #80 Daniel Tallent | 7 | 8 | 0 | 0 |
| #16 Porfirio Raine | 0 | 12 | 0 | 0 |
| #38 Brandon Sperling | 7 | 10 | 0 | 0 |
| #78 James King | 8 | 1 | 0 | 0 |
| #95 David Dempsey | 7 | 1 | 0 | 0 |
| #95 Terry Walling | 7 | 2 | 0 | 0 |
| #86 Earnest Crawford | 0 | 5 | 0 | 0 |
| #96 Dennis Beahm | 3 | 1 | 0 | 0 |
| #99 Richard Jones | 0 | 1 | 0 | 1 |
| #91 Brent Burch | 0 | 1 | 0 | 0 |
| #62 Jonathan Hernandez | 0 | 1 | 0 | 0 |
| #53 Robert Price | 0 | 1 | 0 | 0 |
| #29 James Arellano | 0 | 1 | 0 | 0 |
| #34 Justin Murphy | 0 | 1 | 0 | 0 |
| #56 Joseph Hammond | 0 | 1 | 0 | 0 |
| #23 Sam Marsh | 0 | 2 | 0 | 0 |
Terrapins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Carl Barth | 21 | 47 | 1 | 2 |
| #52 Andrew Means | 21 | 50 | 0 | 1 |
| #87 Francisco Smith | 2 | 42 | 0 | 2 |
| #75 Richard Lopez | 18 | 38 | 0 | 3 |
| #86 Earl Russell | 0 | 15 | 0 | 0 |
| #26 Robert Troiano | 5 | 29 | 0 | 1 |
| #76 Mark Lee | 21 | 43 | 0 | 0 |
| #70 Omar Turbeville | 21 | 46 | 0 | 4 |
| #40 Jose Harrold | 1 | 0 | 0 | 0 |
| #13 John Yazzie | 0 | 12 | 0 | 0 |
| #11 Micheal Owens | 0 | 15 | 0 | 1 |
| #29 Jeremy Chase | 0 | 14 | 0 | 0 |
| #84 Timothy Schmitz | 0 | 23 | 0 | 1 |
| #71 John Smith | 4 | 0 | 0 | 0 |
| #77 Charles Davis | 7 | 2 | 0 | 0 |
| #59 Arthur Stock | 8 | 1 | 0 | 0 |
| #68 Alan Barron | 6 | 0 | 0 | 0 |
| #44 Joseph Nunez | 3 | 0 | 0 | 0 |
| #43 Andrew Bacon | 2 | 1 | 0 | 0 |
| #10 Dale Burton | 0 | 3 | 0 | 0 |
| #93 Ward Scott | 0 | 1 | 0 | 1 |
| #42 Pedro Martin | 0 | 1 | 0 | 0 |
| #82 Edward Kingsbury | 0 | 1 | 0 | 0 |
Interception Stats
Nittany Lions
| Name | Int | Yds | Avg | TDs |
|---|
Terrapins
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Nittany Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Roy Dallas | 1 | 0 | 0 | 0 |
Terrapins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Andrew Bacon | 0 | 0 | 1 | 0 |
| #42 Nicholas Pearce | 0 | 1 | 0 | 0 |
Punting
Nittany Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 William Cox | 5 | 134 | 26.80 | 26.80 | 31 | 0 |
Terrapins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Carl Johnson | 4 | 201 | 50.25 | 43.75 | 52 | 1 |
Kicking
Nittany Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 William Cox | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 1 / 1 |
Terrapins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Paul Stair | 1 / 2 | 1 / 2 | 1 / 1 | 56 | 2 / 2 |
Punt Return
Nittany Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Terrapins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Nittany Lions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 John Farrington | 1 | 29 | 29.0 | 0 |
Terrapins
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Nittany Lions
| Name | Tackles | Sacks |
|---|---|---|
| #29 James Arellano | 9 | 0 |
| #38 Leon Cameron | 7 | 0 |
| #34 Justin Murphy | 5 | 0 |
| #53 Robert Price | 5 | 0 |
| #63 Bud Gilchrist | 5 | 0 |
| #32 Charles Warf | 4 | 0 |
| #98 Robert Atkins | 4 | 0 |
| #93 Robert Sterling | 3 | 1 |
| #62 Jonathan Hernandez | 2 | 0 |
| #57 Lonnie Swanson | 2 | 0 |
| #96 Dennis Beahm | 2 | 0 |
| #91 Brent Burch | 2 | 0 |
| #54 Robert Zamora | 1 | 0 |
Terrapins
| Name | Tackles | Sacks |
|---|---|---|
| #59 Arthur Stock | 10 | 0 |
| #25 Malcolm Bonner | 5 | 0 |
| #93 Ward Scott | 5 | 0 |
| #43 Andrew Bacon | 4 | 0 |
| #71 John Smith | 4 | 1 |
| #42 Pedro Martin | 3 | 0 |
| #77 Charles Davis | 2 | 0 |
| #58 Randy Hanna | 2 | 0 |
| #60 John Bales | 1 | 0 |
| #48 Leonard Johnson | 1 | 0 |
| #95 Curtis McKellar | 1 | 0 |
| #42 Nicholas Pearce | 1 | 0 |