Spoilers

  • National Colle...
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search
  • Draft

  • Documentation
    • Project Roadmap
  • Community
  • Log In

Bowl Week: Golden Gophers at Cougars

Want to join this league? Sign up now!
December 29, 1940 51° TDECU Stadium
Attendance: 39,521 (99%)
Golden Gophers 3 6 7 6 - 22
Cougars 0 10 0 10 - 20
Scoring Summary
(Qtr 1) Golden Gophers: 4-4-HOU 20 (7:01) 3-William Colella 37 yard field goal is GOOD. HOU 0 MIN 3
(Qtr 2) Golden Gophers: 4-20-HOU 37 (13:43) 3-William Colella 54 yard field goal is GOOD. HOU 0 MIN 6
(Qtr 2) Cougars: 3-1-MIN 0 (8:44) 2-Todd Springer ran for 0 yards. TOUCHDOWN! Extra point GOOD by 16-Felix Wagner. HOU 7 MIN 6
(Qtr 2) Golden Gophers: 4-3-HOU 22 (1:57) 3-William Colella 40 yard field goal is GOOD. HOU 7 MIN 9
(Qtr 2) Cougars: 1-10-MIN 37 (0:02) 16-Felix Wagner 54 yard field goal is GOOD. HOU 10 MIN 9
(Qtr 3) Golden Gophers: 3-2-HOU 2 (2:29) 22-Willie Stoltzfus ran for 2 yards. TOUCHDOWN! Extra point GOOD by 3-William Colella. HOU 10 MIN 16
(Qtr 4) Cougars: 4-5-MIN 7 (10:59) 16-Felix Wagner 24 yard field goal is GOOD. HOU 13 MIN 16
(Qtr 4) Cougars: 1-10-HOU 37 (8:36) 3-Charles Mishler pass complete to 86-Terry Logan for 63 yards. TOUCHDOWN! Extra point GOOD by 16-Felix Wagner. HOU 20 MIN 16
(Qtr 4) Golden Gophers: 4-13-HOU 22 (2:10) 3-William Colella 40 yard field goal is GOOD. MIN 74-Matthew Jarrett was injured on the play. HOU 20 MIN 19
(Qtr 4) Golden Gophers: 3-6-HOU 6 (0:03) 3-William Colella 23 yard field goal is GOOD. HOU 20 MIN 22
Team Statistics
Cougars Golden Gophers
First Downs 13 15
- Rushing 8 9
- Passing 3 5
- Penalty 2 1
Total Net Yards 280 235
- Offensive Plays 43 68
- Yards Per Play 6.51 3.46
Net Rushing Yards 145 150
- Rushing Attempts 25 51
- Yards Per Rush 5.80 2.94
Net Passing Yards 135 85
- Att/Comp/Int 17 / 12 / 1 15 / 11 / 0
- Gross Passing Yards 139 102
- Sacks/Yards Lost 1 / 4 2 / 17
- Yards Per Pass Play 7.50 5.00
- Yards Per Completion 11.58 9.27
Fumbles/Lost 2 / 2 1 / 0
3rd Down Conversions 3 / 8 9 / 19
- Avg YTG on 3rd Down 7.2 5.4
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 5 / 29 2 / 25
Punt Returns/Yards 3 / 9 2 / 3
Kick Returns/Yards 1 / 37 2 / 69
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 4
- Red Zone TDs/FGs 1 / 1 1 / 3
Avg Drive Start OWN 24 OWN 40
Time of Possession 23:34 36:26
Drive Charts
Cougars
Qtr Start Poss From Plays Yards Result
1 13:01 1:19 OWN 24 3 18 Fumble
1 6:58 1:24 OWN 25 3 9 Punt
1 0:26 0:05 OWN 20 1 0 Fumble
2 13:38 4:57 OWN 32 8 68 Touchdown
2 1:53 1:53 OWN 25 6 38 Field Goal
3 15:00 1:26 OWN 25 3 -2 Punt
3 10:10 1:35 OWN 5 3 3 Punt
3 2:26 6:29 OWN 25 11 68 Field Goal
4 9:19 0:55 OWN 26 2 74 Touchdown
4 6:07 1:25 OWN 30 3 -3 Interception
4 2:06 2:06 OWN 22 9 -17 Field Goal
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 1:59 OWN 25 3 5 Punt
1 11:42 4:44 OPP 48 7 28 Field Goal
1 5:34 5:08 OWN 23 8 36 Punt
1 0:21 1:43 OPP 26 3 -11 Field Goal
2 8:41 6:48 OWN 35 11 43 Field Goal
3 13:34 3:25 OWN 30 6 23 Punt
3 8:35 6:09 50 11 50 Touchdown
4 10:56 1:37 OWN 25 3 5 Punt
4 8:25 2:18 OWN 27 3 3 Punt
4 4:41 2:35 OPP 39 5 16 Field Goal
Player Stats
Rushing Stats
Cougars
Name Att Yds Avg Lng 10+ TDs
#31 Nicholas Flores 17 79 4.65 17 3 0
#2 Todd Springer 7 63 9.00 19 4 1
#3 Charles Mishler 1 3 3.00 3 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#22 Willie Stoltzfus 14 76 5.43 15 4 1
#39 Robert Brown 32 59 1.84 11 1 0
#40 Frank Garza 4 16 4.00 11 1 0
#46 William Boyce 1 -1 -1.00 -1 0 0
Passing Stats
Cougars
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Charles Mishler 17 12 139 1 / 4 1 63 1 90.07
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Charlie Sheehan 15 11 102 2 / 17 0 25 0 91.53
Receiving Stats
Cougars
Name Rec Yds Avg Lng TDs
#86 Terry Logan 1 63 63.00 63 1
#81 Gary Stuart 3 24 8.00 9 0
#33 Leland Davis 1 15 15.00 15 0
#31 Nicholas Flores 2 15 7.50 9 0
#11 David Fortune 1 10 10.00 10 0
#84 Michael Schlemmer 1 7 7.00 7 0
#85 Phillip Benson 3 5 1.67 3 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#87 Norman Allsup 4 44 11.00 25 0
#12 Thomas Baker 2 27 13.50 16 0
#22 Willie Stoltzfus 2 15 7.50 8 0
#16 Melvin Walters 1 9 9.00 9 0
#46 William Boyce 2 7 3.50 4 0
Blocking Stats
Cougars
Name PassBlk RunBlk SkAlld TklAlld
#57 Jimmy Bain 25 26 1 2
#50 Harold Gibson 0 3 0 1
#90 Richard Bridges 4 5 0 0
#55 David Walls 2 2 0 0
#70 Darren Alexander 19 23 0 1
#87 George Lauterbach 0 10 0 0
#33 Leland Davis 6 20 0 1
#86 Terry Logan 0 25 0 0
#69 Richard Cohee 26 26 0 0
#74 Christopher Gorham 26 24 0 1
#76 John Palmer 26 25 0 3
#45 John Martinez 0 10 0 0
#31 Nicholas Flores 8 3 0 0
#11 David Fortune 0 14 0 1
#85 Phillip Benson 0 10 0 1
#55 John Sands 7 1 0 0
#56 Roger McBride 7 1 0 0
#37 John Baker 0 2 0 0
#95 Michael Jamison 4 1 0 0
#79 Matthew McKee 0 1 0 0
#67 John Rouse 0 1 0 0
#62 David Osborn 0 1 0 0
#81 Gary Stuart 0 6 0 0
#2 Todd Springer 1 1 0 0
#75 Matthew Collins 7 8 0 1
#77 Carlton Wright 1 1 0 0
#79 Domingo Allen 0 1 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#73 Ralph Prim 28 53 2 3
#74 Matthew Jarrett 26 55 0 0
#81 Jason West 8 14 0 0
#62 Gregory Wood 26 44 0 4
#46 William Boyce 4 28 0 3
#87 Norman Allsup 2 35 0 1
#40 Frank Garza 0 11 0 1
#55 Ivory Li 18 47 0 1
#76 James Barnhart 28 52 0 3
#12 Thomas Baker 0 17 0 1
#16 Melvin Walters 0 20 0 0
#78 Paul McGee 3 3 0 0
#56 George Sommers 11 1 0 0
#98 Dustin McNamara 10 6 0 2
#61 Joseph Heller 2 0 0 0
#19 Manuel Morris 0 18 0 2
#39 Robert Brown 5 8 0 0
#90 Kenneth Espinoza 7 3 0 0
#68 Michael Hernandez 6 3 0 0
#97 Erik Moore 0 4 0 0
#37 Mohammad Gonzalez 0 1 0 0
#26 Wayne Small 0 3 0 0
#39 Joseph Whitten 0 1 0 0
#30 John Richardson 0 2 0 1
#53 Robert Hudson 0 2 0 0
#42 Carl Doughty 0 2 0 0
#92 Rick Lance 0 2 0 0
#52 Edward Vang 0 3 0 0
#82 Mathew Norris 0 2 0 0
#60 Kevin Sutton 2 3 0 0
#99 William Grant 0 1 0 0
#22 Willie Stoltzfus 1 1 0 0
Interception Stats
Cougars
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
#37 Mohammad Gonzalez 1 0 0.00 0
Fumble Stats
Cougars
Name Fumb Recov Force TDs
#31 Nicholas Flores 2 0 0 0
#50 Harold Gibson 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#87 Norman Allsup 1 0 0 0
#37 Mohammad Gonzalez 0 1 1 0
#42 Carl Doughty 0 1 1 0
#19 Manuel Morris 0 1 0 0
Punting
Cougars
Name Punts Yds Avg Net Lng In20
#12 Walter Bowen 3 134 44.67 44.33 48 0
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 5 224 44.80 38.80 47 1
Kicking
Cougars
Name FG 40+ 50+ Lng XP
#16 Felix Wagner 2 / 2 1 / 1 1 / 1 54 2 / 2
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 5 / 5 1 / 1 1 / 1 54 1 / 1
Punt Return
Cougars
Name Ret Yds Avg Lng TDs
#81 Gary Stuart 1 7 7.0 7 0
#31 Nicholas Flores 2 2 1.0 1 0
Golden Gophers
Name Ret Yds Avg Lng TDs
#19 Manuel Morris 2 3 1.5 2 0
Kick Return
Cougars
Name Ret Yds Avg TDs
#31 Nicholas Flores 1 37 37.0 0
Golden Gophers
Name Ret Yds Avg TDs
#12 Thomas Baker 2 69 34.5 0
Defensive Stats
Cougars
Name Tackles Sacks
#29 William Moss 9 0
#50 Harold Gibson 7 0
#67 John Rouse 7 0
#51 Dan Galaz 7 0
#90 Richard Bridges 6 0
#36 Oscar Fahey 5 0
#49 Patrick Passmore 5 0
#79 Matthew McKee 4 2
#37 John Baker 4 0
#48 Christopher Youngblood 3 0
#95 Michael Jamison 3 0
#79 Domingo Allen 2 0
#85 Phillip Benson 2 0
#87 George Lauterbach 1 0
#31 Nicholas Flores 1 0
#16 Felix Wagner 1 0
#62 David Osborn 1 0
#55 David Walls 1 0
#74 Christopher Gorham 1 0
Golden Gophers
Name Tackles Sacks
#39 Joseph Whitten 8 0
#50 Charles Rotella 4 0
#42 Carl Doughty 4 0
#37 Mohammad Gonzalez 4 0
#92 Rick Lance 3 0
#30 John Richardson 3 0
#68 Michael Hernandez 3 0
#78 Paul McGee 2 1
#3 William Colella 1 0
#53 Robert Hudson 1 0
#97 Wayne Parks 1 0
#26 Wayne Small 1 0
#99 William Grant 1 0
#98 Dustin McNamara 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 14146b8
About | Contact | Terms & Conditions | Privacy Policy