Spoilers

  • National Colle...
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Pre-Season Week 1: Golden Gophers at Crimson Tide

Want to join this league? Sign up now!
August 23, 1941 80° Bryant-Denny Stadium
Attendance: 52,774 (53%)
Golden Gophers 7 3 0 13 - 23
Crimson Tide 0 3 6 3 - 12
Scoring Summary
(Qtr 1) Golden Gophers: 3-1-ALA 3 (1:24) 38-Brandon Sperling ran for 3 yards. TOUCHDOWN! Extra point GOOD by 3-William Colella. ALA 0 MIN 7
(Qtr 2) Crimson Tide: 4-8-MIN 15 (12:43) 9-Richard Conklin 33 yard field goal is GOOD. ALA 55-David Vandeusen was injured on the play. He looks like he should be able to return. ALA 3 MIN 7
(Qtr 2) Golden Gophers: 4-10-ALA 28 (5:14) 3-William Colella 45 yard field goal is GOOD. ALA 3 MIN 10
(Qtr 3) Crimson Tide: 4-8-MIN 41 (7:51) 9-Richard Conklin 59 yard field goal is GOOD. ALA 6 MIN 10
(Qtr 3) Crimson Tide: 4-24-MIN 37 (0:18) 9-Richard Conklin 56 yard field goal is GOOD. ALA 9 MIN 10
(Qtr 4) Crimson Tide: 4-7-MIN 39 (10:51) 9-Richard Conklin 57 yard field goal is GOOD. ALA 79-Steven Green was injured on the play. ALA 12 MIN 10
(Qtr 4) Golden Gophers: 2-7-ALA 7 (3:44) 17-John Smith pass complete to 86-Brian Roberts for 7 yards. TOUCHDOWN!
(Qtr 4) Golden Gophers: 1-1-ALA 1 (1:39) 38-Brandon Sperling ran for 1 yards. TOUCHDOWN! Extra point GOOD by 3-William Colella. ALA 12 MIN 23
Team Statistics
Crimson Tide Golden Gophers
First Downs 11 9
- Rushing 5 7
- Passing 5 2
- Penalty 1 0
Total Net Yards 104 198
- Offensive Plays 64 57
- Yards Per Play 1.63 3.47
Net Rushing Yards 55 134
- Rushing Attempts 18 37
- Yards Per Rush 3.06 3.62
Net Passing Yards 49 64
- Att/Comp/Int 38 / 23 / 0 17 / 13 / 0
- Gross Passing Yards 114 87
- Sacks/Yards Lost 8 / 65 3 / 23
- Yards Per Pass Play 1.07 3.20
- Yards Per Completion 4.96 6.69
Fumbles/Lost 3 / 3 2 / 1
3rd Down Conversions 6 / 18 5 / 14
- Avg YTG on 3rd Down 7.6 7.5
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 1 / 5 4 / 30
Punt Returns/Yards 5 / 47 4 / 34
Kick Returns/Yards 0 / 0 2 / 72
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 1
Red Zone Visits 1 4
- Red Zone TDs/FGs 0 / 1 3 / 0
Avg Drive Start OWN 26 OWN 40
Time of Possession 25:50 34:09
Drive Charts
Crimson Tide
Qtr Start Poss From Plays Yards Result
1 12:57 1:26 OWN 29 3 6 Fumble
1 7:33 2:46 OWN 20 5 14 Fumble
1 1:21 1:31 OWN 25 3 -2 Punt
2 10:12 0:52 OWN 17 3 -8 Punt
2 5:10 3:59 OWN 25 8 15 Punt
3 15:00 0:18 OWN 25 3 0 Punt
3 12:29 0:58 OWN 39 4 11 Punt
3 10:42 2:55 OWN 41 6 19 Field Goal
3 5:31 5:17 OWN 28 9 35 Field Goal
4 13:34 2:47 OWN 32 5 28 Field Goal
4 3:40 1:20 OWN 25 4 -18 Punt
4 1:43 0:04 OWN 11 1 0 Fumble
4 1:37 1:37 OWN 25 6 21 Game
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 2:03 OWN 25 3 5 Punt
1 11:31 3:57 OPP 36 6 25 Missed FG
1 4:47 3:27 OPP 30 6 30 Touchdown
2 14:50 2:10 OWN 28 5 -13 Field Goal
2 12:40 2:28 OWN 31 4 20 Punt
2 9:20 4:10 OWN 47 7 25 Field Goal
2 1:11 1:11 OWN 9 2 7 Half
3 14:42 2:13 OWN 33 3 -11 Punt
3 11:31 0:49 OWN 20 3 -1 Punt
3 7:47 2:16 OWN 27 3 10 Punt
3 0:14 1:40 OWN 25 3 5 Punt
4 10:47 7:07 OWN 25 12 75 Touchdown
4 2:19 0:36 OPP 43 3 2 Punt
4 1:39 0:02 OPP 1 1 1 Touchdown
Player Stats
Rushing Stats
Crimson Tide
Name Att Yds Avg Lng 10+ TDs
#38 Franklin Jackson 10 25 2.50 11 1 0
#35 Solomon Goddard 4 24 6.00 12 2 0
#24 Darin Gardner 3 4 1.33 3 0 0
#81 Todd Wang 1 2 2.00 2 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#38 Brandon Sperling 16 43 2.69 10 2 2
#39 Robert Brown 5 43 8.60 27 1 0
#22 Willie Stoltzfus 12 41 3.42 11 1 0
#45 Johnny Coleman 4 7 1.75 6 0 0
Passing Stats
Crimson Tide
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#5 James Massie 22 12 63 5 / 40 0 22 0 60.04
#17 Christopher Matthews 16 11 51 3 / 25 0 13 0 72.66
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Walker 9 8 61 2 / 15 0 15 0 94.91
#17 John Smith 8 5 26 1 / 8 1 8 0 107.29
Receiving Stats
Crimson Tide
Name Rec Yds Avg Lng TDs
#18 Alfredo Knight 1 22 22.00 22 0
#38 Franklin Jackson 7 17 2.43 10 0
#35 Solomon Goddard 3 17 5.67 6 0
#81 Todd Wang 4 14 3.50 9 0
#83 John Martinez 1 13 13.00 13 0
#80 Fred Bair 1 10 10.00 10 0
#81 Jamaal Darnell 4 9 2.25 5 0
#88 Peter Thompson 1 8 8.00 8 0
#24 Darin Gardner 1 4 4.00 4 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#38 Brandon Sperling 3 26 8.67 15 0
#12 Thomas Baker 2 16 8.00 8 0
#84 Jeremy Walker 1 12 12.00 12 0
#45 Johnny Coleman 2 10 5.00 8 0
#87 Norman Allsup 1 7 7.00 7 0
#86 Brian Roberts 1 7 7.00 7 1
#16 Melvin Walters 1 4 4.00 4 0
#22 Willie Stoltzfus 1 3 3.00 3 0
#46 William Boyce 1 2 2.00 2 0
Blocking Stats
Crimson Tide
Name PassBlk RunBlk SkAlld TklAlld
#63 Shane Castro 41 18 3 3
#66 Robert Lindemann 9 11 2 2
#62 Walter Layfield 23 19 1 1
#59 Kirk Galindo 24 12 1 3
#68 John Stewart 31 14 1 0
#94 Matthew Peterson 8 7 0 0
#90 Michael Fields 0 1 0 0
#24 Darin Gardner 7 5 0 1
#60 Robert Mead 22 7 0 0
#58 Brian Martin 23 13 0 0
#81 Todd Wang 0 5 0 0
#78 Keith Miller 13 9 0 0
#88 Peter Thompson 0 7 0 1
#83 John Martinez 1 7 0 2
#80 Fred Bair 7 15 0 0
#38 Franklin Jackson 17 9 0 1
#35 Solomon Goddard 10 10 0 0
#79 Steven Green 45 19 0 2
#81 Jamaal Darnell 0 11 0 2
#65 Tony Mayer 31 13 0 0
#47 Jose Hook 0 1 0 0
#64 Jose Johnson 17 9 0 1
#55 David Vandeusen 1 0 0 0
#69 Davis Russell 2 1 0 0
#6 Edward Hopper 7 2 0 0
#84 Mark Michael 0 3 0 0
#96 William Durso 0 2 0 0
#57 David Currie 3 1 0 0
#97 Robert Gonzalez 4 0 0 0
#54 Sandy Schuster 0 1 0 1
#99 Christopher Hopkins 1 1 0 0
#92 Marcellus Schneider 0 1 0 0
#18 Alfredo Knight 0 2 0 0
#33 Corey Plowman 0 1 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#63 Timothy Gardener 11 20 2 2
#54 Chad Hale 9 20 1 5
#62 Gregory Wood 16 15 0 3
#64 Billy Broughton 10 17 0 3
#59 Mark McCoin 26 39 0 1
#22 Willie Stoltzfus 1 2 0 0
#76 James Barnhart 15 11 0 0
#12 Thomas Baker 0 5 0 0
#84 Jeremy Walker 3 16 0 1
#16 Melvin Walters 0 6 0 0
#13 Scott Coghill 0 20 0 0
#46 William Boyce 2 10 0 3
#56 George Sommers 20 31 0 1
#98 Dustin McNamara 10 2 0 0
#90 Kenneth Espinoza 11 3 0 0
#55 Ivory Li 20 19 0 2
#78 Paul McGee 1 4 0 0
#68 Michael Hernandez 3 4 0 1
#99 William Grant 0 4 0 0
#48 Denis Poarch 0 4 0 0
#39 Joseph Whitten 0 1 0 0
#97 Wayne Parks 4 1 0 0
#94 Jesse Morgan 0 1 0 0
#38 Brandon Sperling 4 3 0 0
#83 Anthony Patterson 0 14 0 0
#81 Jason West 6 5 0 0
#30 John Richardson 0 2 0 0
#87 Norman Allsup 2 24 0 0
#45 Johnny Coleman 6 17 0 0
#70 Vincent Ozment 0 2 0 0
#51 Earl Riley 0 1 0 0
#93 Clifton Henderson 0 2 0 0
#52 Edward Vang 2 3 0 0
#39 Robert Brown 3 8 0 0
#47 John Reed 0 2 0 0
#79 Anthony Vega 9 17 0 1
#53 Jerry Hunt 0 5 0 1
#71 Michael Anderson 6 1 0 0
#86 Brian Roberts 0 10 0 1
#23 Dominic Osborne 0 1 0 0
Interception Stats
Crimson Tide
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
Fumble Stats
Crimson Tide
Name Fumb Recov Force TDs
#24 Darin Gardner 1 0 0 0
#38 Franklin Jackson 1 0 0 0
#5 James Massie 1 0 0 0
#57 David Currie 0 1 0 0
#47 Jose Hook 0 0 1 0
#33 Corey Plowman 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#12 Thomas Baker 1 0 0 0
#38 Brandon Sperling 1 0 0 0
#21 Randy Bischof 0 1 1 0
#68 Michael Hernandez 0 0 1 0
#94 Jesse Morgan 0 1 0 0
#83 Anthony Patterson 0 1 0 0
#78 Paul McGee 0 1 1 0
Punting
Crimson Tide
Name Punts Yds Avg Net Lng In20
#11 Michael Bernard 6 303 50.50 41.67 53 1
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 7 302 43.14 36.86 50 2
Kicking
Crimson Tide
Name FG 40+ 50+ Lng XP
#9 Richard Conklin 4 / 4 3 / 3 3 / 3 59 0 / 0
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 1 / 2 1 / 1 0 / 0 45 2 / 2
Punt Return
Crimson Tide
Name Ret Yds Avg Lng TDs
#84 Mark Michael 4 38 9.5 12 0
#81 Todd Wang 1 9 9.0 9 0
Golden Gophers
Name Ret Yds Avg Lng TDs
#38 Brandon Sperling 2 18 9.0 9 0
#12 Thomas Baker 2 16 8.0 10 0
Kick Return
Crimson Tide
Name Ret Yds Avg TDs
Golden Gophers
Name Ret Yds Avg TDs
#12 Thomas Baker 1 39 39.0 0
#38 Brandon Sperling 1 33 33.0 0
Defensive Stats
Crimson Tide
Name Tackles Sacks
#48 Richard Boone 6 0
#90 Michael Fields 6 0
#57 David Currie 5 0
#49 Peter Joyce 4 0
#97 Robert Gonzalez 3 0
#91 Timothy Wheeler 3 0
#94 Matthew Peterson 3 0
#69 Davis Russell 3 1
#33 Corey Plowman 3 0
#93 Dan Hughes 2 2
#9 Richard Conklin 2 0
#54 Sandy Schuster 2 0
#6 Edward Hopper 2 0
#99 Christopher Hopkins 2 0
#8 Joshua Holmes 2 0
#55 David Vandeusen 1 0
#62 Walter Layfield 1 0
#35 Solomon Goddard 1 0
#45 James Blue 1 0
#47 Jose Hook 1 0
#28 Donn Tucker 1 0
#88 Peter Thompson 1 0
#62 Homer Grass 1 0
#80 Fred Bair 1 0
Golden Gophers
Name Tackles Sacks
#98 Dustin McNamara 7 0
#23 Dominic Osborne 6 0
#21 Randy Bischof 4 0
#78 Paul McGee 4 3
#52 Edward Vang 4 0
#97 Erik Moore 3 2
#50 Charles Rotella 3 1
#90 Kenneth Espinoza 2 0
#97 Wayne Parks 2 0
#94 Jesse Morgan 2 0
#99 William Grant 2 0
#59 Mark McCoin 2 0
#35 Anthony Robinson 2 0
#72 Glenn Hancock 2 2
#48 Denis Poarch 1 0
#39 Joseph Whitten 1 0
#26 Wendell Diehl 1 0
#47 John Reed 1 0
#93 Clifton Henderson 1 0
#43 Quincy Bryant 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 785f9e3
About | Contact | Terms & Conditions | Privacy Policy