Pre-Season Week 2: Commodores at Hawkeyes
Want to join this league?
Sign up now!
| Commodores | 3 | 3 | 0 | 0 | 6 | - | 12 |
| Hawkeyes | 3 | 3 | 0 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Hawkeyes | Commodores | |
|---|---|---|
| First Downs | 18 | 13 |
| - Rushing | 6 | 9 |
| - Passing | 9 | 3 |
| - Penalty | 3 | 1 |
| Total Net Yards | 283 | 261 |
| - Offensive Plays | 71 | 59 |
| - Yards Per Play | 3.99 | 4.42 |
| Net Rushing Yards | 148 | 156 |
| - Rushing Attempts | 32 | 37 |
| - Yards Per Rush | 4.63 | 4.22 |
| Net Passing Yards | 135 | 105 |
| - Att/Comp/Int | 36 / 26 / 0 | 20 / 15 / 1 |
| - Gross Passing Yards | 161 | 122 |
| - Sacks/Yards Lost | 3 / 26 | 2 / 17 |
| - Yards Per Pass Play | 3.46 | 4.77 |
| - Yards Per Completion | 6.19 | 8.13 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 6 / 17 | 3 / 13 |
| - Avg YTG on 3rd Down | 6.7 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 35 | 5 / 50 |
| Punt Returns/Yards | 1 / 7 | 3 / 1 |
| Kick Returns/Yards | 2 / 53 | 1 / 19 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 1 |
| Avg Drive Start | OWN 30 | OWN 26 |
| Time of Possession | 36:09 | 37:11 |
Drive Charts
Hawkeyes
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 2:50 | OWN 23 | 7 | 62 | Field Goal |
| 1 | 8:40 | 2:39 | OWN 36 | 4 | 25 | Missed FG |
| 1 | 2:38 | 4:50 | OWN 25 | 8 | 37 | Missed FG |
| 2 | 9:27 | 1:36 | OWN 29 | 3 | 5 | Punt |
| 2 | 7:14 | 3:15 | OPP 25 | 6 | 23 | Field Goal |
| 2 | 2:06 | 2:06 | OWN 25 | 9 | 46 | Missed FG |
| 3 | 15:00 | 0:23 | OWN 29 | 3 | 0 | Punt |
| 3 | 11:47 | 3:35 | OWN 9 | 6 | 10 | Punt |
| 3 | 6:00 | 8:40 | OWN 7 | 15 | 77 | Missed FG |
| 4 | 6:48 | 2:58 | OWN 40 | 4 | 8 | Punt |
| 4 | 1:51 | 1:04 | OWN 34 | 3 | -6 | Punt |
| OT | 10:00 | 2:13 | OWN 25 | 3 | 7 | Punt |
Commodores
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:03 | OWN 25 | 3 | 5 | Punt |
| 1 | 10:07 | 1:27 | OWN 17 | 3 | 8 | Punt |
| 1 | 6:01 | 3:24 | OWN 46 | 6 | 30 | Field Goal |
| 2 | 12:48 | 3:21 | OWN 45 | 6 | 38 | Field Goal |
| 2 | 7:52 | 0:37 | OWN 17 | 2 | 1 | Interception |
| 2 | 3:59 | 1:53 | OWN 25 | 3 | 2 | Punt |
| 3 | 14:37 | 2:51 | OWN 32 | 5 | 22 | Punt |
| 3 | 8:11 | 2:11 | OWN 35 | 4 | 19 | Punt |
| 4 | 12:20 | 5:32 | OWN 23 | 8 | 43 | Missed FG |
| 4 | 3:49 | 1:58 | OWN 13 | 3 | 8 | Punt |
| 4 | 0:47 | 5:47 | OWN 20 | 5 | 1 | Half |
| OT | 7:47 | 6:07 | OWN 17 | 11 | 83 | Touchdown |
Player Stats
Rushing Stats
Hawkeyes
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Donald Acevedo | 16 | 63 | 3.94 | 12 | 1 | 0 |
| #47 Willie Thorp | 8 | 46 | 5.75 | 12 | 2 | 0 |
| #36 Craig Kemble | 5 | 19 | 3.80 | 9 | 0 | 0 |
| #35 Vicente Forbes | 2 | 16 | 8.00 | 13 | 1 | 0 |
| #7 Courtney Orlando | 1 | 4 | 4.00 | 4 | 0 | 0 |
Commodores
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Thomas Thomas | 24 | 113 | 4.71 | 18 | 3 | 1 |
| #39 Harry Weir | 7 | 30 | 4.29 | 14 | 2 | 0 |
| #8 Vernon Helmick | 2 | 18 | 9.00 | 15 | 1 | 0 |
| #16 Henry Rhodes | 1 | -2 | -2.00 | -2 | 0 | 0 |
| #42 Adrian Reno | 3 | -3 | -1.00 | 1 | 0 | 0 |
Passing Stats
Hawkeyes
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Charles Banta | 23 | 18 | 116 | 0 / 0 | 0 | 22 | 0 | 87.68 |
| #7 Courtney Orlando | 13 | 8 | 45 | 3 / 26 | 0 | 9 | 0 | 67.79 |
Commodores
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Vernon Helmick | 10 | 9 | 87 | 2 / 17 | 0 | 38 | 0 | 102.92 |
| #3 Brandon Cobb | 10 | 6 | 35 | 0 / 0 | 0 | 23 | 1 | 27.08 |
Receiving Stats
Hawkeyes
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Vicente Forbes | 5 | 37 | 7.40 | 17 | 0 |
| #85 John Martin | 3 | 33 | 11.00 | 22 | 0 |
| #87 John Maurer | 4 | 19 | 4.75 | 7 | 0 |
| #47 Willie Thorp | 1 | 16 | 16.00 | 16 | 0 |
| #43 Rob Williams | 4 | 14 | 3.50 | 5 | 0 |
| #80 Tony Ortez | 1 | 9 | 9.00 | 9 | 0 |
| #81 Gerald Stutzman | 1 | 8 | 8.00 | 8 | 0 |
| #31 William Davis | 2 | 8 | 4.00 | 4 | 0 |
| #86 David Jasso | 1 | 7 | 7.00 | 7 | 0 |
| #44 Donald Acevedo | 2 | 4 | 2.00 | 5 | 0 |
| #23 Howard Wilkerson | 1 | 4 | 4.00 | 4 | 0 |
| #11 Mark Altom | 1 | 2 | 2.00 | 2 | 0 |
Commodores
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Robert Lasalle | 2 | 48 | 24.00 | 38 | 0 |
| #24 Thomas Thomas | 4 | 38 | 9.50 | 23 | 0 |
| #17 Danny Taylor | 2 | 18 | 9.00 | 14 | 0 |
| #42 Adrian Reno | 2 | 8 | 4.00 | 7 | 0 |
| #16 Henry Rhodes | 3 | 8 | 2.67 | 5 | 0 |
| #39 Harry Weir | 2 | 2 | 1.00 | 1 | 0 |
Blocking Stats
Hawkeyes
Commodores
Interception Stats
Hawkeyes
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 Jeffrey Tait | 1 | 0 | 0.00 | 0 |
Commodores
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Hawkeyes
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Donald Acevedo | 1 | 0 | 0 | 0 |
| #35 Vicente Forbes | 0 | 1 | 0 | 0 |
| #38 Cory Navarro | 0 | 0 | 1 | 0 |
Commodores
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Thomas Thomas | 1 | 0 | 0 | 0 |
| #71 Gregory Damron | 0 | 0 | 1 | 0 |
| #82 Brian Stinson | 0 | 1 | 0 | 0 |
Punting
Hawkeyes
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Jonathan Jones | 6 | 275 | 45.83 | 46.17 | 52 | 4 |
Commodores
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Robert Vega | 6 | 263 | 43.83 | 42.67 | 48 | 2 |
Kicking
Hawkeyes
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Andrew Dixon | 2 / 6 | 0 / 3 | 0 / 2 | 32 | 0 / 0 |
Commodores
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Javier Lichtenstein | 2 / 3 | 1 / 2 | 0 / 1 | 41 | 0 / 0 |
Punt Return
Hawkeyes
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Willie Thorp | 1 | 7 | 7.0 | 7 | 0 |
Commodores
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Thomas Thomas | 2 | 1 | 0.5 | 1 | 0 |
| #39 Harry Weir | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Hawkeyes
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Willie Thorp | 1 | 27 | 27.0 | 0 |
| #7 Courtney Orlando | 1 | 26 | 26.0 | 0 |
Commodores
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Harry Weir | 1 | 19 | 19.0 | 0 |
Defensive Stats
Hawkeyes
| Name | Tackles | Sacks |
|---|---|---|
| #49 Jess Robinson | 6 | 0 |
| #38 Cory Navarro | 6 | 0 |
| #37 Michael Garrett | 5 | 0 |
| #99 Darren Hale | 5 | 0 |
| #90 Jay Whitten | 4 | 0 |
| #95 Art Blaine | 4 | 0 |
| #38 Robert Demko | 3 | 0 |
| #27 Clarence Trevino | 3 | 0 |
| #26 Kevin Tovar | 3 | 0 |
| #75 Brian Amidon | 2 | 0 |
| #93 Antonio Parker | 2 | 0 |
| #51 Jeffrey Tait | 2 | 0 |
| #33 Sterling Walker | 2 | 0 |
| #59 Thomas Sipos | 2 | 0 |
| #91 Matthew McGowan | 2 | 2 |
| #98 Charles Vanhorne | 1 | 0 |
| #32 Thomas Hernandez | 1 | 0 |
| #58 Paul Luoma | 1 | 0 |
| #18 Roger Lawrence | 1 | 0 |
| #50 Gregory Dickey | 1 | 0 |
Commodores
| Name | Tackles | Sacks |
|---|---|---|
| #57 Eric Luevano | 8 | 0 |
| #90 Isidro Fowler | 6 | 0 |
| #22 Paul Temple | 6 | 0 |
| #47 Anthony Jensen | 5 | 0 |
| #34 Ted Hill | 5 | 0 |
| #26 Dwayne Greenman | 4 | 0 |
| #28 Stan Shulman | 4 | 0 |
| #20 Ariel Skelley | 3 | 0 |
| #71 Gregory Damron | 3 | 0 |
| #48 John Peterson | 2 | 0 |
| #94 Gary Frank | 2 | 0 |
| #93 Ryan Turner | 2 | 1 |
| #25 Clayton Velasquez | 2 | 0 |
| #50 Kenneth Aiello | 2 | 0 |
| #72 Joseph Pollard | 2 | 1 |
| #74 Damon Herrera | 2 | 0 |
| #62 Perry Corbin | 1 | 0 |
| #99 Tyree Brown | 1 | 0 |
| #54 Samuel Trudel | 1 | 0 |
| #98 Keith Pace | 1 | 0 |
| #39 Harry Weir | 1 | 0 |
| #49 Blair Bautista | 1 | 0 |
| #52 Bryan Andrus | 1 | 1 |