Spoilers

  • National Colle...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 9: Golden Gophers at Wildcats

Want to join this league? Sign up now!
November 02, 1941 55° Arizona Stadium
Attendance: 46,496 (92%)
Golden Gophers 3 6 10 0 - 19
Wildcats 0 0 0 0 - 0
Scoring Summary
(Qtr 1) Golden Gophers: 4-1-ARI 22 (5:32) 3-William Colella 40 yard field goal is GOOD. ARI 0 MIN 3
(Qtr 2) Golden Gophers: 4-5-ARI 25 (12:28) 3-William Colella 43 yard field goal is GOOD. ARI 0 MIN 6
(Qtr 2) Golden Gophers: 1-10-ARI 33 (0:03) 3-William Colella 50 yard field goal is GOOD. MIN 53-Jerry Hunt was injured on the play. He looks like he should be able to return. ARI 0 MIN 9
(Qtr 3) Golden Gophers: 3-2-ARI 4 (9:08) 6-William Walker pass complete to 46-William Boyce for 4 yards. TOUCHDOWN! Extra point GOOD by 3-William Colella. ARI 0 MIN 16
(Qtr 3) Golden Gophers: 4-5-ARI 5 (2:59) 3-William Colella 23 yard field goal is GOOD. MIN 56-George Sommers was injured on the play. He looks like he should be able to return. ARI 0 MIN 19
Team Statistics
Wildcats Golden Gophers
First Downs 8 15
- Rushing 3 9
- Passing 2 3
- Penalty 3 3
Total Net Yards 91 273
- Offensive Plays 43 66
- Yards Per Play 2.12 4.14
Net Rushing Yards 46 222
- Rushing Attempts 19 51
- Yards Per Rush 2.42 4.35
Net Passing Yards 45 51
- Att/Comp/Int 20 / 10 / 0 14 / 12 / 0
- Gross Passing Yards 74 59
- Sacks/Yards Lost 4 / 29 1 / 8
- Yards Per Pass Play 1.88 3.40
- Yards Per Completion 7.40 4.92
Fumbles/Lost 1 / 1 2 / 0
3rd Down Conversions 0 / 10 7 / 17
- Avg YTG on 3rd Down 9.5 5.5
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 6 / 53 5 / 42
Punt Returns/Yards 0 / 0 5 / 52
Kick Returns/Yards 2 / 52 0 / 0
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 2
- Red Zone TDs/FGs 0 / 0 1 / 1
Avg Drive Start OWN 25 OWN 29
Time of Possession 21:58 38:02
Drive Charts
Wildcats
Qtr Start Poss From Plays Yards Result
1 11:21 1:39 OWN 7 3 7 Punt
1 5:28 3:02 OWN 18 4 17 Punt
2 12:24 3:39 OWN 25 5 24 Punt
2 5:29 2:04 OWN 36 3 -4 Punt
2 1:56 1:40 OWN 23 3 -8 Punt
3 15:00 1:46 OWN 19 3 7 Punt
3 9:04 1:21 OWN 25 3 6 Fumble
3 2:56 1:27 OWN 25 4 32 Punt
4 14:50 3:55 OWN 34 9 22 Punt
4 8:51 0:34 OWN 45 3 4 Punt
4 2:44 0:51 OWN 13 3 -5 Punt
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 3:39 OWN 25 6 25 Punt
1 9:42 4:14 OWN 49 6 28 Field Goal
1 2:26 5:02 OWN 22 9 53 Field Goal
2 8:45 3:16 OWN 1 5 14 Punt
2 3:25 1:30 OWN 23 3 9 Punt
2 0:16 0:16 OWN 48 2 19 Field Goal
3 13:14 4:10 OWN 47 7 53 Touchdown
3 7:43 4:47 OPP 30 7 25 Field Goal
3 1:30 1:39 OWN 13 3 4 Punt
4 10:55 2:03 OWN 1 3 4 Punt
4 8:17 5:33 OWN 10 8 31 Punt
4 1:53 1:53 OWN 42 7 33 Game
Player Stats
Rushing Stats
Wildcats
Name Att Yds Avg Lng 10+ TDs
#38 Dustin Miller 12 36 3.00 15 2 0
#30 Bart Ramirez 7 10 1.43 9 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#39 Robert Brown 30 124 4.13 11 3 0
#38 Brandon Sperling 15 80 5.33 24 2 0
#20 Michael Smith 3 18 6.00 9 0 0
#6 William Walker 3 0 0.00 0 0 0
Passing Stats
Wildcats
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Douglas Swanger 20 10 74 4 / 29 0 19 0 59.17
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 William Walker 14 12 59 1 / 8 1 16 0 108.04
Receiving Stats
Wildcats
Name Rec Yds Avg Lng TDs
#80 Earl Cervantes 2 29 14.50 19 0
#38 Dustin Miller 4 20 5.00 8 0
#81 Daniel Pittman 2 12 6.00 8 0
#84 Jaime Brown 1 11 11.00 11 0
#33 Rene Wakefield 1 2 2.00 2 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#16 Melvin Walters 4 17 4.25 6 0
#12 Thomas Baker 1 16 16.00 16 0
#38 Brandon Sperling 2 12 6.00 14 0
#13 Scott Coghill 2 7 3.50 4 0
#46 William Boyce 1 4 4.00 4 1
#81 Jason West 1 2 2.00 2 0
#39 Robert Brown 1 1 1.00 1 0
Blocking Stats
Wildcats
Name PassBlk RunBlk SkAlld TklAlld
#75 Blaine Collazo 34 22 3 5
#62 Travis Berg 23 17 1 1
#54 Ryan Manzo 34 24 0 1
#74 Paul Watts 25 26 0 0
#67 Raymond Passarelli 24 17 0 1
#38 Dustin Miller 3 1 0 0
#33 Rene Wakefield 14 15 0 3
#89 Thomas Colbert 0 8 0 0
#85 Daniel Kennedy 4 17 0 2
#24 Robert Hall 2 6 0 0
#56 James Negron 10 4 0 1
#78 Michael Wagner 10 2 0 0
#20 Lowell Worley 9 4 0 0
#60 Patrick Franklin 10 0 0 0
#73 Billy McLeod 11 2 0 0
#26 Caleb Ferree 0 1 0 0
#99 William Young 0 2 0 0
#44 Charles Rouillard 0 2 0 0
#58 Benjamin Mendelson 0 2 0 0
#91 Ricky Martinez 0 1 0 0
#65 Ronald Bellamy 0 2 0 1
#35 Edward German 0 2 0 0
#81 Daniel Pittman 0 7 0 1
#80 Earl Cervantes 0 9 0 0
#84 Jaime Brown 0 5 0 0
#63 Michael Silva 1 0 0 0
#30 Bart Ramirez 2 0 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#63 Timothy Gardener 26 50 1 6
#62 Gregory Wood 20 46 0 2
#46 William Boyce 4 27 0 1
#12 Thomas Baker 0 19 0 0
#64 Billy Broughton 26 51 0 0
#16 Melvin Walters 0 29 0 0
#59 Mark McCoin 15 54 0 4
#76 James Barnhart 17 43 0 2
#81 Jason West 11 42 0 0
#13 Scott Coghill 0 31 0 1
#38 Brandon Sperling 2 2 0 0
#56 George Sommers 11 1 0 0
#87 Norman Allsup 6 0 0 0
#71 Michael Anderson 7 8 0 0
#97 Wayne Parks 4 6 0 0
#53 Jerry Hunt 8 0 0 0
#51 Earl Riley 0 2 0 0
#96 Michael Hernandez 2 1 0 1
#48 Denis Poarch 0 5 0 0
#50 Charles Rotella 0 2 0 0
#45 Johnny Coleman 0 5 0 1
#84 Jeremy Walker 5 11 0 0
#55 Ivory Li 5 1 0 0
#21 Randy Bischof 0 3 0 1
#39 Robert Brown 4 3 0 0
#23 Dominic Osborne 0 3 0 0
#94 Jesse Morgan 0 2 0 0
#78 Paul McGee 0 1 0 0
#95 Erik Moore 0 1 0 0
Interception Stats
Wildcats
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
Fumble Stats
Wildcats
Name Fumb Recov Force TDs
#30 Bart Ramirez 1 0 0 0
#20 Lowell Worley 0 0 1 0
#65 Ronald Bellamy 0 0 1 0
Golden Gophers
Name Fumb Recov Force TDs
#38 Brandon Sperling 1 1 0 0
#39 Robert Brown 1 0 0 0
#99 William Grant 0 1 0 0
#63 Timothy Gardener 0 1 0 0
Punting
Wildcats
Name Punts Yds Avg Net Lng In20
#14 Carlton Parker 10 455 45.50 40.50 51 4
Golden Gophers
Name Punts Yds Avg Net Lng In20
#10 Clayton Jones 6 280 46.67 46.67 50 2
Kicking
Wildcats
Name FG 40+ 50+ Lng XP
Golden Gophers
Name FG 40+ 50+ Lng XP
#3 William Colella 4 / 4 2 / 2 1 / 1 50 1 / 1
Punt Return
Wildcats
Name Ret Yds Avg Lng TDs
Golden Gophers
Name Ret Yds Avg Lng TDs
#12 Thomas Baker 5 52 10.4 22 0
Kick Return
Wildcats
Name Ret Yds Avg TDs
#38 Dustin Miller 2 52 26.0 0
Golden Gophers
Name Ret Yds Avg TDs
Defensive Stats
Wildcats
Name Tackles Sacks
#20 Lowell Worley 11 0
#91 Ricky Martinez 9 0
#65 Ronald Bellamy 6 1
#35 Edward German 6 0
#41 Robert Gay 6 0
#26 Caleb Ferree 5 0
#58 Benjamin Mendelson 5 0
#44 Charles Rouillard 5 0
#52 Terry Whitaker 3 0
#56 James Negron 2 0
#77 Domingo Allen 2 0
#50 Paul Sanchez 1 0
#60 Patrick Franklin 1 0
#97 Stephen Clark 1 0
#96 Michael Jackson 1 0
#74 Paul Watts 1 0
Golden Gophers
Name Tackles Sacks
#99 William Grant 6 1
#52 Edward Vang 4 0
#21 Randy Bischof 4 0
#96 Michael Hernandez 4 2
#23 Dominic Osborne 3 0
#39 Joseph Whitten 3 0
#72 Glenn Hancock 2 0
#48 Denis Poarch 2 0
#24 Allen Mollica 2 0
#94 Jesse Morgan 1 0
#95 Erik Moore 1 0
#51 Earl Riley 1 1
#90 Kenneth Espinoza 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 18e9b71
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy