| Yellow Jackets | 0 | 3 | 0 | 0 | - | 3 |
| Badgers | 3 | 3 | 0 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Badgers | Yellow Jackets | |
|---|---|---|
| First Downs | 14 | 14 |
| - Rushing | 9 | 8 |
| - Passing | 3 | 6 |
| - Penalty | 2 | 0 |
| Total Net Yards | 192 | 238 |
| - Offensive Plays | 53 | 56 |
| - Yards Per Play | 3.62 | 4.25 |
| Net Rushing Yards | 122 | 140 |
| - Rushing Attempts | 36 | 35 |
| - Yards Per Rush | 3.39 | 4.00 |
| Net Passing Yards | 70 | 98 |
| - Att/Comp/Int | 16 / 14 / 0 | 19 / 12 / 0 |
| - Gross Passing Yards | 77 | 112 |
| - Sacks/Yards Lost | 1 / 7 | 2 / 14 |
| - Yards Per Pass Play | 4.12 | 4.67 |
| - Yards Per Completion | 5.50 | 9.33 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 8 / 15 | 6 / 13 |
| - Avg YTG on 3rd Down | 7.5 | 5.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 3 / 21 |
| Punt Returns/Yards | 1 / 2 | 2 / 16 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 22 |
| Time of Possession | 30:42 | 29:21 |
Drive Charts
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:01 | 4:23 | OWN 13 | 6 | 23 | Punt |
| 1 | 6:09 | 5:00 | OWN 27 | 8 | 44 | Field Goal |
| 2 | 11:08 | 0:51 | OWN 25 | 3 | 0 | Punt |
| 2 | 6:17 | 1:54 | OWN 39 | 3 | 6 | Punt |
| 2 | 2:12 | 2:09 | OWN 38 | 8 | 57 | Field Goal |
| 3 | 15:00 | 4:18 | OWN 25 | 6 | 7 | Punt |
| 3 | 5:22 | 7:59 | OWN 20 | 13 | 53 | Field Goal |
| 4 | 6:13 | 4:08 | OWN 42 | 6 | 13 | Punt |
Yellow Jackets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:59 | OWN 25 | 5 | 23 | Punt |
| 1 | 7:39 | 1:30 | OWN 21 | 3 | 2 | Punt |
| 1 | 1:09 | 5:01 | OWN 25 | 8 | 34 | Field Goal |
| 2 | 10:18 | 4:01 | OWN 28 | 7 | 26 | Fumble |
| 2 | 4:23 | 2:11 | OWN 22 | 3 | -4 | Punt |
| 2 | 0:03 | 0:03 | OWN 25 | 1 | 2 | Half |
| 3 | 10:42 | 5:20 | OWN 23 | 8 | 32 | Punt |
| 4 | 12:23 | 6:11 | OWN 25 | 9 | 40 | Missed FG |
| 4 | 2:05 | 2:05 | OWN 1 | 12 | 76 | Game |
Player Stats
Rushing Stats
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Chester Dickey | 15 | 42 | 2.80 | 13 | 2 | 0 |
| #2 Chase Hunnicutt | 2 | 31 | 15.50 | 16 | 2 | 0 |
| #36 Ryan Parke | 11 | 19 | 1.73 | 8 | 0 | 0 |
| #24 Alan Harris | 3 | 14 | 4.67 | 11 | 1 | 0 |
| #84 Jeremiah McKey | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #81 Roderick Nguyen | 4 | 5 | 1.25 | 6 | 0 | 0 |
Yellow Jackets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #15 Michael Palmer | 23 | 79 | 3.43 | 13 | 3 | 0 |
| #14 David Smith | 8 | 24 | 3.00 | 9 | 0 | 0 |
| #4 Darrell Stevens | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #24 Mark Cranmer | 2 | 14 | 7.00 | 13 | 1 | 0 |
| #6 Scott Stanley | 1 | 8 | 8.00 | 8 | 0 | 0 |
Passing Stats
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Chase Hunnicutt | 16 | 14 | 77 | 1 / 7 | 0 | 16 | 0 | 86.72 |
Yellow Jackets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Scott Stanley | 19 | 12 | 112 | 2 / 14 | 0 | 17 | 0 | 79.28 |
Receiving Stats
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Stanley Robison | 2 | 17 | 8.50 | 16 | 0 |
| #85 Robert Echeverria | 4 | 17 | 4.25 | 8 | 0 |
| #16 Shawn Rodriquez | 2 | 15 | 7.50 | 11 | 0 |
| #24 Alan Harris | 4 | 11 | 2.75 | 7 | 0 |
| #36 Ryan Parke | 1 | 10 | 10.00 | 10 | 0 |
| #38 Chester Dickey | 1 | 7 | 7.00 | 7 | 0 |
Yellow Jackets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Mark Cranmer | 5 | 51 | 10.20 | 17 | 0 |
| #10 Armando Rogers | 2 | 31 | 15.50 | 17 | 0 |
| #88 Guy Mazzella | 2 | 11 | 5.50 | 8 | 0 |
| #4 Darrell Stevens | 1 | 10 | 10.00 | 10 | 0 |
| #81 John Mayes | 1 | 6 | 6.00 | 6 | 0 |
| #14 David Smith | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Badgers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Jeff Stone | 27 | 33 | 1 | 5 |
| #59 William Nelson | 27 | 33 | 0 | 2 |
| #53 Derek Mendell | 24 | 37 | 0 | 3 |
| #54 Patrick Jackson | 27 | 39 | 0 | 2 |
| #56 Stephen Rio | 17 | 36 | 0 | 3 |
| #32 Patrick Moore | 7 | 20 | 0 | 0 |
| #24 Alan Harris | 6 | 20 | 0 | 0 |
| #16 Daniel Acosta | 0 | 17 | 0 | 0 |
| #38 Chester Dickey | 3 | 5 | 0 | 0 |
| #84 Jeremiah McKey | 0 | 9 | 0 | 0 |
| #81 Stanley Robison | 0 | 13 | 0 | 0 |
| #70 Terry Price | 8 | 1 | 0 | 0 |
| #98 Kenneth Lee | 3 | 1 | 0 | 0 |
| #40 Brian Richey | 0 | 2 | 0 | 0 |
| #44 Glen Bean | 1 | 1 | 0 | 1 |
| #36 Ryan Parke | 8 | 4 | 0 | 0 |
| #16 Shawn Rodriquez | 0 | 6 | 0 | 1 |
| #85 Robert Echeverria | 0 | 11 | 0 | 1 |
| #61 Marvin Almanzar | 6 | 0 | 0 | 0 |
| #60 Donald Wright | 7 | 1 | 0 | 0 |
| #62 Miles Tello | 0 | 1 | 0 | 0 |
| #46 Luke Shannon | 0 | 1 | 0 | 0 |
| #94 Charles Heinz | 0 | 1 | 0 | 0 |
| #31 Peter Hughes | 0 | 1 | 0 | 0 |
| #22 Joseph Davis | 0 | 1 | 0 | 0 |
Yellow Jackets
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 James Moore | 22 | 30 | 1 | 1 |
| #74 James George | 7 | 7 | 1 | 1 |
| #77 Dorsey Brannan | 24 | 34 | 0 | 3 |
| #66 Albert Valentine | 28 | 35 | 0 | 2 |
| #65 Patrick Murphy | 28 | 36 | 0 | 1 |
| #50 Joel Hannon | 28 | 33 | 0 | 1 |
| #4 Darrell Stevens | 5 | 21 | 0 | 2 |
| #88 Guy Mazzella | 0 | 7 | 0 | 0 |
| #81 John Mayes | 0 | 11 | 0 | 0 |
| #10 Armando Rogers | 0 | 7 | 0 | 0 |
| #80 Richard Cummins | 5 | 27 | 0 | 1 |
| #24 Mark Cranmer | 1 | 13 | 0 | 0 |
| #84 Alberto Craig | 0 | 10 | 0 | 2 |
| #50 George Gilbert | 6 | 0 | 0 | 0 |
| #94 Dick Reynolds | 4 | 0 | 0 | 0 |
| #14 David Smith | 3 | 4 | 0 | 0 |
| #18 Antonio Garrett | 0 | 5 | 0 | 0 |
| #71 Tracy Fulton | 7 | 4 | 0 | 0 |
| #24 Christopher Nielsen | 0 | 2 | 0 | 0 |
| #15 Michael Palmer | 2 | 1 | 0 | 0 |
| #90 David Owens | 0 | 1 | 0 | 0 |
| #93 Michael Middleton | 0 | 1 | 0 | 0 |
| #41 David Higham | 0 | 1 | 0 | 0 |
| #52 Kenneth True | 0 | 1 | 0 | 0 |
| #53 Patrick Roth | 1 | 1 | 0 | 0 |
Interception Stats
Badgers
| Name | Int | Yds | Avg | TDs |
|---|
Yellow Jackets
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Glen Bean | 0 | 0 | 1 | 0 |
| #98 Kenneth Lee | 0 | 0 | 1 | 0 |
| #43 Roy Simmons | 0 | 1 | 0 | 0 |
Yellow Jackets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Michael Palmer | 2 | 0 | 0 | 0 |
| #77 Dorsey Brannan | 0 | 1 | 0 | 0 |
Punting
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Dennis Wren | 5 | 224 | 44.80 | 41.60 | 49 | 1 |
Yellow Jackets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Mohammad Park | 4 | 186 | 46.50 | 40.00 | 51 | 1 |
Kicking
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Adalberto Vanhoose | 3 / 3 | 2 / 2 | 0 / 0 | 48 | 0 / 0 |
Yellow Jackets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Antonio Hughes | 1 / 2 | 1 / 2 | 1 / 2 | 58 | 0 / 0 |
Punt Return
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Chester Dickey | 1 | 2 | 2.0 | 2 | 0 |
Yellow Jackets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 John Mayes | 2 | 16 | 8.0 | 13 | 0 |
Kick Return
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|
Yellow Jackets
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #94 Charles Heinz | 7 | 0 |
| #31 Peter Hughes | 6 | 0 |
| #30 Frederick Evans | 6 | 0 |
| #90 Jose Lopez | 5 | 0 |
| #45 Morris Fields | 4 | 0 |
| #67 Roy Amaya | 4 | 0 |
| #43 Roy Simmons | 3 | 0 |
| #50 Howard Evanoff | 3 | 0 |
| #99 Charles Cooper | 2 | 0 |
| #62 Miles Tello | 2 | 2 |
| #22 Joseph Davis | 2 | 0 |
| #44 Glen Bean | 1 | 0 |
| #95 Gregory Patterson | 1 | 0 |
| #75 Jack Welsh | 1 | 0 |
| #46 Luke Shannon | 1 | 0 |
Yellow Jackets
| Name | Tackles | Sacks |
|---|---|---|
| #20 William Garner | 7 | 0 |
| #22 Carl Herndon | 6 | 0 |
| #70 Darrell Maule | 5 | 0 |
| #21 Thomas Allen | 4 | 0 |
| #26 Timothy Jordan | 4 | 0 |
| #66 Robert Root | 4 | 0 |
| #94 Dick Reynolds | 3 | 1 |
| #53 Patrick Roth | 3 | 0 |
| #93 Michael Middleton | 2 | 0 |
| #40 Martin Jefferson | 2 | 0 |
| #43 Daniel Smith | 2 | 0 |
| #52 Kenneth True | 2 | 0 |
| #31 Ira Jiminez | 2 | 0 |
| #59 James Ford | 2 | 0 |
| #70 James Tevis | 1 | 0 |
| #80 Richard Cummins | 1 | 0 |
| #93 Donald Carden | 1 | 0 |
| #95 Todd Bello | 1 | 0 |