| Bearcats | 0 | 0 | 0 | 6 | - | 6 |
| Gamecocks | 10 | 17 | 10 | 0 | - | 37 |
Scoring Summary
Team Statistics
| Gamecocks | Bearcats | |
|---|---|---|
| First Downs | 22 | 12 |
| - Rushing | 15 | 3 |
| - Passing | 7 | 7 |
| - Penalty | 0 | 2 |
| Total Net Yards | 403 | 164 |
| - Offensive Plays | 74 | 53 |
| - Yards Per Play | 5.45 | 3.09 |
| Net Rushing Yards | 222 | 45 |
| - Rushing Attempts | 48 | 10 |
| - Yards Per Rush | 4.63 | 4.50 |
| Net Passing Yards | 181 | 119 |
| - Att/Comp/Int | 25 / 19 / 0 | 37 / 26 / 1 |
| - Gross Passing Yards | 188 | 173 |
| - Sacks/Yards Lost | 1 / 7 | 6 / 54 |
| - Yards Per Pass Play | 6.96 | 2.77 |
| - Yards Per Completion | 9.89 | 6.65 |
| Fumbles/Lost | 3 / 2 | 1 / 1 |
| 3rd Down Conversions | 12 / 17 | 2 / 10 |
| - Avg YTG on 3rd Down | 6.1 | 11.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 30 | 7 / 40 |
| Punt Returns/Yards | 2 / 6 | 1 / 1 |
| Kick Returns/Yards | 1 / 26 | 3 / 89 |
| Int Returns/Yards | 1 / 25 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 6 | 2 |
| - Red Zone TDs/FGs | 4 / 2 | 1 / 0 |
| Avg Drive Start | OWN 35 | OWN 34 |
| Time of Possession | 39:23 | 20:40 |
Drive Charts
Gamecocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 9:35 | OWN 23 | 16 | 66 | Field Goal |
| 1 | 5:17 | 1:48 | OPP 28 | 4 | 28 | Touchdown |
| 1 | 1:19 | 5:01 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 9:38 | 2:44 | OWN 48 | 5 | 52 | Touchdown |
| 2 | 0:23 | 0:23 | OWN 28 | 4 | 40 | Field Goal |
| 3 | 14:45 | 1:30 | OPP 6 | 3 | -2 | Field Goal |
| 3 | 11:49 | 8:37 | OWN 26 | 15 | 74 | Touchdown |
| 3 | 1:44 | 1:52 | OWN 10 | 3 | 1 | Punt |
| 4 | 13:43 | 1:28 | OWN 26 | 3 | 2 | Fumble |
| 4 | 11:15 | 2:37 | OWN 10 | 5 | 5 | Fumble |
| 4 | 7:48 | 3:48 | OWN 25 | 7 | 23 | Punt |
Bearcats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 5:25 | 0:08 | OWN 25 | 2 | 0 | Fumble |
| 1 | 3:29 | 2:11 | OWN 35 | 3 | 10 | Punt |
| 2 | 11:18 | 1:41 | OWN 30 | 3 | -16 | Punt |
| 2 | 6:54 | 6:31 | OWN 25 | 14 | 53 | Missed FG |
| 3 | 15:00 | 0:15 | OWN 24 | 2 | -5 | Interception |
| 3 | 13:15 | 1:27 | OWN 25 | 3 | 2 | Punt |
| 3 | 3:12 | 1:27 | OWN 25 | 5 | 19 | Punt |
| 4 | 14:52 | 1:09 | OWN 42 | 3 | -15 | Punt |
| 4 | 12:15 | 1:00 | OPP 47 | 3 | 4 | Punt |
| 4 | 8:38 | 0:51 | OPP 24 | 4 | 24 | Touchdown |
| 4 | 4:00 | 4:00 | OWN 10 | 10 | 68 | Game |
Player Stats
Rushing Stats
Gamecocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Jeremy Chase | 19 | 53 | 2.79 | 10 | 3 | 1 |
| #40 Walton Thibodeaux | 11 | 51 | 4.64 | 10 | 3 | 0 |
| #20 Alex Graham | 9 | 35 | 3.89 | 11 | 1 | 0 |
| #11 Bill Mann | 2 | 32 | 16.00 | 21 | 2 | 0 |
| #44 Steven Morano | 5 | 32 | 6.40 | 14 | 1 | 0 |
| #12 Paul Williams | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #25 Richard Wooldridge | 1 | 5 | 5.00 | 5 | 0 | 0 |
Bearcats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Carl Delossantos | 5 | 27 | 5.40 | 15 | 1 | 0 |
| #42 Kenny Collier | 5 | 18 | 3.60 | 7 | 0 | 0 |
Passing Stats
Gamecocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Bill Mann | 16 | 12 | 140 | 0 / 0 | 2 | 30 | 0 | 140.63 |
| #12 Paul Williams | 9 | 7 | 48 | 1 / 7 | 1 | 14 | 0 | 125.93 |
Bearcats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Raymond Ringo | 25 | 17 | 125 | 3 / 25 | 1 | 26 | 1 | 76.25 |
| #16 Thomas Webb | 12 | 9 | 48 | 3 / 29 | 0 | 12 | 0 | 81.25 |
Receiving Stats
Gamecocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jorge Kenworthy | 3 | 50 | 16.67 | 30 | 1 |
| #19 Willie Blanco | 3 | 41 | 13.67 | 19 | 0 |
| #29 Jeremy Chase | 3 | 24 | 8.00 | 16 | 1 |
| #15 Joseph Smith | 3 | 24 | 8.00 | 11 | 0 |
| #89 Christopher Shields | 2 | 21 | 10.50 | 14 | 0 |
| #40 Walton Thibodeaux | 2 | 11 | 5.50 | 7 | 0 |
| #87 John McClure | 1 | 11 | 11.00 | 11 | 1 |
| #20 Alex Graham | 1 | 4 | 4.00 | 4 | 0 |
| #25 Richard Wooldridge | 1 | 2 | 2.00 | 2 | 0 |
Bearcats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Lee Medina | 4 | 30 | 7.50 | 12 | 0 |
| #41 Zachary Overton | 3 | 29 | 9.67 | 12 | 0 |
| #85 Hector Cousin | 1 | 26 | 26.00 | 26 | 0 |
| #89 John Schuyler | 4 | 25 | 6.25 | 12 | 0 |
| #46 Raymond Johnston | 4 | 20 | 5.00 | 9 | 0 |
| #43 Carl Delossantos | 1 | 12 | 12.00 | 12 | 1 |
| #84 Mark Valdez | 3 | 8 | 2.67 | 5 | 0 |
| #84 Roosevelt Gonzales | 1 | 7 | 7.00 | 7 | 0 |
| #32 Gary Lemelin | 2 | 6 | 3.00 | 6 | 0 |
| #80 Ronnie Burns | 2 | 5 | 2.50 | 5 | 0 |
| #19 Maynard Gilliam | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Gamecocks
Bearcats
Interception Stats
Gamecocks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Steven Twedt | 1 | 25 | 25.00 | 0 |
Bearcats
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gamecocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Steven Morano | 2 | 0 | 0 | 0 |
| #29 Jeremy Chase | 1 | 0 | 0 | 0 |
| #26 Gerald Pennington | 0 | 1 | 0 | 0 |
| #50 Joshua Prine | 0 | 0 | 1 | 0 |
| #89 Christopher Shields | 0 | 1 | 0 | 0 |
Bearcats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Kenny Collier | 1 | 0 | 0 | 0 |
| #42 Ricardo Aybar | 0 | 0 | 1 | 0 |
| #92 George Storey | 0 | 1 | 1 | 0 |
| #22 Noel Hayes | 0 | 1 | 1 | 0 |
Punting
Gamecocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Roger Brammer | 2 | 90 | 45.00 | 44.50 | 48 | 1 |
Bearcats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Abraham Kinney | 6 | 273 | 45.50 | 41.17 | 57 | 2 |
Kicking
Gamecocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Richard Burney | 3 / 3 | 1 / 1 | 0 / 0 | 50 | 4 / 4 |
Bearcats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Andre West | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Gamecocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Willie Blanco | 2 | 6 | 3.0 | 5 | 0 |
Bearcats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Mark Valdez | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Gamecocks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Christopher Shields | 1 | 26 | 26.0 | 0 |
Bearcats
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Kenny Collier | 2 | 64 | 32.0 | 0 |
| #82 Lee Medina | 1 | 25 | 25.0 | 0 |
Defensive Stats
Gamecocks
| Name | Tackles | Sacks |
|---|---|---|
| #40 Steven Twedt | 6 | 0 |
| #97 Alexander Ramos | 3 | 0 |
| #35 Joseph Carr | 3 | 0 |
| #23 Joel Leggett | 3 | 1 |
| #50 Joshua Prine | 3 | 0 |
| #56 Christopher Finnerty | 3 | 0 |
| #50 Earnest Mark | 3 | 0 |
| #60 Vincent Everly | 3 | 3 |
| #93 Brent Burch | 2 | 0 |
| #53 Robert Orange | 2 | 0 |
| #90 Christopher Langham | 2 | 0 |
| #44 Steven Morano | 2 | 0 |
| #58 John Brown | 2 | 0 |
| #98 Karl Hose | 2 | 0 |
| #58 Joseph Harrison | 1 | 0 |
| #26 Gerald Pennington | 1 | 0 |
| #61 John Dodd | 1 | 1 |
| #72 Michael McSwain | 1 | 1 |
| #19 Willie Blanco | 1 | 0 |
| #69 James Maguire | 1 | 0 |
| #40 Reginald Starkey | 1 | 0 |
Bearcats
| Name | Tackles | Sacks |
|---|---|---|
| #22 Noel Hayes | 6 | 0 |
| #47 Drew Squier | 5 | 0 |
| #42 Ricardo Aybar | 5 | 0 |
| #90 Albert McNeely | 5 | 0 |
| #92 George Storey | 5 | 0 |
| #95 Lawrence Alexander | 5 | 0 |
| #60 Mark Marquez | 5 | 0 |
| #70 Robert Hudson | 4 | 0 |
| #57 David Whitfield | 4 | 1 |
| #51 Dan Galaz | 4 | 0 |
| #99 Richard Eckles | 3 | 0 |
| #34 Matthew Jones | 3 | 0 |
| #64 Philip Terrill | 3 | 0 |
| #91 Bruce Greaves | 2 | 0 |
| #42 Kenny Collier | 1 | 0 |
| #98 Mark Bland | 1 | 0 |
| #84 Mark Valdez | 1 | 0 |
| #91 Freddie Jones | 1 | 0 |
| #46 Raymond Johnston | 1 | 0 |