Want to join this league?
Sign up now!
| Bearcats | 3 | 7 | 3 | 0 | - | 13 |
| Tigers | 0 | 0 | 6 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Tigers | Bearcats | |
|---|---|---|
| First Downs | 8 | 11 |
| - Rushing | 3 | 1 |
| - Passing | 3 | 9 |
| - Penalty | 2 | 1 |
| Total Net Yards | 134 | 217 |
| - Offensive Plays | 58 | 59 |
| - Yards Per Play | 2.31 | 3.68 |
| Net Rushing Yards | 74 | 47 |
| - Rushing Attempts | 33 | 19 |
| - Yards Per Rush | 2.24 | 2.47 |
| Net Passing Yards | 60 | 170 |
| - Att/Comp/Int | 20 / 9 / 1 | 34 / 20 / 1 |
| - Gross Passing Yards | 97 | 222 |
| - Sacks/Yards Lost | 5 / 37 | 6 / 52 |
| - Yards Per Pass Play | 2.40 | 4.25 |
| - Yards Per Completion | 10.78 | 11.10 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 16 | 4 / 16 |
| - Avg YTG on 3rd Down | 8.3 | 9.8 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 34 | 5 / 22 |
| Punt Returns/Yards | 3 / 24 | 4 / 32 |
| Kick Returns/Yards | 3 / 80 | 2 / 56 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 34 |
| Time of Possession | 30:31 | 29:29 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:54 | OWN 25 | 4 | 17 | Punt |
| 1 | 9:09 | 2:05 | OWN 25 | 3 | 7 | Punt |
| 1 | 3:38 | 3:45 | OWN 36 | 6 | 19 | Punt |
| 2 | 9:06 | 1:35 | OWN 31 | 3 | 6 | Punt |
| 2 | 3:19 | 2:47 | OWN 24 | 8 | 12 | Punt |
| 3 | 14:57 | 3:29 | OPP 30 | 6 | 28 | Field Goal |
| 3 | 10:37 | 2:04 | OWN 41 | 3 | 2 | Punt |
| 3 | 6:26 | 2:40 | OWN 46 | 4 | 23 | Field Goal |
| 3 | 2:10 | 2:32 | OWN 20 | 6 | -3 | Punt |
| 4 | 13:02 | 2:07 | OWN 23 | 3 | -4 | Punt |
| 4 | 9:30 | 1:24 | OWN 19 | 3 | 6 | Punt |
| 4 | 7:10 | 2:03 | OWN 17 | 3 | -7 | Punt |
| 4 | 2:51 | 0:34 | OWN 6 | 2 | -1 | Interception |
| 4 | 1:47 | 0:32 | OWN 20 | 4 | 7 | Downs |
Bearcats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 2:57 | OWN 14 | 6 | 21 | Punt |
| 1 | 7:04 | 3:26 | OWN 28 | 6 | 39 | Field Goal |
| 2 | 14:53 | 5:47 | OWN 7 | 10 | 93 | Touchdown |
| 2 | 7:30 | 4:11 | OWN 26 | 6 | 6 | Punt |
| 2 | 0:32 | 0:32 | OWN 19 | 1 | 2 | Half |
| 3 | 15:00 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 11:29 | 0:52 | OWN 22 | 3 | -10 | Punt |
| 3 | 8:32 | 2:07 | OWN 14 | 3 | -3 | Punt |
| 3 | 3:46 | 1:36 | OWN 26 | 5 | 44 | Field Goal |
| 4 | 14:38 | 1:36 | OWN 36 | 3 | -9 | Punt |
| 4 | 10:55 | 1:25 | OWN 41 | 3 | 8 | Punt |
| 4 | 8:06 | 0:56 | OWN 33 | 3 | 2 | Punt |
| 4 | 5:07 | 2:16 | OPP 49 | 3 | 8 | Punt |
| 4 | 2:18 | 0:30 | OPP 9 | 3 | 4 | Missed FG |
| 4 | 1:15 | 1:15 | OPP 27 | 3 | 0 | Game |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Steven Morano | 11 | 59 | 5.36 | 12 | 2 | 0 |
| #48 Anthony Frank | 20 | 10 | 0.50 | 5 | 0 | 0 |
| #83 Johnny Dominguez | 2 | 5 | 2.50 | 5 | 0 | 0 |
Bearcats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Joseph Coker | 9 | 33 | 3.67 | 11 | 1 | 0 |
| #42 Kenny Collier | 5 | 10 | 2.00 | 4 | 0 | 0 |
| #32 Gary Lemelin | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #4 Craig Lux | 3 | 0 | 0.00 | 0 | 0 | 0 |
| #39 Charles Nathaniel | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Paul Canterbury | 14 | 7 | 82 | 2 / 17 | 0 | 31 | 1 | 38.39 |
| #8 Kenneth Levy | 6 | 2 | 15 | 3 / 20 | 0 | 10 | 0 | 42.36 |
Bearcats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Jacob Rice | 19 | 15 | 151 | 2 / 15 | 1 | 33 | 0 | 117.32 |
| #4 Craig Lux | 15 | 5 | 71 | 4 / 37 | 0 | 39 | 1 | 21.81 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Frank Bailey | 2 | 32 | 16.00 | 31 | 0 |
| #48 Anthony Frank | 2 | 23 | 11.50 | 16 | 0 |
| #83 Johnny Dominguez | 2 | 16 | 8.00 | 12 | 0 |
| #88 Wilbert Bethea | 1 | 11 | 11.00 | 11 | 0 |
| #84 Dennis Green | 1 | 10 | 10.00 | 10 | 0 |
| #28 Steven Morano | 1 | 5 | 5.00 | 5 | 0 |
Bearcats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 William Sanchez | 3 | 58 | 19.33 | 33 | 0 |
| #13 Marion Watkins | 2 | 53 | 26.50 | 39 | 0 |
| #88 Francisco Smith | 4 | 28 | 7.00 | 8 | 0 |
| #38 Joseph Coker | 4 | 28 | 7.00 | 14 | 0 |
| #42 Kenny Collier | 2 | 23 | 11.50 | 18 | 0 |
| #28 Alejandro Gilbert | 1 | 10 | 10.00 | 10 | 0 |
| #17 Christopher Shields | 2 | 9 | 4.50 | 8 | 0 |
| #32 Gary Lemelin | 1 | 9 | 9.00 | 9 | 0 |
| #19 Maynard Gilliam | 1 | 4 | 4.00 | 4 | 1 |
Blocking Stats
Tigers
Bearcats
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Raul Tait | 1 | 0 | 0.00 | 0 |
Bearcats
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #8 Hector Henderson | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #56 Nathaniel Scarbrough | 0 | 0 | 1 | 0 |
Bearcats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Kenny Collier | 1 | 0 | 0 | 0 |
| #34 Matthew Jones | 0 | 1 | 0 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Marshall | 10 | 405 | 40.50 | 41.50 | 50 | 4 |
Bearcats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 William Childs | 8 | 361 | 45.13 | 42.25 | 53 | 3 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Anthony Wilson | 2 / 2 | 1 / 1 | 0 / 0 | 47 | 0 / 0 |
Bearcats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Andre West | 2 / 3 | 2 / 2 | 0 / 0 | 49 | 1 / 1 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Scott Crader | 3 | 24 | 8.0 | 10 | 0 |
Bearcats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Kenny Collier | 2 | 21 | 10.5 | 11 | 0 |
| #38 Joseph Coker | 2 | 11 | 5.5 | 6 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Scott Crader | 3 | 80 | 26.7 | 0 |
Bearcats
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Joseph Coker | 2 | 56 | 28.0 | 0 |
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #24 Robert Lee | 7 | 0 |
| #43 Mark Ouellette | 4 | 0 |
| #93 Raul Tait | 4 | 0 |
| #94 Kyle Slama | 4 | 2 |
| #99 Francesco Brown | 3 | 2 |
| #52 Ernest McFarland | 3 | 0 |
| #55 Emerson Reeves | 3 | 0 |
| #56 Nathaniel Scarbrough | 3 | 0 |
| #35 Charles Perez | 3 | 0 |
| #54 Joshua Karr | 2 | 0 |
| #68 Alan Johnson | 2 | 2 |
| #77 Robert Martinez | 2 | 0 |
| #37 John Glover | 1 | 0 |
| #54 Paul Lafleur | 1 | 0 |
| #69 Sidney Spencer | 1 | 0 |
| #39 John See | 1 | 0 |
| #45 John Butler | 1 | 0 |
| #84 Dennis Green | 1 | 0 |
Bearcats
| Name | Tackles | Sacks |
|---|---|---|
| #58 Miguel Rodriguez | 6 | 2 |
| #91 Freddie Jones | 4 | 2 |
| #30 James Blackmon | 4 | 0 |
| #37 Charles Raymond | 4 | 0 |
| #8 Hector Henderson | 4 | 0 |
| #94 Michael Tucker | 4 | 0 |
| #96 Sal Bingham | 3 | 1 |
| #34 Matthew Jones | 3 | 0 |
| #90 Jason Leist | 3 | 0 |
| #54 Paul Norman | 3 | 0 |
| #51 John Tolentino | 2 | 0 |
| #23 Joel Leggett | 2 | 0 |
| #60 Mark Marquez | 2 | 0 |
| #56 Buck Macias | 2 | 0 |
| #25 Marion Mayberry | 2 | 0 |
| #57 David Whitfield | 2 | 0 |
| #45 James Issa | 1 | 0 |
| #5 Andre West | 1 | 0 |
| #38 Joseph Coker | 1 | 0 |
| #1 Christopher Wafer | 1 | 0 |