Terrapins | 0 | 7 | 0 | 3 | - | 10 |
Blue Devils | 3 | 0 | 10 | 7 | - | 20 |
Scoring Summary
Team Statistics
Blue Devils | Terrapins | |
---|---|---|
First Downs | 22 | 7 |
- Rushing | 10 | 5 |
- Passing | 8 | 2 |
- Penalty | 4 | 0 |
Total Net Yards | 317 | 188 |
- Offensive Plays | 66 | 45 |
- Yards Per Play | 4.80 | 4.18 |
Net Rushing Yards | 152 | 76 |
- Rushing Attempts | 35 | 17 |
- Yards Per Rush | 4.34 | 4.47 |
Net Passing Yards | 165 | 112 |
- Att/Comp/Int | 30 / 25 / 1 | 25 / 15 / 0 |
- Gross Passing Yards | 173 | 139 |
- Sacks/Yards Lost | 1 / 8 | 3 / 27 |
- Yards Per Pass Play | 5.32 | 4.00 |
- Yards Per Completion | 6.92 | 9.27 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 4 / 12 | 3 / 12 |
- Avg YTG on 3rd Down | 5.1 | 10.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 1 / 5 | 7 / 59 |
Punt Returns/Yards | 3 / 15 | 2 / 16 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 0 |
- Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
Avg Drive Start | OWN 27 | OWN 23 |
Time of Possession | 36:28 | 23:31 |
Drive Charts
Blue Devils
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:37 | OWN 25 | 3 | 12 | Punt |
1 | 11:21 | 7:59 | OWN 37 | 12 | 59 | Field Goal |
1 | 1:53 | 2:43 | OWN 38 | 4 | 18 | Punt |
2 | 11:17 | 4:33 | OWN 20 | 8 | 54 | Interception |
2 | 2:19 | 1:19 | OWN 25 | 3 | -11 | Punt |
2 | 0:37 | 0:37 | OWN 7 | 1 | 0 | Half |
3 | 13:28 | 2:41 | OWN 32 | 7 | 36 | Field Goal |
3 | 9:17 | 5:24 | OWN 37 | 10 | 63 | Touchdown |
3 | 2:27 | 2:38 | OWN 26 | 4 | 22 | Punt |
4 | 8:35 | 5:25 | OWN 25 | 9 | 75 | Touchdown |
4 | 1:53 | 1:32 | OWN 20 | 5 | 23 | Punt |
Terrapins
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:23 | 2:02 | OWN 25 | 3 | -7 | Punt |
1 | 3:22 | 1:28 | OWN 25 | 3 | -6 | Punt |
2 | 14:11 | 2:54 | OWN 20 | 5 | 23 | Punt |
2 | 6:44 | 4:24 | OWN 16 | 7 | 84 | Touchdown |
2 | 1:00 | 0:23 | OWN 47 | 3 | 9 | Punt |
3 | 15:00 | 1:32 | OWN 25 | 3 | -2 | Punt |
3 | 10:47 | 1:30 | OWN 25 | 3 | -6 | Punt |
3 | 3:53 | 1:26 | OWN 25 | 3 | 5 | Punt |
4 | 14:49 | 6:14 | OWN 3 | 10 | 58 | Field Goal |
4 | 3:10 | 1:17 | OWN 25 | 4 | 10 | Punt |
4 | 0:21 | 0:21 | OWN 12 | 2 | 4 | Game |
Player Stats
Rushing Stats
Blue Devils
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Thomas Church | 12 | 75 | 6.25 | 13 | 4 | 0 |
#40 Freddie Jarrell | 18 | 51 | 2.83 | 18 | 3 | 1 |
#42 George Allen | 4 | 15 | 3.75 | 12 | 1 | 1 |
#19 Matthew Malone | 1 | 11 | 11.00 | 11 | 1 | 0 |
Terrapins
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#36 Keith Bowman | 9 | 44 | 4.89 | 9 | 0 | 0 |
#49 George Cruz | 7 | 34 | 4.86 | 13 | 2 | 0 |
#38 Clarence Appel | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Blue Devils
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#19 Matthew Malone | 30 | 25 | 173 | 1 / 8 | 0 | 22 | 1 | 76.81 |
Terrapins
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Sammy Strange | 25 | 15 | 139 | 3 / 27 | 1 | 61 | 0 | 88.58 |
Receiving Stats
Blue Devils
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Armando Mills | 6 | 50 | 8.33 | 15 | 0 |
#15 Larry Perdomo | 3 | 37 | 12.33 | 22 | 0 |
#40 Freddie Jarrell | 7 | 33 | 4.71 | 11 | 0 |
#42 George Allen | 4 | 17 | 4.25 | 8 | 0 |
#81 Nathan Sherman | 2 | 17 | 8.50 | 10 | 0 |
#87 Benjamin Perez | 2 | 15 | 7.50 | 11 | 0 |
#24 Thomas Church | 1 | 4 | 4.00 | 4 | 0 |
Terrapins
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#49 George Cruz | 2 | 70 | 35.00 | 61 | 1 |
#38 Clarence Appel | 1 | 19 | 19.00 | 19 | 0 |
#19 Matthew Larson | 1 | 14 | 14.00 | 14 | 0 |
#82 Edward Kingsbury | 2 | 12 | 6.00 | 6 | 0 |
#87 Bryan Martinez | 4 | 12 | 3.00 | 4 | 0 |
#36 Keith Bowman | 3 | 8 | 2.67 | 5 | 0 |
#14 George Erickson | 2 | 4 | 2.00 | 2 | 0 |
Blocking Stats
Blue Devils
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#63 Aaron Strickland | 36 | 36 | 1 | 1 |
#54 Milton Barrera | 37 | 40 | 0 | 3 |
#79 Nathan Brassell | 35 | 43 | 0 | 2 |
#52 Jacob Ventura | 41 | 38 | 0 | 2 |
#57 Wilfred Hudson | 37 | 36 | 0 | 1 |
#81 Nathan Sherman | 0 | 19 | 0 | 1 |
#86 Armando Mills | 4 | 23 | 0 | 0 |
#65 Warren Harvey | 13 | 5 | 0 | 0 |
#87 Benjamin Perez | 0 | 24 | 0 | 2 |
#15 Larry Perdomo | 0 | 13 | 0 | 2 |
#42 George Allen | 15 | 16 | 0 | 3 |
#70 Nathaniel Shumake | 12 | 3 | 0 | 0 |
#68 Carlos Wright | 5 | 1 | 0 | 0 |
#65 Scott Gillison | 12 | 6 | 0 | 1 |
#40 Freddie Jarrell | 6 | 9 | 0 | 0 |
#8 Charles Bass | 1 | 10 | 0 | 0 |
#24 Thomas Church | 4 | 10 | 0 | 0 |
#66 William Martin | 3 | 0 | 0 | 0 |
#98 Christopher Ball | 0 | 1 | 0 | 0 |
#77 Matthew Krause | 0 | 2 | 0 | 1 |
#85 Robert Echeverria | 0 | 7 | 0 | 1 |
#73 Ralph Prim | 0 | 4 | 0 | 0 |
#51 Derrick McKay | 0 | 1 | 0 | 0 |
#74 Charles Reynolds | 1 | 0 | 0 | 0 |
Terrapins
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#72 Wayne Holland | 38 | 24 | 1 | 2 |
#70 Willie Smith | 38 | 27 | 1 | 4 |
#56 Thomas Miller | 30 | 19 | 1 | 1 |
#35 John Bilbo | 0 | 2 | 0 | 0 |
#68 Brandon Smith | 36 | 24 | 0 | 2 |
#53 Ali Green | 37 | 27 | 0 | 3 |
#89 Mark Landry | 3 | 11 | 0 | 0 |
#82 Edward Kingsbury | 5 | 15 | 0 | 0 |
#14 George Erickson | 0 | 8 | 0 | 0 |
#61 Kris McHugh | 10 | 2 | 0 | 0 |
#69 Julius Yee | 10 | 0 | 0 | 0 |
#19 Matthew Larson | 0 | 5 | 0 | 0 |
#87 Bryan Martinez | 0 | 6 | 0 | 1 |
#36 Keith Bowman | 12 | 2 | 0 | 0 |
#38 Clarence Appel | 11 | 13 | 0 | 0 |
#29 Michael Bourgoin | 0 | 5 | 0 | 1 |
#33 Michael McLin | 1 | 1 | 0 | 0 |
#23 Melvin Payne | 0 | 1 | 0 | 0 |
#49 George Cruz | 2 | 3 | 0 | 0 |
#64 Joseph Lu | 3 | 1 | 0 | 0 |
#76 Vincent Dewalt | 2 | 0 | 0 | 0 |
#37 Herbert Moore | 0 | 1 | 0 | 0 |
#60 Thomas Klahn | 0 | 2 | 0 | 0 |
#12 Lawrence Chamber | 0 | 2 | 0 | 0 |
#59 Frank Hoyos | 1 | 1 | 0 | 0 |
Interception Stats
Blue Devils
Name | Int | Yds | Avg | TDs |
---|
Terrapins
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#35 David Meadows | 1 | 0 | 0.00 | 0 |
Fumble Stats
Blue Devils
Name | Fumb | Recov | Force | TDs |
---|
Terrapins
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#2 Sammy Strange | 1 | 0 | 0 | 0 |
#68 Brandon Smith | 0 | 1 | 0 | 0 |
Punting
Blue Devils
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Vernon Fuller | 5 | 231 | 46.20 | 39.20 | 49 | 2 |
Terrapins
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#17 Herman Shumaker | 8 | 378 | 47.25 | 42.25 | 62 | 1 |
Kicking
Blue Devils
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Mathew Dodson | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 2 / 2 |
Terrapins
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#16 Jim Rondeau | 1 / 1 | 1 / 1 | 1 / 1 | 57 | 1 / 1 |
Punt Return
Blue Devils
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#40 Freddie Jarrell | 3 | 15 | 5.0 | 7 | 0 |
Terrapins
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#36 Keith Bowman | 2 | 16 | 8.0 | 10 | 0 |
Kick Return
Blue Devils
Name | Ret | Yds | Avg | TDs |
---|
Terrapins
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Blue Devils
Name | Tackles | Sacks |
---|---|---|
#21 Thomas Farmer | 5 | 0 |
#94 Robert Valle | 4 | 0 |
#51 Derrick McKay | 4 | 2 |
#49 Edgar Hernandez | 4 | 0 |
#58 Curtis Hamilton | 3 | 0 |
#56 Chad Stillwell | 3 | 0 |
#30 Anthony Vowels | 3 | 0 |
#77 Matthew Krause | 3 | 0 |
#79 Nathan Brassell | 2 | 0 |
#74 Charles Reynolds | 2 | 1 |
#54 Troy Wimer | 1 | 0 |
#87 Benjamin Perez | 1 | 0 |
#66 William Martin | 1 | 0 |
#45 Philip Ward | 1 | 0 |
#28 Todd Karg | 1 | 0 |
Terrapins
Name | Tackles | Sacks |
---|---|---|
#97 Thomas Clark | 8 | 0 |
#33 Michael McLin | 7 | 0 |
#35 John Bilbo | 7 | 0 |
#20 Chris Anderson | 6 | 0 |
#92 Alexander Mitchell | 5 | 0 |
#51 Shawn Finch | 4 | 0 |
#57 Bart Molina | 4 | 0 |
#23 Melvin Payne | 4 | 0 |
#37 Herbert Moore | 3 | 0 |
#79 George Bowers | 3 | 0 |
#96 David Wheat | 3 | 0 |
#93 Ryan Mena | 3 | 1 |
#64 Joseph Lu | 2 | 0 |
#35 David Meadows | 2 | 0 |
#43 Joseph Hernandez | 1 | 0 |