| Cardinals | 3 | 0 | 7 | 0 | - | 10 |
| Golden Gophers | 0 | 10 | 3 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Golden Gophers | Cardinals | |
|---|---|---|
| First Downs | 15 | 9 |
| - Rushing | 9 | 3 |
| - Passing | 6 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 279 | 182 |
| - Offensive Plays | 66 | 58 |
| - Yards Per Play | 4.23 | 3.14 |
| Net Rushing Yards | 137 | 74 |
| - Rushing Attempts | 30 | 24 |
| - Yards Per Rush | 4.57 | 3.08 |
| Net Passing Yards | 142 | 108 |
| - Att/Comp/Int | 34 / 17 / 0 | 32 / 20 / 0 |
| - Gross Passing Yards | 158 | 124 |
| - Sacks/Yards Lost | 2 / 16 | 2 / 16 |
| - Yards Per Pass Play | 3.94 | 3.18 |
| - Yards Per Completion | 9.29 | 6.20 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 16 | 4 / 16 |
| - Avg YTG on 3rd Down | 7.8 | 6.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 20 | 1 / 10 |
| Punt Returns/Yards | 3 / 42 | 2 / 21 |
| Kick Returns/Yards | 1 / 29 | 1 / 106 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 26 | OWN 29 |
| Time of Possession | 27:36 | 32:05 |
Drive Charts
Golden Gophers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:53 | OWN 25 | 3 | -9 | Punt |
| 1 | 12:06 | 0:52 | OWN 18 | 3 | 0 | Punt |
| 1 | 10:20 | 1:58 | OWN 5 | 3 | 9 | Punt |
| 1 | 6:19 | 2:43 | OWN 25 | 5 | 21 | Punt |
| 1 | 0:43 | 2:22 | OWN 8 | 6 | 33 | Punt |
| 2 | 9:42 | 0:59 | OWN 25 | 3 | 0 | Punt |
| 2 | 6:42 | 5:24 | OWN 18 | 13 | 82 | Touchdown |
| 3 | 10:18 | 2:02 | OWN 47 | 4 | 6 | Punt |
| 3 | 5:56 | 1:33 | OPP 28 | 3 | 5 | Field Goal |
| 4 | 13:35 | 4:57 | OWN 25 | 8 | 53 | Field Goal |
| 4 | 7:20 | 2:08 | OWN 27 | 4 | 21 | Punt |
| 4 | 2:03 | 1:45 | OWN 17 | 6 | 17 | Punt |
Cardinals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:07 | 2:01 | OWN 37 | 3 | 6 | Punt |
| 1 | 11:13 | 0:53 | OWN 41 | 3 | 4 | Punt |
| 1 | 8:22 | 2:03 | OWN 46 | 4 | 19 | Field Goal |
| 1 | 3:36 | 2:53 | OWN 20 | 5 | 24 | Punt |
| 2 | 13:21 | 3:39 | OWN 17 | 6 | 12 | Punt |
| 2 | 8:44 | 2:01 | OWN 29 | 3 | 5 | Punt |
| 2 | 1:19 | 1:15 | OWN 25 | 8 | 30 | Fumble |
| 3 | 15:00 | 4:42 | OWN 25 | 8 | 35 | Missed FG |
| 3 | 8:16 | 2:20 | OWN 3 | 5 | 16 | Punt |
| 3 | 4:08 | 3:38 | OPP 23 | 5 | -22 | Punt |
| 3 | 0:30 | 1:54 | OWN 15 | 3 | 9 | Punt |
| 4 | 8:39 | 1:19 | OWN 25 | 3 | 4 | Punt |
| 4 | 5:12 | 3:09 | OWN 20 | 6 | 18 | Punt |
| 4 | 0:18 | 0:18 | OWN 20 | 1 | -4 | Game |
Player Stats
Rushing Stats
Golden Gophers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Edward Watson | 11 | 58 | 5.27 | 13 | 3 | 0 |
| #44 Gary Shannon | 7 | 43 | 6.14 | 11 | 3 | 0 |
| #48 Larry Dugan | 10 | 35 | 3.50 | 11 | 2 | 0 |
| #37 Timothy Beaty | 2 | 1 | 0.50 | 4 | 0 | 0 |
Cardinals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Rex Grimes | 14 | 36 | 2.57 | 9 | 0 | 0 |
| #33 Michael Astle | 9 | 29 | 3.22 | 12 | 2 | 0 |
| #35 William Rivera | 1 | 9 | 9.00 | 9 | 0 | 0 |
Passing Stats
Golden Gophers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Robert Hernandez | 24 | 11 | 100 | 1 / 9 | 1 | 20 | 0 | 71.53 |
| #2 Sammy Strange | 10 | 6 | 58 | 1 / 7 | 0 | 19 | 0 | 76.25 |
Cardinals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Anthony Rivera | 19 | 12 | 74 | 1 / 8 | 0 | 15 | 0 | 70.94 |
| #7 William McHale | 13 | 8 | 50 | 1 / 8 | 0 | 7 | 0 | 69.39 |
Receiving Stats
Golden Gophers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Timothy Beaty | 2 | 33 | 16.50 | 20 | 1 |
| #85 Michael Salas | 3 | 28 | 9.33 | 17 | 0 |
| #15 Craig Glenn | 2 | 28 | 14.00 | 19 | 0 |
| #15 Jason Blackshear | 4 | 25 | 6.25 | 14 | 0 |
| #48 Larry Dugan | 2 | 16 | 8.00 | 11 | 0 |
| #44 Gary Shannon | 2 | 15 | 7.50 | 15 | 0 |
| #87 Peter Wiener | 1 | 8 | 8.00 | 8 | 0 |
| #81 Ronald Crockett | 1 | 5 | 5.00 | 5 | 0 |
Cardinals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Elton Hatcher | 4 | 29 | 7.25 | 15 | 0 |
| #85 Jay Holliday | 2 | 17 | 8.50 | 9 | 0 |
| #89 Jerry Sova | 2 | 13 | 6.50 | 9 | 0 |
| #39 Rex Grimes | 3 | 12 | 4.00 | 7 | 0 |
| #2 Lawrence Marchant | 2 | 12 | 6.00 | 7 | 0 |
| #87 Leonard Donaldson | 2 | 12 | 6.00 | 6 | 0 |
| #33 Michael Astle | 2 | 10 | 5.00 | 7 | 0 |
| #18 Antonio Garrett | 1 | 7 | 7.00 | 7 | 0 |
| #35 William Rivera | 1 | 7 | 7.00 | 7 | 0 |
| #84 Javier Proctor | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Golden Gophers
Cardinals
Interception Stats
Golden Gophers
| Name | Int | Yds | Avg | TDs |
|---|
Cardinals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Golden Gophers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Larry Dugan | 1 | 1 | 0 | 0 |
| #60 Clarence Albright | 0 | 1 | 1 | 0 |
Cardinals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Anthony Rivera | 1 | 0 | 0 | 0 |
Punting
Golden Gophers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Frank Starner | 10 | 496 | 49.60 | 41.00 | 67 | 3 |
Cardinals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Marcos Shively | 9 | 419 | 46.56 | 42.33 | 52 | 5 |
Kicking
Golden Gophers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Brian Hopkins | 3 / 3 | 2 / 2 | 1 / 1 | 53 | 1 / 1 |
Cardinals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 William Cox | 1 / 2 | 1 / 2 | 1 / 2 | 53 | 1 / 1 |
Punt Return
Golden Gophers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Larry Dugan | 3 | 42 | 14.0 | 33 | 0 |
Cardinals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Michael Astle | 2 | 21 | 10.5 | 12 | 0 |
Kick Return
Golden Gophers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Larry Dugan | 1 | 29 | 29.0 | 0 |
Cardinals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Antonio Garrett | 1 | 106 | 106.0 | 1 |
Defensive Stats
Golden Gophers
| Name | Tackles | Sacks |
|---|---|---|
| #63 Stephen Padilla | 6 | 0 |
| #22 Michael Rodriquez | 5 | 0 |
| #30 Dale Randolph | 5 | 0 |
| #55 Micheal Roberts | 5 | 0 |
| #43 Marcus Southwood | 4 | 0 |
| #99 Bill Kearse | 3 | 0 |
| #95 Kyle Hurley | 2 | 0 |
| #31 Frank Carr | 2 | 0 |
| #93 Donald Pullen | 2 | 0 |
| #65 Gary Doughty | 2 | 0 |
| #92 Gerard Rundell | 2 | 0 |
| #46 Kevin Caudill | 1 | 0 |
| #54 Michael Epling | 1 | 0 |
| #58 Stephen Ware | 1 | 0 |
| #53 Christopher Livermore | 1 | 0 |
| #57 James Payne | 1 | 0 |
| #47 Dennis Tuohy | 1 | 0 |
| #62 Joseph Campos | 1 | 1 |
| #51 Richard Williams | 1 | 0 |
| #60 Clarence Albright | 0 | 1 |
Cardinals
| Name | Tackles | Sacks |
|---|---|---|
| #57 Eric Luevano | 6 | 0 |
| #98 Hector Newman | 6 | 0 |
| #40 Dallas Webster | 5 | 0 |
| #23 Simon Osorio | 5 | 0 |
| #34 Joseph Baker | 3 | 0 |
| #35 Donald Ellis | 3 | 0 |
| #41 Thomas Reynolds | 3 | 0 |
| #66 Taylor Hunt | 2 | 1 |
| #93 Robert Dobson | 2 | 0 |
| #53 Robert Fortune | 2 | 0 |
| #39 Reuben Gonzales | 2 | 0 |
| #59 Owen Loftis | 2 | 0 |
| #68 Jay Kendrick | 2 | 0 |
| #97 Justin Moore | 2 | 0 |
| #99 Stephen Segal | 1 | 0 |
| #42 Andres Lewis | 1 | 0 |
| #70 Herbert Pierson | 1 | 0 |
| #87 Leonard Donaldson | 1 | 0 |
| #54 Michael Rodriguez | 1 | 0 |
| #91 Jonathan Calkins | 1 | 1 |
| #96 Chester Huffman | 1 | 0 |