Razorbacks | 0 | 0 | 7 | 0 | - | 7 |
Tigers | 10 | 7 | 0 | 3 | - | 20 |
Scoring Summary
Team Statistics
Tigers | Razorbacks | |
---|---|---|
First Downs | 13 | 16 |
- Rushing | 6 | 7 |
- Passing | 5 | 8 |
- Penalty | 2 | 1 |
Total Net Yards | 220 | 265 |
- Offensive Plays | 52 | 65 |
- Yards Per Play | 4.23 | 4.08 |
Net Rushing Yards | 118 | 86 |
- Rushing Attempts | 30 | 21 |
- Yards Per Rush | 3.93 | 4.10 |
Net Passing Yards | 102 | 179 |
- Att/Comp/Int | 20 / 14 / 0 | 41 / 28 / 0 |
- Gross Passing Yards | 120 | 207 |
- Sacks/Yards Lost | 2 / 18 | 3 / 28 |
- Yards Per Pass Play | 4.64 | 4.07 |
- Yards Per Completion | 8.57 | 7.39 |
Fumbles/Lost | 1 / 0 | 1 / 0 |
3rd Down Conversions | 2 / 11 | 6 / 15 |
- Avg YTG on 3rd Down | 6.6 | 6.7 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 2 / 20 | 5 / 38 |
Punt Returns/Yards | 1 / 7 | 2 / 7 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 2 |
- Red Zone TDs/FGs | 2 / 1 | 1 / 0 |
Avg Drive Start | OWN 29 | OWN 28 |
Time of Possession | 27:48 | 32:13 |
Drive Charts
Tigers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:43 | OWN 25 | 7 | 75 | Touchdown |
1 | 5:31 | 3:13 | OWN 45 | 7 | 52 | Field Goal |
2 | 14:56 | 5:26 | OWN 48 | 10 | 52 | Touchdown |
2 | 3:55 | 2:46 | OWN 21 | 5 | 17 | Punt |
3 | 13:35 | 2:09 | OWN 22 | 3 | 4 | Punt |
3 | 8:44 | 2:06 | OWN 14 | 3 | 9 | Punt |
3 | 1:19 | 1:28 | OWN 25 | 3 | 0 | Punt |
4 | 11:51 | 1:42 | OWN 11 | 3 | -3 | Punt |
4 | 8:48 | 0:53 | OWN 17 | 3 | 5 | Punt |
4 | 5:43 | 3:24 | OPP 40 | 5 | 9 | Field Goal |
4 | 1:28 | 0:58 | OWN 26 | 3 | 9 | Punt |
Razorbacks
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:17 | 5:45 | OWN 25 | 9 | 37 | Missed FG |
1 | 2:18 | 2:22 | OWN 25 | 7 | 34 | Missed FG |
2 | 9:30 | 5:35 | OWN 25 | 10 | 61 | Missed FG |
2 | 1:09 | 1:09 | OWN 19 | 2 | 3 | Half |
3 | 15:00 | 1:25 | OWN 25 | 3 | 8 | Punt |
3 | 11:25 | 2:42 | OWN 28 | 4 | 17 | Punt |
3 | 6:38 | 5:19 | OWN 35 | 9 | 65 | Touchdown |
4 | 14:51 | 3:01 | OWN 37 | 6 | 18 | Punt |
4 | 10:09 | 1:21 | OWN 44 | 3 | -12 | Punt |
4 | 7:55 | 2:12 | OWN 35 | 4 | 18 | Downs |
4 | 2:19 | 0:52 | OWN 25 | 5 | 10 | Punt |
4 | 0:30 | 0:30 | OWN 15 | 3 | 10 | Game |
Player Stats
Rushing Stats
Tigers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#41 David Clark | 8 | 42 | 5.25 | 12 | 1 | 0 |
#32 Chris Marshall | 20 | 39 | 1.95 | 11 | 1 | 1 |
#19 Matthew Malone | 2 | 37 | 18.50 | 20 | 2 | 0 |
Razorbacks
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#26 Carol Chavez | 16 | 84 | 5.25 | 15 | 4 | 0 |
#40 Paul Cox | 5 | 2 | 0.40 | 2 | 0 | 0 |
Passing Stats
Tigers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#19 Matthew Malone | 20 | 14 | 120 | 2 / 18 | 1 | 29 | 0 | 102.08 |
Razorbacks
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Jules Garner | 41 | 28 | 207 | 3 / 28 | 1 | 22 | 0 | 88.16 |
Receiving Stats
Tigers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Brandon Wood | 2 | 39 | 19.50 | 29 | 0 |
#41 Ronald Castro | 3 | 32 | 10.67 | 22 | 0 |
#16 William Miller | 4 | 22 | 5.50 | 7 | 0 |
#32 Chris Marshall | 3 | 17 | 5.67 | 11 | 1 |
#41 David Clark | 1 | 5 | 5.00 | 5 | 0 |
#80 Stanley Stinson | 1 | 5 | 5.00 | 5 | 0 |
Razorbacks
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#26 Carol Chavez | 10 | 71 | 7.10 | 22 | 0 |
#13 Juan Jantzen | 6 | 47 | 7.83 | 17 | 0 |
#88 Dennis Owen | 5 | 42 | 8.40 | 11 | 0 |
#80 Dan Farmer | 3 | 18 | 6.00 | 13 | 1 |
#14 Duane Guy | 1 | 14 | 14.00 | 14 | 0 |
#33 Adam Guess | 2 | 8 | 4.00 | 6 | 0 |
#40 Paul Cox | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Tigers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Matthew Mercer | 34 | 32 | 2 | 3 |
#65 Thomas Patten | 24 | 36 | 0 | 1 |
#74 Jesse Richardson | 35 | 27 | 0 | 1 |
#66 Lawrence Stewart | 35 | 29 | 0 | 0 |
#61 William Clow | 23 | 24 | 0 | 1 |
#41 Ronald Castro | 15 | 21 | 0 | 6 |
#16 William Miller | 0 | 10 | 0 | 1 |
#41 David Clark | 2 | 1 | 0 | 0 |
#14 Edwin Garvey | 0 | 2 | 0 | 0 |
#86 Otto Credle | 8 | 27 | 0 | 2 |
#80 Stanley Stinson | 0 | 12 | 0 | 0 |
#89 Brandon Wood | 0 | 9 | 0 | 0 |
#41 Stephen Kiely | 2 | 11 | 0 | 0 |
#88 Josue Torres | 4 | 16 | 0 | 3 |
#84 Alberto Craig | 4 | 0 | 0 | 0 |
#68 Kenneth Hiner | 10 | 1 | 0 | 0 |
#54 Ryan Manzo | 11 | 2 | 0 | 0 |
#32 Chris Marshall | 4 | 0 | 0 | 0 |
#61 Jack Foster | 1 | 6 | 0 | 0 |
#20 James Johnson | 0 | 1 | 0 | 1 |
#93 Rodney Viera | 0 | 1 | 0 | 0 |
#98 James Peterson | 3 | 0 | 0 | 0 |
#97 James Billie | 1 | 0 | 0 | 0 |
Razorbacks
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#66 Johnny Giddings | 53 | 35 | 2 | 3 |
#77 Anthony Lawton | 53 | 31 | 1 | 5 |
#61 Norman Ramos | 53 | 29 | 0 | 2 |
#60 Kurtis Drummond | 44 | 34 | 0 | 0 |
#79 Nicholas Green | 53 | 30 | 0 | 1 |
#26 Carol Chavez | 10 | 3 | 0 | 0 |
#18 Gary Richards | 0 | 9 | 0 | 1 |
#13 Juan Jantzen | 0 | 10 | 0 | 2 |
#33 Adam Guess | 15 | 16 | 0 | 1 |
#88 Dennis Owen | 14 | 26 | 0 | 0 |
#80 Dan Farmer | 0 | 13 | 0 | 0 |
#40 Paul Cox | 7 | 3 | 0 | 0 |
#38 Ervin Roman | 1 | 6 | 0 | 1 |
#87 Steven Mattox | 0 | 14 | 0 | 0 |
#68 James Moore | 9 | 1 | 0 | 0 |
#76 Johnathon Wenger | 4 | 1 | 0 | 0 |
#70 Ron Noggle | 4 | 0 | 0 | 0 |
#50 Richard George | 9 | 0 | 0 | 0 |
#53 Justin Davison | 3 | 0 | 0 | 0 |
#22 Leonard Gerken | 0 | 1 | 0 | 0 |
#30 Brandon Farley | 0 | 1 | 0 | 0 |
Interception Stats
Tigers
Name | Int | Yds | Avg | TDs |
---|
Razorbacks
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Tigers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#41 David Clark | 1 | 0 | 0 | 0 |
#23 Tony Punch | 0 | 0 | 1 | 0 |
#99 Dewitt Woodard | 0 | 1 | 0 | 0 |
Razorbacks
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#26 Carol Chavez | 1 | 1 | 0 | 0 |
#22 Leonard Gerken | 0 | 0 | 1 | 0 |
Punting
Tigers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#4 James Shock | 7 | 316 | 45.14 | 44.43 | 50 | 2 |
Razorbacks
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Thomas Thomas | 5 | 218 | 43.60 | 42.20 | 53 | 3 |
Kicking
Tigers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Rick Golding | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 2 / 2 |
Razorbacks
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Javier Lichtenstein | 0 / 3 | 0 / 2 | 0 / 2 | 0 | 1 / 1 |
Punt Return
Tigers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#41 David Clark | 1 | 7 | 7.0 | 7 | 0 |
Razorbacks
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#40 Paul Cox | 2 | 7 | 3.5 | 6 | 0 |
Kick Return
Tigers
Name | Ret | Yds | Avg | TDs |
---|
Razorbacks
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Tigers
Name | Tackles | Sacks |
---|---|---|
#20 James Johnson | 12 | 0 |
#55 Lyle Kirby | 7 | 0 |
#23 Tony Punch | 5 | 0 |
#98 James Peterson | 4 | 2 |
#28 Lawrence Paxton | 4 | 0 |
#92 Jose Mucha | 4 | 0 |
#58 Samuel Leber | 3 | 0 |
#64 David Metcalfe | 3 | 1 |
#30 Thomas Brown | 3 | 0 |
#79 Edward Piggott | 2 | 0 |
#97 James Billie | 2 | 0 |
#78 Robert Cantu | 1 | 0 |
#93 Rodney Viera | 1 | 0 |
#39 Anthony Geary | 1 | 0 |
Razorbacks
Name | Tackles | Sacks |
---|---|---|
#59 David Rao | 9 | 0 |
#53 Justin Davison | 7 | 0 |
#98 Nicolas Lowe | 5 | 0 |
#27 John Selby | 5 | 0 |
#65 Kyle Dunagan | 3 | 2 |
#22 Leonard Gerken | 3 | 0 |
#24 Juan Moran | 2 | 0 |
#59 Christopher Richter | 2 | 0 |
#30 Brandon Farley | 2 | 0 |
#39 Vincent Green | 2 | 0 |
#96 Dannie Pineda | 1 | 0 |
#93 Freddie Drake | 1 | 0 |
#34 Kevin Bradshaw | 1 | 0 |
#52 Charlie Jobe | 1 | 0 |
#95 John Brashear | 1 | 0 |